St. Ambrose women's golf
Sept. 11-12, 2021 -- Klocke Family Classic
Marion, Iowa
Dates: Sept. 11-12, 2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mount Mercy | 338 | 344 | 682 | +106 | |
| 2 | Jamestown | 337 | 346 | 683 | +107 | |
| 3 | St. Ambrose | 339 | 350 | 689 | +113 | |
| 4 | Waldorf | 360 | 355 | 715 | +139 | |
| 5 | Simpson | 413 | 381 | 794 | +218 | |
| 6 | Peru State | 418 | 408 | 826 | +250 | |
| Clarke | 427 | dnc | 427 | +139 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Felderman, Breanna | Mount Mercy | 83 | 80 | 163 | +19 |
| t | 1 | Marchino, Izzy | Jamestown | 80 | 83 | 163 | +19 |
| 3 | Sanders, Maitlyn | St. Ambrose | 81 | 83 | 164 | +20 | |
| 4 | Karvala, Amanda | Waldorf | 80 | 85 | 165 | +21 | |
| 5 | Cook, Natalea | Mount Mercy | 83 | 86 | 169 | +25 | |
| 6 | Streicher, Maddy | Simpson | 84 | 87 | 171 | +27 | |
| 7 | Justesen, Faith | Jamestown | 85 | 88 | 173 | +29 | |
| 8 | Hotchkiss, Kaitlin | Mount Mercy | 89 | 85 | 174 | +30 | |
| t | 9 | Carlson, Jayme | Jamestown | 84 | 91 | 175 | +31 |
| t | 9 | Cramer, Sam | St. Ambrose | 83 | 92 | 175 | +31 |
| t | 9 | Vogel, Kyra | Jamestown | 88 | 87 | 175 | +31 |
| 12 | Lytle, Amara | St. Ambrose | 90 | 86 | 176 | +32 | |
| 13 | Malone, Haley | Jamestown | 89 | 88 | 177 | +33 | |
| 14 | Baum, Erin | Midland | 85 | 93 | 178 | +34 | |
| 15 | Speer, Katherine | St. Ambrose | 85 | 94 | 179 | +35 | |
| 16 | Turner, Nadia | Waldorf | 93 | 87 | 180 | +36 | |
| 17 | Carey, Molly | Graceland | 95 | 86 | 181 | +37 | |
| t | 18 | Blair, Cassidy | Waldorf | 91 | 92 | 183 | +39 |
| t | 18 | Finke, Taylor | Peru State | 94 | 89 | 183 | +39 |
| t | 20 | Laverty, Ally | Graceland | 91 | 93 | 184 | +40 |
| t | 20 | Stephenson, Sydney | Simpson | 94 | 90 | 184 | +40 |
| 22 | Poundstone, Alexis | Mount Mercy | 83 | 103 | 186 | +42 | |
| t | 23 | Aholt, Jordan | Waldorf | 96 | 91 | 187 | +43 |
| t | 23 | Olson, Coley | Jamestown | 93 | 94 | 187 | +43 |
| t | 23 | Williams, Kara | St. Ambrose | 98 | 89 | 187 | +43 |
| 26 | Fee, Teagan | Jamestown | 93 | 95 | 188 | +44 | |
| t | 27 | Robu, Alison | Mount Mercy | 99 | 93 | 192 | +48 |
| t | 27 | Tanner, Josie | Mount Mercy | 97 | 95 | 192 | +48 |
| 29 | Elam, Taylor | Simpson | 98 | 95 | 193 | +49 | |
| 30 | McGinn, Brandelle | Waldorf | 102 | 96 | 198 | +54 | |
| 31 | Lindgren, Lilia | Clarke | 102 | 98 | 200 | +56 | |
| 32 | Engel, Olivia | Midland | 102 | 103 | 205 | +61 | |
| 33 | Weyland, Gabby | Clarke | 97 | 115 | 212 | +68 | |
| 34 | Weigel, Lacy | Peru State | 106 | 108 | 214 | +70 | |
| 35 | Kinkaid, Jadyn | Peru State | 113 | 103 | 216 | +72 | |
| 36 | Carver, Madison | Waldorf | 112 | 111 | 223 | +79 | |
| 37 | Brenneis, Brooklyn | Peru State | 118 | 108 | 226 | +82 | |
| 38 | Hewitt, Lena | Mount Mercy | 120 | 110 | 230 | +86 | |
| 39 | Hildebrand, Joselyn | Mount Mercy | 106 | 127 | 233 | +89 | |
| 40 | McAsey, Olivia | Peru State | 105 | 130 | 235 | +91 | |
| 41 | Mulligan, Hannah | Simpson | 137 | 109 | 246 | +102 | |
| 42 | Hendry, Charlie | Midland | 126 | 121 | 247 | +103 | |
| 43 | Stables, Cydney | Graceland | 132 | 131 | 263 | +119 | |
| 44 | Whitson, Kate | Clarke | 147 | 142 | 289 | +145 | |
| Saylor, MacKenzie | Clarke | 111 | wd | DNF | |||
| Lange, Gracie | Clarke | 117 | wd | DNF | |||
|
Team-by-Team Results |
Sept. 11-12, 2021 -- Klocke Family Classic
Hunters Ridge -- Marion, Iowa
Par 72, 5807 yards -- 9 teams, 46 players
| Clarke | 427 | dnc | 427 | ||
| Lindgren, Lilia | 102 | 98 | 200 | +56 | 31st |
| Weyland, Gabby | 97 | 115 | 212 | +68 | 33rd |
| Whitson, Kate | 147 | 142 | 289 | +145 | 44th |
| Saylor, MacKenzie | 111 | wd | 111 | ||
| Lange, Gracie | 117 | wd | 117 |
| Graceland | |||||
| Carey, Molly# | 95 | 86 | 181 | +37 | 17th |
| Laverty, Ally# | 91 | 93 | 184 | +40 | t-20th |
| Stables, Cydney# | 132 | 131 | 263 | +119 | 43rd |
| Jamestown | 337 | 346 | 683 | +107 | 2nd |
| Marchino, Izzy | 80 | 83 | 163 | +19 | t-1st |
| Justesen, Faith | 85 | 88 | 173 | +29 | 7th |
| Carlson, Jayme | 84 | 91 | 175 | +31 | t-9th |
| Vogel, Kyra | 88 | 87 | 175 | +31 | t-9th |
| Malone, Haley | 89 | 88 | 177 | +33 | 13th |
| Olson, Coley# | 93 | 94 | 187 | +43 | t-23rd |
| Fee, Teagan# | 93 | 95 | 188 | +44 | 26th |
| Midland | |||||
| Baum, Erin# | 85 | 93 | 178 | +34 | 14th |
| Engel, Olivia# | 102 | 103 | 205 | +61 | 32nd |
| Hendry, Charlie# | 126 | 121 | 247 | +103 | 42nd |
| Mount Mercy | 338 | 344 | 682 | +106 | 1st |
| Felderman, Breanna | 83 | 80 | 163 | +19 | t-1st |
| Cook, Natalea | 83 | 86 | 169 | +25 | 5th |
| Hotchkiss, Kaitlin | 89 | 85 | 174 | +30 | 8th |
| Poundstone, Alexis | 83 | 103 | 186 | +42 | 22nd |
| Robu, Alison | 99 | 93 | 192 | +48 | t-27th |
| Tanner, Josie# | 97 | 95 | 192 | +48 | t-27th |
| Hewitt, Lena# | 120 | 110 | 230 | +86 | 38th |
| Hildebrand, Joselyn# | 106 | 127 | 233 | +89 | 39th |
| Peru State | 418 | 408 | 826 | +250 | 6th |
| Finke, Taylor | 94 | 89 | 183 | +39 | t-18th |
| Weigel, Lacy | 106 | 108 | 214 | +70 | 34th |
| Kinkaid, Jadyn | 113 | 103 | 216 | +72 | 35th |
| Brenneis, Brooklyn | 118 | 108 | 226 | +82 | 37th |
| McAsey, Olivia | 105 | 130 | 235 | +91 | 40th |
| Simpson | 413 | 381 | 794 | +218 | 5th |
| Streicher, Maddy | 84 | 87 | 171 | +27 | 6th |
| Stephenson, Sydney | 94 | 90 | 184 | +40 | t-20th |
| Elam, Taylor | 98 | 95 | 193 | +49 | 29th |
| Mulligan, Hannah | 137 | 109 | 246 | +102 | 41st |
| St. Ambrose | 339 | 350 | 689 | +113 | 3rd |
| Sanders, Maitlyn | 81 | 83 | 164 | +20 | 3rd |
| Cramer, Sam | 83 | 92 | 175 | +31 | t-9th |
| Lytle, Amara | 90 | 86 | 176 | +32 | 12th |
| Speer, Katherine | 85 | 94 | 179 | +35 | 15th |
| Williams, Kara | 98 | 89 | 187 | +43 | t-23rd |
| Waldorf | 360 | 355 | 715 | +139 | 4th |
| Karvala, Amanda | 80 | 85 | 165 | +21 | 4th |
| Turner, Nadia | 93 | 87 | 180 | +36 | 16th |
| Blair, Cassidy | 91 | 92 | 183 | +39 | t-18th |
| Aholt, Jordan | 96 | 91 | 187 | +43 | t-23rd |
| McGinn, Brandelle | 102 | 96 | 198 | +54 | 30th |
| Carver, Madison# | 112 | 111 | 223 | +79 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Klocke Family Classic
Hunters Ridge
Marion, Iowa
Dates: Sept. 11-12, 2021
Par 72, 5807 yards
Fin. Top 20 teams Scores Total Par
1 Mount Mercy.................... 338 344 682 +106
2 Jamestown...................... 337 346 683 +107
3 St. Ambrose.................... 339 350 689 +113
4 Waldorf........................ 360 355 715 +139
5 Simpson........................ 413 381 794 +218
6 Peru State..................... 418 408 826 +250
Clarke......................... 427 dnc 427 +139
Fin. Top 20 Players Team Scores Total Par
t 1 Felderman, Breanna... Mount Mercy.................... 83 80 163 +19
t 1 Marchino, Izzy....... Jamestown...................... 80 83 163 +19
3 Sanders, Maitlyn..... St. Ambrose.................... 81 83 164 +20
4 Karvala, Amanda...... Waldorf........................ 80 85 165 +21
5 Cook, Natalea........ Mount Mercy.................... 83 86 169 +25
6 Streicher, Maddy..... Simpson........................ 84 87 171 +27
7 Justesen, Faith...... Jamestown...................... 85 88 173 +29
8 Hotchkiss, Kaitlin... Mount Mercy.................... 89 85 174 +30
t 9 Carlson, Jayme....... Jamestown...................... 84 91 175 +31
t 9 Cramer, Sam.......... St. Ambrose.................... 83 92 175 +31
t 9 Vogel, Kyra.......... Jamestown...................... 88 87 175 +31
12 Lytle, Amara......... St. Ambrose.................... 90 86 176 +32
13 Malone, Haley........ Jamestown...................... 89 88 177 +33
14 Baum, Erin........... Midland........................ 85 93 178 +34
15 Speer, Katherine..... St. Ambrose.................... 85 94 179 +35
16 Turner, Nadia........ Waldorf........................ 93 87 180 +36
17 Carey, Molly......... Graceland...................... 95 86 181 +37
t 18 Blair, Cassidy....... Waldorf........................ 91 92 183 +39
t 18 Finke, Taylor........ Peru State..................... 94 89 183 +39
t 20 Laverty, Ally........ Graceland...................... 91 93 184 +40
t 20 Stephenson, Sydney... Simpson........................ 94 90 184 +40