Midland at St. Ambrose
@ Davenport, Iowa
3/12/2021 at 04:00 PM
@ Davenport, Iowa
3/12/2021 at 04:00 PM
|
Midland
3 |
St. Ambrose
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Midland (2-2, 1-1) | 2 | 1 | 3 |
| St. Ambrose (3-0, 2-0) | 14 | 9 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | St. Ambrose | ||
| St. Ambrose | 28:31 | Zions, Mackenzie (unassisted) | 0 | 1 |
| St. Ambrose | 27:35 | Baranski, Katie (Zions, Mackenzie ) | 0 | 2 |
| St. Ambrose | 26:19 | Zions, Mackenzie (unassisted) | 0 | 3 |
| St. Ambrose | 25:37 | Sears, McKenna (unassisted) | 0 | 4 |
| St. Ambrose | 25:20 | Austad, Delaney (Hoesly, Lauren ) | 0 | 5 |
| St. Ambrose | 24:40 | Warner, Audrey (unassisted) | 0 | 6 |
| St. Ambrose | 24:22 | Baranski, Katie (unassisted) | 0 | 7 |
| St. Ambrose | 23:46 | Wiltrout, Maddie (unassisted) | 0 | 8 |
| Midland | 20:29 | Yanek, Riley (Nelson, Alexis ) | 1 | 8 |
| St. Ambrose | 17:31 | Hoesly, Lauren (Baranski, Katie ) | 1 | 9 |
| Midland | 16:50 | Yanek, Riley (unassisted) | 2 | 9 |
| St. Ambrose | 16:26 | Wiltrout, Maddie (unassisted) | 2 | 10 |
| St. Ambrose | 13:39 | Curzon, Morgan (Austad, Delaney ) | 2 | 11 |
| St. Ambrose | 12:33 | Warner, Audrey (Austad, Delaney ) | 2 | 12 |
| St. Ambrose | 09:28 | Cummins, Avery (Curzon, Morgan ) | 2 | 13 |
| St. Ambrose | 08:01 | Austad, Delaney (Cummins, Avery ) | 2 | 14 |
| -- 2nd -- | Midland | St. Ambrose | ||
| St. Ambrose | 29:15 | UP - Zions, Mackenzie (unassisted) | 2 | 15 |
| St. Ambrose | 27:36 | Curzon, Morgan (Wiltrout, Maddie ) | 2 | 16 |
| St. Ambrose | 25:26 | Austad, Delaney (unassisted) | 2 | 17 |
| St. Ambrose | 22:28 | UP - Jeffers, Claire (Baranski, Katie ) | 2 | 18 |
| St. Ambrose | 19:49 | Austad, Delaney (unassisted) | 2 | 19 |
| St. Ambrose | 14:20 | Zions, Mackenzie (Wiltrout, Maddie ) | 2 | 20 |
| Midland | 13:06 | Ingalls, Kyleigh (Nelson, Alexis ) | 3 | 20 |
| St. Ambrose | 11:27 | Zions, Mackenzie (Austad, Delaney ) | 3 | 21 |
| St. Ambrose | 07:54 | Austad, Delaney (unassisted) | 3 | 22 |
| St. Ambrose | 05:20 | Sears, McKenna (Healy, Maura ) | 3 | 23 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson, Stella * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ingalls, Kyleigh * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Nelson, Alexis * | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 7 | Wartell, Nina * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Wilson, Carissa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Yanek, Riley * | 2 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | |
| 20 | Colacion, Kayla * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 23 | Hernandez, Dominique * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 25 | Trinkle, Jessica * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 27 | Jay, Masey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 28 | Scheivert, Hannah * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 32 | Guy, Jaiden * | 0 | 0 | 2 | 2 | 4 | 4 | 5 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 12 | 9 | 13 | 8 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Colacion, Kayla | 23 | 60:00 | 10 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Nelson, Alexis 1-120; Wilson, Carissa 1-120; Hernandez, Dominique 1-120; Jay, Masey 1-120 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Zions * | 5 | 1 | 6 | 6 | 2 | 1 | 1 | 1 | |
| 4 | Maddie Wiltrout * | 2 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | |
| 5 | Alivia Uebersetzig * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sophie McPeek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | McKenna Sears | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Maura Healy * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 13 | Katie Baranski * | 2 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | |
| 14 | Morgan Curzon * | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | |
| 17 | Lauren Hoesly | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 18 | Delaney Austad * | 5 | 3 | 5 | 5 | 0 | 4 | 1 | 2 | |
| 19 | Audrey Warner * | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 21 | Claire Jeffers | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Avery Cummins * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 23 | Allison Claus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | McKenna Curzon * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 29 | Josie Mork * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maggie Samson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Hannah Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lauren Koutouzis | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 12 | 36 | 33 | 16 | 19 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Allison Claus | 1 | 19:49 | 5 | 6 |
| 30 | Maggie Samson | 2 | 40:11 | 1 | 3 |
| Totals | 3 | 60:00 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lauren Koutouzis 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 3 | 7 | 10 |
| St. Ambrose | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 9 | 4 | 13 |
| St. Ambrose | 8 | 8 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 13 | 9 | 22 |
| St. Ambrose | 7 | 2 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 4-8 | 0-0 | 4 -8 |
| St. Ambrose | 4-7 | 2-3 | 6 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 2 | 6 | 8 |
| St. Ambrose | 14 | 5 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 0-1 | 0-5 | 0 -6 |
| St. Ambrose | 4-4 | 3-6 | 7 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 4 | 8 | 12 |
| St. Ambrose | 19 | 17 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 10 | 11 | 21 |
| St. Ambrose | 9 | 12 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Midland | 04:11 | Jay, Masey : - YELLOW CARD | |
| -- 2nd -- | |||
| Midland | 29:30 | Wilson, Carissa : - YELLOW CARD | |
| Midland | 23:54 | Hernandez, Dominique : - YELLOW CARD | |
| Midland | 22:59 | Nelson, Alexis : - YELLOW CARD | |
| St. Ambrose | 03:54 | Koutouzis, Lauren : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: SAU Sports Info |
| Starter * |