#10 Anabelle Brown (A) - St. Ambrose (IA)

gp
14
p
71
g
47
a
24
Player Stats
  Overall Conf
Games 14 8
Points 71 47
Goals 47 33
Assists 24 14
Shots 80 48
Shooting percentage 58.8 68.8
Shots on goal 62 40
Shots on goal percentage 77.5 83.3
Free position goals-shots 11-17 7-10
Ground balls 25 16
Draw controls 70 42
Turnovers 34 18
Caused turnovers 8 5
Fouls 4 0
Yellow cards 4 3
Red cards 0 0
Green cards 7 1
Recent Results
Date Opponent/Event Result
Mar 29 at Ottawa L, 18-16
Apr 3 Mount Mercy W, 15-7
Apr 5 #2 Benedictine (KS) L, 33-3
Apr 9 Missouri Valley W, 17-11
Apr 12 Culver-Stockton (MO) W, 13-12
Apr 16 at #2 Benedictine (KS) L, 30-1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 28 #6 Missouri Baptist L, 25-4 2 0 2 0-0 1 4 2 0 4 50.0 2 50.0 0 - 0 0
Mar 8 Bethel (IN) L, 15-5 2 3 5 2-4 3 5 3 0 7 28.6 4 57.1 0 - 0 2
Mar 9 Midland W, 23-5 6 3 9 0-0 8 7 1 1 7 85.7 6 85.7 0 - 0 0
Mar 12 at Culver-Stockton (MO) W, 16-15 3 3 6 0-0 0 11 3 1 5 60.0 4 80.0 0 - 0 0
Mar 13 at UHSP W, 13-7 6 0 6 3-4 0 3 3 2 9 66.7 8 88.9 0 - 0 0
Mar 18 at Siena Heights L, 12-8 3 2 5 0-0 0 4 1 1 5 60.0 4 80.0 4 - 0 3
Mar 20 at Madonna W, 17-5 3 1 4 0-0 3 10 3 1 6 50.0 4 66.7 0 - 0 0
Mar 26 at #8 Missouri Baptist L, 22-6 4 0 4 0-0 1 3 2 0 6 66.7 5 83.3 0 - 0 0
Mar 29 at Ottawa L, 18-16 4 3 7 1-1 3 3 4 0 5 80.0 4 80.0 0 - 0 0
Apr 3 Mount Mercy W, 15-7 5 3 8 2-2 2 11 1 0 6 83.3 6 100.0 0 - 0 1
Apr 5 #2 Benedictine (KS) L, 33-3 1 2 3 1-2 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Apr 9 Missouri Valley W, 17-11 4 0 4 0-1 2 4 3 1 8 50.0 5 62.5 0 - 0 0
Apr 12 Culver-Stockton (MO) W, 13-12 3 4 7 1-2 0 4 3 1 9 33.3 7 77.8 0 - 0 0
Apr 16 at #2 Benedictine (KS) L, 30-1 1 0 1 1-1 2 1 4 0 1 100.0 1 100.0 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 15 15 13 18 31 2-8 16 13 13 6 26 50.0 20 76.9 0 0 0 0 0
2022-23 15 15 38 15 53 10-20 31 84 32 9 83 45.8 62 74.7 0 1 0 0 0
2023-24 12 12 38 13 51 5-6 19 50 0 9 69 55.1 52 75.4 0 0 0 2 0
2024-25 14 14 47 24 71 11-17 25 70 34 8 80 58.8 62 77.5 4 4 0 7 0
Total 56 56 136 70 206 28-51 91 217 79 32 258 52.7 196 76.0 4 5 0 9 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 47 24 71 11-17 25 70 34 8 80 58.8 62 77.5 4 4 0 7 0
Conference 8 8 33 14 47 7-10 16 42 18 5 48 68.8 40 83.3 0 3 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 23 15 38 6-11 16 35 14 3 43 53.5 32 74.4 0 4 0 3 0
Away 7 7 24 9 33 5-6 9 35 20 5 37 64.9 30 81.1 4 0 0 4 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 7 7 30 14 44 6-9 15 50 17 7 50 60.0 40 80.0 0 4 0 1 0
Losses 7 7 17 10 27 5-8 10 20 17 1 30 56.7 22 73.3 4 0 0 6 0
-
February 1 1 2 0 2 0-0 1 4 2 0 4 50.0 2 50.0 0 0 0 0 0
March 8 8 31 15 46 6-9 18 46 20 6 50 62.0 39 78.0 4 0 0 5 0
April 5 5 14 9 23 5-8 6 20 12 2 26 53.8 21 80.8 0 4 0 2 0