17 Riley Garcia
-
- Height:
- 5-8
-
- Hometown:
- Valparaiso, Ind.
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Wheeler
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 13 | 7 | ||
| Goals | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 8 | ||
| Shots | 35 | 20 | ||
| Shot Pct | .114 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | DuPage | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Iowa Western CC | - | - | - | - | - | - | - | - | |
| Oct 6 | at Mount Mercy | - | - | - | - | - | - | - | - | |
| Oct 10 | Waldorf | W, 4-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 14 | at Culver-Stockton | - | - | - | - | - | - | - | - | |
| Oct 17 | Viterbo | L, 1-0 | 0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 31 | at Bellevue | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Marian | - | - | - | - | - | - | - | - | |
| Nov 7 | at Columbia (MO) | - | - | - | - | - | - | - | - | |
| Feb 16 | Clarke | - | - | - | - | - | - | - | - | |
| Feb 18 | St. Francis (Ill.) | W, 4-0 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Feb 23 | Judson | L, 2-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 27 | Trinity International | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 3 | Saint Xavier | W, 5-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Mar 6 | Cardinal Stritch | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 9 | at Trinity Christian | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 13 | Indiana South Bend | - | - | - | - | - | - | - | - | |
| Mar 14 | Central Methodist | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 17 | at Governors State | W, 5-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Mar 20 | at Calumet | - | - | - | - | - | - | - | - | |
| Mar 21 | Grand View | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 27 | at Holy Cross | L, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Mar 31 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 3 | at Olivet Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 6 | Olivet Nazarene | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 8 | Judson | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 10 | at Cardinal Stritch | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | .24 | .00 | .47 | 2.06 | .114 | 1.29 | .629 |
| Conference | 10 | 7 | .40 | .00 | .80 | 2.00 | .200 | 1.30 | .650 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | .25 | .00 | .50 | 2.08 | .120 | 1.33 | .640 |
| Away | 5 | 4 | .20 | .00 | .40 | 2.00 | .100 | 1.20 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | .33 | .00 | .67 | 2.33 | .143 | 1.22 | .524 |
| Losses | 7 | 4 | .14 | .00 | .29 | 1.71 | .083 | 1.43 | .833 | |
| Month | October | 2 | 1 | .00 | .00 | .00 | 5.00 | .000 | 3.00 | .600 |
| February | 3 | 1 | .33 | .00 | .67 | 1.67 | .200 | 1.67 | 1.000 | |
| March | 8 | 7 | .38 | .00 | .75 | 2.13 | .176 | 1.25 | .588 | |
| April | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 4 | 0 | 8 | 35 | .114 | 22 | .629 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 4 | 0 | 8 | 20 | .200 | 13 | .650 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 9 | 3 | 0 | 6 | 25 | .120 | 16 | .640 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 3 | 0 | 6 | 21 | .143 | 11 | .524 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 4 | 1 | 0 | 2 | 12 | .083 | 10 | .833 | 0 | 0 | 0-0 | 0 | |
| Month | October | 2 | 1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| February | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| March | 8 | 7 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 0 | |
| April | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Bees advance to CCAC semifinals on penalties
April 7, 2021
Bees let lead slip at Holy Cross
March 27, 2021
SAU stumbles against Grand View
March 21, 2021
Wahlen scores four in defeat of GSU
March 17, 2021
Bees fall on the road to Trolls
March 10, 2021
Bees blank Saint Xavier
March 3, 2021
Wahlen's penalty kick gives Bees win
February 28, 2021
SAU falls 2-1 against Judson
February 23, 2021
SAU shut out Saints in spring opener
February 19, 2021