-
- Height:
- 5-5
-
- Hometown:
- South Jordan, Utah
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Juan Diego Catholic
-
- Previous College:
- Shoreline CC
-
- gp
- 16
-
- gs
- 15
-
- min
- 1346:22
-
- ga
- 16
-
- gaa
- 1.07
-
- sv
- 54
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 11 | ||
| Games started | 15 | 10 | ||
| Minutes | 1346:22 | 921:45 | ||
| Goals against | 16 | 6 | ||
| Goals-against average | 1.07 | 0.59 | ||
| Saves | 54 | 27 | ||
| Save pct | .771 | .818 | ||
| Wins | 6 | 4 | ||
| Losses | 4 | 1 | ||
| Ties | 3 | 2 | ||
| Shutouts | 4/0 | 4/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Western Illinois | - | - | - | - | - | - | |
| Aug 19 | Loras | - | - | - | - | - | - | |
| Aug 23 | #11 Marian (IN) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 27 | at Clarke (IA) | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | Benedictine (KS) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 4 | at Northern Iowa | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Sep 6 | at Grace (IN) | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Sep 13 | at University of Illinois Chicago | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Olivet Nazarene (IL) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 20 | Holy Cross | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 23 | Mount Mary | W, 9-0 | 0 | 21:45 | 0 | 0.00 | 0 | - |
| Sep 27 | at St. Francis (IL) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 1 | Viterbo | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | Calumet (IN) | W, 4-0 | - | - | - | - | - | - |
| Oct 7 | at Saint Xavier (IL) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 11 | Indiana Northwest | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Governors State | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 18 | at Indiana South Bend | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | Trinity Christian (IL) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 25 | at Judson (IL) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 4 | Viterbo | W, 2-1 | 1 | 64:37 | 1 | 1.39 | 2 | .667 |
| Nov 7 | at Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - |
| Nov 11 | St. Francis (IL) | W, 1-0 | - | - | - | - | - | - |
| Nov 20 | vs. Aquinas (MI) | L, 3-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 84:09 | 1.00 | 1.07 | 3.38 | .771 |
| Conference | 11 | 10 | 83:48 | .55 | 0.59 | 2.45 | .818 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 7 | 78:18 | .63 | 0.72 | 2.13 | .773 |
| Away | 8 | 8 | 90:00 | 1.38 | 1.38 | 4.63 | .771 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 8 | 79:36 | .56 | 0.63 | 2.56 | .821 |
| Losses | 4 | 4 | 90:00 | 2.25 | 2.25 | 6.00 | .727 | |
| Month | August | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.50 | .818 |
| September | 6 | 5 | 78:38 | 1.67 | 1.91 | 5.00 | .750 | |
| October | 7 | 7 | 90:00 | .43 | 0.43 | 1.86 | .813 | |
| November | 1 | 1 | 64:37 | 1.00 | 1.39 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1346:22 | 16 | 1.07 | 54 | .771 | 6 | 4 | 3 | 4/0 |
| Conference | 11 | 10 | 921:45 | 6 | 0.59 | 27 | .818 | 4 | 1 | 2 | 4/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 7 | 626:22 | 5 | 0.72 | 17 | .773 | 3 | 2 | 1 | 2/0 |
| Away | 8 | 8 | 720:00 | 11 | 1.38 | 37 | .771 | 3 | 2 | 2 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 8 | 716:22 | 5 | 0.63 | 23 | .821 | 5 | 0 | 0 | 3/0 |
| Losses | 4 | 4 | 360:00 | 9 | 2.25 | 24 | .727 | 1 | 4 | 1 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 0 | 0/0 |
| September | 6 | 5 | 471:45 | 10 | 1.91 | 30 | .750 | 2 | 3 | 1 | 0/0 | |
| October | 7 | 7 | 630:00 | 3 | 0.43 | 13 | .813 | 3 | 0 | 2 | 4/0 | |
| November | 1 | 1 | 64:37 | 1 | 1.39 | 2 | .667 | 1 | 0 | 0 | 0/0 |
News Mentions
Bees advance to Semifinals after a 2-1 win over the visiting V-Hawk
St. Ambrose women’s soccer claimed victory over the visiting Viterbo V-hawks for the first game of the CCAC Tournament at St. Vincent’...
November 5, 2025
The Bees win 2-0 in their last regular-season conference game of the season
St. Ambrose women’s soccer traveled to Elgin, Illinois, to take on Judson University on Saturday afternoon. The Bees picked up a 2–0...
October 25, 2025
Bees take down Trinity Christian 3–1 at home
The St. Ambrose women’s soccer team picked up a 3–1 win over Trinity Christian College on Tuesday evening. The Bees outshot the Trolls...
October 22, 2025
Bees secure 3–0 win over Indiana South Bend
St. Ambrose women’s soccer team put together a great offensive and defensive performance Saturday afternoon, earning a 3–0 victory...
October 18, 2025
Bees outshoot the Jaguars 53-2 in their 3-1 victory
St. Ambrose women’s soccer team put on an offensive showcase Wednesday afternoon, earning a 3–1 win over Governors State University in...
October 15, 2025
St. Ambrose dominated offensively, but draws 0–0 with Indiana Northwest
St. Ambrose women’s soccer controlled nearly every aspect of play Saturday evening's senior night at St. Vincent’s Athletic Complex,...
October 11, 2025
St. Ambrose battled St. Xavier to 1–1 draw on the road
The St. Ambrose women’s soccer team traveled to St. Xavier University in Chicago, Illinois, on a brisk Tuesday evening. The Bees ended with...
October 7, 2025
Bees catch an early lead to best a tough V-Hawk team
St. Ambrose women's soccer hosted the Viterbo V-Hawks on Wednesday evening. The Bees were able to get an early goal to secure a 1-0 win against...
October 2, 2025
St. Ambrose edges St. Francis, 2–1, on the road
The St. Ambrose women’s soccer team picked up a key Chicagoland Collegiate Athletic Conference victory on Saturday afternoon, defeating St....
September 27, 2025
Bees secure first conference win against Mount Mary University
St. Ambrose women’s soccer hosted the Mount Mary Blue Angels on Tuesday evening. The Bees scored nine goals in their first win of the...
September 24, 2025
Bees fall 1-0 against the Saints
St. Ambrose women’s soccer hosted the Holy Cross Saints on Saturday afternoon for the second conference game of the season. The Bees gave up...
September 21, 2025
Bees draw in first conference match of the season
St. Ambrose women’s soccer traveled to Snowbarger Athletic Complex in Bourbonnais, Illinois, for the first conference match of the season to...
September 18, 2025
St. Ambrose faced tough Lancer team
St. Ambrose women's soccer travelled to Winona Lake, Ind., to take on a tough Grace Lancers team. The Bees gave up five goals in a 5-0 defeat...
September 6, 2025
Bees drop to Division I Northern Iowa
St. Ambrose women’s soccer traveled to Cedar Falls, Iowa, on Thursday afternoon to take on the Northern Iowa Panthers. The Bees gave up two...
September 4, 2025
St. Ambrose holds off Benedictine for second win
St. Ambrose women's soccer hosted Benedictine College on Saturday afternoon. The Bees held out for a 2-1 win over the Ravens.
September 1, 2025
Early goal pushes Bees past the Pride
St. Ambrose women's soccer traveled to Dubuque, Iowa, on Wednesday night to take on the Clarke Pride. The Bees notched one goal in a 1-0 win over...
August 28, 2025
Bees drop season opener to No. 11 Marian University
St. Ambrose women's soccer opened their 2025 campaign at home with a tough, ranked Marian Knights team. The Bees gave up one goal in a 1-0 defeat...
August 25, 2025