St. Ambrose vs. Spring Arbor
@ Adrian, Mi (SHU Fieldhouse)
2017-09-02 at 10:00

Final Score
St. Ambrose (2-3) 25 14 18 25 1
Spring Arbor (6-6) 17 25 25 27 3

St. Ambrose

Set K E TA PCT
1 20 3 37 0.459
2 8 11 43 -0.070
3 11 10 39 0.026
4 14 6 47 0.170

Spring Arbor

Set K E TA PCT
1 8 4 30 0.133
2 12 0 33 0.364
3 10 3 41 0.171
4 18 5 47 0.277

St. Ambrose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jenna Laxton 4 0 0 0 0.000 3 0 1 4 28 0 0 0 0 0.0
2 Riley Hummert * 4 12 7 40 0.125 1 4 1 0 14 1 0 0 0 17.0
6 London Williams * 4 6 3 15 0.200 1 0 0 0 0 1 0 1 0 7.0
7 Morgan Twing 4 0 0 2 0.000 18 0 1 0 6 0 0 0 1 0.0
8 Emma Marshall 2 1 0 1 1.000 0 0 0 0 0 0 0 0 1 1.0
9 Brittney Rogers 2 0 0 1 0.000 0 0 0 2 2 0 0 0 0 0.0
12 Marissa Boyer * 4 0 1 1 -1.000 26 0 1 0 16 0 0 0 2 0.0
18 Natalie Bochenek 4 8 3 18 0.278 0 0 0 0 1 0 0 1 0 8.0
19 Abby Happ * 4 11 6 35 0.143 0 0 0 1 13 0 0 0 0 11.0
22 Allie Brent * 4 5 5 21 0.000 2 2 0 0 1 0 0 0 0 7.0
23 Clarissa Blick * 4 10 5 32 0.156 0 0 0 0 3 0 0 0 0 10.0
28 Michaela Hayes 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 53 30 166 0.139 51 6 4 7 85 2 0 2 4 61.0

Spring Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Stephaney Fifield 4 0 0 0 0.000 6 1 1 3 27 0 0 0 0 1.0
2 Kasey Follis 4 7 3 19 0.211 1 0 0 0 0 0 3 1 0 8.5
3 Sydney Ritz * 4 12 1 35 0.314 1 0 0 0 4 0 2 0 0 13.0
4 Leah Rose * 4 0 0 1 0.000 0 2 3 0 20 0 0 0 0 2.0
6 Olivia Landis 4 2 2 13 0.000 0 0 0 0 0 0 0 0 0 2.0
7 Courtney Kyser * 4 8 1 29 0.241 2 0 0 0 0 1 5 0 0 11.5
8 Alyssa Walker * 4 8 3 29 0.172 0 0 2 0 3 0 3 0 0 9.5
9 Mackay Heasley 4 0 0 0 0.000 0 0 0 2 10 0 0 0 0 0.0
10 Annica Stotz 4 1 1 3 0.000 20 1 0 0 7 0 0 0 0 2.0
11 Paige Porter 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Mackenzi Bredeweg 3 0 0 0 0.000 2 0 0 0 1 0 0 0 0 0.0
13 Maggie Watson 4 9 1 20 0.400 0 0 0 0 3 0 3 2 1 10.5
14 Sarah Schmid * 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
16 Emily Martin * 4 1 0 2 0.500 13 3 1 0 4 0 0 0 1 4.0
Totals 48 12 151 0.238 45 7 7 6 79 1 16 3 2 64.0
Other Information
Arena: SHU Fieldhouse
Attendance: 53
Time: 01:45
1st Referee:
2nd Referee:
* = Starter