Official Volleyball Box Score
Indiana Northwest at. St. Ambrose Univ.
3/30/2021 at 7:00 pm @ Davenport, Iowa(Lee Lohman Arena)

Indiana Northwest (6-11, 6-11 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Turner, Alexis...... * 3 2 4 16 -.125 0 0 0 1 7 0 0 0 0 2.0
8 Maatman, Maddie..... * 4 1 0 2 .500 22 0 0 0 10 0 1 0 0 1.5
9 Jevert, Karly....... * 4 6 2 26 .154 0 0 0 0 3 0 3 0 0 7.5
17 Markusic, Mary...... * 4 10 3 26 .269 0 0 0 0 0 0 3 0 0 11.5
24 De Jesus, Emileishka * 4 5 7 33 -.061 1 2 2 1 17 0 0 0 0 7.0
29 Ferrell, Kelsey..... * 4 6 2 18 .222 0 0 0 0 1 1 3 0 0 8.5
1 Roberts, Chloe...... 4 0 1 6 -.167 1 0 1 1 11 0 0 0 0 0.0
13 Strezo, Briah....... 4 4 1 12 .250 0 0 1 0 1 0 2 0 0 5.0
15 Roberts, Emma....... 4 0 0 0 .000 0 0 1 3 6 0 0 0 0 0.0
21 Genevieve Grah...... 3 1 1 5 .000 0 0 0 0 5 0 0 0 0 1.0
23 Teer, Stephanie..... 4 0 0 0 .000 9 1 2 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 21 144 .097 33 3 7 6 67 1 12 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 42 .167
2 8 5 27 .111
3 11 5 37 .162
4 6 8 38 -.053
SET SCORES 1 2 3 4 TEAM RECORDS
Indiana Northwest... (1) 23 25 16 17 6-11, 6-11 CCAC
St. Ambrose Univ.... (3) 25 20 25 25 16-8, 11-6 CCAC
St. Ambrose Univ. (16-8, 11-6 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Kavalauskas, Jill... * 4 16 12 50 .080 2 1 0 1 15 0 4 0 0 19.0
7 Vorva, Lauren....... * 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
12 Hayes, Mickey....... * 3 6 0 15 .400 0 1 1 0 2 0 0 0 0 7.0
14 Tomlin, Amber....... * 4 1 1 4 .000 45 0 1 0 16 0 0 0 2 1.0
16 Siebers, Meredith... * 4 17 9 44 .182 0 2 2 0 19 1 1 0 0 20.5
23 Dion, Rachael....... * 4 6 1 15 .333 1 0 1 0 3 0 3 0 0 7.5
1 Pierce, Maicee...... 4 1 0 1 1.000 1 0 1 1 7 0 0 0 0 1.0
2 Cannon, Serina...... 4 0 0 0 .000 2 2 5 0 1 0 0 0 0 2.0
3 Mitchell, Megan..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Hayes, Alexis....... 4 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
17 Williams, London.... 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
32 Wendt, Payton....... 2 6 1 12 .417 0 0 0 0 1 0 2 0 0 7.0
33 Sondag, Hannah...... 1 0 0 1 .000 4 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 25 156 .212 57 6 11 3 78 1 10 0 2 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 45 .222
2 12 11 37 .027
3 15 4 32 .344
4 16 5 42 .262
Site: Davenport, Iowa (Lee Lohman Arena)
Date: 3/30/2021 Attend: 0 Time: 1:49
Referees: Chris Rentz,Eric Wernke
* = Starter