2025-26 Volleyball Statistics - St. Ambrose (IA)

Matches
31
Kills per set
10.74
Hitting %
.131
Assists per set
10.14
Blocks per set
1.68
Service Aces per set
1.97
Digs per set
14.53
Team Summary
Title Record
Overall 13-18 (.419)
Conference 7-11 (.389)
Streak Lost 1
Home 6-8
Away 4-7
Neutral 3-3
Recent Results
Date Opponent Result
Oct 23 at Judson (IL) W, 3-0
Oct 25 Saint Xavier (IL) L, 3-2
Oct 25 Columbia (MO) W, 3-2
Oct 28 at Mount Mary W, 3-0
Nov 4 Calumet (IN) W, 3-0
Nov 6 Governors State L, 3-1
Team Stats
Statistics Overall Conf
Matches 31 18
Sets 116 66
Kills 1246 721
Kills per set 10.74 10.92
Errors 713 406
Total Attacks 4078 2400
Hitting Percentage .131 .131
Assists 1176 673
Assists per set 10.14 10.20
Service Aces 228 114
Service Errors 285 155
Service Aces per set 1.97 1.73
Receptions 2348 1306
Reception Errors 225 124
Digs 1686 1019
Digs per set 14.53 15.44
Block Solo 67 43
Block Assist 255 149
Block Total 195 118
Blocks per set 1.68 1.78
Block Errors 14 11
Ball Handling Errors 0 0
Points 1668.5 952.5
Points per set 14.4 14.4
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Waldorf L, 3-0 3 37 28 108 .083 35 8 11 75 4 35 2 4 0 4 0 49.0
Aug 22 vs. York (NE) W, 3-2 5 51 38 165 .079 51 14 8 101 6 65 1 22 0 12 0 77.0
Aug 23 vs. Madonna L, 3-2 5 46 25 163 .129 43 6 10 104 9 55 1 4 0 3 0 55.0
Aug 23 at Clarke (IA) L, 3-1 4 51 35 178 .090 48 9 11 99 7 78 1 10 1 6 0 66.0
Aug 27 Culver-Stockton (MO) W, 3-0 3 43 22 113 .186 43 9 13 63 10 50 1 10 1 6 0 58.0
Sep 3 Indiana Northwest L, 3-1 4 45 25 154 .130 43 5 8 81 10 81 0 7 4 4 0 53.5
Sep 5 vs. Indiana Southeast W, 3-1 4 41 18 121 .190 41 12 10 80 9 55 2 6 0 5 0 58.0
Sep 5 vs. Defiance College (OH) L, 3-1 4 42 22 111 .180 38 8 8 83 13 39 2 2 0 3 0 53.0
Sep 6 vs. WVU Tech (WV) W, 3-1 4 44 12 113 .283 43 15 13 61 3 59 1 20 0 11 0 70.0
Sep 6 at Indiana Tech L, 3-0 3 22 18 102 .039 22 5 8 66 6 34 2 6 0 5 0 32.0
Sep 10 at St. Francis (IL) W, 3-1 4 51 36 162 .093 46 10 11 85 10 75 9 6 0 12 0 73.0
Sep 11 #12 Viterbo L, 3-0 3 28 19 120 .075 24 0 12 64 6 60 1 14 0 8 0 36.0
Sep 12 Dordt (IA) L, 3-0 3 34 17 114 .149 34 6 9 69 9 47 3 4 0 5 0 45.0
Sep 12 Cumberland (TN) L, 3-1 4 31 32 153 -.007 30 4 7 91 10 61 3 2 1 4 0 39.0
Sep 13 Tabor W, 3-0 3 31 12 90 .211 30 10 10 62 8 36 2 10 0 7 0 48.0
Sep 16 Trinity Christian (IL) W, 3-0 3 32 22 100 .100 28 9 7 57 9 30 3 14 0 10 0 51.0
Sep 18 at Saint Xavier (IL) L, 3-0 3 30 18 104 .115 27 2 5 65 6 38 1 2 0 2 0 34.0
Sep 23 Judson (IL) W, 3-0 3 35 13 84 .262 33 12 5 38 1 34 1 4 0 3 0 50.0
Sep 25 at Governors State L, 3-1 4 45 31 166 .084 45 6 7 89 5 65 3 10 0 8 0 59.0
Sep 30 St. Francis (IL) L, 3-2 5 59 28 212 .146 56 14 10 108 6 85 3 10 0 8 0 81.0
Oct 7 at #16 Viterbo L, 3-1 4 29 26 103 .029 27 9 10 77 9 35 1 12 0 7 0 45.0
Oct 9 at Indiana Northwest W, 3-0 3 45 21 122 .197 43 8 8 56 5 65 2 0 1 2 0 55.0
Oct 11 Indiana South Bend (IN) L, 3-0 3 23 15 86 .093 22 4 6 62 11 39 0 8 1 4 0 31.0
Oct 14 at Olivet Nazarene (IL) L, 3-2 5 53 24 172 .169 44 8 10 103 10 69 4 10 0 9 0 70.0
Oct 21 at Trinity Christian (IL) L, 3-1 4 41 33 147 .054 35 3 10 89 8 48 1 12 3 7 0 51.0
Oct 23 at Judson (IL) W, 3-0 3 32 16 90 .178 31 6 11 46 4 46 4 0 0 4 0 42.0
Oct 25 Saint Xavier (IL) L, 3-2 5 49 17 185 .173 48 5 13 99 13 79 4 12 0 10 0 64.0
Oct 25 Columbia (MO) W, 3-2 5 52 28 147 .163 45 8 12 88 7 53 3 6 0 6 0 66.0
Oct 28 at Mount Mary W, 3-0 3 38 11 101 .267 37 2 5 46 4 52 2 6 1 5 0 45.0
Nov 4 Calumet (IN) W, 3-0 3 40 23 127 .134 38 6 7 52 2 63 3 8 0 7 0 53.0
Nov 6 Governors State L, 3-1 4 46 28 165 .109 46 5 10 89 5 55 1 14 1 8 0 59.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 116 1246 10.74 713 4078 .131 1176 10.14 228 1.97 2348 225 1686 14.53 67 255 195 1.68 1668.5 14.4
Conference 18 66 721 10.92 406 2400 .131 673 10.20 114 1.73 1306 124 1019 15.44 43 149 118 1.78 952.5 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 51 548 10.75 301 1850 .134 520 10.20 97 1.90 1023 107 773 15.16 28 123 90 1.75 734.5 14.4
Away 11 40 437 10.93 269 1447 .116 405 10.13 68 1.70 821 74 605 15.13 30 74 67 1.68 572.0 14.3
Neutral 6 25 261 10.44 143 781 .151 251 10.04 63 2.52 504 44 308 12.32 9 58 38 1.52 362.0 14.5
 
Wins 13 46 535 11.63 272 1535 .171 509 11.07 121 2.63 835 78 683 14.85 34 112 90 1.96 746.0 16.2
Losses 18 70 711 10.16 441 2543 .106 667 9.53 107 1.53 1513 147 1003 14.33 33 143 105 1.49 922.5 13.2
 
August 5 20 228 11.40 148 727 .110 220 11.00 46 2.30 442 36 283 14.15 6 50 31 1.55 305.0 15.3
September 15 54 570 10.56 323 1906 .130 540 10.00 118 2.19 1099 111 799 14.80 36 117 95 1.75 782.5 14.5
October 9 35 362 10.34 191 1153 .148 332 9.49 53 1.51 666 71 486 13.89 21 66 54 1.54 469.0 13.4
November 2 7 86 12.29 51 292 .120 84 12.00 11 1.57 141 7 118 16.86 4 22 15 2.14 112.0 16.0
Date Opponent Score Attend
Aug 22 vs. Waldorf L, 3-0 0
Aug 22 vs. York (NE) W, 3-2 0
Aug 23 vs. Madonna L, 3-2 105
Aug 23 at Clarke (IA) L, 3-1 0
Aug 27 Culver-Stockton (MO) W, 3-0 0
Sep 3 Indiana Northwest L, 3-1 0
Sep 5 vs. Indiana Southeast W, 3-1 0
Sep 5 vs. Defiance College (OH) L, 3-1 0
Sep 6 vs. WVU Tech (WV) W, 3-1 0
Sep 6 at Indiana Tech L, 3-0 0
Sep 10 at St. Francis (IL) W, 3-1 125
Sep 11 #12 Viterbo L, 3-0 0
Sep 12 Dordt (IA) L, 3-0 0
Sep 12 Cumberland (TN) L, 3-1 0
Sep 13 Tabor W, 3-0 0
Sep 16 Trinity Christian (IL) W, 3-0 0
Sep 18 at Saint Xavier (IL) L, 3-0 0
Sep 23 Judson (IL) W, 3-0 0
Sep 25 at Governors State L, 3-1 50
Sep 30 St. Francis (IL) L, 3-2 0
Oct 7 at #16 Viterbo L, 3-1 0
Oct 9 at Indiana Northwest W, 3-0 0
Oct 11 Indiana South Bend (IN) L, 3-0 0
Oct 14 at Olivet Nazarene (IL) L, 3-2 0
Oct 21 at Trinity Christian (IL) L, 3-1 0
Oct 23 at Judson (IL) W, 3-0 150
Oct 25 Saint Xavier (IL) L, 3-2 0
Oct 25 Columbia (MO) W, 3-2 0
Oct 28 at Mount Mary W, 3-0 87
Nov 4 Calumet (IN) W, 3-0 0
Nov 6 Governors State L, 3-1 0