44 Nick Ewinger
-
- Height:
- 6-1
-
- Hometown:
- Burlington, Iowa
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 26 | at Clarke | W, 9-2 |
| Apr 30 | at Grand View | L, 4-1 |
| May 1 | Mount Mercy | W, 3-1 |
| May 2 | at William Penn | |
| May 4 | at William Penn | W, 4-2 |
| May 4 | Viterbo | L, 8-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Jamestown | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Dickinson State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mount Marty | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dickinson State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwestern | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Valley City State | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lubbock Christian | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Minot State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Mercy | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Mercy | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand View | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ashford | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ashford | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at William Penn | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at William Penn | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Mercy | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Mercy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ashford | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Viterbo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Viterbo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Viterbo | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Viterbo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Western Illinois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarke | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarke | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Grand View | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at William Penn | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Viterbo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Jamestown | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Dickinson State | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mount Marty | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dickinson State | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwestern | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Valley City State | L, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lubbock Christian | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Minot State | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Mercy | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Mercy | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand View | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ashford | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ashford | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at William Penn | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at William Penn | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Mercy | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Mercy | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ashford | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Viterbo | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Viterbo | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Viterbo | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Viterbo | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Western Illinois | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarke | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarke | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Grand View | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at William Penn | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at William Penn | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Viterbo | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Jamestown | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Dickinson State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mount Marty | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dickinson State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwestern | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Valley City State | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lubbock Christian | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Minot State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Mercy | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Mercy | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand View | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ashford | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ashford | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at William Penn | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at William Penn | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Mercy | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Mercy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ashford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Viterbo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Viterbo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Viterbo | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Viterbo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Western Illinois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarke | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarke | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Grand View | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at William Penn | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Viterbo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Jamestown | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jamestown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Dickinson State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mount Marty | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dickinson State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwestern | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Valley City State | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lubbock Christian | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wesleyan | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Minot State | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Valley City State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarke | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Mercy | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mount Mercy | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Grand View | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ashford | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ashford | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at William Penn | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at William Penn | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at William Penn | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Mercy | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Mercy | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ashford | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Viterbo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Viterbo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Viterbo | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Viterbo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Western Illinois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarke | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Clarke | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Grand View | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at William Penn | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at William Penn | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Viterbo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |