2025-26 Baseball Statistics - St. Ambrose (IA)

Games
55
Runs
398
Batting Average
.300
On Base Percentage
.408
Slugging Percentage
.445
Home Runs
38
Team Summary
Title Record
Overall 33-22 (.600)
Conference 24-8 (.750)
Streak Lost 1
Home 11-3
Away 16-15
Neutral 6-4
Recent Results
Date Opponent Result
May 1 vs. Saint Xavier (IL) W, 5-3
May 2 vs. Saint Xavier (IL) L, 6-3
May 2 vs. Saint Xavier (IL) W, 6-4
May 11 vs. Nelson (Texas) L, 8-1
May 12 vs. #22 Huntington (IN) W, 8-7
May 12 at #2 Bellevue (NE) L, 11-1
Team Stats
Statistics Overall Conf
Games 55 32
At Bats 1708 977
Runs 398 272
Hits 512 319
Doubles 102 74
Triples 16 13
Home Runs 38 21
Runs Batted In 355 250
Extra Base Hits 156 108
Total Bases 760 482
Walks 262 172
Hit by pitch 69 42
Strikeouts 381 210
Sacrifice Flies 25 19
Sacrifice Hits 26 14
Hit into double play 28 16
Stolen Bases 102 73
Caught Stealing 26 18
Batting Average .300 .327
On Base Percentage .408 .440
Slugging Percentage .445 .493
Earned Run Average 6.34 5.30
WHIP 1.78 1.65
Shutouts 5 4
At Bats Against 1708 967
Batting Average Against .306 .299
Home Games Played 14 12
Home Attendance 250 250
Home Attendance average 18 21
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Kansas Wesleyan L, 11-1 22 1 4 1 0 1 1 4 8 0 0
Feb 6 at Kansas Wesleyan L, 10-3 26 3 8 1 0 0 2 1 5 0 1
Feb 7 at Kansas Wesleyan W, 18-13 50 18 23 3 0 4 17 4 7 1 0
Feb 7 at Kansas Wesleyan L, 9-2 25 2 5 0 0 0 2 3 9 0 0
Feb 14 at McPherson W, 6-5 32 6 7 1 0 0 5 12 11 4 0
Feb 15 at McPherson L, 22-2 25 2 4 0 0 0 1 3 13 0 0
Feb 15 at McPherson W, 6-1 29 6 10 2 2 0 5 4 8 2 0
Feb 24 at Western Illinois L, 12-3 31 3 7 0 0 0 3 5 7 1 1
Feb 27 at Bethel (TN) W, 5-0 31 5 9 0 0 1 2 4 6 2 0
Feb 27 at Bethel (TN) W, 11-5 35 11 11 3 0 1 7 3 8 1 0
Feb 28 at Bethel (TN) L, 3-0 21 0 1 0 0 0 0 1 6 0 0
Feb 28 at Bethel (TN) L, 11-10 36 10 14 3 0 2 7 2 9 1 1
Mar 7 Saint Xavier (IL) W, 5-4 33 5 9 1 0 1 5 1 13 3 1
Mar 7 Saint Xavier (IL) W, 1-0 23 1 5 0 0 0 1 2 11 1 0
Mar 8 at Saint Xavier (IL) L, 22-10 32 10 10 4 1 0 6 6 12 2 0
Mar 8 at Saint Xavier (IL) W, 21-9 38 21 16 7 2 1 19 10 10 6 0
Mar 10 at Mount Mercy L, 7-3 34 3 7 0 0 0 1 1 3 1 1
Mar 13 vs. Olivet Nazarene (IL) L, 9-4 35 4 8 5 0 0 4 4 9 0 1
Mar 13 vs. Olivet Nazarene (IL) W, 2-0 20 2 3 1 1 0 2 3 4 2 1
Mar 20 at Trinity Christian (IL) W, 7-6 32 7 10 1 0 2 7 5 10 4 1
Mar 20 at Trinity Christian (IL) W, 5-4 24 5 8 0 1 1 5 3 3 0 1
Mar 21 at Trinity Christian (IL) W, 6-3 38 6 11 3 0 1 5 4 4 4 0
Mar 21 at Trinity Christian (IL) W, 5-4 26 5 7 2 0 0 5 4 6 1 1
Mar 24 at Olivet Nazarene (IL) L, 9-7 32 7 10 2 0 0 7 5 6 3 2
Mar 24 at Olivet Nazarene (IL) L, 16-4 30 4 8 2 1 0 3 4 7 1 0
Mar 27 Viterbo W, 12-2 26 12 9 2 1 2 9 9 5 4 0
Mar 27 Viterbo W, 16-1 34 16 17 5 0 0 16 7 8 0 0
Mar 28 Viterbo W, 9-5 34 9 13 4 0 0 9 4 7 3 1
Mar 28 Viterbo W, 7-2 27 7 7 2 0 0 4 4 8 2 0
Mar 30 at St. Francis (IL) W, 18-3 38 18 17 3 0 2 17 7 6 6 1
Mar 30 at St. Francis (IL) L, 9-2 23 2 3 1 0 0 2 4 4 0 0
Apr 3 Indiana South Bend W, 2-1 27 2 4 1 0 0 2 5 6 1 0
Apr 3 Indiana South Bend W, 5-3 24 5 6 1 0 0 5 5 5 2 1
Apr 4 Indiana South Bend W, 23-13 39 23 20 5 1 1 20 9 7 5 1
Apr 4 Indiana South Bend W, 15-6 34 15 18 4 1 0 14 8 2 4 0
Apr 7 St. Francis (IL) L, 4-3 38 3 11 1 0 0 3 4 6 1 0
Apr 7 St. Francis (IL) W, 1-0 22 1 4 0 0 0 1 2 5 4 1
Apr 10 at Judson (IL) W, 16-11 40 16 16 2 0 2 16 10 7 1 1
Apr 10 at Judson (IL) L, 4-3 23 3 3 0 0 0 3 5 3 0 1
Apr 11 vs. Judson (IL) W, 11-8 35 11 15 5 0 1 11 5 6 1 1
Apr 11 vs. Judson (IL) L, 6-3 26 3 4 1 0 0 1 5 9 4 0
Apr 18 Culver-Stockton (MO) L, 11-10 41 10 13 3 0 1 9 4 4 3 1
Apr 18 Culver-Stockton (MO) L, 11-5 28 5 8 1 0 1 5 5 4 3 0
Apr 21 at Clarke (IA) L, 18-15 45 15 16 2 1 1 15 4 5 3 0
Apr 25 at Calumet (IN) W, 11-0 29 11 9 3 0 1 10 10 4 3 2
Apr 25 at Calumet (IN) W, 5-3 25 5 6 1 0 1 5 7 4 0 0
Apr 26 at Calumet (IN) W, 14-4 35 14 17 2 2 2 14 2 5 3 0
Apr 26 at Calumet (IN) W, 19-3 35 19 15 3 2 3 19 9 8 2 0
Apr 30 vs. Judson (IL) W, 2-1 27 2 4 0 0 1 2 1 3 0 1
May 1 vs. Saint Xavier (IL) W, 5-3 36 5 8 3 0 1 4 5 6 1 0
May 2 vs. Saint Xavier (IL) L, 6-3 30 3 4 1 0 0 2 7 11 0 0
May 2 vs. Saint Xavier (IL) W, 6-4 32 6 6 1 0 0 6 6 11 4 0
May 11 vs. Nelson (Texas) L, 8-1 32 1 9 1 0 0 1 2 8 1 0
May 12 vs. #22 Huntington (IN) W, 8-7 35 8 9 1 0 3 7 5 7 1 2
May 12 at #2 Bellevue (NE) L, 11-1 28 1 6 1 0 0 1 4 12 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Kansas Wesleyan L, 11-1 0 0 0 8 2 1 7 3 2.33 26
Feb 6 at Kansas Wesleyan L, 10-3 3 0 0 9 1 2 10 3 3.33 30
Feb 7 at Kansas Wesleyan W, 18-13 1 1 1 38 7 1 12 8 1.50 57
Feb 7 at Kansas Wesleyan L, 9-2 0 0 0 5 0 1 7 4 1.75 28
Feb 14 at McPherson W, 6-5 3 1 2 8 1 0 10 6 1.67 50
Feb 15 at McPherson L, 22-2 0 0 0 4 0 0 2 5 .40 28
Feb 15 at McPherson W, 6-1 1 1 1 16 4 0 5 8 .63 36
Feb 24 at Western Illinois L, 12-3 1 1 1 7 0 1 11 8 1.38 39
Feb 27 at Bethel (TN) W, 5-0 0 0 0 12 1 0 5 8 .63 35
Feb 27 at Bethel (TN) W, 11-5 2 0 0 17 4 0 4 8 .50 40
Feb 28 at Bethel (TN) L, 3-0 0 0 0 1 0 0 5 9 .56 22
Feb 28 at Bethel (TN) L, 11-10 0 0 1 23 5 0 6 5 1.20 39
Mar 7 Saint Xavier (IL) W, 5-4 1 0 1 13 2 0 5 5 1.00 36
Mar 7 Saint Xavier (IL) W, 1-0 0 0 0 5 0 0 4 3 1.33 25
Mar 8 at Saint Xavier (IL) L, 22-10 2 0 0 16 5 0 4 4 1.00 40
Mar 8 at Saint Xavier (IL) W, 21-9 3 0 0 30 10 1 5 5 1.00 51
Mar 10 at Mount Mercy L, 7-3 2 0 0 7 0 0 15 7 2.14 37
Mar 13 vs. Olivet Nazarene (IL) L, 9-4 1 0 0 13 5 0 9 8 1.13 40
Mar 13 vs. Olivet Nazarene (IL) W, 2-0 3 0 0 6 2 1 8 4 2.00 26
Mar 20 at Trinity Christian (IL) W, 7-6 2 1 0 17 3 0 3 9 .33 40
Mar 20 at Trinity Christian (IL) W, 5-4 0 0 1 13 2 0 4 10 .40 28
Mar 21 at Trinity Christian (IL) W, 6-3 0 0 0 17 4 1 5 17 .29 42
Mar 21 at Trinity Christian (IL) W, 5-4 1 2 1 9 2 1 6 8 .75 34
Mar 24 at Olivet Nazarene (IL) L, 9-7 3 3 0 12 2 0 5 14 .36 43
Mar 24 at Olivet Nazarene (IL) L, 16-4 0 0 1 12 3 0 9 5 1.80 35
Mar 27 Viterbo W, 12-2 2 1 1 19 5 1 4 8 .50 39
Mar 27 Viterbo W, 16-1 5 1 0 22 5 2 5 4 1.25 47
Mar 28 Viterbo W, 9-5 1 1 1 17 4 1 8 7 1.14 41
Mar 28 Viterbo W, 7-2 1 0 0 9 2 1 1 8 .13 32
Mar 30 at St. Francis (IL) W, 18-3 2 3 1 26 5 1 4 15 .27 51
Mar 30 at St. Francis (IL) L, 9-2 2 1 0 4 1 1 7 9 .78 30
Apr 3 Indiana South Bend W, 2-1 1 0 3 5 1 0 9 10 .90 36
Apr 3 Indiana South Bend W, 5-3 1 0 0 7 1 0 7 5 1.40 30
Apr 4 Indiana South Bend W, 23-13 1 1 0 30 7 0 5 7 .71 50
Apr 4 Indiana South Bend W, 15-6 2 0 0 24 5 1 4 10 .40 44
Apr 7 St. Francis (IL) L, 4-3 0 1 1 12 1 0 8 16 .50 44
Apr 7 St. Francis (IL) W, 1-0 1 0 0 4 0 0 4 8 .50 25
Apr 10 at Judson (IL) W, 16-11 2 1 0 24 4 1 11 6 1.83 53
Apr 10 at Judson (IL) L, 4-3 0 0 1 3 0 0 8 9 .89 29
Apr 11 vs. Judson (IL) W, 11-8 1 1 1 23 6 2 8 7 1.14 43
Apr 11 vs. Judson (IL) L, 6-3 2 0 0 5 1 0 2 10 .20 33
Apr 18 Culver-Stockton (MO) L, 11-10 3 0 0 19 4 1 8 15 .53 48
Apr 18 Culver-Stockton (MO) L, 11-5 1 0 0 12 2 1 5 10 .50 34
Apr 21 at Clarke (IA) L, 18-15 3 0 0 23 4 0 4 18 .22 52
Apr 25 at Calumet (IN) W, 11-0 0 1 0 15 4 0 6 10 .60 40
Apr 25 at Calumet (IN) W, 5-3 1 0 0 10 2 1 9 6 1.50 33
Apr 26 at Calumet (IN) W, 14-4 1 1 0 29 6 0 7 5 1.40 39
Apr 26 at Calumet (IN) W, 19-3 0 0 1 31 8 0 2 7 .29 45
Apr 30 vs. Judson (IL) W, 2-1 3 0 0 7 1 0 7 13 .54 31
May 1 vs. Saint Xavier (IL) W, 5-3 1 0 1 14 4 0 8 12 .67 43
May 2 vs. Saint Xavier (IL) L, 6-3 0 1 1 5 1 0 7 9 .78 39
May 2 vs. Saint Xavier (IL) W, 6-4 2 0 1 7 1 0 8 8 1.00 41
May 11 vs. Nelson (Texas) L, 8-1 0 0 2 10 1 3 10 6 1.67 36
May 12 vs. #22 Huntington (IN) W, 8-7 0 1 0 19 4 0 10 8 1.25 41
May 12 at #2 Bellevue (NE) L, 11-1 1 0 1 7 1 1 7 4 1.75 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Kansas Wesleyan L, 11-1 0 1 0 6.2 14 11 11 14.85 3.15 7 5 1
Feb 6 at Kansas Wesleyan L, 10-3 0 1 0 6.0 12 10 10 15.00 3.50 9 6 1
Feb 7 at Kansas Wesleyan W, 18-13 1 0 0 10.0 13 13 10 9.00 2.10 8 6 3
Feb 7 at Kansas Wesleyan L, 9-2 0 1 0 6.0 9 9 9 13.50 2.83 8 4 1
Feb 14 at McPherson W, 6-5 1 0 0 9.0 7 5 5 5.00 1.22 4 6 0
Feb 15 at McPherson L, 22-2 0 1 0 6.0 18 22 12 18.00 4.17 7 2 2
Feb 15 at McPherson W, 6-1 1 0 0 7.0 5 1 1 1.29 1.29 4 11 0
Feb 24 at Western Illinois L, 12-3 0 1 0 8.0 12 12 9 10.13 2.00 4 4 0
Feb 27 at Bethel (TN) W, 5-0 1 0 0 7.0 3 0 0 0.00 0.71 2 4 0
Feb 27 at Bethel (TN) W, 11-5 1 0 0 7.0 10 5 5 6.43 1.86 3 6 1
Feb 28 at Bethel (TN) L, 3-0 0 1 0 6.0 7 3 3 4.50 1.50 2 3 1
Feb 28 at Bethel (TN) L, 11-10 0 1 0 6.1 11 11 10 14.21 2.53 5 4 1
Mar 7 Saint Xavier (IL) W, 5-4 1 0 1 9.0 9 4 4 4.00 1.67 6 8 1
Mar 7 Saint Xavier (IL) W, 1-0 1 0 0 7.0 5 0 0 0.00 1.00 2 8 0
Mar 8 at Saint Xavier (IL) L, 22-10 0 1 0 6.0 19 22 22 33.00 4.67 9 4 7
Mar 8 at Saint Xavier (IL) W, 21-9 1 0 0 7.0 11 9 8 10.29 1.71 1 6 0
Mar 10 at Mount Mercy L, 7-3 0 1 0 8.0 10 7 7 7.88 2.13 7 2 0
Mar 13 vs. Olivet Nazarene (IL) L, 9-4 0 1 0 9.0 11 9 5 5.00 1.56 3 9 2
Mar 13 vs. Olivet Nazarene (IL) W, 2-0 1 0 1 7.0 3 0 0 0.00 0.86 3 12 0
Mar 20 at Trinity Christian (IL) W, 7-6 1 0 1 9.0 16 6 5 5.00 1.89 1 7 1
Mar 20 at Trinity Christian (IL) W, 5-4 1 0 0 7.0 8 4 3 3.86 1.57 3 11 1
Mar 21 at Trinity Christian (IL) W, 6-3 1 0 1 9.0 5 3 3 3.00 1.11 5 9 0
Mar 21 at Trinity Christian (IL) W, 5-4 1 0 1 7.0 7 4 4 5.14 1.00 0 5 0
Mar 24 at Olivet Nazarene (IL) L, 9-7 0 1 0 8.0 12 9 7 7.88 1.88 3 3 0
Mar 24 at Olivet Nazarene (IL) L, 16-4 0 1 0 6.0 12 16 7 10.50 3.33 8 7 1
Mar 27 Viterbo W, 12-2 1 0 0 7.0 6 2 2 2.57 1.00 1 7 0
Mar 27 Viterbo W, 16-1 1 0 1 7.0 5 1 1 1.29 0.86 1 6 0
Mar 28 Viterbo W, 9-5 1 0 1 9.0 7 5 3 3.00 1.22 4 10 0
Mar 28 Viterbo W, 7-2 1 0 0 7.0 8 2 2 2.57 1.14 0 9 0
Mar 30 at St. Francis (IL) W, 18-3 1 0 1 9.0 9 3 3 3.00 1.22 2 11 0
Mar 30 at St. Francis (IL) L, 9-2 0 1 0 6.0 8 9 8 12.00 2.33 6 4 0
Apr 3 Indiana South Bend W, 2-1 1 0 0 9.0 9 1 1 1.00 1.67 6 6 0
Apr 3 Indiana South Bend W, 5-3 1 0 1 7.0 9 3 3 3.86 2.00 5 5 0
Apr 4 Indiana South Bend W, 23-13 1 0 0 7.0 15 13 10 12.86 3.14 7 11 0
Apr 4 Indiana South Bend W, 15-6 1 0 0 7.0 11 6 4 5.14 2.14 4 6 0
Apr 7 St. Francis (IL) L, 4-3 0 1 0 10.0 10 4 3 2.70 1.60 6 4 0
Apr 7 St. Francis (IL) W, 1-0 1 0 1 7.0 4 0 0 0.00 1.14 4 5 0
Apr 10 at Judson (IL) W, 16-11 1 0 0 9.0 12 11 10 10.00 1.78 4 3 1
Apr 10 at Judson (IL) L, 4-3 0 1 0 6.2 4 4 1 1.35 1.50 6 7 0
Apr 11 vs. Judson (IL) W, 11-8 1 0 1 9.0 14 8 8 8.00 1.89 3 4 1
Apr 11 vs. Judson (IL) L, 6-3 0 1 0 7.0 13 6 6 7.71 2.00 1 7 0
Apr 18 Culver-Stockton (MO) L, 11-10 0 1 0 10.0 16 11 11 9.90 1.90 3 16 2
Apr 18 Culver-Stockton (MO) L, 11-5 0 1 0 7.0 10 11 5 6.43 1.86 3 7 2
Apr 21 at Clarke (IA) L, 18-15 0 1 0 8.0 13 18 16 18.00 3.13 12 11 3
Apr 25 at Calumet (IN) W, 11-0 1 0 0 7.0 1 0 0 0.00 0.14 0 13 0
Apr 25 at Calumet (IN) W, 5-3 1 0 0 7.0 9 3 3 3.86 1.57 2 11 0
Apr 26 at Calumet (IN) W, 14-4 1 0 1 7.0 8 4 4 5.14 1.57 3 6 0
Apr 26 at Calumet (IN) W, 19-3 1 0 0 7.0 9 3 3 3.86 1.57 2 7 0
Apr 30 vs. Judson (IL) W, 2-1 1 0 0 9.0 6 1 1 1.00 1.22 5 11 0
May 1 vs. Saint Xavier (IL) W, 5-3 1 0 1 9.0 10 3 1 1.00 1.44 3 9 0
May 2 vs. Saint Xavier (IL) L, 6-3 0 1 0 9.0 9 6 2 2.00 1.44 4 5 0
May 2 vs. Saint Xavier (IL) W, 6-4 1 0 0 9.0 8 4 4 4.00 1.33 4 9 0
May 11 vs. Nelson (Texas) L, 8-1 0 1 0 8.0 9 8 6 6.75 1.88 6 8 1
May 12 vs. #22 Huntington (IN) W, 8-7 1 0 0 9.0 8 7 7 7.00 1.22 3 7 2
May 12 at #2 Bellevue (NE) L, 11-1 0 1 0 8.0 13 11 9 10.13 2.13 4 5 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Kansas Wesleyan L, 11-1 27 20 7 0 1.000 1 1 - - 0 0
Feb 6 at Kansas Wesleyan L, 10-3 22 18 4 0 1.000 2 1 - - 0 0
Feb 7 at Kansas Wesleyan W, 18-13 45 30 11 4 .911 1 1 - - 0 0
Feb 7 at Kansas Wesleyan L, 9-2 28 18 9 1 .964 2 2 - - 1 0
Feb 14 at McPherson W, 6-5 39 27 11 1 .974 - 2 2 .500 0 0
Feb 15 at McPherson L, 22-2 27 18 5 4 .852 - 3 - - 0 0
Feb 15 at McPherson W, 6-1 24 21 3 0 1.000 - 1 - - 0 0
Feb 24 at Western Illinois L, 12-3 31 24 5 2 .935 1 6 1 .143 1 0
Feb 27 at Bethel (TN) W, 5-0 30 21 8 1 .967 - 1 1 .500 0 0
Feb 27 at Bethel (TN) W, 11-5 28 21 6 1 .964 - - 1 1.000 0 0
Feb 28 at Bethel (TN) L, 3-0 26 18 7 1 .962 - 1 1 .500 0 0
Feb 28 at Bethel (TN) L, 11-10 25 19 5 1 .960 - 1 - - 2 0
Mar 7 Saint Xavier (IL) W, 5-4 36 27 8 1 .972 - 2 2 .500 0 0
Mar 7 Saint Xavier (IL) W, 1-0 33 21 9 3 .909 2 1 2 .667 1 0
Mar 8 at Saint Xavier (IL) L, 22-10 27 18 8 1 .963 1 5 - - 0 0
Mar 8 at Saint Xavier (IL) W, 21-9 29 21 6 2 .931 1 - - - 0 0
Mar 10 at Mount Mercy L, 7-3 34 24 10 0 1.000 1 1 1 .500 0 0
Mar 13 vs. Olivet Nazarene (IL) L, 9-4 39 27 11 1 .974 1 2 - - 0 0
Mar 13 vs. Olivet Nazarene (IL) W, 2-0 27 21 6 0 1.000 - - - - 0 0
Mar 20 at Trinity Christian (IL) W, 7-6 41 27 13 1 .976 2 1 - - 0 0
Mar 20 at Trinity Christian (IL) W, 5-4 26 21 4 1 .962 - - 1 1.000 2 0
Mar 21 at Trinity Christian (IL) W, 6-3 44 27 16 1 .977 2 3 - - 0 0
Mar 21 at Trinity Christian (IL) W, 5-4 36 21 12 3 .917 1 - - - 0 0
Mar 24 at Olivet Nazarene (IL) L, 9-7 36 24 9 3 .917 - - - - 0 0
Mar 24 at Olivet Nazarene (IL) L, 16-4 28 18 7 3 .893 - 2 - - 0 0
Mar 27 Viterbo W, 12-2 29 21 8 0 1.000 - - - - 0 0
Mar 27 Viterbo W, 16-1 32 21 9 2 .938 1 - - - 0 0
Mar 28 Viterbo W, 9-5 43 27 14 2 .953 1 1 1 .500 0 0
Mar 28 Viterbo W, 7-2 32 21 10 1 .969 2 - - - 1 0
Mar 30 at St. Francis (IL) W, 18-3 39 27 12 0 1.000 1 1 - - 0 0
Mar 30 at St. Francis (IL) L, 9-2 31 18 11 2 .935 - 1 - - 0 0
Apr 3 Indiana South Bend W, 2-1 40 27 13 0 1.000 - 2 3 .600 0 0
Apr 3 Indiana South Bend W, 5-3 26 21 5 0 1.000 2 - - - 0 0
Apr 4 Indiana South Bend W, 23-13 35 21 10 4 .886 - 1 - - 0 1
Apr 4 Indiana South Bend W, 15-6 27 21 5 1 .963 1 1 - - 0 0
Apr 7 St. Francis (IL) L, 4-3 45 30 13 2 .956 1 1 1 .500 2 0
Apr 7 St. Francis (IL) W, 1-0 31 21 10 0 1.000 1 1 - - 0 0
Apr 10 at Judson (IL) W, 16-11 38 27 10 1 .974 - 2 - - 0 0
Apr 10 at Judson (IL) L, 4-3 27 20 6 1 .963 - - 1 1.000 0 0
Apr 11 vs. Judson (IL) W, 11-8 38 27 10 1 .974 1 2 - - 0 0
Apr 11 vs. Judson (IL) L, 6-3 28 21 6 1 .964 1 2 - - 0 0
Apr 18 Culver-Stockton (MO) L, 11-10 37 30 5 2 .946 - 1 1 .500 0 0
Apr 18 Culver-Stockton (MO) L, 11-5 29 21 7 1 .966 1 1 1 .500 0 0
Apr 21 at Clarke (IA) L, 18-15 32 24 6 2 .938 1 1 - - 0 0
Apr 25 at Calumet (IN) W, 11-0 25 21 4 0 1.000 - - - - 0 0
Apr 25 at Calumet (IN) W, 5-3 27 21 6 0 1.000 1 - - - 1 0
Apr 26 at Calumet (IN) W, 14-4 27 21 4 2 .926 1 - - - 0 0
Apr 26 at Calumet (IN) W, 19-3 28 21 7 0 1.000 1 - - - 2 0
Apr 30 vs. Judson (IL) W, 2-1 39 27 12 0 1.000 - - 1 1.000 0 0
May 1 vs. Saint Xavier (IL) W, 5-3 36 27 6 3 .917 - 4 1 .200 0 0
May 2 vs. Saint Xavier (IL) L, 6-3 40 27 9 4 .900 1 4 - - 0 0
May 2 vs. Saint Xavier (IL) W, 6-4 36 27 9 0 1.000 - 2 0 .000 0 0
May 11 vs. Nelson (Texas) L, 8-1 30 24 5 1 .967 - 1 - - 1 0
May 12 vs. #22 Huntington (IN) W, 8-7 35 27 8 0 1.000 - 2 1 .333 0 0
May 12 at #2 Bellevue (NE) L, 11-1 36 24 9 3 .917 - 2 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1708 398 512 102 16 38 355 262 381 102 26 .300 .408 .445
Conference 32 977 272 319 74 13 21 250 172 210 73 18 .327 .440 .493
Exhibition - - - - - - - - - - - - - - -
 
Home 14 430 114 144 30 3 6 103 69 91 36 6 .335 .445 .460
Away 31 970 239 298 53 12 26 212 150 216 52 14 .307 .413 .467
Neutral 10 308 45 70 19 1 6 40 43 74 14 6 .227 .343 .354
 
Wins 33 1045 303 349 72 13 32 276 179 221 78 17 .334 .445 .520
Losses 22 663 95 163 30 3 6 79 83 160 24 9 .246 .347 .327
 
February 12 363 67 103 14 2 9 52 46 97 12 3 .284 .377 .408
March 19 579 144 178 45 7 10 127 87 136 43 11 .307 .417 .461
April 18 573 163 189 35 7 15 155 100 93 40 10 .330 .444 .494
May 6 193 24 42 8 0 4 21 29 55 7 2 .218 .329 .321
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 69 25 26 760 156 28 359 444 .81 2090
Conference 32 42 19 14 482 108 16 186 259 .72 1224
Exhibition - - - - 0 0 - - - - 0
 
Home 14 20 5 7 198 39 8 77 116 .66 531
Away 31 36 17 13 453 91 14 205 243 .84 1186
Neutral 10 13 3 6 109 26 6 77 85 .91 373
 
Wins 33 45 18 17 543 117 16 203 263 .77 1304
Losses 22 24 7 9 217 39 12 156 181 .86 786
 
February 12 11 4 6 148 25 6 84 75 1.12 430
March 19 31 13 7 267 62 11 111 150 .74 717
April 18 23 6 7 283 57 7 114 172 .66 709
May 6 4 2 6 62 12 4 50 47 1.06 234
gp ip h r er bb k k/9 hr era whip
Total 55 421.2 522 363 297 228 382 8.15 38 6.34 1.78
Conference 32 242.2 289 174 143 111 231 8.57 15 5.30 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 110.0 124 63 49 52 108 8.84 5 4.01 1.60
Away 31 226.2 307 248 208 141 193 7.66 27 8.26 1.98
Neutral 10 85.0 91 52 40 35 81 8.58 6 4.24 1.48
 
Wins 33 260.0 270 134 118 105 255 8.83 11 4.08 1.44
Losses 22 161.2 252 229 179 123 127 7.07 27 9.96 2.32
 
February 12 85.0 121 102 85 63 61 6.46 11 9.00 2.16
March 19 144.0 171 115 94 65 138 8.63 13 5.88 1.64
April 18 140.2 173 107 89 76 140 8.96 9 5.69 1.77
May 6 52.0 57 39 29 24 43 7.44 5 5.02 1.56
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1786 1265 449 72 .960 36 70 23 .247 14 1
Conference 32 1050 728 282 40 .962 25 31 11 .262 9 1
Exhibition - 0 - - - - - - - - - -
 
Home 14 475 330 126 19 .960 12 12 11 .478 4 1
Away 31 963 680 241 42 .956 20 39 9 .188 9 0
Neutral 10 348 255 82 11 .968 4 19 3 .136 1 0
 
Wins 33 1101 780 285 36 .967 22 31 16 .340 7 1
Losses 22 685 485 164 36 .947 14 39 7 .152 7 0
 
February 12 352 255 81 16 .955 7 20 6 .231 4 0
March 19 642 432 183 27 .958 16 20 7 .259 4 0
April 18 579 422 139 18 .969 12 15 8 .348 5 1
May 6 213 156 46 11 .948 1 15 2 .118 1 0
Date Opponent Score Attend
Feb 6 at Kansas Wesleyan L, 11-1 0
Feb 6 at Kansas Wesleyan L, 10-3 0
Feb 7 at Kansas Wesleyan W, 18-13 0
Feb 7 at Kansas Wesleyan L, 9-2 0
Feb 14 at McPherson W, 6-5 23
Feb 15 at McPherson L, 22-2 47
Feb 15 at McPherson W, 6-1 54
Feb 24 at Western Illinois L, 12-3 55
Feb 27 at Bethel (TN) W, 5-0 45
Feb 27 at Bethel (TN) W, 11-5 45
Feb 28 at Bethel (TN) L, 3-0 0
Feb 28 at Bethel (TN) L, 11-10 0
Mar 7 Saint Xavier (IL) W, 5-4 0
Mar 7 Saint Xavier (IL) W, 1-0 0
Mar 8 at Saint Xavier (IL) L, 22-10 0
Mar 8 at Saint Xavier (IL) W, 21-9 0
Mar 10 at Mount Mercy L, 7-3 0
Mar 13 vs. Olivet Nazarene (IL) L, 9-4 0
Mar 13 vs. Olivet Nazarene (IL) W, 2-0 0
Mar 20 at Trinity Christian (IL) W, 7-6 0
Mar 20 at Trinity Christian (IL) W, 5-4 0
Mar 21 at Trinity Christian (IL) W, 6-3 200
Mar 21 at Trinity Christian (IL) W, 5-4 200
Mar 24 at Olivet Nazarene (IL) L, 9-7 100
Mar 24 at Olivet Nazarene (IL) L, 16-4 100
Mar 27 Viterbo W, 12-2 0
Mar 27 Viterbo W, 16-1 0
Mar 28 Viterbo W, 9-5 0
Mar 28 Viterbo W, 7-2 0
Mar 30 at St. Francis (IL) W, 18-3 50
Mar 30 at St. Francis (IL) L, 9-2 75
Apr 3 Indiana South Bend W, 2-1 0
Apr 3 Indiana South Bend W, 5-3 0
Apr 4 Indiana South Bend W, 23-13 0
Apr 4 Indiana South Bend W, 15-6 0
Apr 7 St. Francis (IL) L, 4-3 125
Apr 7 St. Francis (IL) W, 1-0 125
Apr 10 at Judson (IL) W, 16-11 100
Apr 10 at Judson (IL) L, 4-3 150
Apr 11 vs. Judson (IL) W, 11-8 0
Apr 11 vs. Judson (IL) L, 6-3 0
Apr 18 Culver-Stockton (MO) L, 11-10 0
Apr 18 Culver-Stockton (MO) L, 11-5 0
Apr 21 at Clarke (IA) L, 18-15 0
