2022-23 Baseball Statistics - St. Ambrose

Games
51
Runs
350
Batting Average
.294
On Base Percentage
.394
Slugging Percentage
.425
Home Runs
30
Team Summary
Title Record
Overall 25-25-1 (.500)
Conference 18-8-1 (.685)
Streak Lost 1
Home 5-4
Away 17-16-1
Neutral 3-5
Recent Results
Date Opponent Result
Apr 29 at Trinity International W, 10-3
Apr 29 at Trinity International T, 4-4
May 4 vs. Roosevelt L, 12-5
May 5 vs. Olivet Nazarene W, 5-3
May 6 vs. St. Francis (Ill.) W, 7-2
May 6 vs. Saint Xavier L, 7-2
Team Stats
Statistics Overall Conf
Games 51 27
At Bats 1580 895
Runs 350 231
Hits 464 281
Doubles 92 59
Triples 13 8
Home Runs 30 17
Runs Batted In 302 196
Extra Base Hits 135 84
Total Bases 672 407
Walks 206 124
Hit by pitch 69 35
Strikeouts 247 114
Sacrifice Flies 22 12
Sacrifice Hits 24 15
Hit into double play 32 18
Stolen Bases 75 45
Caught Stealing 20 11
Batting Average .294 .314
On Base Percentage .394 .413
Slugging Percentage .425 .455
Earned Run Average 5.34 4.89
WHIP 1.62 1.53
Shutouts 1 1
At Bats Against 1539 845
Batting Average Against .290 .267
Home Games Played 9 9
Home Attendance 50 50
Home Attendance average 6 6
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Ottawa L, 6-5 33 5 8 1 1 1 5 6 11 0 1
Feb 4 at Ottawa L, 4-2 27 2 8 2 0 0 2 2 6 0 0
Feb 5 at Ottawa L, 8-2 28 2 8 3 0 0 2 3 8 2 0
Feb 5 at Ottawa W, 7-6 28 7 8 1 0 2 7 4 3 0 0
Feb 18 at Benedictine (KS) W, 17-3 38 17 21 7 0 4 17 5 4 1 1
Feb 18 at Benedictine (KS) L, 15-8 32 8 13 3 0 0 6 6 3 2 0
Feb 19 at Benedictine (KS) W, 10-6 33 10 15 3 1 1 10 1 7 0 1
Feb 19 at Benedictine (KS) L, 5-2 25 2 3 0 0 0 2 3 1 2 0
Feb 25 at Indiana Tech L, 12-8 27 8 6 0 0 0 7 7 10 0 0
Feb 25 at Indiana Tech L, 7-3 25 3 6 0 0 1 2 3 5 0 0
Feb 26 at Indiana Tech L, 7-2 24 2 5 2 0 1 2 3 4 0 0
Feb 26 at Indiana Tech L, 4-2 27 2 7 2 0 0 1 2 3 0 0
Mar 4 at Mount Mercy L, 7-5 33 5 5 0 0 0 2 1 9 0 0
Mar 5 at Mount Mercy L, 3-0 24 0 3 0 0 0 0 3 5 1 0
Mar 5 at Mount Mercy L, 4-1 23 1 3 1 0 0 1 6 11 5 0
Mar 9 vs. Lawrence Tech L, 6-1 27 1 5 0 0 1 1 0 6 1 0
Mar 9 vs. St. Thomas L, 5-2 25 2 6 0 0 1 2 4 7 7 0
Mar 10 vs. Siena Heights W, 7-3 25 7 8 2 0 0 6 0 5 0 0
Mar 10 at Warner (FL) W, 11-2 31 11 10 1 1 0 9 3 8 6 0
Mar 11 vs. Lawrence Tech L, 7-5 29 5 9 0 0 0 5 4 2 2 1
Mar 20 at St. Francis (Ill.) L, 5-3 35 3 5 0 0 0 2 1 7 2 0
Mar 20 at St. Francis (Ill.) W, 8-4 36 8 16 1 0 1 7 1 4 2 0
Mar 21 Olivet Nazarene L, 8-6 24 6 5 0 0 0 5 6 2 0 1
Mar 21 Olivet Nazarene W, 7-3 37 7 13 2 0 1 5 3 5 2 0
Mar 24 Saint Xavier L, 7-6 29 6 8 4 1 0 4 8 1 0 1
Mar 26 at Saint Xavier W, 7-3 27 7 7 1 0 0 7 4 3 0 0
Mar 26 at Saint Xavier W, 12-10 34 12 8 1 0 2 9 6 7 1 0
Mar 28 at Olivet Nazarene W, 13-11 48 13 18 2 0 1 10 5 10 1 1
Apr 2 at Indiana South Bend L, 12-3 25 3 5 0 0 1 3 4 3 0 0
Apr 2 at Indiana South Bend W, 1-0 34 1 7 2 0 0 0 0 6 0 0
Apr 3 at Indiana South Bend W, 13-2 31 13 11 2 1 0 11 4 3 2 0
Apr 7 at Calumet (IN) W, 15-4 31 15 10 3 0 0 12 6 4 1 1
Apr 8 Calumet (IN) W, 2-1 21 2 4 2 0 0 1 0 3 1 1
Apr 8 Calumet (IN) W, 7-5 34 7 10 2 1 0 6 1 2 2 0
Apr 11 at Trinity Christian W, 15-2 36 15 15 3 0 4 15 4 1 0 1
Apr 11 at Trinity Christian L, 10-7 35 7 12 3 0 0 6 6 3 0 0
Apr 14 Roosevelt W, 7-6 44 7 16 4 1 0 7 8 5 2 1
Apr 15 at Roosevelt W, 7-6 29 7 12 2 1 0 7 1 5 0 0
Apr 15 at Roosevelt W, 14-8 44 14 16 7 0 0 12 10 9 0 0
Apr 18 St. Francis (Ill.) L, 10-3 32 3 7 2 0 0 3 3 5 3 1
Apr 21 at Judson W, 16-2 38 16 15 4 0 0 11 9 2 9 1
Apr 21 at Judson L, 5-3 30 3 5 0 0 0 2 0 2 0 0
Apr 22 at Judson W, 17-3 28 17 13 4 0 0 14 14 4 8 0
Apr 25 Trinity Christian L, 9-7 38 7 11 2 1 2 7 6 7 3 2
Apr 28 Trinity International W, 18-1 31 18 13 1 1 1 18 10 2 2 0
Apr 29 at Trinity International W, 10-3 29 10 8 3 1 2 8 2 4 2 0
Apr 29 at Trinity International T, 4-4 35 4 11 2 0 2 4 2 5 2 0
May 4 vs. Roosevelt L, 12-5 32 5 6 1 2 0 4 3 5 0 1
May 5 vs. Olivet Nazarene W, 5-3 31 5 8 2 0 0 5 5 2 0 1
May 6 vs. St. Francis (Ill.) W, 7-2 27 7 7 2 0 1 6 5 1 1 3
May 6 vs. Saint Xavier L, 7-2 31 2 5 0 0 0 2 3 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Ottawa L, 6-5 1 0 0 14 3 0 4 10 .40 40
Feb 4 at Ottawa L, 4-2 1 1 0 10 2 1 4 9 .44 31
Feb 5 at Ottawa L, 8-2 2 1 0 11 3 1 6 6 1.00 34
Feb 5 at Ottawa W, 7-6 2 0 0 15 3 1 10 7 1.43 34
Feb 18 at Benedictine (KS) W, 17-3 2 1 0 40 11 2 8 6 1.33 46
Feb 18 at Benedictine (KS) L, 15-8 1 1 0 16 3 2 8 7 1.14 40
Feb 19 at Benedictine (KS) W, 10-6 0 1 1 23 5 0 7 6 1.17 36
Feb 19 at Benedictine (KS) L, 5-2 1 0 0 3 0 0 5 14 .36 29
Feb 25 at Indiana Tech L, 12-8 0 1 0 6 0 0 4 3 1.33 35
Feb 25 at Indiana Tech L, 7-3 2 0 0 9 1 2 5 6 .83 30
Feb 26 at Indiana Tech L, 7-2 0 0 1 10 3 1 6 6 1.00 28
Feb 26 at Indiana Tech L, 4-2 1 0 0 9 2 1 7 7 1.00 30
Mar 4 at Mount Mercy L, 7-5 2 1 1 5 0 0 10 8 1.25 38
Mar 5 at Mount Mercy L, 3-0 3 0 0 3 0 0 11 5 2.20 30
Mar 5 at Mount Mercy L, 4-1 0 0 0 4 1 1 6 3 2.00 29
Mar 9 vs. Lawrence Tech L, 6-1 0 0 1 8 1 0 7 8 .88 28
Mar 9 vs. St. Thomas L, 5-2 1 1 0 9 1 0 4 9 .44 31
Mar 10 vs. Siena Heights W, 7-3 2 1 1 10 2 0 4 9 .44 29
Mar 10 at Warner (FL) W, 11-2 3 0 0 13 2 0 5 6 .83 37
Mar 11 vs. Lawrence Tech L, 7-5 1 1 0 9 0 0 6 11 .55 35
Mar 20 at St. Francis (Ill.) L, 5-3 1 0 2 5 0 0 12 11 1.09 39
Mar 20 at St. Francis (Ill.) W, 8-4 2 1 0 20 2 0 6 10 .60 40
Mar 21 Olivet Nazarene L, 8-6 2 1 1 5 0 2 5 12 .42 34
Mar 21 Olivet Nazarene W, 7-3 0 0 0 18 3 1 9 9 1.00 40
Mar 24 Saint Xavier L, 7-6 2 0 2 14 5 1 10 11 .91 41
Mar 26 at Saint Xavier W, 7-3 0 0 0 8 1 2 7 9 .78 31
Mar 26 at Saint Xavier W, 12-10 0 1 0 15 3 1 10 10 1.00 41
Mar 28 at Olivet Nazarene W, 13-11 0 0 1 23 3 1 9 9 1.00 54
Apr 2 at Indiana South Bend L, 12-3 1 0 0 8 1 1 11 6 1.83 30
Apr 2 at Indiana South Bend W, 1-0 0 0 0 9 2 1 10 10 1.00 34
Apr 3 at Indiana South Bend W, 13-2 3 1 1 15 3 0 6 12 .50 40
Apr 7 at Calumet (IN) W, 15-4 5 3 1 13 3 0 5 11 .45 46
Apr 8 Calumet (IN) W, 2-1 0 0 1 6 2 0 3 11 .27 22
Apr 8 Calumet (IN) W, 7-5 0 1 0 14 3 1 5 15 .33 36
Apr 11 at Trinity Christian W, 15-2 1 0 0 30 7 1 7 11 .64 41
Apr 11 at Trinity Christian L, 10-7 1 0 2 15 3 2 14 8 1.75 44
Apr 14 Roosevelt W, 7-6 0 1 1 22 5 0 5 20 .25 54
Apr 15 at Roosevelt W, 7-6 3 1 0 16 3 1 8 5 1.60 34
Apr 15 at Roosevelt W, 14-8 2 0 1 23 7 0 4 14 .29 57
Apr 18 St. Francis (Ill.) L, 10-3 0 0 1 9 2 1 5 15 .33 36
Apr 21 at Judson W, 16-2 2 1 0 19 4 1 13 6 2.17 50
Apr 21 at Judson L, 5-3 0 0 0 5 0 0 10 9 1.11 30
Apr 22 at Judson W, 17-3 0 1 1 17 4 1 7 7 1.00 44
Apr 25 Trinity Christian L, 9-7 1 0 0 21 5 0 6 11 .55 45
Apr 28 Trinity International W, 18-1 5 0 0 19 3 0 2 13 .15 46
Apr 29 at Trinity International W, 10-3 4 0 0 19 6 0 6 10 .60 35
Apr 29 at Trinity International T, 4-4 0 0 0 19 4 0 8 11 .73 37
May 4 vs. Roosevelt L, 12-5 6 0 0 11 3 1 15 5 3.00 41
May 5 vs. Olivet Nazarene W, 5-3 1 0 2 10 2 0 9 14 .64 39
May 6 vs. St. Francis (Ill.) W, 7-2 1 0 1 12 3 0 5 15 .33 34
May 6 vs. Saint Xavier L, 7-2 1 0 1 5 0 1 15 4 3.75 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 at Ottawa L, 6-5 0 1 0 8.2 11 6 6 6.23 1.50 2 10 2
Feb 4 at Ottawa L, 4-2 0 1 0 6.0 5 4 1 1.50 1.33 3 6 1
Feb 5 at Ottawa L, 8-2 0 1 0 6.0 10 8 8 12.00 2.00 2 1 1
Feb 5 at Ottawa W, 7-6 1 0 1 7.0 11 6 6 7.71 1.86 2 3 0
Feb 18 at Benedictine (KS) W, 17-3 1 0 1 7.0 7 3 3 3.86 1.29 2 7 0
Feb 18 at Benedictine (KS) L, 15-8 0 1 0 6.0 16 15 11 16.50 3.00 2 5 4
Feb 19 at Benedictine (KS) W, 10-6 1 0 0 7.0 9 6 3 3.86 1.71 3 7 1
Feb 19 at Benedictine (KS) L, 5-2 0 1 0 6.0 6 5 3 4.50 2.17 7 8 0
Feb 25 at Indiana Tech L, 12-8 0 1 0 6.0 12 12 9 13.50 2.33 2 4 1
Feb 25 at Indiana Tech L, 7-3 0 1 0 6.0 8 7 5 7.50 1.67 2 5 0
Feb 26 at Indiana Tech L, 7-2 0 1 0 6.0 8 7 6 9.00 1.50 1 7 4
Feb 26 at Indiana Tech L, 4-2 0 1 0 6.0 8 4 4 6.00 1.50 1 6 0
Mar 4 at Mount Mercy L, 7-5 0 1 0 8.0 11 7 6 6.75 1.88 4 5 0
Mar 5 at Mount Mercy L, 3-0 0 1 0 6.0 8 3 3 4.50 1.33 0 7 0
Mar 5 at Mount Mercy L, 4-1 0 1 0 6.0 5 4 1 1.50 0.83 0 3 0
Mar 9 vs. Lawrence Tech L, 6-1 0 1 0 6.0 12 6 6 9.00 2.50 3 5 0
Mar 9 vs. St. Thomas L, 5-2 0 1 0 7.0 9 5 2 2.57 2.29 7 6 1
Mar 10 vs. Siena Heights W, 7-3 1 0 0 7.0 7 3 3 3.86 1.43 3 9 0
Mar 10 at Warner (FL) W, 11-2 1 0 0 7.0 4 2 1 1.29 1.43 6 9 1
Mar 11 vs. Lawrence Tech L, 7-5 0 1 0 6.0 8 7 7 10.50 1.83 3 1 0
Mar 20 at St. Francis (Ill.) L, 5-3 0 1 0 10.0 11 5 5 4.50 1.40 3 10 0
Mar 20 at St. Francis (Ill.) W, 8-4 1 0 0 7.0 9 4 3 3.86 1.43 1 8 1
Mar 21 Olivet Nazarene L, 8-6 0 1 0 7.0 5 8 7 9.00 1.57 6 10 0
Mar 21 Olivet Nazarene W, 7-3 1 0 0 9.0 5 3 1 1.00 0.89 3 6 0
Mar 24 Saint Xavier L, 7-6 0 1 0 9.0 8 7 3 3.00 1.33 4 6 0
Mar 26 at Saint Xavier W, 7-3 1 0 0 7.0 7 3 2 2.57 1.71 5 11 0
Mar 26 at Saint Xavier W, 12-10 1 0 0 9.0 12 10 10 10.00 1.56 2 9 0
Mar 28 at Olivet Nazarene W, 13-11 1 0 0 10.0 12 11 11 9.90 1.90 7 8 3
Apr 2 at Indiana South Bend L, 12-3 0 1 0 6.0 12 12 10 15.00 2.50 3 7 1
Apr 2 at Indiana South Bend W, 1-0 1 0 1 9.0 3 0 0 0.00 0.78 4 5 0
Apr 3 at Indiana South Bend W, 13-2 1 0 0 7.0 5 2 1 1.29 1.00 2 8 1
Apr 7 at Calumet (IN) W, 15-4 1 0 1 7.0 8 4 3 3.86 1.29 1 11 0
Apr 8 Calumet (IN) W, 2-1 1 0 0 7.0 4 1 1 1.29 1.86 9 14 0
Apr 8 Calumet (IN) W, 7-5 1 0 0 9.0 8 5 4 4.00 1.56 6 9 0
Apr 11 at Trinity Christian W, 15-2 1 0 0 7.0 5 2 1 1.29 0.71 0 5 0
Apr 11 at Trinity Christian L, 10-7 0 1 0 8.0 12 10 4 4.50 1.88 3 4 0
Apr 14 Roosevelt W, 7-6 1 0 0 11.0 8 6 4 3.27 1.27 6 17 0
Apr 15 at Roosevelt W, 7-6 1 0 1 7.0 15 6 6 7.71 2.57 3 5 1
Apr 15 at Roosevelt W, 14-8 1 0 0 9.0 12 8 7 7.00 2.11 7 8 3
Apr 18 St. Francis (Ill.) L, 10-3 0 1 0 9.0 14 10 10 10.00 2.00 4 10 1
Apr 21 at Judson W, 16-2 1 0 0 8.0 3 2 0 0.00 0.63 2 6 0
Apr 21 at Judson L, 5-3 0 1 0 7.0 8 5 5 6.43 1.57 3 8 1
Apr 22 at Judson W, 17-3 1 0 0 7.0 2 3 3 3.86 1.43 8 10 1
Apr 25 Trinity Christian L, 9-7 0 1 0 9.0 14 9 9 9.00 1.78 2 7 0
Apr 28 Trinity International W, 18-1 1 0 0 7.0 6 1 1 1.29 1.43 4 8 0
Apr 29 at Trinity International W, 10-3 1 0 0 7.0 13 3 3 3.86 2.14 2 4 0
Apr 29 at Trinity International T, 4-4 0 0 0 8.0 5 4 4 4.50 1.50 7 13 0
May 4 vs. Roosevelt L, 12-5 0 1 0 9.0 14 12 7 7.00 2.44 8 10 1
May 5 vs. Olivet Nazarene W, 5-3 1 0 1 9.0 8 3 1 1.00 1.11 2 6 0
May 6 vs. St. Francis (Ill.) W, 7-2 1 0 1 9.0 9 2 2 2.00 1.44 4 7 0
May 6 vs. Saint Xavier L, 7-2 0 1 0 8.0 9 7 5 5.63 1.63 4 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Ottawa L, 6-5 36 26 10 0 1.000 - 4 - - 0 0
Feb 4 at Ottawa L, 4-2 31 18 9 4 .871 1 4 0 .000 2 0
Feb 5 at Ottawa L, 8-2 29 18 10 1 .966 1 3 - - 0 0
Feb 5 at Ottawa W, 7-6 28 21 6 1 .964 - 2 1 .333 0 0
Feb 18 at Benedictine (KS) W, 17-3 29 21 8 0 1.000 1 1 1 .500 0 0
Feb 18 at Benedictine (KS) L, 15-8 27 18 6 3 .889 - 3 1 .250 0 0
Feb 19 at Benedictine (KS) W, 10-6 31 21 7 3 .903 - - 2 1.000 1 0
Feb 19 at Benedictine (KS) L, 5-2 26 18 6 2 .923 - 8 - - 0 0
Feb 25 at Indiana Tech L, 12-8 28 17 10 1 .964 3 1 - - 0 0
Feb 25 at Indiana Tech L, 7-3 21 15 5 1 .952 - - - - 0 0
Feb 26 at Indiana Tech L, 7-2 27 17 9 1 .963 - 3 - - 0 0
Feb 26 at Indiana Tech L, 4-2 24 16 7 1 .958 2 1 - - 1 0
Mar 4 at Mount Mercy L, 7-5 36 24 11 1 .972 1 5 - - 1 0
Mar 5 at Mount Mercy L, 3-0 28 18 9 1 .964 - - - - 0 0
Mar 5 at Mount Mercy L, 4-1 25 18 5 2 .920 1 2 - - 0 0
Mar 9 vs. Lawrence Tech L, 6-1 29 18 11 0 1.000 1 2 1 .333 0 0
Mar 9 vs. St. Thomas L, 5-2 30 21 8 1 .967 - - - - 0 0
Mar 10 vs. Siena Heights W, 7-3 28 21 5 2 .929 1 1 - - 0 0
Mar 10 at Warner (FL) W, 11-2 28 21 6 1 .964 1 3 - - 0 0
Mar 11 vs. Lawrence Tech L, 7-5 24 18 5 1 .958 - 4 - - 0 0
Mar 20 at St. Francis (Ill.) L, 5-3 39 30 9 0 1.000 - - 1 1.000 0 0
Mar 20 at St. Francis (Ill.) W, 8-4 25 21 3 1 .960 - - - - 0 0
Mar 21 Olivet Nazarene L, 8-6 27 21 5 1 .963 - - - - 0 0
Mar 21 Olivet Nazarene W, 7-3 38 27 9 2 .947 - 1 1 .500 0 0
Mar 24 Saint Xavier L, 7-6 39 27 10 2 .949 - 1 2 .667 0 0
Mar 26 at Saint Xavier W, 7-3 27 21 5 1 .963 1 - 1 1.000 0 0
Mar 26 at Saint Xavier W, 12-10 36 27 9 0 1.000 1 1 - - 0 0
Mar 28 at Olivet Nazarene W, 13-11 43 30 11 2 .953 1 1 - - 0 0
Apr 2 at Indiana South Bend L, 12-3 28 18 8 2 .929 1 4 - - 0 0
Apr 2 at Indiana South Bend W, 1-0 41 27 14 0 1.000 1 - - - 0 0
Apr 3 at Indiana South Bend W, 13-2 29 21 6 2 .931 - - - - 0 0
Apr 7 at Calumet (IN) W, 15-4 29 21 7 1 .966 - 1 - - 0 0
Apr 8 Calumet (IN) W, 2-1 25 21 4 0 1.000 - 1 1 .500 0 0
Apr 8 Calumet (IN) W, 7-5 40 27 10 3 .925 1 2 - - 1 0
Apr 11 at Trinity Christian W, 15-2 34 21 11 2 .941 2 - - - 0 0
Apr 11 at Trinity Christian L, 10-7 37 24 9 4 .892 2 - - - 0 0
Apr 14 Roosevelt W, 7-6 43 33 7 3 .930 2 3 1 .250 0 0
Apr 15 at Roosevelt W, 7-6 30 21 9 0 1.000 2 - - - 0 0
Apr 15 at Roosevelt W, 14-8 33 27 5 1 .970 - - - - 0 0
Apr 18 St. Francis (Ill.) L, 10-3 39 27 11 1 .974 1 1 2 .667 0 0
Apr 21 at Judson W, 16-2 39 24 13 2 .949 - 2 - - 0 0
Apr 21 at Judson L, 5-3 31 21 9 1 .968 - 4 1 .200 0 0
Apr 22 at Judson W, 17-3 27 21 6 0 1.000 1 - 1 1.000 0 0
Apr 25 Trinity Christian L, 9-7 35 27 8 0 1.000 - 1 1 .500 0 0
Apr 28 Trinity International W, 18-1 28 21 7 0 1.000 - - 2 1.000 0 0
Apr 29 at Trinity International W, 10-3 31 21 9 1 .968 1 1 1 .500 2 0
Apr 29 at Trinity International T, 4-4 29 24 5 0 1.000 - - - - 3 0
May 4 vs. Roosevelt L, 12-5 37 27 8 2 .946 - - - - 0 0
May 5 vs. Olivet Nazarene W, 5-3 39 27 10 2 .949 2 1 - - 1 0
May 6 vs. St. Francis (Ill.) W, 7-2 39 27 12 0 1.000 1 - 1 1.000 0 0
May 6 vs. Saint Xavier L, 7-2 32 24 6 2 .938 - 2 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1580 350 464 92 13 30 302 206 247 75 20 .294 .394 .425
Conference 27 895 231 281 59 8 17 196 124 114 45 11 .314 .413 .455
Exhibition - - - - - - - - - - - - - - -
 
Home 9 290 63 87 19 5 4 56 45 32 15 7 .300 .408 .441
Away 34 1063 253 323 66 6 23 215 137 180 49 7 .304 .401 .442
Neutral 8 227 34 54 7 2 3 31 24 35 11 6 .238 .341 .326
 
Wins 25 825 253 289 64 8 20 220 111 109 43 12 .350 .443 .520
Losses 25 720 93 164 26 5 8 78 93 133 30 8 .228 .338 .311
 
February 12 347 68 108 24 2 10 63 45 65 7 3 .311 .404 .478
March 16 487 94 129 15 2 7 75 55 92 30 4 .265 .357 .347
April 19 625 169 201 48 7 12 147 90 75 37 8 .322 .424 .478
May 4 121 19 26 5 2 1 17 16 15 1 5 .215 .349 .314
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 69 22 24 672 135 32 374 470 .80 1901
Conference 27 35 12 15 407 84 18 203 286 .71 1081
Exhibition - - - - 0 0 - - - - 0
 
Home 9 10 3 6 128 28 6 50 117 .43 354
Away 34 46 16 12 470 95 24 259 278 .93 1274
Neutral 8 13 3 6 74 12 2 65 75 .87 273
 
Wins 25 38 14 12 429 92 14 170 255 .67 1000
Losses 25 31 8 12 224 39 18 196 204 .96 864
 
February 12 13 6 2 166 36 11 74 87 .85 413
March 16 19 7 9 169 24 9 121 140 .86 577
April 19 28 9 9 299 67 10 135 205 .66 761
May 4 9 0 4 38 8 2 44 38 1.16 150
gp ip h r er bb k k/9 hr era whip
Total 51 382.2 441 288 227 180 371 8.73 30 5.34 1.62
Conference 27 217.0 226 144 118 107 227 9.41 13 4.89 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 9 77.0 72 50 40 44 87 10.17 1 4.68 1.51
Away 34 244.2 293 193 154 102 233 8.57 27 5.66 1.61
Neutral 8 61.0 76 45 33 34 51 7.52 2 4.87 1.80
 
Wins 25 197.0 192 99 80 94 200 9.14 12 3.65 1.45
Losses 25 177.2 244 185 143 79 158 8.00 18 7.24 1.82
 
February 12 77.2 111 83 65 29 69 8.00 14 7.53 1.80
March 16 121.0 133 88 71 57 113 8.40 6 5.28 1.57
April 19 149.0 157 93 76 76 159 9.60 9 4.59 1.56
May 4 35.0 40 24 15 18 30 7.71 1 3.86 1.66
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1614 1141 408 65 .960 33 74 22 .229 14 0
Conference 27 902 651 219 32 .965 17 24 15 .385 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 9 314 231 71 12 .962 4 10 10 .500 1 0
Away 34 1042 727 272 43 .959 24 54 10 .156 10 0
Neutral 8 258 183 65 10 .961 5 10 2 .167 3 0
 
Wins 25 820 591 199 30 .963 19 21 13 .382 5 0
Losses 25 765 526 204 35 .954 14 53 9 .145 6 0
 
February 12 337 226 93 18 .947 8 30 5 .143 4 0
March 16 502 363 121 18 .964 8 21 6 .222 1 0
April 19 628 447 158 23 .963 14 20 10 .333 6 0
May 4 147 105 36 6 .959 3 3 1 .250 3 0
Date Opponent Score Attend
Feb 4 at Ottawa L, 6-5 0
Feb 4 at Ottawa L, 4-2 0
Feb 5 at Ottawa L, 8-2 0
Feb 5 at Ottawa W, 7-6 0
Feb 18 at Benedictine (KS) W, 17-3 0
Feb 18 at Benedictine (KS) L, 15-8 0
Feb 19 at Benedictine (KS) W, 10-6 70
Feb 19 at Benedictine (KS) L, 5-2 85
Feb 25 at Indiana Tech L, 12-8 0
Feb 25 at Indiana Tech L, 7-3 0
Feb 26 at Indiana Tech L, 7-2 0
Feb 26 at Indiana Tech L, 4-2 0
Mar 4 at Mount Mercy L, 7-5 0
Mar 5 at Mount Mercy L, 3-0 0
Mar 5 at Mount Mercy L, 4-1 0
Mar 9 vs. Lawrence Tech L, 6-1 125
Mar 9 vs. St. Thomas L, 5-2 108
Mar 10 vs. Siena Heights W, 7-3 47
Mar 10 at Warner (FL) W, 11-2 177
Mar 11 vs. Lawrence Tech L, 7-5 158
Mar 20 at St. Francis (Ill.) L, 5-3 50
Mar 20 at St. Francis (Ill.) W, 8-4 50
Mar 21 Olivet Nazarene L, 8-6 0
Mar 21 Olivet Nazarene W, 7-3 0
Mar 24 Saint Xavier L, 7-6 0
Mar 26 at Saint Xavier W, 7-3 0
Mar 26 at Saint Xavier W, 12-10 0
Mar 28 at Olivet Nazarene W, 13-11 200
Apr 2 at Indiana South Bend L, 12-3 0
Apr 2 at Indiana South Bend W, 1-0 0
Apr 3 at Indiana South Bend W, 13-2 0
Apr 7 at Calumet (IN) W, 15-4 0
Apr 8 Calumet (IN) W, 2-1 0
Apr 8 Calumet (IN) W, 7-5 0
Apr 11 at Trinity Christian W, 15-2 0
Apr 11 at Trinity Christian L, 10-7 0
Apr 14 Roosevelt W, 7-6 0
Apr 15 at Roosevelt W, 7-6 0
Apr 15 at Roosevelt W, 14-8 0
Apr 18 St. Francis (Ill.) L, 10-3 50
Apr 21 at Judson W, 16-2 50
Apr 21 at Judson L, 5-3 100
Apr 22 at Judson W, 17-3 50
Apr 25 Trinity Christian L, 9-7 0
Apr 28 Trinity International W, 18-1 0
Apr 29 at Trinity International W, 10-3 97
Apr 29 at Trinity International T, 4-4 0
May 4 vs. Roosevelt L, 12-5 125
May 5 vs. Olivet Nazarene W, 5-3 0
May 6 vs. St. Francis (Ill.) W, 7-2 125
May 6 vs. Saint Xavier L, 7-2 0