|
St. Ambrose at Trinity Int'l Univ. - Deerfield, Ill. 9/4/2010 - 1:00 pm |
|
|
St. Ambrose
17 |
Trinity International
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (1-0) | 7 | 0 | 7 | 3 | 17 |
| Trinity International (1-1) | 0 | 7 | 0 | 2 | 9 |
| Deerfield, Ill. | Leslie Frasier Fld. | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | SAU ball on SAU30. |
| 1st and 10 at V30 | Change of possession, TIUFB ball on TIUFB30, 1st and 10. |
| Trinity International at 15:00 | |
|---|---|
| Nigel Pinson kickoff 49 yards to the SAU21, J. Hannah-White return 29 yards to the 50 yardline (Dwayne Williams;Frankie). | |
| St. Ambrose at 15:00 | |
| 1st and 10 at V50 | ST. AMBROSE drive start at 14:52 (1st). |
| 1st and 10 at V50 | PENALTY SAU false start 5 yards to the SAU45. |
| 1st and 15 at V45 | Danny Tharp pass complete to Jacob Rohde for 55 yards to the TIUFB0, 1ST DOWN SAU, TOUCHDOWN, clock 14:39. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 7, Trinity International 0 | |
| 1st and 0 at V35 | SAU ball on SAU30. |
| 1 plays, 50 yards, 0:13 elapsed | |
| P. Schmadeke kickoff 62 yards to the TIUFB8, Patrick return 19 yards to the TIUFB27 (Zach Schulte;Sean Kelly). | |
| Trinity International at 14:39 | |
| 1st and 10 at H27 | TRINITY INT'L UNIV. drive start at 14:34 (1st). |
| 1st and 10 at H27 | Cole Bamberger rush for no gain to the TIUFB27 (Bryant Beal). |
| 2nd and 10 at H27 | Daniel Beals pass incomplete to Patrick. |
| 3rd and 10 at H27 | PENALTY TIUFB false start 4 yards to the TIUFB23. |
| 3rd and 14 at H23 | Daniel Beals rush for 6 yards to the TIUFB29 (Joey Carioti). |
| 4th and 8 at H29 | Jason Owens punt 34 yards to the SAU37, out-of-bounds. |
| 3 plays, 2 yards, 1:33 elapsed | |
| St. Ambrose at 14:34 | |
| 1st and 10 at V37 | ST. AMBROSE drive start at 13:01 (1st). |
| 1st and 10 at V37 | PENALTY SAU illegal block 10 yards to the SAU27, 1ST DOWN SAU. |
| 1st and 10 at V27 | B. O'Donnell rush for 8 yards to the SAU35 (Reese Quadrez;Shawn Sweet). |
| 2nd and 2 at V35 | PENALTY TIUFB face mask 15 yards to the 50 yardline, 1ST DOWN SAU. |
| 1st and 10 at V50 | Danny Tharp rush for no gain to the 50 yardline (Tyler Boblit). |
| 2nd and 10 at V50 | Danny Tharp pass complete to Michael Hayward for 19 yards to the TIUFB31, 1ST DOWN SAU, out-of-bounds. |
| 1st and 10 at H31 | Danny Tharp pass incomplete to Jordan Bell. |
| 2nd and 10 at H31 | Jordan Bell rush for 4 yards to the TIUFB27 (Kyle Mowen;Senuell Smith). |
| 3rd and 6 at H27 | Danny Tharp pass incomplete to Michael Hayward. |
| 4th and 6 at H27 | PENALTY TIUFB holding 10 yards to the TIUFB17, 1ST DOWN SAU. |
| 1st and 10 at H17 | Danny Tharp pass incomplete to Michael Hayward. |
| 2nd and 10 at H17 | Danny Tharp pass complete to Matt Ardiente for loss of 5 yards to the TIUFB22 (Stephen Scott). |
| 3rd and 15 at H22 | Danny Tharp pass incomplete to Michael Hayward (Dominique). |
| 4th and 15 at H22 | P. Schmadeke field goal attempt from 32 MISSED - wide left, spot at TIUFB22, clock 10:13. |
| 10 plays, 41 yards, 2:48 elapsed | |
| Trinity International at 10:13 | |
| 1st and 10 at H22 | Bryson Lewis rush for 6 yards to the TIUFB28 (Jarrod Reichelt). |
| 2nd and 4 at H28 | Patrick rush for no gain to the TIUFB28 (Tony Gripp;John Michaletti). |
| 3rd and 4 at H28 | Daniel Beals pass complete to Bryson Lewis for loss of 1 yard to the TIUFB27 (John Michaletti;Kyle Cummins). |
| 4th and 5 at H27 | Jason Owens punt 32 yards to the SAU41, fair catch by J. Hannah-White. |
| 3 plays, 5 yards, 2:01 elapsed | |
| St. Ambrose at 10:13 | |
| 1st and 10 at V41 | ST. AMBROSE drive start at 08:12 (1st). |
| 1st and 10 at V41 | B. O'Donnell rush for loss of 2 yards to the SAU39, out-of-bounds. |
| 2nd and 12 at V39 | Brandon Heard rush for loss of 1 yard to the SAU38 (Stephen Scott;Kyle Mowen). |
| 3rd and 13 at V38 | PENALTY SAU false start 5 yards to the SAU33. |
| 3rd and 18 at V33 | Danny Tharp pass incomplete to B. O'Donnell, dropped pass (Senuell Smith). |
| 4th and 18 at V33 | Michael Hayward punt 45 yards to the TIUFB22, downed. |
| 3 plays, -8 yards, 1:14 elapsed | |
| Trinity International at 08:12 | |
| 1st and 10 at H22 | TRINITY INT'L UNIV. drive start at 06:58 (1st). |
| 1st and 10 at H22 | Daniel Beals rush for 25 yards to the TIUFB47, 1ST DOWN TIUFB, out-of-bounds (John Michaletti). |
| 1st and 10 at H47 | Cole Bamberger rush for 3 yards to the 50 yardline (Ricky Jackson). |
| 2nd and 7 at H50 | Daniel Beals pass complete to Patrick for 6 yards to the SAU44 (Jarrod Reichelt;Tyler Boyle). |
| 3rd and 1 at V44 | Daniel Beals rush for loss of 1 yard to the SAU45 (Joey Carioti). |
| 4th and 2 at V45 | Jason Owens punt 30 yards to the SAU15, downed. |
| 4 plays, 33 yards, 2:38 elapsed | |
| St. Ambrose at 06:58 | |
| 1st and 10 at V15 | ST. AMBROSE drive start at 04:20 (1st). |
| 1st and 10 at V15 | Danny Tharp pass complete to Michael Hayward for 4 yards to the SAU19, out-of-bounds (Reese Quadrez). |
| 2nd and 6 at V19 | Danny Tharp pass incomplete to B. O'Donnell. |
| 3rd and 6 at V19 | PENALTY SAU false start (Carl Meister) 5 yards to the SAU14. |
| 3rd and 11 at V14 | Danny Tharp pass incomplete to B. O'Donnell. |
| 4th and 11 at V14 | Michael Hayward punt 56 yards to the TIUFB30, Shawn Sweet return 0 yards to the TIUFB30. |
| 3 plays, -1 yards, 1:21 elapsed | |
| Trinity International at 04:20 | |
| 1st and 10 at H30 | TRINITY INT'L UNIV. drive start at 02:59 (1st). |
| 1st and 10 at H30 | PENALTY SAU personal foul 14 yards to the TIUFB44, 1ST DOWN TIUFB. |
| 1st and 10 at H44 | Bryson Lewis rush for 3 yards to the TIUFB47 (Bryant Beal;Joey Carioti). |
| 2nd and 7 at H47 | Daniel Beals rush for no gain to the TIUFB47 (Joey Carioti). |
| 3rd and 7 at H47 | Daniel Beals rush for 6 yards to the SAU47, out-of-bounds. |
| 4th and 1 at V47 | Timeout Trinity Int'l Univ., clock 01:13. |
| 4th and 1 at V47 | Jason Owens punt 34 yards to the SAU13, downed. |
| 3 plays, 23 yards, 1:54 elapsed | |
| St. Ambrose at 01:13 | |
| 1st and 10 at V13 | ST. AMBROSE drive start at 01:05 (1st). |
| 1st and 10 at V13 | Jordan Bell rush for 19 yards to the SAU32, 1ST DOWN SAU (Reese Quadrez). |
| 1st and 10 at V32 | Jordan Bell rush for 6 yards to the SAU38 (Tyler Boblit). |
| 2nd and 4 at V38 | Danny Tharp pass incomplete to Michael Hayward, dropped pass (Thomas Denne). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at V38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at V38 | B. O'Donnell pass incomplete to Ian Shelton. |
| 4th and 4 at V38 | Michael Hayward punt 3 yards to the SAU41, out-of-bounds. |
| 4 plays, 25 yards, 1:44 elapsed | |
| Trinity International at 15:00 | |
| 1st and 10 at V41 | TRINITY INT'L UNIV. drive start at 14:21 (2nd). |
| 1st and 10 at V41 | Stephen rush for 31 yards to the SAU10, 1ST DOWN TIUFB, out-of-bounds (Kyle Cummins). |
| 1st and 0 at V10 | PENALTY TIUFB holding 18 yards to the SAU28, 1ST DOWN TIUFB. |
| 1st and 10 at V28 | Daniel Beals pass complete to Stephen for 3 yards to the SAU25 (Bryant Beal). |
| 2nd and 7 at V25 | Patrick rush for 3 yards to the SAU22, out-of-bounds (John Michaletti). |
| 3rd and 4 at V22 | Cole Bamberger rush for 3 yards to the SAU19 (Tyler Boyle). |
| 4th and 1 at V19 | Daniel Beals rush for no gain to the SAU19 (Curtis Roeder;Tyler Boyle). |
| 5 plays, 22 yards, 1:58 elapsed | |
| St. Ambrose at 14:21 | |
| 1st and 10 at V19 | ST. AMBROSE drive start at 12:23 (2nd). |
| 1st and 10 at V19 | Danny Tharp pass complete to B. O'Donnell for loss of 16 yards to the SAU3 (Stephen Scott). |
| 2nd and 26 at V03 | Brandon Heard rush for 2 yards to the SAU5 (Tyler Boblit;Kyle Mowen). |
| 3rd and 24 at V05 | Danny Tharp pass incomplete to Alex Waterkotte. |
| 4th and 24 at V05 | Michael Hayward punt 20 yards to the SAU25, out-of-bounds. |
| 3 plays, -14 yards, 1:56 elapsed | |
| Trinity International at 12:23 | |
| 1st and 10 at V25 | TRINITY INT'L UNIV. drive start at 10:27 (2nd). |
| 1st and 10 at V25 | Bryson Lewis rush for 2 yards to the SAU23 (Joey Carioti). |
| 2nd and 8 at V23 | Bryson Lewis rush to the SAU23, fumble by Bryson Lewis recovered by SAU Joey Carioti at SAU26. |
| 2 plays, -1 yards, 0:47 elapsed | |
| St. Ambrose at 10:27 | |
| 1st and 10 at V26 | ST. AMBROSE drive start at 09:40 (2nd). |
| 1st and 10 at V26 | Matt Ardiente rush for no gain to the SAU26 (David Wheeler;Tyler Boblit). |
| 2nd and 10 at V26 | Danny Tharp pass incomplete to B. O'Donnell (Tyler Boblit). |
| 3rd and 10 at V26 | Danny Tharp pass incomplete to B. O'Donnell (Senuell Smith). |
| 4th and 10 at V26 | Michael Hayward punt 14 yards to the SAU40, out-of-bounds. |
| 3 plays, 0 yards, 1:37 elapsed | |
| Trinity International at 09:40 | |
| 1st and 10 at V40 | TRINITY INT'L UNIV. drive start at 08:03 (2nd). |
| 1st and 10 at V40 | Cole Bamberger rush for 4 yards to the SAU36 (Ricky Jackson). |
| 2nd and 6 at V36 | Timeout Trinity Int'l Univ., clock 07:23. |
| 2nd and 6 at V36 | Daniel Beals pass incomplete to Nigel Pinson. |
| 3rd and 6 at V36 | Daniel Beals rush for 5 yards to the SAU31 (Tony Gripp;Bryant Beal). |
| 4th and 1 at V31 | Bryson Lewis rush for 1 yard to the SAU30, 1ST DOWN TIUFB (Tyler Boyle). |
| 1st and 10 at V30 | PENALTY SAU roughing passer 15 yards to the SAU15, 1ST DOWN TIUFB. |
| 1st and 10 at V15 | Daniel Beals rush for 7 yards to the SAU8 (Kyle Cummins). |
| 2nd and 3 at V08 | Bryson Lewis rush for 4 yards to the SAU4, 1ST DOWN TIUFB (John Michaletti). |
| 1st and 0 at V04 | Cole Bamberger rush for no gain to the SAU4 (Curtis Roeder;Tyler Boyle). |
| 2nd and 0 at V04 | PENALTY TIUFB false start (Patrick) 5 yards to the SAU9. |
| 2nd and 0 at V09 | Timeout Trinity Int'l Univ., clock 03:04. |
| 2nd and 0 at V09 | Timeout St. Ambrose, clock 03:03. |
| 2nd and 0 at V09 | Stephen rush for 2 yards to the SAU7, out-of-bounds (Colin Suiter). |
| 3rd and 0 at V07 | Daniel Beals pass complete to Nigel Pinson for 7 yards to the SAU0, TOUCHDOWN, clock 02:33. |
| 1st and 0 at V03 | Jason Owens kick attempt good. |
| St. Ambrose 7, Trinity International 7 | |
| 1st and 0 at H35 | TIUFB ball on TIUFB30. |
| 9 plays, 40 yards, 5:30 elapsed | |
| Jason Owens kickoff 53 yards to the SAU17, J. Hannah-White return 25 yards to the SAU42 (Kristin Palmer), PENALTY SAU holding 18 yards to the SAU24, 1st and 10, SAU ball on SAU24. | |
| St. Ambrose at 02:33 | |
| 1st and 10 at V24 | ST. AMBROSE drive start at 02:20 (2nd). |
| 1st and 10 at V24 | B. O'Donnell pass incomplete to Michael Hayward (Jawon Spivery). |
| 2nd and 10 at V24 | B. O'Donnell pass complete to Brandon Heard for 11 yards to the SAU35, PENALTY SAU holding 10 yards to the SAU14, NO PLAY. |
| 2nd and 20 at V14 | B. O'Donnell rush for 6 yards to the SAU20 (Kyle Mowen;Jawon Spivery). |
| 3rd and 14 at V20 | Danny Tharp pass complete to B. O'Donnell for 4 yards to the SAU24 (Jawon Spivery). |
| back to top | |
|
3rd
|
|
| 4th and 10 at V24 | Start of 3rd quarter, clock 15:00. |
| 4th and 10 at V24 | Start of 3rd quarter, clock 15:00, SAU ball on SAU30. |
| 4th and 10 at V30 | TIUFB 57 now wearing 60. |
| 3 plays, 0 yards, 2:20 elapsed | |
| P. Schmadeke kickoff 60 yards to the TIUFB10, Patrick return 22 yards to the TIUFB32 (Carter Oltman;Cole Kelly). | |
| Trinity International at 15:00 | |
| 1st and 10 at H32 | TRINITY INT'L UNIV. drive start at 14:50 (3rd). |
| 1st and 10 at H32 | Cole Bamberger rush for no gain to the TIUFB32 (Curtis Roeder;Tony Gripp). |
| 2nd and 10 at H32 | Daniel Beals pass complete to Jonathan for 7 yards to the TIUFB39. |
| 3rd and 3 at H39 | Cole Bamberger rush for 10 yards to the TIUFB49 (John Michaletti), PENALTY TIUFB holding (Stephen) 8 yards to the TIUFB31, NO PLAY. |
| 3rd and 11 at H31 | Daniel Beals pass incomplete to Jonathan. |
| 4th and 11 at H31 | Jason Owens punt 39 yards to the SAU30, fair catch by B. O'Donnell. |
| 3 plays, -1 yards, 2:33 elapsed | |
| St. Ambrose at 14:50 | |
| 1st and 10 at V30 | ST. AMBROSE drive start at 12:17 (3rd). |
| 1st and 10 at V30 | PENALTY SAU personal foul 15 yards to the SAU15, 1ST DOWN SAU. |
| 1st and 10 at V15 | Danny Tharp pass complete to B. O'Donnell for 8 yards to the SAU23 (Tyler Boblit). |
| 2nd and 2 at V23 | Danny Tharp pass incomplete to B. O'Donnell. |
| 3rd and 2 at V23 | Danny Tharp pass complete to Brandon Heard for 45 yards to the TIUFB32, 1ST DOWN SAU (Thomas Denne;Tyler Boblit). |
| 1st and 10 at H32 | Danny Tharp pass complete to B. O'Donnell for 8 yards to the TIUFB24 (Shawn Sweet). |
| 2nd and 2 at H24 | Brandon Heard rush for 12 yards to the TIUFB12, 1ST DOWN SAU (Shawn Sweet;Jawon Spivery). |
| 1st and 10 at H12 | Danny Tharp pass complete to B. O'Donnell for 9 yards to the TIUFB3 (Tyler Boblit). |
| 2nd and 1 at H03 | Brandon Heard rush for 3 yards to the TIUFB0, 1ST DOWN SAU, TOUCHDOWN, clock 09:08. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good, PENALTY TIUFB roughing the kicker (Michael Knight) 20 yards to the TIUFB45. |
| St. Ambrose 14, Trinity International 7 | |
| 7 plays, 70 yards, 3:09 elapsed | |
| P. Schmadeke kickoff 45 yards to the TIUFB0, touchback. | |
| Trinity International at 09:08 | |
| 1st and 10 at H20 | TRINITY INT'L UNIV. drive start at 09:06 (3rd). |
| 1st and 10 at H20 | Daniel Beals pass incomplete to Jonathan. |
| 2nd and 10 at H20 | Bryson Lewis rush for 2 yards to the TIUFB22 (Ricky Jackson;Pete Kalber). |
| 3rd and 8 at H22 | Daniel Beals pass intercepted by Mark O'Connor at the TIUFB45, Mark O'Connor return 5 yards to the TIUFB40 (Bryson Lewis). |
| 3 plays, 2 yards, 1:17 elapsed | |
| St. Ambrose at 09:06 | |
| 1st and 10 at H40 | ST. AMBROSE drive start at 07:49 (3rd). |
| 1st and 10 at H40 | Danny Tharp pass intercepted by Shawn Sweet at the TIUFB12, Shawn Sweet return 10 yards to the TIUFB22 (Jacob Rohde;Kyle Cummins). |
| 1 plays, 0 yards, 0:14 elapsed | |
| Trinity International at 07:49 | |
| 1st and 10 at H22 | TRINITY INT'L UNIV. drive start at 07:35 (3rd). |
| 1st and 10 at H22 | Cole Bamberger rush for 9 yards to the TIUFB31 (John Michaletti). |
| 2nd and 1 at H31 | Daniel Beals rush for 2 yards to the TIUFB33, 1ST DOWN TIUFB (Tyler Boyle). |
| 1st and 10 at H33 | PENALTY SAU offside 5 yards to the TIUFB38. |
| 1st and 5 at H38 | PENALTY TIUFB false start 5 yards to the TIUFB33. |
| 1st and 10 at H33 | Zach Cunningham rush for 9 yards to the TIUFB42 (Tony Gripp). |
| 2nd and 1 at H42 | Bryson Lewis rush for loss of 1 yard to the TIUFB41 (Tony Gripp;Curtis Roeder). |
| 3rd and 2 at H41 | Cole Bamberger rush for loss of 2 yards to the TIUFB39 (Tyler Boyle). |
| 4th and 4 at H39 | Jason Owens punt 41 yards to the SAU20, downed. |
| 5 plays, 17 yards, 4:15 elapsed | |
| St. Ambrose at 07:35 | |
| 1st and 10 at V20 | ST. AMBROSE drive start at 03:20 (3rd). |
| 1st and 10 at V20 | Brandon Heard rush for 2 yards to the SAU22 (Kyle Mowen). |
| 2nd and 8 at V22 | Danny Tharp pass complete to Michael Hayward for 7 yards to the SAU29 (David Wheeler;Kyle Mowen). |
| 3rd and 1 at V29 | Brandon Heard rush for no gain to the SAU29 (Matt Williams;Senuell Smith). |
| 4th and 1 at V29 | David Farley punt 28 yards to the TIUFB43, out-of-bounds. |
| 3 plays, 9 yards, 2:10 elapsed | |
| Trinity International at 03:20 | |
| 1st and 10 at H43 | TRINITY INT'L UNIV. drive start at 01:10 (3rd). |
| 1st and 10 at H43 | Daniel Beals pass incomplete to Nigel Pinson (J. Hannah-White). |
| 2nd and 10 at H43 | Cole Bamberger rush for no gain to the TIUFB43 (Joey Carioti). |
| back to top | |
|
4th
|
|
| 3rd and 10 at H43 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at H43 | Daniel Beals pass incomplete to Jonathan. |
| 4th and 10 at H43 | Jason Owens punt 27 yards to the SAU30, downed. |
| 3 plays, 0 yards, 1:41 elapsed | |
| St. Ambrose at 15:00 | |
| 1st and 10 at V30 | ST. AMBROSE drive start at 14:29 (4th). |
| 1st and 10 at V30 | Jordan Bell rush for no gain to the SAU30 (Senuell Smith). |
| 2nd and 10 at V30 | Danny Tharp pass complete to Jacob Rohde for 10 yards to the SAU40, 1ST DOWN SAU, out-of-bounds (Tyler Boblit;Reese Quadrez). |
| 1st and 10 at V40 | Danny Tharp pass incomplete to Ian Shelton. |
| 2nd and 10 at V40 | Danny Tharp rush for 12 yards to the TIUFB48, 1ST DOWN SAU (Senuell Smith;Dominique). |
| 1st and 10 at H48 | Danny Tharp rush for 2 yards to the TIUFB46 (Senuell Smith). |
| 2nd and 8 at H46 | Danny Tharp pass complete to Michael Hayward for 12 yards to the TIUFB34, 1ST DOWN SAU (Dominique). |
| 1st and 10 at H34 | Danny Tharp pass incomplete to Michael Hayward, PENALTY TIUFB holding declined, PENALTY TIUFB roughing passer 15 yards to the TIUFB19, 1ST DOWN SAU. |
| 1st and 10 at H19 | 1st and 10. |
| 1st and 10 at H19 | Danny Tharp pass incomplete to Beau Foiles. |
| 2nd and 10 at H19 | Danny Tharp pass incomplete to Michael Hayward (Dominique). |
| 3rd and 10 at H19 | Timeout Trinity Int'l Univ., clock 10:38. |
| 3rd and 10 at H19 | Danny Tharp pass incomplete to Michael Hayward, PENALTY SAU pass interference declined. |
| 4th and 10 at H19 | P. Schmadeke field goal attempt from 36 GOOD, clock 10:26. |
| St. Ambrose 17, Trinity International 7 | |
| 1st and 0 at V35 | SAU ball on SAU30. |
| 11 plays, 51 yards, 4:03 elapsed | |
| P. Schmadeke kickoff 35 yards to the TIUFB35, downed. | |
| Trinity International at 10:26 | |
| 1st and 10 at H35 | TRINITY INT'L UNIV. drive start at 10:24 (4th). |
| 1st and 10 at H35 | PENALTY TIUFB 12 men on the field 5 yards to the TIUFB30. |
| 1st and 15 at H30 | Daniel Beals rush for no gain to the TIUFB30 (Jarrod Reichelt;Bryant Beal). |
| 2nd and 15 at H30 | Daniel Beals rush for 7 yards to the TIUFB37 (John Michaletti). |
| 3rd and 8 at H37 | Daniel Beals sacked for loss of 6 yards to the TIUFB31 (Joey Carioti). |
| 4th and 14 at H31 | Jason Owens punt 39 yards to the SAU30, out-of-bounds. |
| 3 plays, -4 yards, 2:16 elapsed | |
| St. Ambrose at 10:24 | |
| 1st and 10 at V30 | ST. AMBROSE drive start at 08:08 (4th). |
| 1st and 10 at V30 | Jordan Bell rush for 1 yard to the SAU31 (Senuell Smith). |
| 2nd and 9 at V31 | Danny Tharp pass incomplete to Jordan Bell. |
| 3rd and 9 at V31 | Danny Tharp pass complete to Michael Hayward for 16 yards to the SAU47, 1ST DOWN SAU, out-of-bounds. |
| 1st and 10 at V47 | Danny Tharp pass incomplete to Michael Hayward. |
| 2nd and 10 at V47 | Danny Tharp pass incomplete to Michael Hayward. |
| 3rd and 10 at V47 | Danny Tharp sacked for loss of 12 yards to the SAU35 (Kyle Mowen). |
| 4th and 22 at V35 | TEAM rush for loss of 35 yards to the SAU0, out-of-bounds, TEAM safety, clock 05:03. |
| St. Ambrose 17, Trinity International 9 | |
| 1st and 0 at V20 | David Farley punt 21 yards to the SAU41, downed. |
| 7 plays, -30 yards, 3:05 elapsed | |
| Trinity International at 05:03 | |
| 1st and 10 at V41 | TRINITY INT'L UNIV. drive start at 05:03 (4th). |
| 1st and 10 at V41 | Stephen rush for loss of 7 yards to the SAU48 (Tony Gripp). |
| 2nd and 17 at V48 | Timeout Trinity Int'l Univ., clock 04:23. |
| 2nd and 17 at V48 | Daniel Beals pass incomplete to Bruce Palmer. |
| 3rd and 17 at V48 | Daniel Beals pass intercepted by John Michaletti at the TIUFB42, John Michaletti return 12 yards to the TIUFB30 (Stephen). |
| 3 plays, -7 yards, 1:21 elapsed | |
| St. Ambrose at 04:23 | |
| 1st and 10 at H30 | ST. AMBROSE drive start at 03:42 (4th). |
| 1st and 10 at H30 | Brandon Heard rush for 16 yards to the TIUFB14, 1ST DOWN SAU (Senuell Smith). |
| 1st and 10 at H14 | Timeout St. Ambrose, clock 03:35. |
| 1st and 10 at H14 | Brandon Heard rush for 1 yard to the TIUFB13 (Eddie Wilson;TJ Williams). |
| 2nd and 9 at H13 | Danny Tharp pass intercepted by Shawn Sweet at the TIUFB0, Shawn Sweet return 0 yards to the TIUFB0, touchback. |
| 3 plays, 17 yards, 0:57 elapsed | |
| Trinity International at 03:35 | |
| 1st and 10 at H20 | TRINITY INT'L UNIV. drive start at 02:45 (4th). |
| 1st and 10 at H20 | Daniel Beals pass complete to Nigel Pinson for 40 yards to the SAU40, 1ST DOWN TIUFB, out-of-bounds. |
| 1st and 10 at V40 | PENALTY TIUFB false start 15 yards to the TIUFB45. |
| 1st and 25 at H45 | PENALTY TIUFB delay of game 5 yards to the 50 yardline. |
| 1st and 30 at H50 | Daniel Beals sacked for loss of 6 yards to the TIUFB44 (Ricky Jackson). |
| 2nd and 36 at H44 | Daniel Beals pass incomplete to Nigel Pinson. |
| 3rd and 36 at H44 | Daniel Beals pass incomplete to Cole Bamberger. |
| 4th and 36 at H44 | Daniel Beals pass complete to Stephen for 21 yards to the SAU35 (Zach Schulte). |
| 5 plays, 35 yards, 2:00 elapsed | |
| St. Ambrose at 02:45 | |
| 1st and 10 at V35 | ST. AMBROSE drive start at 00:45 (4th). |
| 1st and 10 at V35 | TEAM rush for loss of 2 yards to the SAU33. |
| 2nd and 12 at V33 | End of 2nd half, clock 00:00. |
| 1 plays, -2 yards, 0:45 elapsed | |
| back to top | |