|
St. Ambrose at Waldorf College - Forest City, Iowa 10/9/2010 - 1:00 pm |
|
|
St. Ambrose
49 |
Waldorf
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (3-3, 1-2) | 7 | 21 | 7 | 14 | 49 |
| Waldorf (1-5, 0-3) | 6 | 0 | 0 | 0 | 6 |
| Forest City, Iowa | Bolstorff Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | WCFB ball on WCFB30. |
| Maki, Caleb kickoff 51 yards to the SAU19, Jordan Bell return 12 yards to the SAU31 (Lee, Trevn). | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at V31 | B. O'Donnell pass complete to Jacob Rohde for 16 yards to the SAU47, 1ST DOWN SAU (Cork, Cody;Gaedke, Josh). |
| 1st and 10 at V47 | B. O'Donnell rush for 8 yards to the WCFB45 (Gaedke, Josh;Lee, Dominique). |
| 2nd and 2 at H45 | B. O'Donnell pass incomplete to Michael Hayward. |
| 3rd and 2 at H45 | B. O'Donnell pass complete to Jordan Bell for 6 yards to the WCFB39, 1ST DOWN SAU (Harris, Joe). |
| 1st and 10 at H39 | B. O'Donnell pass complete to Brandon Heard for loss of 1 yard to the WCFB40 (Lee, Dominique). |
| 2nd and 11 at H40 | Matt Ardiente rush for 13 yards to the WCFB27, 1ST DOWN SAU (Jackson, Camero). |
| 1st and 10 at H27 | B. O'Donnell pass complete to Jacob Rohde for 2 yards to the WCFB25 (Gomez, Chris;Hill, Lezedric). |
| 2nd and 8 at H25 | B. O'Donnell pass incomplete to Jacob Rohde. |
| 3rd and 8 at H25 | B. O'Donnell pass complete to Jacob Rohde for 17 yards to the WCFB8, 1ST DOWN SAU (Cork, Cody). |
| 1st and 0 at H08 | PENALTY SAU false start 4 yards to the WCFB12. |
| 1st and 0 at H12 | B. O'Donnell pass complete to Brandon Heard for 3 yards to the WCFB9 (Gaedke, Josh). |
| 2nd and 0 at H09 | B. O'Donnell rush for loss of 2 yards to the WCFB11 (Jackson, Camero;Hill, Lezedric). |
| 3rd and 0 at H11 | B. O'Donnell pass intercepted by Harris, Joe at the WCFB0, Harris, Joe return 18 yards to the WCFB18 (Jacob Rohde). |
| 12 plays, 58 yards, 5:08 elapsed | |
| Waldorf at 15:00 | |
| 1st and 10 at H18 | WALDORF COLLEGE drive start at 09:52 (1st). |
| 1st and 10 at H18 | Hobbs, Roc pass incomplete to Gassman, Luke. |
| 2nd and 10 at H18 | Lewis, Deonte rush for loss of 1 yard to the WCFB17 (Joey Carioti;Ricky Jackson). |
| 3rd and 11 at H17 | Hobbs, Roc pass complete to Smith, Harold to the SAU36, fumble forced by Kyle Cummins, fumble by Smith, Harold recovered by SAU John Michaletti at SAU36. |
| 3 plays, 46 yards, 0:46 elapsed | |
| St. Ambrose at 09:52 | |
| 1st and 10 at V36 | ST. AMBROSE drive start at 09:06 (1st). |
| 1st and 10 at V36 | Matt Ardiente rush for 4 yards to the SAU40 (Holloway, Deont;Gaedke, Josh). |
| 2nd and 6 at V40 | B. O'Donnell pass intercepted by Holloway, Deont at the SAU30, Holloway, Deont return 20 yards to the SAU10 (B. O'Donnell). |
| 2 plays, 4 yards, 0:43 elapsed | |
| Waldorf at 09:06 | |
| 1st and 0 at V10 | WALDORF COLLEGE drive start at 08:23 (1st). |
| 1st and 0 at V10 | Lewis, Deonte rush for 10 yards to the SAU0, TOUCHDOWN, clock 08:19. |
| 1st and 0 at V03 | Maki, Caleb kick attempt failed. |
| St. Ambrose 0, Waldorf 6 | |
| 1 plays, 10 yards, 0:04 elapsed | |
| Maki, Caleb kickoff 66 yards to the SAU4, J. Hannah-White return 36 yards to the SAU40 (Cork, Cody). | |
| St. Ambrose at 08:19 | |
| 1st and 10 at V40 | ST. AMBROSE drive start at 08:09 (1st). |
| 1st and 10 at V40 | B. O'Donnell pass incomplete to Michael Hayward. |
| 2nd and 10 at V40 | Brandon Heard rush for 5 yards to the SAU45 (Brown, Kenny;Gaedke, Josh). |
| 3rd and 5 at V45 | B. O'Donnell pass complete to Jacob Rohde for 15 yards to the WCFB40, 1ST DOWN SAU (Gaedke, Josh;Lee, Dominique). |
| 1st and 10 at H40 | PENALTY WCFB personal foul 15 yards to the WCFB25, 1ST DOWN SAU. |
| 1st and 10 at H25 | B. O'Donnell pass complete to Beau Foiles for no gain to the WCFB25 (Mignott, Ebben;Peterson, Jeff). |
| 2nd and 10 at H25 | B. O'Donnell pass complete to Matt Ardiente for 25 yards to the WCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 06:24. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 7, Waldorf 6 | |
| 5 plays, 60 yards, 1:45 elapsed | |
| P. Schmadeke kickoff 50 yards to the WCFB20, Smith, Harold return 10 yards to the WCFB30. | |
| Waldorf at 06:24 | |
| 1st and 10 at H30 | WALDORF COLLEGE drive start at 06:20 (1st). |
| 1st and 10 at H30 | Hobbs, Roc pass incomplete to Smith, Harold. |
| 2nd and 10 at H30 | Lewis, Deonte rush for 3 yards to the WCFB33 (Adrian Leal;John Michaletti). |
| 3rd and 7 at H33 | Hobbs, Roc rush for loss of 2 yards to the WCFB31 (Bryan Derence;Tyler Donaldson). |
| 4th and 9 at H31 | Timeout Waldorf College, clock 04:48. |
| 4th and 9 at H31 | Lawson, John punt 50 yards to the SAU19, J. Hannah-White return 16 yards to the SAU35 (Johnson, Quamel). |
| 3 plays, 1 yards, 1:42 elapsed | |
| St. Ambrose at 04:48 | |
| 1st and 10 at V35 | ST. AMBROSE drive start at 04:38 (1st). |
| 1st and 10 at V35 | B. O'Donnell pass complete to Michael Hayward for 11 yards to the SAU46, 1ST DOWN SAU, out-of-bounds. |
| 1st and 10 at V46 | Brandon Heard rush to the WCFB42, fumble forced by Gaedke, Josh, fumble by Brandon Heard recovered by SAU TEAM at WCFB42, 1ST DOWN SAU. |
| 1st and 10 at H42 | Matt Ardiente rush for 5 yards to the WCFB37 (Hill, Lezedric;Marshall, Misha). |
| 2nd and 5 at H37 | B. O'Donnell pass complete to Michael Hayward for loss of 1 yard to the WCFB38 (Harris, Joe). |
| 3rd and 6 at H38 | B. O'Donnell rush for 8 yards to the WCFB30, 1ST DOWN SAU (Marshall, Misha). |
| 1st and 10 at H30 | B. O'Donnell pass complete to Michael Hayward for 9 yards to the WCFB21 (Lee, Dominique;Marshall, Misha). |
| 2nd and 1 at H21 | Matt Ardiente rush for no gain to the WCFB21 (Gaedke, Josh). |
| 3rd and 1 at H21 | B. O'Donnell rush for no gain to the WCFB21 (Hefner, Sam;Marshall, Misha). |
| 4th and 1 at H21 | B. O'Donnell rush for loss of 2 yards to the WCFB23 (Steinkamp, Jaso). |
| 9 plays, 42 yards, 4:36 elapsed | |
| Waldorf at 04:38 | |
| 1st and 10 at H23 | WALDORF COLLEGE drive start at 00:02 (1st). |
| 1st and 10 at H23 | Hobbs, Roc pass complete to Gassman, Luke for 7 yards to the WCFB30 (J. Hannah-White). |
| 2nd and 3 at H30 | Clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 3 at H30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at H30 | Hobbs, Roc rush for no gain to the WCFB30 (Bryan Derence;Adrian Leal). |
| 3rd and 3 at H30 | Hobbs, Roc pass incomplete to Isaacson, Adam (Kyle Cummins). |
| 4th and 3 at H30 | Lawson, John punt 23 yards to the SAU47, downed. |
| 3 plays, 7 yards, 1:00 elapsed | |
| St. Ambrose at 15:00 | |
| 1st and 10 at V47 | ST. AMBROSE drive start at 14:02 (2nd). |
| 1st and 10 at V47 | B. O'Donnell pass complete to Michael Hayward for 53 yards to the WCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 13:53. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 14, Waldorf 6 | |
| 1 plays, 53 yards, 0:09 elapsed | |
| P. Schmadeke kickoff 65 yards to the WCFB5, Smith, Harold return 21 yards to the WCFB26 (Cole Kelly). | |
| Waldorf at 13:53 | |
| 1st and 10 at H26 | WALDORF COLLEGE drive start at 13:47 (2nd). |
| 1st and 10 at H26 | Lewis, Deonte rush for 7 yards to the WCFB33 (Tyler Boyle;Adrian Leal). |
| 2nd and 3 at H33 | Lewis, Deonte rush for loss of 1 yard to the WCFB32 (Tyler Boyle). |
| 3rd and 4 at H32 | Timeout Waldorf College, clock 12:22. |
| 3rd and 4 at H32 | Hobbs, Roc pass incomplete to Isaacson, Adam (Curtis Roeder). |
| 4th and 4 at H32 | Rusler, Bryce pass complete to Johnson, Quamel for 8 yards to the WCFB40, 1ST DOWN WCFB (Colin Suiter). |
| 1st and 10 at H40 | Hobbs, Roc pass intercepted by Colin Suiter at the SAU35, Colin Suiter return 0 yards to the SAU35. |
| 5 plays, 14 yards, 2:09 elapsed | |
| St. Ambrose at 12:22 | |
| 1st and 10 at V35 | ST. AMBROSE drive start at 11:38 (2nd). |
| 1st and 10 at V35 | B. O'Donnell pass incomplete to Jacob Rohde. |
| 2nd and 10 at V35 | Matt Ardiente rush for 10 yards to the SAU45, 1ST DOWN SAU (Cork, Cody). |
| 1st and 10 at V45 | B. O'Donnell pass incomplete to Beau Foiles. |
| 2nd and 10 at V45 | Matt Ardiente rush for 9 yards to the WCFB46 (Gaedke, Josh). |
| 3rd and 1 at H46 | B. O'Donnell pass incomplete to Ian Shelton. |
| 4th and 1 at H46 | Matt Ardiente rush for 2 yards to the WCFB44, 1ST DOWN SAU (Hill, Lezedric;Holloway, Deont). |
| 1st and 10 at H44 | B. O'Donnell pass complete to Michael Hayward for 6 yards to the WCFB38 (Lee, Dominique). |
| 2nd and 4 at H38 | Brandon Heard rush for 7 yards to the WCFB31, 1ST DOWN SAU (Marshall, Misha). |
| 1st and 10 at H31 | B. O'Donnell rush for 21 yards to the WCFB10, 1ST DOWN SAU (Jackson, Camero). |
| 1st and 0 at H10 | B. O'Donnell pass complete to Michael Hayward for 10 yards to the WCFB0, TOUCHDOWN, clock 08:44. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 21, Waldorf 6 | |
| 10 plays, 65 yards, 2:54 elapsed | |
| P. Schmadeke kickoff 70 yards to the WCFB0, touchback. | |
| Waldorf at 08:44 | |
| 1st and 10 at H20 | WALDORF COLLEGE drive start at 08:43 (2nd). |
| 1st and 10 at H20 | Hobbs, Roc rush for no gain to the WCFB20 (Adrian Leal). |
| 2nd and 10 at H20 | Lewis, Deonte rush for no gain to the WCFB20 (Adrian Leal;Joey Carioti). |
| 3rd and 10 at H20 | Hobbs, Roc pass incomplete to Isaacson, Adam (John Michaletti). |
| 4th and 10 at H20 | Lawson, John punt 33 yards to the SAU47, J. Hannah-White return 23 yards to the WCFB30 (White, Giano), PENALTY SAU illegal block 34 yards to the SAU36. |
| 3 plays, 0 yards, 2:08 elapsed | |
| St. Ambrose at 08:43 | |
| 1st and 10 at V36 | Matt Ardiente rush for 14 yards to the 50 yardline, 1ST DOWN SAU (Gaedke, Josh). |
| 1st and 10 at V50 | ST. AMBROSE drive start at 06:35 (2nd), SAU ball on SAU36. |
| 1st and 10 at V36 | B. O'Donnell pass complete to Beau Foiles for 64 yards to the WCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 06:23. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 28, Waldorf 6 | |
| 2 plays, 64 yards, 0:12 elapsed | |
| P. Schmadeke kickoff 70 yards to the WCFB0, touchback. | |
| Waldorf at 06:23 | |
| 1st and 10 at H20 | WALDORF COLLEGE drive start at 06:16 (2nd). |
| 1st and 10 at H20 | Lewis, Deonte rush for 15 yards to the WCFB35, 1ST DOWN WCFB (J. Hannah-White;John Michaletti). |
| 1st and 10 at H35 | Hobbs, Roc rush for 1 yard to the WCFB36 (Ricky Jackson). |
| 2nd and 9 at H36 | Hobbs, Roc pass incomplete to Anderson, Garre (Andrew Briones). |
| 3rd and 9 at H36 | Hobbs, Roc pass incomplete to Connors, Ardoni. |
| 4th and 9 at H36 | Lawson, John punt 31 yards to the SAU33, J. Hannah-White return 32 yards to the WCFB35 (Lawson, John). |
| 4 plays, 16 yards, 1:21 elapsed | |
| St. Ambrose at 06:16 | |
| 1st and 10 at H35 | ST. AMBROSE drive start at 04:55 (2nd). |
| 1st and 10 at H35 | Brandon Heard rush for 1 yard to the WCFB34 (Gomez, Chris). |
| 2nd and 9 at H34 | B. O'Donnell pass intercepted by Cork, Cody at the WCFB0, Cork, Cody return 35 yards to the WCFB35 (Beau Foiles). |
| 2 plays, 1 yards, 0:51 elapsed | |
| Waldorf at 04:55 | |
| 1st and 10 at H35 | WALDORF COLLEGE drive start at 04:04 (2nd). |
| 1st and 10 at H35 | Loydd, James rush for loss of 5 yards to the WCFB30 (Tyler Boyle;Bryan Derence), PENALTY SAU personal foul 11 yards to the WCFB46, 1ST DOWN WCFB, NO PLAY. |
| 1st and 10 at H46 | Lewis, Deonte rush for loss of 1 yard to the WCFB45 (Tyler Boyle). |
| 2nd and 11 at H45 | Hobbs, Roc pass complete to Lewis, Deonte for 7 yards to the SAU48 (Kyle Cummins). |
| 3rd and 4 at V48 | Hobbs, Roc pass complete to Connors, Ardoni for 5 yards to the SAU43, 1ST DOWN WCFB (J. Hannah-White). |
| 1st and 10 at V43 | Hobbs, Roc rush for 6 yards to the SAU37 (Adrian Leal). |
| 2nd and 4 at V37 | Hobbs, Roc rush for loss of 1 yard to the SAU38 (Adrian Leal;Pete Kalber). |
| 3rd and 5 at V38 | Hobbs, Roc pass incomplete to Anderson, Garre (Kyle Cummins). |
| 4th and 5 at V38 | Hobbs, Roc rush for loss of 2 yards to the SAU40 (Andrew Briones). |
| 7 plays, 25 yards, 2:56 elapsed | |
| St. Ambrose at 04:04 | |
| 1st and 10 at V40 | ST. AMBROSE drive start at 01:08 (2nd). |
| 1st and 10 at V40 | B. O'Donnell pass complete to Matt Ardiente for 11 yards to the WCFB49, 1ST DOWN SAU (Harris, Joe). |
| 1st and 10 at H49 | B. O'Donnell rush for 7 yards to the WCFB42, out-of-bounds. |
| 2nd and 3 at H42 | B. O'Donnell pass complete to Michael Hayward for 12 yards to the WCFB30, 1ST DOWN SAU (Westbrook, Duan). |
| 1st and 10 at H30 | Timeout St. Ambrose, clock 00:18. |
| 1st and 10 at H30 | B. O'Donnell pass complete to Ian Shelton for 20 yards to the WCFB10, 1ST DOWN SAU, out-of-bounds. |
| 1st and 0 at H10 | B. O'Donnell pass incomplete to Beau Foiles. |
| 2nd and 0 at H10 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 0 at H10 | Start of 3rd quarter, clock 15:00, SAU ball on SAU30. |
| 5 plays, 50 yards, 1:08 elapsed | |
| P. Schmadeke kickoff 70 yards to the WCFB0, touchback. | |
| Waldorf at 15:00 | |
| 1st and 10 at H20 | WALDORF COLLEGE drive start at 15:00 (3rd). |
| 1st and 10 at H20 | Lewis, Deonte rush for 4 yards to the WCFB24 (Daniel Butler). |
| 2nd and 6 at H24 | PENALTY WCFB false start 5 yards to the WCFB19. |
| 2nd and 11 at H19 | Timeout Waldorf College, clock 13:48. |
| 2nd and 11 at H19 | Lewis, Deonte rush for 2 yards to the WCFB21 (Ricky Jackson). |
| 3rd and 9 at H21 | Hobbs, Roc pass incomplete to Loydd, James. |
| 4th and 9 at H21 | Lawson, John punt 31 yards to the SAU48, downed. |
| 3 plays, 1 yards, 2:13 elapsed | |
| St. Ambrose at 13:48 | |
| 1st and 10 at V48 | ST. AMBROSE drive start at 12:47 (3rd). |
| 1st and 10 at V48 | B. O'Donnell pass incomplete to Ian Shelton. |
| 2nd and 10 at V48 | Brandon Heard rush for 11 yards to the WCFB41, 1ST DOWN SAU (Gaedke, Josh;Cork, Cody). |
| 1st and 10 at H41 | Brandon Heard rush for 11 yards to the WCFB30, 1ST DOWN SAU (Cork, Cody;Gaedke, Josh). |
| 1st and 10 at H30 | B. O'Donnell rush for loss of 13 yards to the WCFB43 (Mignott, Ebben). |
| 2nd and 23 at H43 | B. O'Donnell pass incomplete to Beau Foiles (Jackson, Camero), PENALTY WCFB pass interference (Jackson, Camero) 14 yards to the WCFB29, 1ST DOWN SAU, NO PLAY. |
| 1st and 10 at H29 | B. O'Donnell pass complete to Michael Hayward for 9 yards to the WCFB20 (Lee, Dominique). |
| 2nd and 1 at H20 | Matt Ardiente rush for no gain to the WCFB20 (Gaedke, Josh). |
| 3rd and 1 at H20 | Brandon Heard rush for 17 yards to the WCFB3, 1ST DOWN SAU (Gaedke, Josh). |
| 1st and 0 at H03 | Brandon Heard rush for 3 yards to the WCFB0, TOUCHDOWN, clock 09:14. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 35, Waldorf 6 | |
| 8 plays, 52 yards, 3:33 elapsed | |
| P. Schmadeke kickoff 70 yards to the WCFB0, Harris, Joe return 20 yards to the WCFB20 (Carter Oltman;Cole Kelly). | |
| Waldorf at 09:14 | |
| 1st and 10 at H20 | WALDORF COLLEGE drive start at 09:05 (3rd). |
| 1st and 10 at H20 | Loydd, James rush for no gain to the WCFB20 (Ricky Jackson), PENALTY SAU offside defense 5 yards to the WCFB25. |
| 1st and 5 at H25 | 1st and 5. |
| 1st and 5 at H25 | Loydd, James rush for 11 yards to the WCFB36, 1ST DOWN WCFB (Tyler Boyle). |
| 1st and 10 at H36 | Lewis, Deonte rush for 6 yards to the WCFB42 (Ricky Jackson). |
| 2nd and 4 at H42 | Loydd, James rush for 2 yards to the WCFB44 (John Michaletti;Andrew Briones). |
| 3rd and 2 at H44 | Roman, Jeff rush for 8 yards to the SAU48, 1ST DOWN WCFB (John Michaletti). |
| 1st and 10 at V48 | Loydd, James rush for 3 yards to the SAU45 (Adrian Leal). |
| 2nd and 7 at V45 | Loydd, James rush for 11 yards to the SAU34, 1ST DOWN WCFB (J. Hannah-White;Colin Suiter). |
| 1st and 10 at V34 | Davenport, Clif rush for 1 yard to the SAU33 (Ricky Jackson). |
| 2nd and 9 at V33 | Hobbs, Roc pass complete to Davenport, Clif for 14 yards to the SAU19, 1ST DOWN WCFB (John Michaletti;Ricky Jackson). |
| 1st and 10 at V19 | Hobbs, Roc rush to the SAU17, fumble forced by Brandon Heard, fumble by Hobbs, Roc recovered by SAU Brandon Heard at SAU17. |
| 10 plays, 63 yards, 4:34 elapsed | |
| St. Ambrose at 09:05 | |
| 1st and 10 at V17 | ST. AMBROSE drive start at 04:31 (3rd). |
| 1st and 10 at V17 | Matt Ardiente rush for loss of 1 yard to the SAU16 (Holloway, Deont). |
| 2nd and 11 at V16 | B. O'Donnell pass intercepted by Cork, Cody at the SAU15, Cork, Cody return 4 yards to the SAU11 (Nick Hauge). |
| 2 plays, -1 yards, 0:42 elapsed | |
| Waldorf at 04:31 | |
| 1st and 10 at V11 | WALDORF COLLEGE drive start at 03:49 (3rd). |
| 1st and 10 at V11 | Loydd, James rush for loss of 2 yards to the SAU13 (Joey Carioti;Tyler Boyle). |
| 2nd and 12 at V13 | Hobbs, Roc pass incomplete to Smith, Harold (J. Hannah-White). |
| 3rd and 12 at V13 | Hobbs, Roc rush to the SAU16, fumble forced by Joey Carioti, fumble by Hobbs, Roc recovered by SAU Nick Hauge at SAU16. |
| 3 plays, -5 yards, 0:45 elapsed | |
| St. Ambrose at 03:49 | |
| 1st and 10 at V16 | ST. AMBROSE drive start at 03:04 (3rd). |
| 1st and 10 at V16 | B. O'Donnell rush for 4 yards to the SAU20 (Marshall, Misha;Gomez, Chris). |
| 2nd and 6 at V20 | B. O'Donnell rush for 14 yards to the SAU34, 1ST DOWN SAU (Steinkamp, Jaso). |
| 1st and 10 at V34 | Zach McCalester rush to the SAU31, fumble by Zach McCalester recovered by SAU B. O'Donnell at SAU31. |
| 2nd and 13 at V31 | B. O'Donnell pass complete to Ian Shelton for 8 yards to the SAU39 (Horwitch, Phil;Gaedke, Josh). |
| 3rd and 5 at V39 | B. O'Donnell pass incomplete to Ian Shelton. |
| 4th and 5 at V39 | David Farley punt 18 yards to the WCFB43, out-of-bounds. |
| 5 plays, 23 yards, 2:43 elapsed | |
| Waldorf at 03:04 | |
| 1st and 10 at H43 | WALDORF COLLEGE drive start at 00:21 (3rd). |
| 1st and 10 at H43 | Roman, Jeff rush for 1 yard to the WCFB44 (Adrian Leal). |
| back to top | |
|
4th
|
|
| 2nd and 9 at H44 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at H44 | Hobbs, Roc pass complete to Smith, Harold for 3 yards to the WCFB47, out-of-bounds. |
| 3rd and 6 at H47 | Hobbs, Roc pass complete to Gassman, Luke for 43 yards to the SAU10, 1ST DOWN WCFB (J. Hannah-White). |
| 1st and 0 at V10 | Loydd, James rush for loss of 6 yards to the SAU16 (Andrew Briones). |
| 2nd and 0 at V16 | Hobbs, Roc rush for loss of 4 yards to the SAU20 (Ricky Jackson). |
| 3rd and 0 at V20 | Timeout Waldorf College, clock 12:35. |
| 3rd and 0 at V20 | Hobbs, Roc pass complete to Roman, Jeff for 7 yards to the SAU13 (Bryant Beal;Andrew Briones). |
| 4th and 0 at V13 | Hobbs, Roc pass incomplete to Gassman, Luke. |
| 7 plays, 44 yards, 3:41 elapsed | |
| St. Ambrose at 12:35 | |
| 1st and 10 at V13 | ST. AMBROSE drive start at 11:40 (4th). |
| 1st and 10 at V13 | B. O'Donnell rush for 21 yards to the SAU34, 1ST DOWN SAU (Jackson, Camero). |
| 1st and 10 at V34 | Brandon Heard rush for 18 yards to the WCFB48, 1ST DOWN SAU (Cork, Cody;Lee, Dominique). |
| 1st and 10 at H48 | B. O'Donnell rush for 2 yards to the WCFB46 (Marshall, Misha;Hill, Lezedric). |
| 2nd and 8 at H46 | Brandon Heard rush for 10 yards to the WCFB36, 1ST DOWN SAU (Gaedke, Josh;Cork, Cody). |
| 1st and 10 at H36 | Brandon Heard rush for 6 yards to the WCFB30 (Holloway, Deont). |
| 2nd and 4 at H30 | B. O'Donnell rush for 30 yards to the WCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 09:11. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 42, Waldorf 6 | |
| 6 plays, 87 yards, 2:29 elapsed | |
| P. Schmadeke kickoff 53 yards to the WCFB17, Harris, Joe return 13 yards to the WCFB30 (Nate Conklin). | |
| Waldorf at 09:11 | |
| 1st and 10 at H30 | WALDORF COLLEGE drive start at 09:02 (4th). |
| 1st and 10 at H30 | Frederick, Anso rush to the WCFB28, fumble by Frederick, Anso recovered by WCFB Hobbs, Roc at WCFB28. |
| 2nd and 12 at H28 | Hobbs, Roc pass incomplete to Loydd, James. |
| 3rd and 12 at H28 | Hobbs, Roc pass intercepted by Adam O'Neil at the SAU48, Adam O'Neil return 0 yards to the SAU48. |
| 3 plays, -2 yards, 0:54 elapsed | |
| St. Ambrose at 09:02 | |
| 1st and 10 at V48 | ST. AMBROSE drive start at 08:08 (4th). |
| 1st and 10 at V48 | Eric Williamson pass complete to Alex Waterkotte for 15 yards to the WCFB37, 1ST DOWN SAU (Jackson, Camero). |
| 1st and 10 at H37 | Nate Conklin rush for 2 yards to the WCFB35 (Nichols, Delroy;Hobbs, Carvenus). |
| 2nd and 8 at H35 | Nate Conklin rush for 4 yards to the WCFB31 (Gaedke, Josh). |
| 3rd and 4 at H31 | Eric Williamson pass complete to Eric Boyd for 6 yards to the WCFB25, 1ST DOWN SAU. |
| 1st and 10 at H25 | Carter Oltman rush for 1 yard to the WCFB24 (Horwitch, Phil). |
| 2nd and 9 at H24 | Carter Oltman rush for 22 yards to the WCFB2, 1ST DOWN SAU (Cork, Cody). |
| 1st and 0 at H02 | Eric Williamson rush for 2 yards to the WCFB0, TOUCHDOWN, clock 04:55. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 49, Waldorf 6 | |
| 7 plays, 52 yards, 3:13 elapsed | |
| P. Schmadeke kickoff 53 yards to the WCFB17, fair catch by Smith, Harold. | |
| Waldorf at 04:55 | |
| 1st and 10 at H17 | WALDORF COLLEGE drive start at 04:52 (4th). |
| 1st and 10 at H17 | Roman, Jeff rush for 7 yards to the WCFB24 (Tyler Donaldson). |
| 2nd and 3 at H24 | Roman, Jeff rush for no gain to the WCFB24 (Tyler Donaldson). |
| 3rd and 3 at H24 | Rusler, Bryce pass incomplete to Brown, Kenny. |
| 4th and 3 at H24 | Lawson, John punt 41 yards to the SAU35, J. Hannah-White return 8 yards to the SAU43 (Connors, Ardoni). |
| 3 plays, 7 yards, 1:38 elapsed | |
| St. Ambrose at 04:52 | |
| 1st and 10 at V43 | ST. AMBROSE drive start at 03:14 (4th). |
| 1st and 10 at V43 | Eric Williamson pass complete to Beau Foiles for 26 yards to the WCFB31, 1ST DOWN SAU (Gaedke, Josh). |
| 1st and 10 at H31 | Zach McCalester rush for 6 yards to the WCFB25 (Bynum, Brandon;Peterson, Jeff). |
| 2nd and 4 at H25 | Zach McCalester rush for 8 yards to the WCFB17, 1ST DOWN SAU (Cork, Cody;Bynum, Brandon). |
| 1st and 10 at H17 | Nate Conklin rush for 5 yards to the WCFB12 (Nichols, Delroy;Bynum, Brandon). |
| 2nd and 5 at H12 | Eric Williamson pass complete to Beau Foiles for 6 yards to the WCFB6, 1ST DOWN SAU. |
| 1st and 0 at H06 | Nate Conklin rush for no gain to the WCFB6 (Peterson, Jeff). |
| 2nd and 0 at H06 | Downed. |
| 2nd and 0 at H06 | End of 2nd half, clock 00:00. |
| 6 plays, 51 yards, 3:14 elapsed | |
| back to top | |