|
St. Ambrose at William Penn - Oskaloosa, Iowa 10/16/2010 - 1:00 pm |
|
|
St. Ambrose
35 |
William Penn
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (3-4, 1-3) | 7 | 14 | 7 | 7 | 35 |
| William Penn (7-0, 4-0) | 7 | 21 | 13 | 0 | 41 |
| Oskaloosa, Iowa | Oskaloosa Community | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | Penn wins toss, defers. St. Ambrose will receive and defend N goal |
| 1st and 10 at V30 | Clock 15:00. |
| 1st and 10 at V30 | WPU ball on WPU30. |
| Cam Shearon kickoff 41 yards to the SAU29, Matt Ardiente return 3 yards to the SAU32 (Matt Mich). | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at V32 | Brandon Heard rush for 8 yards to the SAU40 (Jacob Batterson;Dale Woods). |
| 2nd and 2 at V40 | B. O'Donnell pass complete to Michael Hayward for 15 yards to the WPU45, 1ST DOWN SAU (Ivan Kindell), PENALTY WPU personal foul 15 yards to the WPU30, 1ST DOWN SAU. |
| 1st and 10 at H30 | 1st and 10. |
| 1st and 10 at H30 | B. O'Donnell pass complete to Michael Hayward for 6 yards to the WPU24 (Aaron Palacios). |
| 2nd and 4 at H24 | B. O'Donnell rush to the WPU18, fumble forced by Matt Mich, fumble by B. O'Donnell recovered by SAU Ian Shelton at WPU15, 1ST DOWN SAU. |
| 1st and 10 at H15 | PENALTY SAU false start 5 yards to the WPU20. |
| 1st and 15 at H20 | B. O'Donnell pass complete to Ian Shelton for 6 yards to the WPU14 (Matt Mich). |
| 2nd and 9 at H14 | B. O'Donnell pass complete to Ian Shelton for 12 yards to the WPU2, 1ST DOWN SAU (Sean Colemon). |
| 1st and 0 at H02 | B. O'Donnell rush for 2 yards to the WPU0, TOUCHDOWN, clock 11:26. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 7, William Penn 0 | |
| 7 plays, 68 yards, 3:34 elapsed | |
| P. Schmadeke kickoff 66 yards to the WPU4, Andrew Harris return 11 yards to the WPU15 (Alex Waterkotte). | |
| William Penn at 11:26 | |
| 1st and 10 at H15 | WILLIAM PENN drive start at 11:19 (1st). |
| 1st and 10 at H15 | Taylor Parsons pass complete to Bernard Luster for 14 yards to the WPU29, 1ST DOWN WPU (Adam O'Neil). |
| 1st and 10 at H29 | Taylor Parsons rush for no gain to the WPU29 (Tyler Boyle). |
| 2nd and 10 at H29 | Dalton Phelps rush for 6 yards to the WPU35 (Tyler Boyle). |
| 3rd and 4 at H35 | Shawn Davis rush for 20 yards to the SAU45, 1ST DOWN WPU (J. Hannah-White). |
| 1st and 10 at V45 | Shawn Davis rush for 8 yards to the SAU37 (Adrian Leal). |
| 2nd and 2 at V37 | Dalton Phelps rush for 4 yards to the SAU33, 1ST DOWN WPU (Bryant Beal). |
| 1st and 10 at V33 | Shawn Davis rush for 16 yards to the SAU17, 1ST DOWN WPU (John Michaletti). |
| 1st and 10 at V17 | Jonques Wells rush for 6 yards to the SAU11 (Adam O'Neil). |
| 2nd and 4 at V11 | Taylor Parsons rush for 7 yards to the SAU4, 1ST DOWN WPU (Jake Hemmen;Bryant Beal). |
| 1st and 0 at V04 | Dalton Phelps rush for 4 yards to the SAU0, TOUCHDOWN, clock 06:39. |
| 1st and 0 at V03 | Cam Shearon kick attempt good. |
| St. Ambrose 7, William Penn 7 | |
| 10 plays, 85 yards, 4:40 elapsed | |
| Cam Shearon kickoff 60 yards to the SAU10, Beau Foiles return 5 yards to the SAU15 (Ivan Kindell). | |
| St. Ambrose at 06:39 | |
| 1st and 10 at V15 | ST. AMBROSE drive start at 06:32 (1st). |
| 1st and 10 at V15 | B. O'Donnell pass complete to Ian Shelton for 20 yards to the SAU35, 1ST DOWN SAU (Aaron Palacios;Jacob Batterson). |
| 1st and 10 at V35 | B. O'Donnell pass incomplete, PENALTY SAU intentional grounding 18 yards to the SAU17, NO PLAY. |
| 2nd and 28 at V17 | B. O'Donnell pass incomplete to Michael Hayward. |
| 3rd and 28 at V17 | B. O'Donnell rush for 10 yards to the SAU27 (Javaras Thomas). |
| 4th and 18 at V27 | David Farley punt 25 yards to the WPU48, Andrew Harris return 10 yards to the SAU42 (James Taylor), PENALTY WPU illegal block 10 yards to the WPU48, 1st and 10, WPU ball on WPU48. |
| 3 plays, 12 yards, 1:34 elapsed | |
| William Penn at 06:32 | |
| 1st and 10 at H48 | WILLIAM PENN drive start at 04:58 (1st). |
| 1st and 10 at H48 | Corey Ketchum rush for 1 yard to the WPU49 (J. Hannah-White;Adrian Leal). |
| 2nd and 9 at H49 | Taylor Parsons rush for 4 yards to the SAU47 (Tyler Boyle). |
| 3rd and 5 at V47 | Jonques Wells rush for 17 yards to the SAU30, 1ST DOWN WPU (J. Hannah-White;John Michaletti). |
| 1st and 10 at V30 | Taylor Parsons rush for 4 yards to the SAU26 (Ricky Jackson;Tyler Boyle). |
| 2nd and 6 at V26 | Shawn Davis rush for 3 yards to the SAU23 (Joey Carioti). |
| 3rd and 3 at V23 | Taylor Parsons rush for 1 yard to the SAU22 (John Michaletti), PENALTY SAU offside 5 yards to the SAU18, 1ST DOWN WPU, NO PLAY. |
| 1st and 10 at V18 | Taylor Parsons rush for 1 yard to the SAU17 (Jake Hemmen). |
| 2nd and 9 at V17 | Taylor Parsons rush for 2 yards to the SAU15 (Jake Hemmen;Tyler Boyle), PENALTY SAU personal foul 7 yards to the SAU8, 1ST DOWN WPU. |
| 1st and 0 at V08 | 1st and 8. |
| 1st and 0 at V08 | Shawn Davis rush for 1 yard to the SAU7 (Tyler Boyle;Ricky Jackson). |
| back to top | |
|
2nd
|
|
| 2nd and 0 at V07 | Start of 2nd quarter, clock 15:00. |
| 2nd and 0 at V07 | Taylor Parsons rush for 7 yards to the SAU0, TOUCHDOWN, clock 14:54. |
| 1st and 0 at V03 | Cam Shearon kick attempt good. |
| St. Ambrose 7, William Penn 14 | |
| 9 plays, 52 yards, 5:04 elapsed | |
| Cam Shearon kickoff 59 yards to the SAU11, J. Hannah-White return 13 yards to the SAU24 (R. Stewart), PENALTY SAU holding 10 yards to the SAU14, 1st and 10, SAU ball on SAU14. | |
| St. Ambrose at 14:54 | |
| 1st and 10 at V14 | ST. AMBROSE drive start at 14:44 (2nd). |
| 1st and 10 at V14 | PENALTY SAU false start 5 yards to the SAU9. |
| 1st and 15 at V09 | Matt Ardiente rush for 3 yards to the SAU12 (Dale Stone;Michael Welch). |
| 2nd and 12 at V12 | B. O'Donnell pass incomplete to Jacob Rohde. |
| 3rd and 12 at V12 | Matt Ardiente rush for 13 yards to the SAU25, 1ST DOWN SAU (Dale Woods;Jacob Batterson). |
| 1st and 10 at V25 | B. O'Donnell pass complete to Michael Hayward for 10 yards to the SAU35, 1ST DOWN SAU (Aaron Palacios;Dale Stone). |
| 1st and 10 at V35 | B. O'Donnell rush for 6 yards to the SAU41 (Jordi Vernor). |
| 2nd and 4 at V41 | B. O'Donnell pass incomplete to Ian Shelton. |
| 3rd and 4 at V41 | B. O'Donnell pass incomplete to Brandon Heard. |
| 4th and 4 at V41 | David Farley punt 19 yards to the WPU40, out-of-bounds. |
| 7 plays, 27 yards, 2:48 elapsed | |
| William Penn at 14:44 | |
| 1st and 10 at H40 | WILLIAM PENN drive start at 11:56 (2nd). |
| 1st and 10 at H40 | Jonques Wells rush to the WPU40, fumble by Jonques Wells recovered by WPU Taylor Parsons at WPU37. |
| 2nd and 13 at H37 | Taylor Parsons rush for 1 yard to the WPU38 (Adrian Leal). |
| 3rd and 12 at H38 | Taylor Parsons pass complete to Jacob Ballenger for 11 yards to the WPU49 (John Michaletti;Andrew Briones). |
| 4th and 1 at H49 | Taylor Parsons rush for 1 yard to the 50 yardline, 1ST DOWN WPU (Tyler Boyle). |
| 1st and 10 at H50 | Taylor Parsons rush for 45 yards to the SAU5, 1ST DOWN WPU (J. Hannah-White). |
| 1st and 0 at V05 | P.J. Perry rush for 3 yards to the SAU2 (Adrian Leal;Colin Suiter). |
| 2nd and 0 at V02 | Taylor Parsons rush for 1 yard to the SAU1 (Tyler Boyle). |
| 3rd and 0 at V01 | Taylor Parsons rush for 1 yard to the SAU0, TOUCHDOWN, clock 07:39. |
| 1st and 0 at V03 | PENALTY WPU offside 5 yards to the SAU8. |
| 1st and 0 at V08 | Cam Shearon kick attempt good. |
| St. Ambrose 7, William Penn 21 | |
| 8 plays, 60 yards, 4:17 elapsed | |
| Cam Shearon kickoff 54 yards to the SAU16, J. Hannah-White return 24 yards to the SAU40 (R. Stewart). | |
| St. Ambrose at 07:39 | |
| 1st and 10 at V40 | ST. AMBROSE drive start at 07:29 (2nd). |
| 1st and 10 at V40 | B. O'Donnell rush for 6 yards to the SAU46 (Jordi Vernor). |
| 2nd and 4 at V46 | B. O'Donnell pass incomplete to Michael Hayward (Ivan Kindell). |
| 3rd and 4 at V46 | B. O'Donnell pass incomplete to Michael Hayward (Ivan Kindell), PENALTY WPU pass interference 8 yards to the WPU46, 1ST DOWN SAU, NO PLAY. |
| 1st and 10 at H46 | B. O'Donnell pass complete to Michael Hayward for 6 yards to the WPU40 (Sean Colemon). |
| 2nd and 4 at H40 | B. O'Donnell rush for 29 yards to the WPU11, 1ST DOWN SAU (Sean Colemon;Matt Mich). |
| 1st and 10 at H11 | PENALTY SAU false start 5 yards to the WPU16. |
| 1st and 15 at H16 | Matt Ardiente rush to the WPU15, fumble forced by Ivan Kindell, fumble by Matt Ardiente recovered by SAU TEAM at WPU15. |
| 2nd and 14 at H15 | Timeout St. Ambrose, clock 04:58. |
| 2nd and 14 at H15 | B. O'Donnell rush for 4 yards to the WPU11 (Michael Welch). |
| 3rd and 10 at H11 | B. O'Donnell pass complete to Jordan Bell for 11 yards to the WPU0, 1ST DOWN SAU, TOUCHDOWN, clock 04:00. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 14, William Penn 21 | |
| 7 plays, 60 yards, 3:29 elapsed | |
| P. Schmadeke kickoff 59 yards to the WPU11, Andrew Harris return 18 yards to the WPU29 (Cole Kelly;Nate Conklin). | |
| William Penn at 04:00 | |
| 1st and 10 at H29 | WILLIAM PENN drive start at 03:51 (2nd). |
| 1st and 10 at H29 | Shawn Davis rush for 5 yards to the WPU34 (Ricky Jackson;Adrian Leal). |
| 2nd and 5 at H34 | Taylor Parsons rush for 9 yards to the WPU43, 1ST DOWN WPU (Tyler Boyle;J. Hannah-White). |
| 1st and 10 at H43 | Taylor Parsons pass complete to Bernard Luster to the 50 yardline, fumble forced by Colin Suiter, fumble by Bernard Luster recovered by SAU Colin Suiter at 50 yardline. |
| 3 plays, 21 yards, 0:53 elapsed | |
| St. Ambrose at 03:51 | |
| 1st and 10 at V50 | ST. AMBROSE drive start at 02:58 (2nd). |
| 1st and 10 at V50 | PENALTY SAU delay of game 5 yards to the SAU45. |
| 1st and 15 at V45 | Brandon Heard rush for 13 yards to the WPU42 (R. Stewart). |
| 2nd and 2 at H42 | Brandon Heard rush for 9 yards to the WPU33, 1ST DOWN SAU (Sean Colemon). |
| 1st and 10 at H33 | B. O'Donnell pass complete to Michael Hayward for 33 yards to the WPU0, 1ST DOWN SAU, TOUCHDOWN, clock 01:50. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 21, William Penn 21 | |
| 3 plays, 50 yards, 1:08 elapsed | |
| P. Schmadeke kickoff 64 yards to the WPU6, Andrew Harris return 21 yards to the WPU27 (James Taylor). | |
| William Penn at 01:50 | |
| 1st and 10 at H27 | WILLIAM PENN drive start at 01:44 (2nd). |
| 1st and 10 at H27 | Taylor Parsons rush for 12 yards to the WPU39, 1ST DOWN WPU (Colin Suiter). |
| 1st and 10 at H39 | Taylor Parsons pass complete to D. Sanders for 12 yards to the SAU49, 1ST DOWN WPU (J. Hannah-White). |
| 1st and 10 at V49 | Taylor Parsons rush for 7 yards to the SAU42 (Adrian Leal;Kyle Cummins). |
| 2nd and 3 at V42 | Timeout William Penn, clock 01:15. |
| 2nd and 3 at V42 | Jonques Wells rush for 3 yards to the SAU39, 1ST DOWN WPU (Adrian Leal;Bryan Derence). |
| 1st and 10 at V39 | Taylor Parsons pass complete to Jacob Ballenger for 7 yards to the SAU32 (J. Hannah-White). |
| 2nd and 3 at V32 | Taylor Parsons pass incomplete to P.J. Perry. |
| 3rd and 3 at V32 | Taylor Parsons rush for 3 yards to the SAU29 (Tyler Boyle), PENALTY SAU offside 5 yards to the SAU27, 1ST DOWN WPU, NO PLAY. |
| 1st and 10 at V27 | Taylor Parsons pass complete to Bernard Luster for 4 yards to the SAU23 (J. Hannah-White). |
| 2nd and 6 at V23 | Timeout William Penn, clock 00:26. |
| 2nd and 6 at V23 | Taylor Parsons pass complete to D. Sanders for 15 yards to the SAU8, 1ST DOWN WPU (Kyle Cummins). |
| 1st and 0 at V08 | Taylor Parsons pass complete to Bernard Luster for 8 yards to the SAU0, TOUCHDOWN, clock 00:15. |
| 1st and 0 at V03 | Cam Shearon kick attempt good. |
| St. Ambrose 21, William Penn 28 | |
| 9 plays, 73 yards, 1:29 elapsed | |
| Cam Shearon kickoff 38 yards to the SAU32, out-of-bounds, SAU ball on SAU32. | |
| St. Ambrose at 00:15 | |
| 1st and 10 at V32 | ST. AMBROSE drive start at 00:12 (2nd). |
| 1st and 10 at V32 | TEAM rush for loss of 2 yards to the SAU30. |
| 2nd and 12 at V30 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 12 at V30 | Start of 3rd quarter, clock 15:00, SAU ball on SAU30. |
| 1 plays, -2 yards, 0:12 elapsed | |
| P. Schmadeke kickoff 55 yards to the WPU15, Andrew Harris return 5 yards to the WPU20 (Sean Kelly). | |
| William Penn at 15:00 | |
| 1st and 10 at H20 | WILLIAM PENN drive start at 14:56 (3rd). |
| 1st and 10 at H20 | Shawn Davis rush for 3 yards to the WPU23 (Tyler Boyle). |
| 2nd and 7 at H23 | Corey Ketchum rush for 5 yards to the WPU28 (Kyle Cummins), PENALTY SAU unsportsmanlike conduct 15 yards to the WPU43, 1ST DOWN WPU. |
| 1st and 10 at H43 | 1st and 10. |
| 1st and 10 at H43 | Taylor Parsons rush for 6 yards to the WPU49 (Bryant Beal;J. Hannah-White). |
| 2nd and 4 at H49 | Corey Ketchum rush for loss of 5 yards to the WPU44 (Andrew Briones). |
| 3rd and 9 at H44 | Taylor Parsons pass complete to Jacob Ballenger for 56 yards to the SAU0, 1ST DOWN WPU, TOUCHDOWN, clock 12:33. |
| 1st and 0 at V03 | Cam Shearon kick attempt good. |
| St. Ambrose 21, William Penn 35 | |
| 5 plays, 80 yards, 2:23 elapsed | |
| Cam Shearon kickoff 70 yards to the SAU0, J. Hannah-White return 25 yards to the SAU25 (Andrew Harris). | |
| St. Ambrose at 12:33 | |
| 1st and 10 at V25 | ST. AMBROSE drive start at 12:26 (3rd). |
| 1st and 10 at V25 | B. O'Donnell pass complete to Jacob Rohde for 9 yards to the SAU34 (Junior Delva). |
| 2nd and 1 at V34 | B. O'Donnell rush for 9 yards to the SAU43, 1ST DOWN SAU (Dale Woods). |
| 1st and 10 at V43 | B. O'Donnell pass complete to Beau Foiles for 32 yards to the WPU25, 1ST DOWN SAU (Aaron Palacios). |
| 1st and 10 at H25 | B. O'Donnell rush for 16 yards to the WPU9, 1ST DOWN SAU (R. Stewart;Sean Colemon). |
| 1st and 0 at H09 | B. O'Donnell rush for 9 yards to the WPU0, TOUCHDOWN, clock 10:00. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 28, William Penn 35 | |
| 5 plays, 75 yards, 2:26 elapsed | |
| P. Schmadeke kickoff 62 yards to the WPU8, Andrew Harris return -1 yards to the WPU7 (Brendan Koren). | |
| William Penn at 10:00 | |
| 1st and 10 at H07 | WILLIAM PENN drive start at 09:51 (3rd). |
| 1st and 10 at H07 | Taylor Parsons rush for 4 yards to the WPU11 (John Michaletti). |
| 2nd and 6 at H11 | Taylor Parsons rush for 5 yards to the WPU16 (John Michaletti). |
| 3rd and 1 at H16 | Taylor Parsons rush for 2 yards to the WPU18, 1ST DOWN WPU (Tyler Boyle). |
| 1st and 10 at H18 | Taylor Parsons rush for 6 yards to the WPU24 (John Michaletti;Ricky Jackson). |
| 2nd and 4 at H24 | Jonques Wells rush for 3 yards to the WPU27 (Adrian Leal;Tyler Boyle). |
| 3rd and 1 at H27 | Taylor Parsons rush for 13 yards to the WPU40, 1ST DOWN WPU (Ricky Jackson). |
| 1st and 10 at H40 | Taylor Parsons rush for 1 yard to the WPU41 (Tyler Boyle). |
| 2nd and 9 at H41 | Taylor Parsons pass incomplete to Jacob Ballenger (J. Hannah-White). |
| 3rd and 9 at H41 | P.J. Perry rush for 1 yard to the WPU42 (Kyle Cummins). |
| 4th and 8 at H42 | Cam Shearon punt 45 yards to the SAU13, downed. |
| 9 plays, 35 yards, 4:22 elapsed | |
| St. Ambrose at 09:51 | |
| 1st and 10 at V13 | ST. AMBROSE drive start at 05:29 (3rd). |
| 1st and 10 at V13 | B. O'Donnell pass incomplete to Ian Shelton. |
| 2nd and 10 at V13 | B. O'Donnell rush for 3 yards to the SAU16 (Jordi Vernor;Dale Woods). |
| 3rd and 7 at V16 | B. O'Donnell pass intercepted by R. Stewart at the SAU22, R. Stewart return 0 yards to the SAU22 (Brandon Heard). |
| 3 plays, 3 yards, 0:52 elapsed | |
| William Penn at 05:29 | |
| 1st and 10 at V22 | WILLIAM PENN drive start at 04:37 (3rd). |
| 1st and 10 at V22 | Shawn Davis rush for 1 yard to the SAU21 (Joey Carioti). |
| 2nd and 9 at V21 | Shawn Davis rush for 8 yards to the SAU13 (Adrian Leal;John Michaletti). |
| 3rd and 1 at V13 | Shawn Davis rush for 1 yard to the SAU12, 1ST DOWN WPU (Ricky Jackson). |
| 1st and 10 at V12 | Shawn Davis rush for 2 yards to the SAU10 (Adrian Leal), PENALTY WPU offside 5 yards to the SAU17, NO PLAY. |
| 1st and 15 at V17 | Taylor Parsons pass incomplete to Bernard Luster, PENALTY SAU holding 9 yards to the SAU8, NO PLAY. |
| 1st and 6 at V08 | Taylor Parsons rush for 2 yards to the SAU6 (Adrian Leal). |
| 2nd and 4 at V06 | Jonques Wells rush for 3 yards to the SAU3 (Joey Carioti;Adrian Leal). |
| 3rd and 1 at V03 | Taylor Parsons rush for 2 yards to the SAU1, 1ST DOWN WPU (Tyler Boyle). |
| 1st and 0 at V01 | Taylor Parsons rush for 1 yard to the SAU0, TOUCHDOWN, clock 00:55. |
| 1st and 0 at V03 | Cam Shearon kick attempt failed (blocked), returned by Andrew Briones - no score, clock 00:55 (blocked by TEAM). |
| St. Ambrose 28, William Penn 41 | |
| 7 plays, 22 yards, 3:42 elapsed | |
| Cam Shearon kickoff 70 yards to the SAU0, touchback. | |
| St. Ambrose at 00:55 | |
| 1st and 10 at V20 | ST. AMBROSE drive start at 00:52 (3rd). |
| 1st and 10 at V20 | B. O'Donnell pass incomplete to Beau Foiles. |
| 2nd and 10 at V20 | B. O'Donnell pass complete to Michael Hayward for 12 yards to the SAU32, 1ST DOWN SAU (Dale Stone). |
| 1st and 10 at V32 | PENALTY SAU false start 5 yards to the SAU27. |
| 1st and 15 at V27 | Matt Ardiente rush for loss of 4 yards to the SAU23 (Dale Stone). |
| back to top | |
|
4th
|
|
| 2nd and 19 at V23 | Start of 4th quarter, clock 15:00. |
| 2nd and 19 at V23 | B. O'Donnell pass incomplete to Jacob Rohde. |
| 3rd and 19 at V23 | B. O'Donnell rush for 7 yards to the SAU30 (R. Stewart;Jason Johnson). |
| 4th and 12 at V30 | Michael Hayward punt 40 yards to the WPU30, fair catch by Andrew Harris. |
| 5 plays, 10 yards, 1:49 elapsed | |
| William Penn at 15:00 | |
| 1st and 10 at H30 | WILLIAM PENN drive start at 14:03 (4th). |
| 1st and 10 at H30 | Taylor Parsons rush for 1 yard to the WPU31 (Joey Carioti;Jake Hemmen). |
| 2nd and 9 at H31 | P.J. Perry rush for no gain to the WPU31 (Adrian Leal), PENALTY WPU illegal block 15 yards to the WPU16. |
| 2nd and 24 at H16 | 2nd and 24. |
| 2nd and 24 at H16 | Shawn Davis rush for no gain to the WPU16 (Jake Hemmen). |
| 3rd and 24 at H16 | P.J. Perry rush for 12 yards to the WPU28 (Sean Kelly). |
| 4th and 12 at H28 | Jason Johnson punt 55 yards to the SAU17, downed. |
| 4 plays, -2 yards, 2:30 elapsed | |
| St. Ambrose at 14:03 | |
| 1st and 10 at V17 | ST. AMBROSE drive start at 11:33 (4th). |
| 1st and 10 at V17 | B. O'Donnell pass incomplete to Michael Hayward (Junior Delva). |
| 2nd and 10 at V17 | B. O'Donnell pass complete to Brandon Heard for 2 yards to the SAU19 (T. Harper). |
| 3rd and 8 at V19 | B. O'Donnell pass complete to Jacob Rohde for 10 yards to the SAU29, 1ST DOWN SAU (Javaras Thomas), PENALTY WPU face mask 5 yards to the SAU34. |
| 1st and 5 at V34 | 1st and 10. |
| 1st and 10 at V34 | B. O'Donnell sacked for loss of 4 yards to the SAU30 (Jason Johnson). |
| 2nd and 14 at V30 | B. O'Donnell rush for 15 yards to the SAU45, 1ST DOWN SAU (Javaras Thomas;R. Stewart). |
| 1st and 10 at V45 | B. O'Donnell pass incomplete to Beau Foiles, dropped pass. |
| 2nd and 10 at V45 | B. O'Donnell pass complete to Matt Ardiente for 4 yards to the SAU49 (Sean Colemon). |
| 3rd and 6 at V49 | B. O'Donnell pass complete to Jordan Bell for 27 yards to the WPU24, 1ST DOWN SAU (Jacob Batterson). |
| 1st and 10 at H24 | B. O'Donnell pass complete to Jacob Rohde for 13 yards to the WPU11, 1ST DOWN SAU (Sean Colemon;Junior Delva). |
| 1st and 10 at H11 | B. O'Donnell pass incomplete to Michael Hayward. |
| 2nd and 10 at H11 | B. O'Donnell pass incomplete to Beau Foiles (T. Harper). |
| 3rd and 10 at H11 | B. O'Donnell pass incomplete to Brandon Heard. |
| 4th and 10 at H11 | Timeout St. Ambrose, clock 07:37. |
| 4th and 10 at H11 | B. O'Donnell sacked for loss of 5 yards to the WPU16 (Damon Harrison;Michael Welch). |
| 13 plays, 67 yards, 4:05 elapsed | |
| William Penn at 07:37 | |
| 1st and 10 at H16 | WILLIAM PENN drive start at 07:28 (4th). |
| 1st and 10 at H16 | Jonques Wells rush for 1 yard to the WPU17 (Ricky Jackson). |
| 2nd and 9 at H17 | Jonques Wells rush for 43 yards to the SAU40, 1ST DOWN WPU (Andrew Briones). |
| 1st and 10 at V40 | Taylor Parsons rush for no gain to the SAU40 (Tyler Boyle). |
| 2nd and 10 at V40 | Dalton Phelps rush for 8 yards to the SAU32 (Adam O'Neil). |
| 3rd and 2 at V32 | Taylor Parsons rush for 3 yards to the SAU29, 1ST DOWN WPU (Joey Carioti). |
| 1st and 10 at V29 | Shawn Davis rush for 2 yards to the SAU27 (Jake Hemmen;Tyler Boyle). |
| 2nd and 8 at V27 | Taylor Parsons rush for 3 yards to the SAU24 (Tyler Boyle). |
| 3rd and 5 at V24 | Timeout William Penn, clock 03:13. |
| 3rd and 5 at V24 | Taylor Parsons rush for 1 yard to the SAU23 (Andrew Briones;Bryan Derence). |
| 4th and 4 at V23 | Taylor Parsons pass incomplete to Bernard Luster. |
| 9 plays, 61 yards, 4:28 elapsed | |
| St. Ambrose at 03:13 | |
| 1st and 10 at V23 | ST. AMBROSE drive start at 03:00 (4th). |
| 1st and 10 at V23 | B. O'Donnell pass incomplete to Ian Shelton. |
| 2nd and 10 at V23 | B. O'Donnell pass complete to Michael Hayward for 7 yards to the SAU30 (Joel Medina;R. Stewart). |
| 3rd and 3 at V30 | B. O'Donnell rush for 11 yards to the SAU41, PENALTY SAU holding 10 yards to the SAU20, NO PLAY. |
| 3rd and 13 at V20 | B. O'Donnell pass complete to Michael Hayward for 9 yards to the SAU29 (T. Harper;R. Stewart). |
| 4th and 4 at V29 | Timeout St. Ambrose, clock 01:57. |
| 4th and 4 at V29 | B. O'Donnell rush for 38 yards to the WPU33, 1ST DOWN SAU, out-of-bounds. |
| 1st and 10 at H33 | B. O'Donnell pass incomplete to Brandon Heard, dropped pass (Joel Medina). |
| 2nd and 10 at H33 | B. O'Donnell rush for 5 yards to the WPU28 (Jason Johnson). |
| 3rd and 5 at H28 | B. O'Donnell pass incomplete to Jordan Bell (Joel Medina). |
| 4th and 5 at H28 | B. O'Donnell rush for 8 yards to the WPU20, 1ST DOWN SAU (Joel Medina). |
| 1st and 10 at H20 | B. O'Donnell pass incomplete to Matt Ardiente (Joel Medina). |
| 2nd and 10 at H20 | B. O'Donnell pass complete to Jordan Bell for 20 yards to the WPU0, 1ST DOWN SAU, TOUCHDOWN, clock 00:23. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 35, William Penn 41 | |
| 10 plays, 77 yards, 2:37 elapsed | |
| P. Schmadeke kickoff 2 yards to the SAU32, on-side kick, recovered by SAU on SAU32. | |
| St. Ambrose at 00:23 | |
| 1st and 10 at V32 | ST. AMBROSE drive start at 00:20 (4th). |
| 1st and 10 at V32 | B. O'Donnell pass complete to Michael Hayward for 10 yards to the SAU42 (Junior Delva), PENALTY SAU false start 5 yards to the SAU27, NO PLAY. |
| 1st and 15 at V27 | B. O'Donnell pass intercepted by Chris Adeshina at the WPU29, Chris Adeshina return 3 yards to the WPU32 (Alex Waterkotte). |
| 1 plays, -5 yards, 0:19 elapsed | |
| William Penn at 00:20 | |
| 1st and 10 at H32 | WILLIAM PENN drive start at 00:01 (4th). |
| 1st and 10 at H32 | TEAM rush for loss of 2 yards to the WPU30. |
| 2nd and 12 at H30 | End of 2nd half, clock 00:00. |
| 1 plays, -2 yards, 0:01 elapsed | |
| back to top | |