|
Quincy at St. Ambrose - Davenport, Iowa 10/23/2010 - 1:00 pm |
|
|
Quincy
7 |
St. Ambrose
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (0-8, 0-4) | 7 | 0 | 0 | 0 | 7 |
| St. Ambrose (4-4, 2-3) | 7 | 14 | 17 | 6 | 44 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | QU 82 now wearing 35. |
| 1st and 10 at V30 | QU ball on QU30. |
| Brandon Mulloy kickoff 66 yards to the SAU4, Jordan Bell return 21 yards to the SAU25 (Carlton Green). | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at H25 | Brandon Heard rush for 8 yards to the SAU33 (Cory Connolly). |
| 2nd and 2 at H33 | B. O'Donnell pass complete to Jordan Bell for 7 yards to the SAU40, 1ST DOWN SAU (Ryan Forrestal). |
| 1st and 10 at H40 | B. O'Donnell rush for 27 yards to the QU33, 1ST DOWN SAU, out-of-bounds (Todd Jordan). |
| 1st and 10 at V33 | B. O'Donnell pass complete to Michael Hayward for 11 yards to the QU22, 1ST DOWN SAU (Cory Connolly). |
| 1st and 10 at V22 | B. O'Donnell pass complete to Michael Hayward for 22 yards to the QU0, 1ST DOWN SAU, TOUCHDOWN, clock 12:48. |
| 1st and 0 at V03 | P. Schmadeke kick attempt good. |
| Quincy 0, St. Ambrose 7 | |
| 5 plays, 75 yards, 2:12 elapsed | |
| P. Schmadeke kickoff 49 yards to the QU21, Lyndsey Diggs return 13 yards to the QU34 (Cole Kelly;Zach McCalester). | |
| Quincy at 12:48 | |
| 1st and 10 at V34 | QUINCY drive start at 12:43 (1st). |
| 1st and 10 at V34 | Sterling Ross rush for 3 yards to the QU37 (Mark O'Connor;Joey Carioti). |
| 2nd and 7 at V37 | B. Brenneisen pass complete to Kyle Volstad for 2 yards to the QU39, out-of-bounds. |
| 3rd and 5 at V39 | B. Brenneisen pass complete to Mark Harris Jr. for 3 yards to the QU42 (Bryant Beal). |
| 4th and 2 at V42 | B. Brenneisen punt 58 yards to the SAU0, touchback. |
| 3 plays, 8 yards, 1:50 elapsed | |
| St. Ambrose at 12:43 | |
| 1st and 10 at H20 | ST. AMBROSE drive start at 10:53 (1st). |
| 1st and 10 at H20 | Brandon Heard rush for 25 yards to the SAU45, 1ST DOWN SAU (Adam Dry). |
| 1st and 10 at H45 | PENALTY SAU false start 5 yards to the SAU40. |
| 1st and 15 at H40 | B. O'Donnell pass complete to Michael Hayward for 10 yards to the 50 yardline, out-of-bounds. |
| 2nd and 5 at H50 | B. O'Donnell pass complete to Michael Hayward for 8 yards to the QU42, 1ST DOWN SAU (Cory Connolly;Adam Dry). |
| 1st and 10 at V42 | PENALTY SAU false start 5 yards to the QU47. |
| 1st and 15 at V47 | B. O'Donnell pass incomplete to Jordan Bell (Ryan Forrestal). |
| 2nd and 15 at V47 | B. O'Donnell rush for 6 yards to the QU41 (Ryan Forrestal;Tyler Reidl). |
| 3rd and 9 at V41 | B. O'Donnell rush to the QU7, fumble forced by Tim Reardon, fumble by B. O'Donnell recovered by QU Todd Jordan at QU4. |
| 6 plays, 76 yards, 2:47 elapsed | |
| Quincy at 10:53 | |
| 1st and 10 at V04 | QUINCY drive start at 08:06 (1st). |
| 1st and 10 at V04 | Sterling Ross rush for 2 yards to the QU6 (Joey Carioti;Zach Neuerburg). |
| 2nd and 8 at V06 | Sterling Ross rush for loss of 1 yard to the QU5 (Adrian Leal;Bryan Derence). |
| 3rd and 9 at V05 | B. Brenneisen pass complete to DeShun Smith for 4 yards to the QU9 (Tyler Boyle;Andrew Briones). |
| 4th and 5 at V09 | Kyle Homeyer punt 58 yards to the SAU33, J. Hannah-White return 4 yards to the SAU37 (Chad Lawrence;J. Lofton-Knox). |
| 3 plays, 5 yards, 2:07 elapsed | |
| St. Ambrose at 08:06 | |
| 1st and 10 at H37 | ST. AMBROSE drive start at 05:59 (1st). |
| 1st and 10 at H37 | Brandon Heard rush for no gain to the SAU37 (Tim Reardon;Corey Reidl). |
| 2nd and 10 at H37 | B. O'Donnell pass incomplete to Brandon Heard, dropped pass, PENALTY SAU holding 10 yards to the SAU27, NO PLAY. |
| 2nd and 20 at H27 | B. O'Donnell pass complete to Jordan Bell for 39 yards to the QU34, 1ST DOWN SAU (Todd Jordan). |
| 1st and 10 at V34 | Brandon Heard rush for 2 yards to the QU32 (Kaleb Webb;Tyler Reidl). |
| 2nd and 8 at V32 | B. O'Donnell rush for loss of 4 yards to the QU36 (Tyler Reidl;Joshua Fininis). |
| 3rd and 12 at V36 | B. O'Donnell pass incomplete to Beau Foiles (Todd Jordan). |
| 4th and 12 at V36 | B. O'Donnell pass incomplete to Beau Foiles, PENALTY SAU holding declined. |
| 6 plays, 27 yards, 3:05 elapsed | |
| Quincy at 05:59 | |
| 1st and 10 at V36 | QUINCY drive start at 02:54 (1st). |
| 1st and 10 at V36 | Sterling Ross rush for 8 yards to the QU44 (Tyler Boyle). |
| 2nd and 2 at V44 | Sterling Ross rush for no gain to the QU44 (Joey Carioti;Bryan Derence). |
| 3rd and 2 at V44 | B. Brenneisen rush to the QU43, fumble forced by Bryant Beal, fumble by B. Brenneisen recovered by QU TEAM at QU43. |
| 4th and 3 at V43 | B. Brenneisen pass complete to DeShun Smith for 16 yards to the SAU41, 1ST DOWN QU (Mark O'Connor). |
| 1st and 10 at H41 | B. Brenneisen pass incomplete to Mark Harris Jr. (J. Hannah-White). |
| 2nd and 10 at H41 | B. Brenneisen pass complete to Justin Dickens for 41 yards to the SAU0, 1ST DOWN QU, TOUCHDOWN, clock 00:55. |
| 1st and 0 at H03 | Brandon Mulloy kick attempt good. |
| Quincy 7, St. Ambrose 7 | |
| 6 plays, 64 yards, 1:59 elapsed | |
| Brandon Mulloy kickoff 58 yards to the SAU12, Carter Oltman return 17 yards to the SAU29 (Chad Lawrence). | |
| St. Ambrose at 00:55 | |
| 1st and 10 at H29 | ST. AMBROSE drive start at 00:46 (1st). |
| 1st and 10 at H29 | B. O'Donnell pass complete to Michael Hayward for 8 yards to the SAU37, out-of-bounds (Josh Mitchell). |
| 2nd and 2 at H37 | Matt Ardiente rush for 8 yards to the SAU45, 1ST DOWN SAU (Adam Dry;Ryan Forrestal). |
| back to top | |
|
2nd
|
|
| 1st and 10 at H45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at H45 | Matt Ardiente rush for 7 yards to the QU48 (Ma. Kendricks). |
| 2nd and 3 at V48 | Matt Ardiente rush for 5 yards to the QU43, 1ST DOWN SAU (Ma. Kendricks). |
| 1st and 10 at V43 | B. O'Donnell pass complete to Jordan Bell for 28 yards to the QU15, 1ST DOWN SAU. |
| 1st and 10 at V15 | B. O'Donnell pass complete to Jordan Bell for 15 yards to the QU0, 1ST DOWN SAU, TOUCHDOWN, clock 13:43. |
| 1st and 0 at V03 | P. Schmadeke kick attempt good. |
| Quincy 7, St. Ambrose 14 | |
| 6 plays, 71 yards, 2:03 elapsed | |
| P. Schmadeke kickoff 67 yards to the QU3, Sterling Ross return 21 yards to the QU24 (S. Wesselhoff;Nate Conklin). | |
| Quincy at 13:43 | |
| 1st and 10 at V24 | QUINCY drive start at 13:35 (2nd). |
| 1st and 10 at V24 | B. Brenneisen sacked for loss of 5 yards to the QU19 (Jake Hemmen;Pete Kalber). |
| 2nd and 15 at V19 | B. Brenneisen pass complete to Justin Dickens for 8 yards to the QU27. |
| 3rd and 7 at V27 | PENALTY QU false start 5 yards to the QU22. |
| 3rd and 12 at V22 | B. Brenneisen pass complete to Sterling Ross for 3 yards to the QU25 (Pete Kalber;Tyler Boyle). |
| 4th and 9 at V25 | Kyle Homeyer punt 28 yards to the SAU47, out-of-bounds. |
| 3 plays, 1 yards, 2:46 elapsed | |
| St. Ambrose at 13:35 | |
| 1st and 10 at H47 | ST. AMBROSE drive start at 10:49 (2nd). |
| 1st and 10 at H47 | B. O'Donnell rush for 9 yards to the QU44, out-of-bounds. |
| 2nd and 1 at V44 | Brandon Heard rush for 9 yards to the QU35, 1ST DOWN SAU (Ryan Forrestal;Cory Connolly). |
| 1st and 10 at V35 | Brandon Heard rush for 2 yards to the QU33 (Joshua Fininis). |
| 2nd and 8 at V33 | B. O'Donnell pass complete to Michael Hayward for 33 yards to the QU0, 1ST DOWN SAU, TOUCHDOWN, clock 09:14, PENALTY QU holding declined. |
| 1st and 0 at V03 | P. Schmadeke kick attempt good. |
| Quincy 7, St. Ambrose 21 | |
| 1st and 0 at H30 | PENALTY SAU unsportsmanlike conduct 15 yards to the SAU15. |
| 4 plays, 53 yards, 1:35 elapsed | |
| P. Schmadeke kickoff 79 yards to the QU6, Adam Dry return 22 yards to the QU28 (James Taylor). | |
| Quincy at 09:14 | |
| 1st and 10 at V28 | QUINCY drive start at 09:06 (2nd). |
| 1st and 10 at V28 | B. Brenneisen pass complete to Kyle Volstad for 8 yards to the QU36 (Adrian Leal). |
| 2nd and 2 at V36 | B. Brenneisen pass incomplete to DeShun Smith (Jarrod Reichelt). |
| 3rd and 2 at V36 | Robenson Merci rush for no gain to the QU36 (Adrian Leal;Ricky Jackson). |
| 4th and 2 at V36 | B. Brenneisen pass complete to Justin Dickens for 5 yards to the QU41, 1ST DOWN QU (Colin Suiter). |
| 1st and 10 at V41 | B. Brenneisen pass incomplete to Zarie Gordon (Tyler Boyle). |
| 2nd and 10 at V41 | Robenson Merci rush for loss of 1 yard to the QU40 (Bryan Derence). |
| 3rd and 11 at V40 | B. Brenneisen pass incomplete to Zarie Gordon (Mark O'Connor). |
| 4th and 11 at V40 | Kyle Homeyer punt 21 yards to the SAU39, downed. |
| 7 plays, 12 yards, 2:33 elapsed | |
| St. Ambrose at 09:06 | |
| 1st and 10 at H39 | ST. AMBROSE drive start at 06:33 (2nd). |
| 1st and 10 at H39 | B. O'Donnell pass incomplete to Ian Shelton, PENALTY QU pass interference 15 yards to the QU46, 1ST DOWN SAU, NO PLAY. |
| 1st and 10 at V46 | B. O'Donnell rush for 11 yards to the QU35, 1ST DOWN SAU, out-of-bounds (Tim Reardon). |
| 1st and 10 at V35 | B. O'Donnell rush for 6 yards to the QU29 (Tim Reardon;Corey Reidl). |
| 2nd and 4 at V29 | B. O'Donnell rush for 7 yards to the QU22, 1ST DOWN SAU (Corey Reidl). |
| 1st and 10 at V22 | Matt Ardiente rush to the QU24, fumble forced by Cory Connolly, fumble by Matt Ardiente recovered by SAU B. O'Donnell at QU35. |
| 2nd and 23 at V35 | Matt Ardiente rush for 7 yards to the QU28 (Tyler Reidl). |
| 3rd and 16 at V28 | B. O'Donnell pass complete to Jordan Bell for 12 yards to the QU16. |
| 4th and 4 at V16 | P. Schmadeke field goal attempt from 33 BLOCKED, recovered by SAU Beau Foiles at QU0, TOUCHDOWN spot at QU0, clock 02:03 (blocked by Corey Reidl), touchback. |
| 1st and 10 at H20 | Change of possession, QU ball on QU20, 1st and 10. |
| 7 plays, 0 yards, 4:30 elapsed | |
| Quincy at 02:03 | |
| 1st and 10 at V20 | Clock 02:03. |
| 1st and 10 at V20 | B. Brenneisen pass complete to Zarie Gordon for 9 yards to the QU29 (Jake Hemmen). |
| 2nd and 1 at V29 | B. Brenneisen pass complete to Justin Dickens for 12 yards to the QU41, 1ST DOWN QU (Mark O'Connor). |
| 1st and 10 at V41 | B. Brenneisen pass complete to J. Casselberry for 9 yards to the 50 yardline (Tyler Boyle). |
| 2nd and 1 at V50 | Timeout Quincy, clock 01:12. |
| 2nd and 1 at V50 | B. Brenneisen pass complete to DeShun Smith for 6 yards to the SAU44, 1ST DOWN QU, out-of-bounds (Jarrod Reichelt). |
| 1st and 10 at H44 | B. Brenneisen pass incomplete to DeShun Smith, dropped pass. |
| 2nd and 10 at H44 | Lyndsey Diggs rush for 6 yards to the SAU38 (Tyler Boyle). |
| 3rd and 4 at H38 | B. Brenneisen pass complete to Kyle Volstad for 17 yards to the SAU21, 1ST DOWN QU (Mark O'Connor;Tyler Boyle). |
| 1st and 10 at H21 | B. Brenneisen sacked for loss of 7 yards to the SAU28 (Bryan Derence), fumble by B. Brenneisen recovered by QU J. Dillingham at SAU33. |
| 2nd and 22 at H33 | B. Brenneisen pass incomplete. |
| 3rd and 22 at H33 | B. Brenneisen pass incomplete to Zarie Gordon (Mark O'Connor). |
| 4th and 22 at H33 | B. Brenneisen pass incomplete to Kyle Volstad (Sean Kelly). |
| 11 plays, 47 yards, 1:45 elapsed | |
| St. Ambrose at 01:12 | |
| 1st and 10 at H33 | ST. AMBROSE drive start at 00:18 (2nd). |
| 1st and 10 at H33 | Brandon Heard rush for 7 yards to the SAU40 (Tyler Reidl;Kaleb Webb). |
| 2nd and 3 at H40 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 3 at H40 | Start of 3rd quarter, clock 15:00, SAU ball on SAU30. |
| 1 plays, 7 yards, 0:18 elapsed | |
| P. Schmadeke kickoff 56 yards to the QU14, Josh Mitchell return 22 yards to the QU36 (Brendan Koren). | |
| Quincy at 15:00 | |
| 1st and 10 at V36 | QUINCY drive start at 14:52 (3rd). |
| 1st and 10 at V36 | Sterling Ross rush for 8 yards to the QU44 (Ricky Jackson;Bryant Beal). |
| 2nd and 2 at V44 | Sterling Ross rush for 12 yards to the SAU44, 1ST DOWN QU (Sean Kelly). |
| 1st and 10 at H44 | B. Brenneisen pass complete to J. Casselberry for 6 yards to the SAU38 (Bryant Beal;Andrew Briones). |
| 2nd and 4 at H38 | Sterling Ross rush for 1 yard to the SAU37 (Andrew Briones). |
| 3rd and 3 at H37 | B. Brenneisen pass intercepted by Mark O'Connor at the SAU30, Mark O'Connor return 70 yards to the QU0, TOUCHDOWN, clock 12:41. |
| 5 plays, 27 yards, 2:11 elapsed | |
| St. Ambrose at 12:41 | |
| 1st and 0 at V03 | P. Schmadeke kick attempt good. |
| Quincy 7, St. Ambrose 28 | |
| P. Schmadeke kickoff 60 yards to the QU10, Adam Dry return 11 yards to the QU21 (Brendan Koren;Patrick Whalen). | |
| Quincy at 12:41 | |
| 1st and 10 at V21 | QUINCY drive start at 12:34 (3rd). |
| 1st and 10 at V21 | Antonio Chow rush for 1 yard to the QU22 (Anthony Satchel). |
| 2nd and 9 at V22 | B. Brenneisen rush for no gain to the QU22 (Tyler Boyle;Mark O'Connor). |
| 3rd and 9 at V22 | B. Brenneisen sacked for loss of 3 yards to the QU19 (Pete Kalber;Bryant Beal). |
| 4th and 12 at V19 | Kyle Homeyer punt 40 yards to the SAU41, J. Hannah-White return 6 yards to the SAU47 (Tim Reardon;Adam Dry), PENALTY SAU holding 10 yards to the SAU37, 1st and 10, SAU ball on SAU37. |
| 3 plays, -2 yards, 2:04 elapsed | |
| St. Ambrose at 12:34 | |
| 1st and 10 at H37 | ST. AMBROSE drive start at 10:30 (3rd). |
| 1st and 10 at H37 | B. O'Donnell rush for 45 yards to the QU18, 1ST DOWN SAU, PENALTY SAU illegal block 10 yards to the QU28. |
| 1st and 20 at V28 | 1st and 10. |
| 1st and 10 at V28 | Brandon Heard rush for 12 yards to the QU16, 1ST DOWN SAU (Kaleb Webb;Ma. Kendricks). |
| 1st and 10 at V16 | B. O'Donnell rush for 3 yards to the QU13 (Tim Reardon). |
| 2nd and 7 at V13 | B. O'Donnell pass incomplete to Jordan Bell. |
| 3rd and 7 at V13 | B. O'Donnell pass incomplete. |
| 4th and 7 at V13 | P. Schmadeke field goal attempt from 31 GOOD, clock 08:35. |
| Quincy 7, St. Ambrose 31 | |
| 6 plays, 50 yards, 1:55 elapsed | |
| P. Schmadeke kickoff 58 yards to the QU12, Josh Mitchell return 24 yards to the QU36 (Alex Waterkotte). | |
| Quincy at 08:35 | |
| 1st and 10 at V36 | QUINCY drive start at 08:28 (3rd). |
| 1st and 10 at V36 | Mark Harris Jr. rush for loss of 5 yards to the QU31 (Sean Kelly). |
| 2nd and 15 at V31 | B. Brenneisen pass complete to DeShun Smith for 15 yards to the QU46, 1ST DOWN QU, out-of-bounds (Mark O'Connor). |
| 1st and 10 at V46 | B. Brenneisen pass complete to J. Casselberry for 3 yards to the QU49 (Tyler Boyle). |
| 2nd and 7 at V49 | Sterling Ross rush for loss of 7 yards to the QU42 (Jarrod Reichelt;Tyler Boyle). |
| 3rd and 14 at V42 | B. Brenneisen pass incomplete. |
| 4th and 14 at V42 | Kyle Homeyer punt 55 yards to the SAU3, downed. |
| 5 plays, 6 yards, 2:48 elapsed | |
| St. Ambrose at 08:28 | |
| 1st and 10 at H03 | ST. AMBROSE drive start at 05:40 (3rd). |
| 1st and 10 at H03 | Matt Ardiente rush for 12 yards to the SAU15, 1ST DOWN SAU (Anthony Abram). |
| 1st and 10 at H15 | B. O'Donnell pass complete to Jordan Bell for 13 yards to the SAU28, 1ST DOWN SAU (Ryan Forrestal). |
| 1st and 10 at H28 | Matt Ardiente rush for 2 yards to the SAU30 (Tim Reardon). |
| 2nd and 8 at H30 | B. O'Donnell pass incomplete to Michael Hayward (Anthony Abram). |
| 3rd and 8 at H30 | B. O'Donnell rush for 14 yards to the SAU44, 1ST DOWN SAU, out-of-bounds (Adam Dry). |
| 1st and 10 at H44 | Matt Ardiente rush for loss of 1 yard to the SAU43 (Tyler Reidl;Ma. Kendricks). |
| 2nd and 11 at H43 | B. O'Donnell pass complete to Michael Hayward for 16 yards to the QU41, 1ST DOWN SAU (Anthony Abram;Tyler Reidl). |
| 1st and 10 at V41 | B. O'Donnell pass incomplete to Michael Hayward. |
| 2nd and 10 at V41 | B. O'Donnell rush for 13 yards to the QU28, 1ST DOWN SAU, out-of-bounds (Tim Reardon). |
| 1st and 10 at V28 | Matt Ardiente rush for 23 yards to the QU5, 1ST DOWN SAU (Jeffrey Daverne;Todd Jordan). |
| 1st and 0 at V05 | B. O'Donnell rush for 5 yards to the QU0, TOUCHDOWN, clock 00:59. |
| 1st and 0 at V03 | P. Schmadeke kick attempt good. |
| Quincy 7, St. Ambrose 38 | |
| 11 plays, 97 yards, 4:41 elapsed | |
| P. Schmadeke kickoff 45 yards to the QU25, J. Casselberry return 6 yards to the QU31 (Brendan Koren;Carter Oltman). | |
| Quincy at 00:59 | |
| 1st and 10 at V31 | QUINCY drive start at 00:54 (3rd). |
| 1st and 10 at V31 | Sterling Ross rush for 2 yards to the QU33 (Zach Neuerburg). |
| 2nd and 8 at V33 | B. Brenneisen pass complete to J. Casselberry for 6 yards to the QU39 (S. Wesselhoff). |
| back to top | |
|
4th
|
|
| 3rd and 2 at V39 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at V39 | B. Brenneisen rush for 1 yard to the QU40 (Tyler Boyle). |
| 4th and 1 at V40 | B. Brenneisen rush for 1 yard to the QU41, 1ST DOWN QU (Jake Hemmen;Mike Tetlow). |
| 1st and 10 at V41 | B. Brenneisen pass complete to Justin Dickens for 9 yards to the 50 yardline (Adam O'Neil). |
| 2nd and 1 at V50 | B. Brenneisen rush for 9 yards to the SAU41, 1ST DOWN QU (Adrian Leal), PENALTY SAU offside declined. |
| 1st and 10 at H41 | B. Brenneisen pass complete to Kyle Volstad for 6 yards to the SAU35 (Tyler Boyle). |
| 2nd and 4 at H35 | B. Brenneisen pass complete to Timothy Gower for 19 yards to the SAU16, 1ST DOWN QU (Sean Kelly). |
| 1st and 10 at H16 | Sterling Ross rush for loss of 3 yards to the SAU19 (Bryan Derence;Adrian Leal), PENALTY QU unsportsmanlike conduct 15 yards to the SAU34. |
| 1st and 28 at H34 | 2nd and 28. |
| 2nd and 28 at H34 | B. Brenneisen pass incomplete to DeShun Smith. |
| 3rd and 28 at H34 | Timeout St. Ambrose, clock 12:36. |
| 3rd and 28 at H34 | B. Brenneisen pass complete to Justin Dickens for 6 yards to the SAU28, out-of-bounds. |
| 4th and 22 at H28 | B. Brenneisen sacked for loss of 6 yards to the SAU34 (Pete Kalber). |
| 12 plays, 35 yards, 4:07 elapsed | |
| St. Ambrose at 12:36 | |
| 1st and 10 at H34 | ST. AMBROSE drive start at 11:47 (4th). |
| 1st and 10 at H34 | Matt Ardiente rush for 5 yards to the SAU39 (Jake Miller;Joshua Fininis). |
| 2nd and 5 at H39 | Matt Ardiente rush for 1 yard to the SAU40 (Jake Miller;Joshua Fininis). |
| 3rd and 4 at H40 | Danny Tharp pass incomplete to Jordan Bell. |
| 4th and 4 at H40 | S. Fehrenbacher punt 51 yards to the QU9, downed. |
| 3 plays, 6 yards, 1:45 elapsed | |
| Quincy at 11:47 | |
| 1st and 10 at V09 | QUINCY drive start at 10:02 (4th). |
| 1st and 10 at V09 | Sterling Ross rush for 2 yards to the QU11 (Tyler Donaldson). |
| 2nd and 8 at V11 | Sam Donatucci pass incomplete to DeShun Smith. |
| 3rd and 8 at V11 | Sam Donatucci pass complete to DeShun Smith for 3 yards to the QU14 (Mark O'Connor). |
| 4th and 5 at V14 | Kyle Homeyer punt 37 yards to the SAU49, J. Hannah-White return -3 yards to the SAU46 (Chad Lawrence). |
| 3 plays, 5 yards, 1:40 elapsed | |
| St. Ambrose at 10:02 | |
| 1st and 10 at H46 | ST. AMBROSE drive start at 08:22 (4th). |
| 1st and 10 at H46 | Danny Tharp pass incomplete to Eric Boyd. |
| 2nd and 10 at H46 | Nate Conklin rush for 2 yards to the SAU48 (Ryan Forrestal). |
| 3rd and 8 at H48 | Danny Tharp pass incomplete to Alex Waterkotte (Josh Mitchell). |
| 4th and 8 at H48 | S. Fehrenbacher punt 39 yards to the QU13, Josh Mitchell return 4 yards to the QU17 (Jarrod Reichelt). |
| 3 plays, 2 yards, 0:58 elapsed | |
| Quincy at 08:22 | |
| 1st and 10 at V17 | QUINCY drive start at 07:24 (4th). |
| 1st and 10 at V17 | Robenson Merci rush for 1 yard to the QU18 (Chad Wilson). |
| 2nd and 9 at V18 | Sam Donatucci pass complete to Timothy Gower for 15 yards to the QU33, 1ST DOWN QU (Adam O'Neil;S. Wesselhoff). |
| 1st and 10 at V33 | Robenson Merci rush for 2 yards to the QU35 (Andrew Briones;Chad Wilson). |
| 2nd and 8 at V35 | Sam Donatucci pass incomplete to Zarie Gordon. |
| 3rd and 8 at V35 | Sam Donatucci pass complete to Zarie Gordon for 27 yards to the SAU38, 1ST DOWN QU (Zach Neuerburg). |
| 1st and 10 at H38 | Sam Donatucci pass complete to Mark Harris Jr. for 5 yards to the SAU33 (Joe Allegretti;Andrew Briones). |
| 2nd and 5 at H33 | Sam Donatucci pass incomplete to DeShun Smith (S. Wesselhoff). |
| 3rd and 5 at H33 | Sam Donatucci pass incomplete to Timothy Gower. |
| 4th and 5 at H33 | Sam Donatucci pass incomplete to Timothy Gower. |
| 9 plays, 50 yards, 3:14 elapsed | |
| St. Ambrose at 07:24 | |
| 1st and 10 at H33 | ST. AMBROSE drive start at 04:10 (4th). |
| 1st and 10 at H33 | Zach McCalester rush for 8 yards to the SAU41 (Joshua Fininis;Carlton Green). |
| 2nd and 2 at H41 | Zach McCalester rush for 3 yards to the SAU44, 1ST DOWN SAU (K. Henderson). |
| 1st and 10 at H44 | Carter Oltman rush for 53 yards to the QU3, 1ST DOWN SAU (J. Lofton-Knox). |
| 1st and 0 at V03 | Carter Oltman rush for no gain to the QU3 (Ryan McLaughlin). |
| 2nd and 0 at V03 | Nate Conklin rush for no gain to the QU3 (Corey Reidl). |
| 3rd and 0 at V03 | Nate Conklin rush for 3 yards to the QU0, TOUCHDOWN, clock 01:18. |
| 1st and 0 at V03 | P. Schmadeke kick attempt failed (blocked), returned by Jeffrey Daverne - no score, clock 01:18 (blocked by Corey Reidl). |
| Quincy 7, St. Ambrose 44 | |
| 6 plays, 67 yards, 2:52 elapsed | |
| P. Schmadeke kickoff 70 yards to the QU0, touchback. | |
| Quincy at 01:18 | |
| 1st and 10 at V20 | QUINCY drive start at 01:17 (4th). |
| 1st and 10 at V20 | Robenson Merci rush for 5 yards to the QU25 (Chad Kron). |
| 2nd and 5 at V25 | Robenson Merci rush for no gain to the QU25 (Kris Penton). |
| 3rd and 5 at V25 | End of 2nd half, clock 00:00. |
| 2 plays, 5 yards, 1:17 elapsed | |
| back to top | |