|
Grand View at St. Ambrose - Davenport, Iowa 11/6/2010 - 1:00 pm |
|
|
Grand View
20 |
St. Ambrose
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (6-3, 4-2) | 7 | 0 | 7 | 6 | 20 |
| St. Ambrose (4-5, 2-4) | 0 | 10 | 7 | 0 | 17 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Grand View - St. Ambrose |
|---|---|---|---|
| 1 | 00:11 | Grand View - Gregory Charles pass complete to Nick Eaton for 6 yards to the SAU0, TOUCHDOWN, clock 00:11. (Blake Steil kick is good). | 7 - 0 |
| 2 | 11:04 |
St. Ambrose
- P. Schmadeke 32 yd field goal.
Drive: 10 plays, 49 yards in 3:59. |
7 - 3 |
| 2 | 05:29 | St. Ambrose - B. O'Donnell rush for 1 yard to the GVUFB0, TOUCHDOWN, clock 05:29. (P. Schmadeke kick is good). | 7 - 10 |
| 3 | 09:22 | Grand View - Dante Sims rush for 4 yards to the SAU0, TOUCHDOWN, clock 09:22. (Blake Steil kick is good). | 14 - 10 |
| 3 | 05:57 | St. Ambrose - B. O'Donnell pass complete to Michael Hayward for 40 yards to the GVUFB0, 1ST DOWN SAU, TOUCHDOWN, clock 05:57. (P. Schmadeke kick is good). | 14 - 17 |
| 4 | 01:43 | Grand View - Dante Sims rush for 5 yards to the SAU0, TOUCHDOWN, clock 01:43. (Blake Steil kick failed). | 20 - 17 |
| Grand View | Statistics | St. Ambrose |
|---|---|---|
| 20 | FIRST DOWNS | 10 |
| 4 15 1 |
Passing Rushing Penalty |
5 3 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 79 | NET YARDS PASSING | 177 |
| 11-20
4.0 1-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
8.4 6-44 1 |
| 252 | NET YARDS RUSHING | 37 |
| 50 5.0 |
Rushing Attempts Average gain per rush |
28 1.3 |
| 5-159 | PUNTS: Number-Yards | 5-171 |
| 31.8 | Average | 34.2 |
| 60 | TOTAL RETURN YARDS | 19 |
| 2-0 4-57 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-19 1-0 |
| 12-99 | PENALTIES: Number-Yards | 7-60 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 6-44 | SACKS: Number-Yards | 1-14 |
| 1-3 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:59 | TIME OF POSSESSION | 24:01 |
Grand View |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Jon Higgins | 7 | 2 | 9 | 4 - 31 | 6 - 40 | 2 | - | - | 1 | ||
| 44 | E.J. Peterson | 5 | 3 | 8 | 1 - 4 | 1 - 4 | - | - | ||||
| 42 | Jason Gladfelde | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 29 | Travis Mohler | 2 | 2 | 4 | - | - | - | 1-3 | 1 | |||
| 40 | Josh Monette | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Andrew Foley | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Josh Moncivais | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 28 | Myles Easter | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | 99 | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 4 | Dywaun DeBoest | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | McIntyre | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Alex Gass | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Blake Adger | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Louie Wickett | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Nwaogwugwu | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 24 | 30 | 6 - 44 | 9 - 54 | 2 | 1-0 | 1-3 | 2 | ||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Tyler Boyle | 7 | 6 | 13 | - | 1.5 - 4 | 1 | - | - | |||
| 90 | Joey Carioti | 2 | 9 | 11 | - | 1.5 - 2 | 1 | - | - | |||
| 26 | Andrew Briones | 2 | 7 | 9 | - | - | 1-0 | 1-0 | ||||
| 1 | Bryant Beal | 1 | 5 | 6 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 2 | Kyle Cummins | 0 | 6 | 6 | - | - | - | - | ||||
| 22 | John Michaletti | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Ricky Jackson | 3 | 2 | 5 | - | 2 - 3 | - | - | ||||
| 4 | James Hannah-White | 2 | 2 | 4 | - | - | - | - | ||||
| 14 | Mark O'Connor | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Colin Suiter | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Curtis Roeder | 0 | 4 | 4 | - | - | - | - | ||||
| 8 | Adrian Leal | 0 | 3 | 3 | - | - | - | - | ||||
| 37 | Sean Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Bryan Derence | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 21 | Adam O'Neil | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Michael Hayward | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Zach Rockford | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | James Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Nick Hauge | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jake Hemmen | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 28 | 60 | 1 - 14 | 7 - 25 | 2 | 1-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 1123 Weather: mostly sunny Temperature: 45 Wind: 10mph S |
Referee: Jerry Courtney Umpire: Tyler Sherwood Head Linesman: Marty Bowen Line Judge: Jeff Taeger Back Judge: Douglas Roelfs Field Judge: James Koehler Side Judge: Tobias Lunsford |