|
St. Ambrose at Iowa Wesleyan Coll. - Mount Pleasant, Iowa 11/13/2010 - 1:00 pm |
|
|
St. Ambrose
49 |
Iowa Wesleyan
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (5-5, 3-4) | 7 | 14 | 14 | 14 | 49 |
| Iowa Wesleyan (3-8, 3-4) | 0 | 10 | 0 | 0 | 10 |
| Mount Pleasant, Iowa | Mapleleaf Stadium | |||||
| Prd | Time | Scoring Summary | St. Ambrose - Iowa Wesleyan |
|---|---|---|---|
| 1 | 11:52 | St. Ambrose - Matt Ardiente rush for 4 yards to the IWCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 11:52. (P. Schmadeke kick is good). | 7 - 0 |
| 2 | 14:54 | St. Ambrose - B. O'Donnell pass complete to Alex Waterkotte for 6 yards to the IWCFB0, TOUCHDOWN, clock 14:54. (P. Schmadeke kick is good). | 14 - 0 |
| 2 | 09:14 | Iowa Wesleyan - Kevin McConnell rush for 8 yards to the SAU0, TOUCHDOWN, clock 09:14. (Kris Dolinsky kick is good). | 14 - 7 |
| 2 | 06:06 | St. Ambrose - B. O'Donnell pass complete to Michael Hayward for 9 yards to the IWCFB0, TOUCHDOWN, clock 06:06. (P. Schmadeke kick is good). | 21 - 7 |
| 2 | 00:00 |
Iowa Wesleyan
- Kris Dolinsky 27 yd field goal.
Drive: 12 plays, 47 yards in 2:58. |
21 - 10 |
| 3 | 10:53 | St. Ambrose - B. O'Donnell rush for 16 yards to the IWCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 10:53. (P. Schmadeke kick is good). | 28 - 10 |
| 3 | 03:07 | St. Ambrose - B. O'Donnell pass complete to Alex Waterkotte for 12 yards to the IWCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 03:07. (P. Schmadeke kick is good). | 35 - 10 |
| 4 | 07:15 | St. Ambrose - B. O'Donnell pass complete to Jacob Rohde for 13 yards to the IWCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 07:15. (P. Schmadeke kick is good). | 42 - 10 |
| 4 | 06:11 | St. Ambrose - Kris Dolinsky pass intercepted by Ricky Jackson at the IWCFB32, Ricky Jackson return 32 yards to the IWCFB0, TOUCHDOWN, clock 06:11. (P. Schmadeke kick is good). | 49 - 10 |
| St. Ambrose | Statistics | Iowa Wesleyan |
|---|---|---|
| 28 | FIRST DOWNS | 15 |
| 16 12 0 |
Passing Rushing Penalty |
8 6 1 |
| 82% (9 of 11) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 247 | NET YARDS PASSING | 193 |
| 25-31
8.0 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-46
4.2 5-33 2 |
| 220 | NET YARDS RUSHING | 10 |
| 37 5.9 |
Rushing Attempts Average gain per rush |
26 0.4 |
| 2-68 | PUNTS: Number-Yards | 6-211 |
| 34.0 | Average | 35.2 |
| 60 | TOTAL RETURN YARDS | 106 |
| 2--1 1-19 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-82 2-24 |
| 7-65 | PENALTIES: Number-Yards | 4-42 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-33 | SACKS: Number-Yards | 1-1 |
| 2-42 | INTERCEPTIONS: Number-Yards | 2-24 |
| 31:28 | TIME OF POSSESSION | 28:32 |
St. Ambrose |
Iowa Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Adrian Leal | 7 | 4 | 11 | - | 0.5 - 1 | - | - | ||||
| 1 | Bryant Beal | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 55 | Tyler Boyle | 4 | 2 | 6 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 90 | Joey Carioti | 4 | 2 | 6 | 2 - 14 | 2 - 14 | - | - | 1 | |||
| 26 | Andrew Briones | 4 | 1 | 5 | - | 1 - 10 | - | - | ||||
| 93 | Curtis Roeder | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 24 | Colin Suiter | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Alex Waterkotte | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Sean Kelly | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Jake Hemmen | 2 | 1 | 3 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 4 | James Hannah-White | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Mark O'Connor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 17 | Steve Wesselhoff | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Ricky Jackson | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | 1-32 | ||||
| 91 | Bryan Derence | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 6 | Carter Oltman | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Michael Hayward | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Anthony Satchel | 1 | 0 | 1 | - | - | - | 1-10 | ||||
| 22 | John Michaletti | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jarrod Reichelt | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Zach McCalester | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Kris Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Zach Neuerburg | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 58 | Brendan Koren | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 24 | 5 - 33 | 9 - 48 | - | 2-42 | 4 | |||||
| # | Iowa Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Sailialii Tupai | 6 | 6 | 12 | - | 0.5 - 1 | - | 1-2 | ||||
| 6 | Chris Owens | 6 | 4 | 10 | - | 1.5 - 1 | - | - | ||||
| 54 | Jimmy Lann | 4 | 3 | 7 | - | - | - | - | ||||
| 7 | T.J. Tolliver | 5 | 1 | 6 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 2 | D. Richards | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Eduardo Garcia | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Tarvis Gordon | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Charles Thomas | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Darious Watson | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Kenrick Lawson | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Edward Amadi | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Kerry Hartley | 2 | 0 | 2 | - | - | - | 1-22 | ||||
| 17 | Brian Schrock | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Allante Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jeremy Schneden | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Matthew Vidales | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jamarco Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Brayden Bergren | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | James Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | M. Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 28 | 1 - 1 | 4 - 5 | - | 2-24 | 1 | |||||
| Other Information | |
|---|---|
|
Location: Mount Pleasant, Iowa Stadium: Mapleleaf Stadium Attendance: 584 Weather: Cloudy, cold Temperature: 45 Wind: 15-20 |
|