|
Trin. International at St. Ambrose - Davenport, Iowa 9/3/2011 - 1:00 pm |
|
|
Trinity International
9 |
St. Ambrose
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (0-1, 0-1) | 0 | 3 | 0 | 6 | 9 |
| St. Ambrose (1-0, 1-0) | 3 | 7 | 13 | 21 | 44 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Trinity International - St. Ambrose |
|---|---|---|---|
| 1 | 00:01 |
St. Ambrose
- P. Schmadeke 31 yd field goal.
Drive: 8 plays, 47 yards in 4:09. |
0 - 3 |
| 2 | 06:51 |
Trinity International
- Owens, J. 37 yd field goal.
Drive: 7 plays, 23 yards in 2:08. |
3 - 3 |
| 2 | 01:23 | St. Ambrose - Eric Williamson pass complete to B. O'Donnell for 45 yards to the TIUFB0, 1ST DOWN SAU, TOUCHDOWN, clock 01:23. (P. Schmadeke kick is good). | 3 - 10 |
| 3 | 10:09 | St. Ambrose - Anton Wilkins rush for 1 yard to the TIUFB0, TOUCHDOWN, clock 10:09. (P. Schmadeke kick is good). | 3 - 17 |
| 3 | 06:23 | St. Ambrose - Hall, M. pass intercepted by J. Hannah-White at the SAU38, J. Hannah-White return 62 yards to the TIUFB0, TOUCHDOWN, clock 06:23. (P. Schmadeke kick failed). | 3 - 23 |
| 4 | 09:17 | St. Ambrose - Cole Kelly rush for 3 yards to the TIUFB0, TOUCHDOWN, clock 09:17. (P. Schmadeke kick is good). | 3 - 30 |
| 4 | 06:33 | St. Ambrose - Eric Williamson pass complete to B. O'Donnell for 11 yards to the TIUFB0, 1ST DOWN SAU, TOUCHDOWN, clock 06:33. (P. Schmadeke kick is good). | 3 - 37 |
| 4 | 03:42 | Trinity International - Keys, N rush for 5 yards to the SAU0, TOUCHDOWN, clock 03:42. (2 pt conversion rush by TEAM failed). | 9 - 37 |
| 4 | 02:43 | St. Ambrose - C. Glazebrook rush for 7 yards to the TIUFB0, TOUCHDOWN, clock 02:43. (P. Schmadeke kick is good). | 9 - 44 |
| Trinity International | Statistics | St. Ambrose |
|---|---|---|
| 9 | FIRST DOWNS | 19 |
| 4 5 0 |
Passing Rushing Penalty |
3 12 4 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 147 | NET YARDS PASSING | 130 |
| 14-31
4.7 3-22 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-25
5.2 1-1 0 |
| 95 | NET YARDS RUSHING | 284 |
| 30 3.2 |
Rushing Attempts Average gain per rush |
47 6.0 |
| 6-212 | PUNTS: Number-Yards | 1-12 |
| 35.3 | Average | 12.0 |
| 139 | TOTAL RETURN YARDS | 257 |
| 0 0 8-139 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-62 3-101 3-94 |
| 9-85 | PENALTIES: Number-Yards | 1-5 |
| 6 -1 | FUMBLES: Number-Lost | 4 -3 |
| 1-1 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-94 |
| 27:28 | TIME OF POSSESSION | 32:32 |
Trinity International |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Denne, T. | 6 | 6 | 12 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 32 | Spivery, J. | 7 | 3 | 10 | - | 1 - 3 | 1 | - | - | 1 | ||
| 54 | Ferreria, A. | 3 | 7 | 10 | - | - | - | - | ||||
| 53 | Escarcega, E. | 3 | 5 | 8 | - | - | - | - | ||||
| 55 | Martin, J. | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 25 | Thammakhotvongx | 1 | 4 | 5 | - | 0.5 - 3 | - | - | 1 | |||
| 95 | Williams, M. | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 5 | Miller, P. | 2 | 1 | 3 | - | - | 1-19 | - | 1 | |||
| 7 | Rogers, D. | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 48 | Silver, M. | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Salgado, J. | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Fennell, K. | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Roley, S. | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Lews, B. | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Mathewson, D. | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Lawler, B. | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Arneson, C. | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Carbajal, A. | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Ginter, B. | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Hood, Z. | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Odicho, G. | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 98 | Hill, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Aguilar, V. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Hall, J. | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 38 | 40 | 1 - 1 | 3 - 9 | 4 | 3-19 | - | 6 | ||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Adrian Leal | 4 | 5 | 9 | - | - | 1 | - | - | 1 | ||
| 3 | Jordan Bell | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 94 | Ryne Diehl | 5 | 1 | 6 | 2 - 8 | 2 - 8 | 1 | - | - | |||
| 2 | Andrew Briones | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 5 | Alex Waterkotte | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Pete Kalber | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Steve Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | John Michaletti | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 33 | Jeremy Wallace | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 91 | Sean Santiago | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1 | Mark O'Connor | 2 | 0 | 2 | - | - | 1 | - | 1-7 | |||
| 12 | Xavier Wilson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Otto Linderman | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Zach Rockford | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Tyler Donaldson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Cory Price | 2 | 0 | 2 | 1 - 14 | 1 - 14 | - | - | ||||
| 6 | Carter Oltman | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Montrell Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Austin Thimesch | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Ryan Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Kyle Borchardt | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Mike Tetlow | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Sean Kelly | 0 | 0 | 0 | - | - | - | 1-25 | 2 | |||
| 4 | James Hannah-White | 0 | 0 | 0 | - | - | - | 1-62 | ||||
| TOTALS | 38 | 26 | 3 - 22 | 6 - 29 | 3 | 1-0 | 3-94 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 500 Weather: cloudy Temperature: 77 Wind: 13mph NE |
Referee: Chuck Fowler Umpire: Mike Mallberg Head Linesman: Joel McKibben Line Judge: Jeff Freel Back Judge: Mike Morrison Field Judge: John Bergman Side Judge: Jim Wilson |