|
Saint Francis, Ind. at St. Ambrose - Davenport, Iowa 9/10/2011 - 1:00 pm |
|
|
Saint Francis
34 |
St. Ambrose
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (1-0) | 14 | 0 | 14 | 6 | 34 |
| St. Ambrose (1-1) | 7 | 14 | 6 | 6 | 33 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Saint Francis - St. Ambrose |
|---|---|---|---|
| 1 | 10:29 | St. Ambrose - Anton Wilkins rush for 3 yards to the SFIN0, TOUCHDOWN, clock 10:29. (P. Schmadeke kick is good). | 0 - 7 |
| 1 | 04:24 | Saint Francis - A. Beierwalter rush for 4 yards to the SAU0, TOUCHDOWN, clock 04:24. (Emerson Ueber kick is good). | 7 - 7 |
| 1 | 02:04 | Saint Francis - A. Beierwalter pass complete to Austin Coleman for 6 yards to the SAU0, 1ST DOWN SFIN, TOUCHDOWN, clock 02:04. (Emerson Ueber kick is good). | 14 - 7 |
| 2 | 13:42 | St. Ambrose - Eric Williamson pass complete to B. O'Donnell for 27 yards to the SFIN0, 1ST DOWN SAU, TOUCHDOWN, clock 13:42. (P. Schmadeke kick is good). | 14 - 14 |
| 2 | 11:24 | St. Ambrose - Eric Williamson pass complete to Zach McCalester for 6 yards to the SFIN0, TOUCHDOWN, clock 11:24. (P. Schmadeke kick is good). | 14 - 21 |
| 3 | 06:28 | St. Ambrose - Eric Williamson pass complete to B. O'Donnell for 64 yards to the SFIN0, 1ST DOWN SAU, TOUCHDOWN, clock 06:28. (2 pt conversion rush by TEAM failed). | 14 - 27 |
| 3 | 03:50 | Saint Francis - Antoin Campbell rush for 11 yards to the SAU0, 1ST DOWN SFIN, TOUCHDOWN, clock 03:50. (Emerson Ueber kick is good). | 21 - 27 |
| 3 | 01:12 | Saint Francis - Frank Wolfe III rush for 15 yards to the SAU0, 1ST DOWN SFIN, TOUCHDOWN, clock 01:12. (Emerson Ueber kick is good). | 28 - 27 |
| 4 | 09:25 | St. Ambrose - Eric Williamson pass complete to B. O'Donnell for 40 yards to the SFIN0, 1ST DOWN SAU, TOUCHDOWN, clock 09:25. (2 pt conversion pass by Eric Williamson failed). | 28 - 33 |
| 4 | 03:45 | Saint Francis - Antoin Campbell rush for 2 yards to the SAU0, TOUCHDOWN, clock 03:45. (2 pt conversion pass by Justin Boser failed). | 34 - 33 |
| Saint Francis | Statistics | St. Ambrose |
|---|---|---|
| 24 | FIRST DOWNS | 22 |
| 11 10 3 |
Passing Rushing Penalty |
11 8 3 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 178 | NET YARDS PASSING | 264 |
| 16-28
6.4 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-19
13.9 4-36 0 |
| 197 | NET YARDS RUSHING | 108 |
| 42 4.7 |
Rushing Attempts Average gain per rush |
33 3.3 |
| 1-44 | PUNTS: Number-Yards | 3-138 |
| 44.0 | Average | 46.0 |
| 163 | TOTAL RETURN YARDS | 93 |
| 3-42 6-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--5 4-82 2-16 |
| 6-60 | PENALTIES: Number-Yards | 9-58 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 4-36 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-16 |
| 33:13 | TIME OF POSSESSION | 26:47 |
Saint Francis |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | D. VandenBosch | 5 | 5 | 10 | 1 - 11 | 2 - 15 | - | - | ||||
| 42 | Brody Kalbaugh | 2 | 6 | 8 | - | - | - | - | ||||
| 21 | Ross Bauman | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Kory Stamps | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Solomon Grimes | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 34 | Erick Humphrey | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 93 | Anthony Moore | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 70 | Marcus Neal | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 92 | Rex Drabenstot | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Taylor Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Garrett Harvey | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Ethan Chappell | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 90 | Matt Smith | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 18 | T. Hathaway | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Austen Macak | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | A. Richardson | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 25 | Antoin Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jamael Green | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Cody Williamson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jake Allen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Devon Rush | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Zach Greiner | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Joey Dynako | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | D. Reimlinger | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Matt Carden | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Devon Rush | 0 | 0 | 0 | - | - | 1-8 | - | ||||
| TOTALS | 35 | 32 | 4 - 36 | 5 - 40 | 3 | 2-8 | - | 3 | ||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | John Michaletti | 4 | 8 | 12 | - | 0.5 - 0 | - | 1-14 | 1 | |||
| 33 | Jeremy Wallace | 6 | 4 | 10 | - | - | - | - | ||||
| 2 | Andrew Briones | 2 | 7 | 9 | - | - | - | 1-2 | ||||
| 8 | Adrian Leal | 6 | 2 | 8 | 1 - 3 | 2 - 10 | - | - | 1 | |||
| 94 | Ryne Diehl | 0 | 7 | 7 | - | 1 - 2 | 1-0 | - | 1 | |||
| 10 | Pete Kalber | 4 | 2 | 6 | - | 1 - 1 | 1 | - | - | |||
| 91 | Sean Santiago | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 3 | Jordan Bell | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | James Hannah-White | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 36 | Kevin Bedford | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Cory Price | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 1 | Mark O'Connor | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Alex Waterkotte | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Tyler Donaldson | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Otto Linderman | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Zach Rockford | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Sean Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Carl Meister | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 44 | 1 - 3 | 6 - 15 | 1 | 1-0 | 2-16 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 1200 Weather: partly cloudy Temperature: 77 Wind: 7mph NE |
Referee: Michael Sears Umpire: Mark LeClair Head Linesman: Josh Reese Line Judge: Glen Thompson Back Judge: Boyd Marquardt Field Judge: David Dupre Side Judge: Steve Mitze Scorekeeper: Brian Thiessen |