|
St. Ambrose at Grand View - Des Moines, Iowa 10/1/2011 - 1:00 pm |
|
|
St. Ambrose
17 |
Grand View
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (3-1, 3-1) | 7 | 10 | 0 | 0 | 17 |
| Grand View (3-3, 2-1) | 0 | 6 | 0 | 3 | 9 |
| Des Moines, Iowa | Williams Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | SAU won the toss, GV receives and defensds North goal. |
| P. Schmadeke kickoff 30 yards to the GVUFB40, out-of-bounds, PENALTY SAU IP 0 yards to the GVUFB40, 1st and 10, GVUFB ball on GVUFB40. | |
| Grand View at 15:00 | |
|---|---|
| 1st and 10 at H40 | Greg Charles pass complete to Brady Roland for 19 yards to the SAU41, 1ST DOWN GVUFB (J. Hannah-White). |
| 1st and 10 at V41 | Greg Charles pass complete to Taylor Goebel for 11 yards to the SAU30, 1ST DOWN GVUFB (Sean Kelly). |
| 1st and 10 at V30 | Greg Charles pass incomplete to Brady Roland. |
| 2nd and 10 at V30 | Darryl Ford rush for 1 yard to the SAU29 (Cory Price). |
| 3rd and 9 at V29 | Greg Charles pass incomplete to Gavin Burns. |
| 4th and 9 at V29 | Greg Charles pass incomplete to Taylor Goebel. |
| 6 plays, 31 yards, 1:37 elapsed | |
| St. Ambrose at 15:00 | |
| 1st and 10 at V29 | ST. AMBROSE drive start at 13:23 (1st). |
| 1st and 10 at V29 | Eric Williamson pass complete to B. O'Donnell for 11 yards to the SAU40, 1ST DOWN SAU (D. Callewaert). |
| 1st and 10 at V40 | Cole Kelly rush for loss of 1 yard to the SAU39 (Myles Easter;J. Gladfelder). |
| 2nd and 11 at V39 | B. O'Donnell rush for 4 yards to the SAU43 (M. Martinez;J. Gladfelder). |
| 3rd and 7 at V43 | PENALTY SAU false start declined. |
| 3rd and 7 at V43 | Eric Williamson pass complete to Cole Kelly for 4 yards to the SAU47 (Josh Moncivais). |
| 4th and 3 at V47 | Eric Williamson punt 52 yards to the GVUFB1, downed. |
| 4 plays, 18 yards, 2:22 elapsed | |
| Grand View at 13:23 | |
| 1st and 10 at H01 | GRAND VIEW drive start at 11:01 (1st). |
| 1st and 10 at H01 | Darryl Ford rush for 5 yards to the GVUFB6 (Adrian Leal;Sean Kelly). |
| 2nd and 5 at H06 | Darryl Ford rush for 9 yards to the GVUFB15, 1ST DOWN GVUFB (J. Hannah-White;Jeremy Wallace). |
| 1st and 10 at H15 | Darryl Ford rush for loss of 3 yards to the GVUFB12 (Jeremy Wallace;Sean Kelly). |
| 2nd and 13 at H12 | Greg Charles pass intercepted by Andrew Briones at the GVUFB35, Andrew Briones return 22 yards to the GVUFB13 (Darryl Ford). |
| 4 plays, 11 yards, 2:09 elapsed | |
| St. Ambrose at 11:01 | |
| 1st and 10 at H13 | ST. AMBROSE drive start at 08:52 (1st). |
| 1st and 10 at H13 | Cole Kelly rush for 5 yards to the GVUFB8 (Myles Easter). |
| 2nd and 5 at H08 | PENALTY GVUFB offside 4 yards to the GVUFB4. |
| 2nd and 1 at H04 | Cole Kelly rush for 4 yards to the GVUFB0, 1ST DOWN SAU, TOUCHDOWN, clock 08:06. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 7, Grand View 0 | |
| 2 plays, 13 yards, 0:46 elapsed | |
| Matt Klingler kickoff 69 yards to the GVUFB1, Wes Hammer return 18 yards to the GVUFB19 (;Alex Waterkotte). | |
| Grand View at 08:06 | |
| 1st and 10 at H19 | GRAND VIEW drive start at 08:00 (1st). |
| 1st and 10 at H19 | Darryl Ford rush for 4 yards to the GVUFB23 (John Michaletti). |
| 2nd and 6 at H23 | Darryl Ford rush for 6 yards to the GVUFB29, 1ST DOWN GVUFB (Jordan Bell). |
| 1st and 10 at H29 | Greg Charles rush for 13 yards to the GVUFB42, 1ST DOWN GVUFB (John Michaletti). |
| 1st and 10 at H42 | Greg Charles pass complete to Gavin Burns for 9 yards to the SAU49 (Jordan Bell). |
| 2nd and 1 at V49 | Greg Charles sacked for loss of 2 yards to the GVUFB49 (Sean Santiago). |
| 3rd and 3 at H49 | Greg Charles pass intercepted by Jeremy Wallace at the SAU44, Jeremy Wallace return 0 yards to the SAU44, out-of-bounds. |
| 6 plays, 30 yards, 2:43 elapsed | |
| St. Ambrose at 08:00 | |
| 1st and 10 at V44 | ST. AMBROSE drive start at 05:17 (1st). |
| 1st and 10 at V44 | Eric Williamson pass complete to Mike Munro for 11 yards to the GVUFB45, 1ST DOWN SAU. |
| 1st and 10 at H45 | Cole Kelly rush for 9 yards to the GVUFB36 (M. Martinez). |
| 2nd and 1 at H36 | PENALTY SAU holding 19 yards to the SAU45. |
| 2nd and 20 at V45 | Eric Williamson pass incomplete to B. O'Donnell (Terrell Lloyd). |
| 3rd and 20 at V45 | Matt Klingler punt 53 yards to the GVUFB2, Keonte White return 1 yards to the GVUFB3 (Carter Oltman). |
| 3 plays, 1 yards, 2:08 elapsed | |
| Grand View at 05:17 | |
| 1st and 10 at H03 | GRAND VIEW drive start at 03:09 (1st). |
| 1st and 10 at H03 | PENALTY GVUFB illegal block 2 yards to the GVUFB1, 1ST DOWN GVUFB. |
| 1st and 10 at H01 | PENALTY SAU offside 5 yards to the GVUFB6. |
| 1st and 5 at H06 | Dante Sims rush for 1 yard to the GVUFB7 (Sean Santiago;Kyle Borchardt). |
| 2nd and 4 at H07 | Dante Sims rush for 8 yards to the GVUFB15, 1ST DOWN GVUFB (Sean Kelly). |
| 1st and 10 at H15 | PENALTY GVUFB delay of game 5 yards to the GVUFB10. |
| 1st and 15 at H10 | Dante Sims rush for 18 yards to the GVUFB28, 1ST DOWN GVUFB (John Michaletti). |
| 1st and 10 at H28 | Dante Sims rush for 10 yards to the GVUFB38, 1ST DOWN GVUFB (Jeremy Wallace). |
| 1st and 10 at H38 | Dante Sims rush for 6 yards to the GVUFB44 (John Michaletti). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at H44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at H44 | Darryl Ford rush for 2 yards to the GVUFB46 (J. Hannah-White). |
| 3rd and 2 at H46 | PENALTY GVUFB offside 5 yards to the GVUFB41. |
| 3rd and 7 at H41 | Greg Charles pass complete to Darin Davis for 7 yards to the GVUFB48, 1ST DOWN GVUFB. |
| 1st and 10 at H48 | Lawrence Taylor rush for 5 yards to the SAU47 (John Michaletti). |
| 2nd and 5 at V47 | Darryl Ford rush for 4 yards to the SAU43 (Sean Santiago). |
| 3rd and 1 at V43 | Timeout Grand View, clock 12:03. |
| 3rd and 1 at V43 | Darryl Ford rush for 28 yards to the SAU15, 1ST DOWN GVUFB (Sean Kelly). |
| 1st and 10 at V15 | Greg Charles pass complete to Darin Davis for 11 yards to the SAU4, 1ST DOWN GVUFB (J. Hannah-White). |
| 1st and 0 at V04 | Darryl Ford rush for 3 yards to the SAU1 (Adrian Leal;J. Hannah-White). |
| 2nd and 0 at V01 | Darryl Ford rush to the SAU1, fumble forced by Andrew Briones, fumble by Darryl Ford recovered by GVUFB Zach Myers at SAU7. |
| 3rd and 0 at V07 | Greg Charles pass complete to Clarence Ward for 7 yards to the SAU0, TOUCHDOWN, clock 09:25. |
| 1st and 0 at V03 | Erik Moore kick attempt failed (blocked) (blocked by John Michaletti). |
| St. Ambrose 7, Grand View 6 | |
| 14 plays, 97 yards, 8:44 elapsed | |
| Zach Antle kickoff 68 yards to the SAU2, Greg Wilson return 8 yards to the SAU10 (Kamron Taylor). | |
| St. Ambrose at 09:25 | |
| 1st and 10 at V10 | ST. AMBROSE drive start at 09:21 (2nd). |
| 1st and 10 at V10 | Cole Kelly rush for 7 yards to the SAU17 (Travis Mohler). |
| 2nd and 3 at V17 | Eric Williamson pass complete to B. O'Donnell for 14 yards to the SAU31, 1ST DOWN SAU (Ostin James). |
| 1st and 10 at V31 | Eric Williamson pass complete to Cole Kelly for no gain to the SAU31 (Josh Monette). |
| 2nd and 10 at V31 | Cole Kelly rush for 13 yards to the SAU44, 1ST DOWN SAU (Terrell Lloyd). |
| 1st and 10 at V44 | Cole Kelly rush for 5 yards to the SAU49 (Myles Easter;Josh Monette). |
| 2nd and 5 at V49 | Anton Wilkins rush for 3 yards to the GVUFB48 (J. Gladfelder). |
| 3rd and 2 at H48 | Eric Williamson pass incomplete to B. O'Donnell (Ronnell Lloyd). |
| 4th and 2 at H48 | Eric Williamson pass complete to B. O'Donnell for 25 yards to the GVUFB23, 1ST DOWN SAU. |
| 1st and 10 at H23 | Cole Kelly rush for 2 yards to the GVUFB21 (Darin Davis;Alex Gass). |
| 2nd and 8 at H21 | Eric Williamson pass complete to B. O'Donnell for 21 yards to the GVUFB0, 1ST DOWN SAU, TOUCHDOWN, clock 04:18. |
| 1st and 0 at H03 | P. Schmadeke kick attempt good. |
| St. Ambrose 14, Grand View 6 | |
| 10 plays, 90 yards, 5:03 elapsed | |
| Matt Klingler kickoff 66 yards to the GVUFB4, Keonte White return 17 yards to the GVUFB21 (Mark O'Connor). | |
| Grand View at 04:18 | |
| 1st and 10 at H21 | GRAND VIEW drive start at 04:11 (2nd). |
| 1st and 10 at H21 | PENALTY GVUFB delay of game 5 yards to the GVUFB16. |
| 1st and 15 at H16 | Greg Charles pass incomplete to Gavin Burns. |
| 2nd and 15 at H16 | Dante Sims rush for 5 yards to the GVUFB21 (Kyle Borchardt;Ryne Diehl). |
| 3rd and 10 at H21 | Greg Charles sacked for loss of 1 yard to the GVUFB20 (Adrian Leal). |
| 4th and 11 at H20 | Zach Antle punt 35 yards to the SAU45, fair catch by B. O'Donnell. |
| 3 plays, -1 yards, 1:36 elapsed | |
| St. Ambrose at 04:11 | |
| 1st and 10 at V45 | ST. AMBROSE drive start at 02:35 (2nd). |
| 1st and 10 at V45 | Eric Williamson pass complete to Carter Oltman for 9 yards to the GVUFB46 (Shane Pudenz;Travis Mohler). |
| 2nd and 1 at H46 | Eric Williamson pass incomplete to Carter Oltman (Travis Mohler). |
| 3rd and 1 at H46 | Cole Kelly rush for 16 yards to the GVUFB30, 1ST DOWN SAU (Terrell Lloyd). |
| 1st and 10 at H30 | Cole Kelly rush for 5 yards to the GVUFB25 (Andrew Foley). |
| 2nd and 5 at H25 | Cole Kelly rush for 2 yards to the GVUFB23 (Shane Pudenz). |
| 3rd and 3 at H23 | Timeout St. Ambrose, clock 00:54. |
| 3rd and 3 at H23 | Anton Wilkins rush for loss of 1 yard to the GVUFB24 (M. Martinez). |
| 4th and 4 at H24 | Timeout St. Ambrose, clock 00:09. |
| 4th and 4 at H24 | P. Schmadeke field goal attempt from 42 GOOD, clock 00:03. |
| St. Ambrose 17, Grand View 6 | |
| 7 plays, 31 yards, 2:32 elapsed | |
| P. Schmadeke kickoff 33 yards to the GVUFB37, Wes Homeister return -5 yards to the GVUFB32 (Tyler Donaldson). | |
| Grand View at 00:03 | |
| 1st and 10 at H32 | GRAND VIEW drive start at 00:00 (2nd). |
| 1st and 10 at H32 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at H32 | Start of 3rd quarter, clock 15:00, GVUFB ball on GVUFB30. |
| Zach Antle kickoff 55 yards to the SAU15, Steve Thomas return 19 yards to the SAU34 (Verno Burroughs). | |
| St. Ambrose at 15:00 | |
| 1st and 10 at V34 | ST. AMBROSE drive start at 14:54 (3rd). |
| 1st and 10 at V34 | Eric Williamson pass complete to B. O'Donnell for 6 yards to the SAU40 (Josh Monette;J. Gladfelder). |
| 2nd and 4 at V40 | Cole Kelly rush for 18 yards to the GVUFB42, 1ST DOWN SAU (Terrell Lloyd). |
| 1st and 10 at H42 | PENALTY GVUFB holding 15 yards to the GVUFB27, 1ST DOWN SAU. |
| 1st and 10 at H27 | PENALTY SAU holding 18 yards to the GVUFB45. |
| 1st and 28 at H45 | Cole Kelly rush for 15 yards to the GVUFB30 (Terrell Lloyd). |
| 2nd and 13 at H30 | PENALTY SAU IP 5 yards to the GVUFB35. |
| 2nd and 18 at H35 | Eric Williamson pass complete to B. O'Donnell for 13 yards to the GVUFB22 (Myles Easter). |
| 3rd and 5 at H22 | Eric Williamson rush for 5 yards to the GVUFB17, 1ST DOWN SAU. |
| 1st and 10 at H17 | Cole Kelly rush for 3 yards to the GVUFB14 (Ostin James;Josh Monette). |
| 2nd and 7 at H14 | Eric Williamson sacked for loss of 9 yards to the GVUFB23 (M. Martinez). |
| 3rd and 16 at H23 | Eric Williamson pass complete to B. O'Donnell for 5 yards to the GVUFB18 (D. Callewaert). |
| 4th and 11 at H18 | P. Schmadeke field goal attempt from 35 MISSED - wide right, spot at GVUFB20, clock 10:43. |
| 9 plays, 48 yards, 4:11 elapsed | |
| Grand View at 10:43 | |
| 1st and 10 at H20 | GRAND VIEW drive start at 10:43 (3rd). |
| 1st and 10 at H20 | Darryl Ford rush for 7 yards to the GVUFB27 (Andrew Briones;J. Hannah-White). |
| 2nd and 3 at H27 | Greg Charles pass complete to Brady Roland for 9 yards to the GVUFB36, 1ST DOWN GVUFB (Kyle Borchardt). |
| 1st and 10 at H36 | Darryl Ford rush for 6 yards to the GVUFB42 (Steve Thomas;Adrian Leal). |
| 2nd and 4 at H42 | Greg Charles pass complete to Taylor Goebel for 9 yards to the SAU49, 1ST DOWN GVUFB (Sean Kelly). |
| 1st and 10 at V49 | Greg Charles pass complete to Clarence Ward for 5 yards to the SAU44 (Kyle Borchardt;Jordan Bell). |
| 2nd and 5 at V44 | Greg Charles pass complete to Taylor Goebel for 5 yards to the SAU39, 1ST DOWN GVUFB (Jordan Bell;Jeremy Wallace). |
| 1st and 10 at V39 | Lawrence Taylor rush for 6 yards to the SAU33 (Pete Kalber;John Michaletti). |
| 2nd and 4 at V33 | Greg Charles pass complete to Lawrence Taylor for 8 yards to the SAU25, 1ST DOWN GVUFB (Pete Kalber). |
| 1st and 10 at V25 | Darryl Ford rush for 3 yards to the SAU22 (Pete Kalber). |
| 2nd and 7 at V22 | Greg Charles pass complete to Darin Davis for 8 yards to the SAU14, 1ST DOWN GVUFB (J. Hannah-White;Andrew Briones). |
| 1st and 10 at V14 | Greg Charles pass incomplete to Taylor Goebel. |
| 2nd and 10 at V14 | Timeout Grand View, clock 05:59. |
| 2nd and 10 at V14 | Greg Charles pass incomplete to Darin Davis. |
| 3rd and 10 at V14 | Dante Sims rush to the SAU10, fumble forced by Sean Kelly, fumble by Dante Sims recovered by GVUFB Nate Hubanks at SAU13. |
| 4th and 9 at V13 | Erik Moore field goal attempt from 30 MISSED - wide right, spot at SAU20, clock 05:09. |
| 14 plays, 67 yards, 5:34 elapsed | |
| St. Ambrose at 05:09 | |
| 1st and 10 at V20 | ST. AMBROSE drive start at 05:09 (3rd). |
| 1st and 10 at V20 | Eric Williamson pass incomplete to B. O'Donnell. |
| 2nd and 10 at V20 | Cole Kelly rush for loss of 1 yard to the SAU19 (Jon Higgins). |
| 3rd and 11 at V19 | Eric Williamson pass complete to B. O'Donnell for 10 yards to the SAU29 (Myles Easter). |
| 4th and 1 at V29 | Matt Klingler punt 44 yards to the GVUFB27, Keonte White return 20 yards to the GVUFB47, fumble forced by Alex Waterkotte, fumble by Keonte White recovered by GVUFB Wes Hammer at GVUFB48. |
| 3 plays, 9 yards, 1:47 elapsed | |
| Grand View at 05:09 | |
| 1st and 10 at H48 | GRAND VIEW drive start at 03:22 (3rd), GVUFB ball on GVUFB48. |
| 1st and 10 at H48 | PENALTY GVUFB IB 20 yards to the GVUFB28, 1ST DOWN GVUFB. |
| 1st and 10 at H28 | Darryl Ford rush for loss of 4 yards to the GVUFB24 (Cory Price). |
| 2nd and 14 at H24 | Greg Charles pass incomplete to Gavin Burns. |
| 3rd and 14 at H24 | Greg Charles sacked for loss of 8 yards to the GVUFB16 (Andrew Briones). |
| 4th and 22 at H16 | Zach Antle punt 36 yards to the SAU48, B. O'Donnell return 10 yards to the GVUFB42 (Joe Musselman). |
| 3 plays, -31 yards, 1:41 elapsed | |
| St. Ambrose at 03:22 | |
| 1st and 10 at H42 | ST. AMBROSE drive start at 01:41 (3rd). |
| 1st and 10 at H42 | Cole Kelly rush for 9 yards to the GVUFB33 (Myles Easter). |
| 2nd and 1 at H33 | Eric Williamson pass complete to B. O'Donnell for 3 yards to the GVUFB30, 1ST DOWN SAU (D. Callewaert). |
| 1st and 10 at H30 | Cole Kelly rush for 1 yard to the GVUFB29 (M. Martinez;J. Gladfelder). |
| back to top | |
|
4th
|
|
| 2nd and 9 at H29 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at H29 | Eric Williamson pass complete to Beau Foiles for 7 yards to the GVUFB22. |
| 3rd and 2 at H22 | Cole Kelly rush for 3 yards to the GVUFB19, 1ST DOWN SAU (Josh Moncivais). |
| 1st and 10 at H19 | Cole Kelly rush for 5 yards to the GVUFB14 (Terrell Lloyd). |
| 2nd and 5 at H14 | Cole Kelly rush for 3 yards to the GVUFB11 (J. Gladfelder). |
| 3rd and 2 at H11 | Eric Williamson pass incomplete. |
| 4th and 2 at H11 | P. Schmadeke field goal attempt from 28 BLOCKED, recovered by GVUFB TEAM at GVUFB20 spot at GVUFB20, clock 12:47 (blocked by Travis Mohler), Travis Mohler for no gain to the GVUFB20. |
| 9 plays, 31 yards, 3:54 elapsed | |
| Grand View at 12:47 | |
| 1st and 10 at H20 | Greg Charles pass complete to Taylor Goebel for 7 yards to the GVUFB27 (Adrian Leal;B. O'Donnell). |
| 2nd and 3 at H27 | Dante Sims rush for 2 yards to the GVUFB29 (Andrew Briones). |
| 3rd and 1 at H29 | Dante Sims rush for 1 yard to the GVUFB30, 1ST DOWN GVUFB (John Michaletti). |
| 1st and 10 at H30 | Dante Sims rush for 1 yard to the GVUFB31 (Adrian Leal). |
| 2nd and 9 at H31 | Lawrence Taylor rush for no gain to the GVUFB31 (Cory Price;Pete Kalber). |
| 3rd and 9 at H31 | Greg Charles pass complete to Mike Hennick for 18 yards to the GVUFB49, 1ST DOWN GVUFB (J. Hannah-White). |
| 1st and 10 at H49 | Greg Charles pass complete to Brady Roland for 9 yards to the SAU42 (J. Hannah-White;Pete Kalber). |
| 2nd and 1 at V42 | Greg Charles rush for 4 yards to the SAU38, 1ST DOWN GVUFB. |
| 1st and 10 at V38 | Dante Sims rush for 9 yards to the SAU29 (Jeremy Wallace;John Michaletti). |
| 2nd and 1 at V29 | Dante Sims rush for 2 yards to the SAU27, 1ST DOWN GVUFB (Sean Kelly). |
| 1st and 10 at V27 | Greg Charles rush for 9 yards to the SAU18 (Andrew Briones). |
| 2nd and 1 at V18 | PENALTY SAU offside declined. |
| 2nd and 1 at V18 | Dante Sims rush for 8 yards to the SAU10, 1ST DOWN GVUFB (Andrew Briones). |
| 1st and 0 at V10 | PENALTY SAU face mask 5 yards to the SAU5, 1ST DOWN GVUFB. |
| 1st and 0 at V05 | Dante Sims rush for loss of 2 yards to the SAU7 (Kyle Borchardt;Cory Price). |
| 2nd and 0 at V07 | Dante Sims rush for 2 yards to the SAU5 (Adrian Leal). |
| 3rd and 0 at V05 | Greg Charles pass incomplete to Brady Roland (J. Hannah-White). |
| 4th and 0 at V05 | Huli Nunez field goal attempt from 23 GOOD, clock 06:10. |
| St. Ambrose 17, Grand View 9 | |
| 16 plays, 75 yards, 6:37 elapsed | |
| Zach Antle kickoff 49 yards to the SAU21, Greg Wilson return 6 yards to the SAU27 (Joe Musselman). | |
| St. Ambrose at 06:10 | |
| 1st and 10 at V27 | ST. AMBROSE drive start at 06:01 (4th). |
| 1st and 10 at V27 | Cole Kelly rush for 4 yards to the SAU31 (D. Callewaert). |
| 2nd and 6 at V31 | Eric Williamson pass incomplete to Beau Foiles. |
| 3rd and 6 at V31 | Eric Williamson rush for 3 yards to the SAU34 (Nate Anderson;M. Martinez). |
| 4th and 3 at V34 | Matt Klingler punt 35 yards to the GVUFB31, downed. |
| 3 plays, 7 yards, 1:48 elapsed | |
| Grand View at 06:01 | |
| 1st and 10 at H31 | GRAND VIEW drive start at 04:13 (4th). |
| 1st and 10 at H31 | Greg Charles pass incomplete to Taylor Goebel. |
| 2nd and 10 at H31 | Dante Sims rush for 14 yards to the GVUFB45, 1ST DOWN GVUFB (Sean Kelly). |
| 1st and 10 at H45 | Dante Sims rush for 3 yards to the GVUFB48 (Pete Kalber). |
| 2nd and 7 at H48 | PENALTY GVUFB false start 5 yards to the GVUFB43. |
| 2nd and 12 at H43 | Greg Charles pass complete to Taylor Goebel for 23 yards to the SAU34, 1ST DOWN GVUFB (Jordan Bell). |
| 1st and 10 at V34 | Greg Charles pass incomplete to Gavin Burns (J. Hannah-White). |
| 2nd and 10 at V34 | Greg Charles pass incomplete to Taylor Goebel. |
| 3rd and 10 at V34 | Greg Charles pass complete to Taylor Goebel for 8 yards to the SAU26 (Andrew Briones;Pete Kalber). |
| 4th and 2 at V26 | Dante Sims rush for 1 yard to the SAU25 (Mike Tetlow). |
| 8 plays, 44 yards, 2:17 elapsed | |
| St. Ambrose at 04:13 | |
| 1st and 10 at V25 | ST. AMBROSE drive start at 01:56 (4th). |
| 1st and 10 at V25 | Anton Wilkins rush for 3 yards to the SAU28 (Terrell Lloyd). |
| 2nd and 7 at V28 | Timeout Grand View, clock 01:48. |
| 2nd and 7 at V28 | Anton Wilkins rush for 1 yard to the SAU29 (Josh Moncivais). |
| 3rd and 6 at V29 | Timeout Grand View, clock 01:43. |
| 3rd and 6 at V29 | Anton Wilkins rush for no gain to the SAU29 (D. Callewaert). |
| 4th and 6 at V29 | Timeout St. Ambrose, clock 00:57. |
| 4th and 6 at V29 | Matt Klingler punt 52 yards to the GVUFB19, downed. |
| 3 plays, 4 yards, 1:12 elapsed | |
| Grand View at 00:57 | |
| 1st and 10 at H19 | GRAND VIEW drive start at 00:44 (4th). |
| 1st and 10 at H19 | Greg Charles pass incomplete to Gavin Burns (J. Hannah-White). |
| 2nd and 10 at H19 | Greg Charles pass complete to Darin Davis for 12 yards to the GVUFB31, 1ST DOWN GVUFB. |
| 1st and 10 at H31 | Greg Charles pass incomplete to Taylor Goebel (Jordan Bell). |
| 2nd and 10 at H31 | Greg Charles pass complete to Brady Roland for 30 yards to the SAU39, 1ST DOWN GVUFB (Sean Kelly). |
| 1st and 10 at V39 | Timeout St. Ambrose, clock 00:16. |
| 1st and 10 at V39 | Greg Charles pass incomplete to Taylor Goebel. |
| 2nd and 10 at V39 | Greg Charles pass incomplete to Taylor Goebel. |
| 3rd and 10 at V39 | Greg Charles pass incomplete to Taylor Goebel. |
| 4th and 10 at V39 | End of 2nd half, clock 00:00. |
| 7 plays, 42 yards, 0:44 elapsed | |
| back to top | |