|
Waldorf at St. Ambrose - Davenport, Iowa 10/29/2011 - 2:00 pm |
|
|
Waldorf
0 |
St. Ambrose
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (1-8, 0-6) | 0 | 0 | 0 | 0 | 0 |
| St. Ambrose (7-1, 5-0) | 21 | 21 | 10 | 7 | 59 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Waldorf - St. Ambrose |
|---|---|---|---|
| 1 | 14:47 | St. Ambrose - Cole Kelly rush for 5 yards to the WCFB0, TOUCHDOWN, clock 08:54. (P. Schmadeke kick is good). | 0 - 7 |
| 1 | 08:54 | St. Ambrose - Cole Kelly rush for 4 yards to the WCFB0, TOUCHDOWN, clock 02:58. (P. Schmadeke kick is good). | 0 - 14 |
| 1 | 02:58 | St. Ambrose - Eric Williamson pass complete to A. Friederich for 9 yards to the WCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 12:01. (P. Schmadeke kick is good). | 0 - 21 |
| 2 | 12:01 | St. Ambrose - Eric Williamson pass complete to Carter Oltman for 23 yards to the WCFB0, 1ST DOWN SAU, TOUCHDOWN, clock 08:14. (P. Schmadeke kick is good). | 0 - 28 |
| 2 | 08:14 | St. Ambrose - Greg Wilson rush for 10 yards to the WCFB0, TOUCHDOWN, clock 06:42. (P. Schmadeke kick is good). | 0 - 35 |
| 2 | 06:42 | St. Ambrose - Greg Wilson rush for 3 yards to the WCFB0, TOUCHDOWN, clock 10:15. (P. Schmadeke kick is good). | 0 - 42 |
| 3 | 10:15 | St. Ambrose - Paul Cefaratti rush for 1 yard to the WCFB0, TOUCHDOWN, clock 06:03. (P. Schmadeke kick is good). | 0 - 49 |
| 3 | 04:54 |
St. Ambrose
- P. Schmadeke 26 yd field goal.
Drive: 4 plays, 8 yards in 2:07. |
0 - 52 |
| 4 | 06:03 |
St. Ambrose
- Paul Cefaratti 1 yd run.
(P. Schmadeke kick
is good).
Drive: 9 plays, 76 yards in 4:43. |
0 - 59 |
| Waldorf | Statistics | St. Ambrose |
|---|---|---|
| 12 | FIRST DOWNS | 23 |
| 4 8 0 |
Passing Rushing Penalty |
5 17 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (2 of 4) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 102 | NET YARDS PASSING | 70 |
| 10-22
4.6 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-7
10.0 0-0 0 |
| 92 | NET YARDS RUSHING | 414 |
| 36 2.6 |
Rushing Attempts Average gain per rush |
50 8.3 |
| 6-197 | PUNTS: Number-Yards | 1-58 |
| 32.8 | Average | 58.0 |
| 167 | TOTAL RETURN YARDS | 106 |
| 0 0 9-167 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 1-85 0 0 |
| 8-45 | PENALTIES: Number-Yards | 6-40 |
| 5 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:39 | TIME OF POSSESSION | 31:21 |
Waldorf |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Rodney Taylor | 5 | 3 | 8 | - | - | - | - | ||||
| 6 | Kenny Brown | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 33 | D. Westbrook | 5 | 1 | 6 | - | - | - | - | ||||
| 40 | Andrew Wangen | 4 | 2 | 6 | - | - | - | - | ||||
| 90 | Ebben Mignott | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Tevin Padgett | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | D. McKenzie | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Adrian Mendoza | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Sean White | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Steven Delgado | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Josh Mullins | 2 | 0 | 2 | - | - | - | - | ||||
| 70 | Gerald Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Dan Gonzalez | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Terez Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Quamel Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Giano White | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | C. Davenport | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Zane Choat | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Reese Isaacson | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | B. Presley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 18 | 0 - 0 | 1 - 4 | - | - | 1 | |||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Otto Linderman | 4 | 2 | 6 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 26 | Dee Terry | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Ryan Chambers | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 94 | Ryne Diehl | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Alex Waterkotte | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Xavier Wilson | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Jeremy Wallace | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Chad Kron | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Kevin Bedford | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Sean Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Pete Kalber | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | John Michaletti | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Bryce Buchanan | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Austin Cappaert | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Jordan Light | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 75 | Kyle Borchardt | 0 | 2 | 2 | - | - | - | - | ||||
| 78 | Mike Tetlow | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Sean Santiago | 1 | 1 | 2 | - | - | 1-4 | - | ||||
| 99 | Cory Price | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | James Hannah-White | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Steve Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Patrick Whalen | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Wes Fleming | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Tyler Donaldson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 51 | Matt Klingler | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Jonah Hoelscher | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 2 | Andrew Briones | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Chad Wilson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 35 | 28 | 2 - 20 | 6 - 30 | 1-4 | - | 1 | |||||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 1200 Weather: sunny Temperature: 55 Wind: 9mph NW |
Referee: Floyd Sutton Umpire: Peter Mixan Head Linesman: Terry Young Line Judge: Jack Winters Back Judge: Larry Lott Field Judge: Ed Murphy Side Judge: Corey King |