|
William Penn at St. Ambrose - Davenport, Iowa 11/5/2011 - 1:00 pm |
|
|
William Penn
14 |
St. Ambrose
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (9-1, 5-1) | 0 | 7 | 7 | 0 | 14 |
| St. Ambrose (7-2, 5-1) | 7 | 0 | 0 | 0 | 7 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | SAU wins the toss and defers... WPU will receive |
| 1st and 10 at V30 | SAU ball on SAU30. |
| P. Schmadeke kickoff 67 yards to the WPU3, Chris Crawford return 21 yards to the WPU24 (Austin Cappaert;Tyler Donaldson). | |
| William Penn at 15:00 | |
|---|---|
| 1st and 10 at V24 | DeMarco Sanders rush for 10 yards to the WPU34, 1ST DOWN WPU (John Michaletti). |
| 1st and 10 at V34 | DeMarco Sanders rush for 4 yards to the WPU38 (Jeremy Wallace). |
| 2nd and 6 at V38 | Shawn Davis rush for 4 yards to the WPU42 (Sean Santiago). |
| 3rd and 2 at V42 | DeMarco Sanders rush for 4 yards to the WPU46, 1ST DOWN WPU (Andrew Briones). |
| 1st and 10 at V46 | P.J. Perry rush for 6 yards to the SAU48, out-of-bounds (Steve Thomas). |
| 2nd and 4 at H48 | Taylor Parsons rush for 4 yards to the SAU44, 1ST DOWN WPU (Andrew Briones). |
| 1st and 10 at H44 | DeMarco Sanders rush for 5 yards to the SAU39 (Steve Thomas;Earl Delaney). |
| 2nd and 5 at H39 | Taylor Parsons rush for 7 yards to the SAU32, 1ST DOWN WPU (Sean Kelly;John Michaletti). |
| 1st and 10 at H32 | Shawn Davis rush for 7 yards to the SAU25 (Pete Kalber;Earl Delaney). |
| 2nd and 3 at H25 | Taylor Parsons rush to the SAU28, fumble by Taylor Parsons recovered by WPU DeMarco Sanders at SAU32. |
| 3rd and 10 at H32 | DeMarco Sanders rush for loss of 1 yard to the SAU33 (J. Hannah-White). |
| 4th and 11 at H33 | Marcus Kerrigan punt 33 yards to the SAU0, touchback. |
| 11 plays, 43 yards, 7:25 elapsed | |
| St. Ambrose at 15:00 | |
| 1st and 10 at H20 | ST. AMBROSE drive start at 07:35 (1st). |
| 1st and 10 at H20 | Cole Kelly rush for 3 yards to the SAU23 (Damon Harrison). |
| 2nd and 7 at H23 | Eric Williamson rush to the SAU24, fumble forced by Jordi Vernor, fumble by Eric Williamson recovered by SAU Nick Hauge at SAU26. |
| 3rd and 4 at H26 | Cole Kelly rush for 6 yards to the SAU32 (Joseph Frye), PENALTY SAU holding 10 yards to the SAU16, NO PLAY. |
| 3rd and 14 at H16 | Eric Williamson rush for 19 yards to the SAU35, 1ST DOWN SAU (Joseph Frye). |
| 1st and 10 at H35 | Anton Wilkins rush for 3 yards to the SAU38 (Nick DiMarco). |
| 2nd and 7 at H38 | Eric Williamson pass incomplete to Jordan Bell. |
| 3rd and 7 at H38 | Eric Williamson pass incomplete to Anton Wilkins. |
| 4th and 7 at H38 | Matt Klingler punt 62 yards to the WPU0, touchback. |
| 6 plays, 18 yards, 3:06 elapsed | |
| William Penn at 07:35 | |
| 1st and 10 at V20 | WILLIAM PENN drive start at 04:29 (1st). |
| 1st and 10 at V20 | Shawn Davis rush for 8 yards to the WPU28 (Andrew Briones;Otto Linderman). |
| 2nd and 2 at V28 | Taylor Parsons rush for loss of 2 yards to the WPU26 (Sean Santiago). |
| 3rd and 4 at V26 | Dalton Phelps rush for loss of 3 yards to the WPU23 (Steve Thomas). |
| 4th and 7 at V23 | Marcus Kerrigan punt 39 yards to the SAU38, out-of-bounds. |
| 3 plays, 3 yards, 1:58 elapsed | |
| St. Ambrose at 04:29 | |
| 1st and 10 at H38 | ST. AMBROSE drive start at 02:31 (1st). |
| 1st and 10 at H38 | Cole Kelly rush for 4 yards to the SAU42 (Jacob Batterson;Brock Peery). |
| 2nd and 6 at H42 | Cole Kelly rush for 5 yards to the SAU47 (Scott Adams). |
| 3rd and 1 at H47 | Cole Kelly rush for no gain to the SAU47 (Micheal Welch). |
| 4th and 1 at H47 | Cole Kelly rush for 53 yards to the WPU0, 1ST DOWN SAU, TOUCHDOWN, clock 00:20. |
| 1st and 0 at V03 | P. Schmadeke kick attempt good. |
| William Penn 0, St. Ambrose 7 | |
| 4 plays, 62 yards, 2:11 elapsed | |
| P. Schmadeke kickoff 66 yards to the WPU4, DeMarco Sanders return 21 yards to the WPU25 (Ryan Chambers;Alex Waterkotte). | |
| William Penn at 00:20 | |
| 1st and 10 at V25 | WILLIAM PENN drive start at 00:12 (1st). |
| 1st and 10 at V25 | Taylor Parsons rush for 8 yards to the WPU33, out-of-bounds (Jeremy Wallace;Steve Thomas). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at V33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at V33 | Larry Reed rush for 3 yards to the WPU36, 1ST DOWN WPU (Jeremy Wallace;Otto Linderman). |
| 1st and 10 at V36 | Taylor Parsons rush for 4 yards to the WPU40 (Jeremy Wallace;Sean Kelly). |
| 2nd and 6 at V40 | Taylor Parsons rush for 4 yards to the WPU44 (Jeremy Wallace;Cory Price). |
| 3rd and 2 at V44 | Taylor Parsons rush for 1 yard to the WPU45 (Jeremy Wallace). |
| 4th and 1 at V45 | Taylor Parsons rush for 4 yards to the WPU49, 1ST DOWN WPU (Jeremy Wallace). |
| 1st and 10 at V49 | Shawn Davis rush for 2 yards to the SAU49 (Cory Price;Dee Terry). |
| 2nd and 8 at H49 | Shawn Davis rush for 4 yards to the SAU45 (John Michaletti;Jeremy Wallace). |
| 3rd and 4 at H45 | Taylor Parsons pass complete to Aaron Broyles for 13 yards to the SAU32, 1ST DOWN WPU (Andrew Briones). |
| 1st and 10 at H32 | Shawn Davis rush for 2 yards to the SAU30 (Jeremy Wallace;Earl Delaney). |
| 2nd and 8 at H30 | Taylor Parsons rush for 4 yards to the SAU26 (Andrew Briones). |
| 3rd and 4 at H26 | Shawn Davis rush for 8 yards to the SAU18, 1ST DOWN WPU (Jeremy Wallace;Andrew Briones). |
| 1st and 10 at H18 | Taylor Parsons rush for 2 yards to the SAU16 (Pete Kalber). |
| 2nd and 8 at H16 | PENALTY WPU personal foul 15 yards to the SAU31. |
| 2nd and 23 at H31 | Taylor Parsons pass incomplete to DeMarco Sanders. |
| 3rd and 23 at H31 | Taylor Parsons pass incomplete to Aaron Broyles. |
| 4th and 23 at H31 | Marcus Kerrigan field goal attempt from 48 MISSED - wide left, spot at SAU31, clock 08:06. |
| 16 plays, 44 yards, 7:06 elapsed | |
| St. Ambrose at 08:06 | |
| 1st and 10 at H31 | Anton Wilkins rush for loss of 2 yards to the SAU29 (Scott Adams). |
| 2nd and 12 at H29 | Anton Wilkins rush for 3 yards to the SAU32 (Scott Adams;Jacob Batterson). |
| 3rd and 9 at H32 | Eric Williamson sacked for loss of 5 yards to the SAU27 (Brandon Dunbar). |
| 4th and 14 at H27 | Matt Klingler punt 36 yards to the WPU37, out-of-bounds. |
| 3 plays, -4 yards, 2:06 elapsed | |
| William Penn at 08:06 | |
| 1st and 10 at V37 | WILLIAM PENN drive start at 06:00 (2nd). |
| 1st and 10 at V37 | Shawn Davis rush for no gain to the WPU37 (Sean Santiago). |
| 2nd and 10 at V37 | Taylor Parsons pass complete to Corey Ketchum for 7 yards to the WPU44, out-of-bounds (Andrew Briones;Jeremy Wallace). |
| 3rd and 3 at V44 | Shawn Davis rush for 4 yards to the WPU48, 1ST DOWN WPU (Jeremy Wallace;Cory Price). |
| 1st and 10 at V48 | PENALTY WPU false start 5 yards to the WPU43. |
| 1st and 15 at V43 | Corey Ketchum rush for 9 yards to the SAU48 (Jeremy Wallace). |
| 2nd and 6 at H48 | Shawn Davis rush for 2 yards to the SAU46 (Jeremy Wallace;Earl Delaney). |
| 3rd and 4 at H46 | Taylor Parsons rush for 5 yards to the SAU41, 1ST DOWN WPU (Jeremy Wallace). |
| 1st and 10 at H41 | Taylor Parsons pass complete to Corey Ketchum for 33 yards to the SAU8, 1ST DOWN WPU (John Michaletti). |
| 1st and 0 at H08 | Taylor Parsons rush for 4 yards to the SAU4 (Jonah Hoelscher). |
| 2nd and 0 at H04 | Dalton Phelps rush for 4 yards to the SAU0, TOUCHDOWN, clock 00:39. |
| 1st and 0 at H03 | Marcus Kerrigan kick attempt good. |
| William Penn 7, St. Ambrose 7 | |
| 9 plays, 63 yards, 5:21 elapsed | |
| Marcus Kerrigan kickoff 58 yards to the SAU12, J. Hannah-White return 15 yards to the SAU27 (Chris Adeshina;Carl Lewis). | |
| St. Ambrose at 00:39 | |
| 1st and 10 at H27 | ST. AMBROSE drive start at 00:33 (2nd). |
| 1st and 10 at H27 | Cole Kelly rush for 2 yards to the SAU29 (Scott Adams). |
| 2nd and 8 at H29 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 8 at H29 | Start of 3rd quarter, clock 15:00, WPU ball on WPU30. |
| 1 plays, 2 yards, 0:33 elapsed | |
| Marcus Kerrigan kickoff 48 yards to the SAU22, John Michaletti return 7 yards to the SAU29 (Michael Wright). | |
| St. Ambrose at 15:00 | |
| 1st and 10 at H29 | ST. AMBROSE drive start at 14:55 (3rd). |
| 1st and 10 at H29 | Cole Kelly rush for 1 yard to the SAU30 (Damon Harrison). |
| 2nd and 9 at H30 | Eric Williamson rush for 18 yards to the SAU48, 1ST DOWN SAU, out-of-bounds (Joseph Frye). |
| 1st and 10 at H48 | Cole Kelly rush for 4 yards to the WPU48 (Brock Peery). |
| 2nd and 6 at V48 | Cole Kelly rush for 2 yards to the WPU46 (Junior Delva;Nick DiMarco). |
| 3rd and 4 at V46 | Cole Kelly rush for 13 yards to the WPU33, 1ST DOWN SAU (Joseph Frye). |
| 1st and 10 at V33 | Anton Wilkins rush for loss of 1 yard to the WPU34 (Ivan Kindell). |
| 2nd and 11 at V34 | Eric Williamson pass incomplete to Cole Kelly, PENALTY SAU ineligible downfield on pass declined. |
| 3rd and 11 at V34 | Cole Kelly rush for 2 yards to the WPU32 (Greg Beatty). |
| 4th and 9 at V32 | TEAM rush for loss of 10 yards to the WPU42 (Andrew Reed). |
| 9 plays, 29 yards, 4:27 elapsed | |
| William Penn at 14:55 | |
| 1st and 10 at V42 | WILLIAM PENN drive start at 10:28 (3rd). |
| 1st and 10 at V42 | Taylor Parsons rush for 1 yard to the WPU43, out-of-bounds (Jeremy Wallace;John Michaletti). |
| 2nd and 9 at V43 | DeMarco Sanders rush for 11 yards to the SAU46, 1ST DOWN WPU (Mike Tetlow;Cory Price). |
| 1st and 10 at H46 | Shawn Davis rush for 3 yards to the SAU43 (Earl Delaney;Pete Kalber). |
| 2nd and 7 at H43 | Taylor Parsons rush for no gain to the SAU43 (Sean Santiago). |
| 3rd and 7 at H43 | Taylor Parsons pass complete to Aaron Broyles for 10 yards to the SAU33, 1ST DOWN WPU, out-of-bounds (Sean Kelly). |
| 1st and 10 at H33 | Taylor Parsons rush for 4 yards to the SAU29 (Jeremy Wallace;Pete Kalber). |
| 2nd and 6 at H29 | P.J. Perry rush for loss of 3 yards to the SAU32 (J. Hannah-White). |
| 3rd and 9 at H32 | Shawn Davis rush for 4 yards to the SAU28 (Jeremy Wallace), PENALTY WPU illegal block 15 yards to the SAU47, NO PLAY. |
| 3rd and 24 at H47 | Taylor Parsons pass incomplete to Perry King, PENALTY SAU personal foul 15 yards to the SAU32, 1ST DOWN WPU. |
| 1st and 10 at H32 | DeMarco Sanders rush for 32 yards to the SAU0, 1ST DOWN WPU, TOUCHDOWN, clock 05:01. |
| 1st and 0 at H03 | Marcus Kerrigan kick attempt good. |
| William Penn 14, St. Ambrose 7 | |
| 9 plays, 58 yards, 5:27 elapsed | |
| Marcus Kerrigan kickoff 51 yards to the SAU19, John Michaletti return 19 yards to the SAU38, fumble forced by Nick DiMarco, fumble by John Michaletti recovered by SAU Zach McCalester at SAU38. | |
| St. Ambrose at 05:01 | |
| 1st and 10 at H38 | ST. AMBROSE drive start at 04:53 (3rd). |
| 1st and 10 at H38 | Eric Williamson pass complete to Zach McCalester for 6 yards to the SAU44, out-of-bounds (Andrew Reed). |
| 2nd and 4 at H44 | Cole Kelly rush for 5 yards to the SAU49, 1ST DOWN SAU (Michael Crowe). |
| 1st and 10 at H49 | Cole Kelly rush for 4 yards to the WPU47 (Scott Adams;Brock Peery). |
| 2nd and 6 at V47 | Eric Williamson rush for loss of 1 yard to the WPU48 (Michael Wright). |
| 3rd and 7 at V48 | Eric Williamson pass complete to Mike Munro for 3 yards to the WPU45, out-of-bounds (Jacob Batterson). |
| 4th and 4 at V45 | Eric Williamson pass intercepted by Jacob Batterson at the WPU34, Jacob Batterson return 22 yards to the SAU44 (Alex Berg). |
| 6 plays, 17 yards, 3:15 elapsed | |
| William Penn at 04:53 | |
| 1st and 10 at H44 | WILLIAM PENN drive start at 01:38 (3rd). |
| 1st and 10 at H44 | Shawn Davis rush for 6 yards to the SAU38 (Pete Kalber). |
| 2nd and 4 at H38 | Taylor Parsons rush for 2 yards to the SAU36 (Pete Kalber). |
| 3rd and 2 at H36 | Taylor Parsons rush for 1 yard to the SAU35 (Andrew Briones). |
| back to top | |
|
4th
|
|
| 4th and 1 at H35 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at H35 | Shawn Davis rush for 2 yards to the SAU33, 1ST DOWN WPU (Otto Linderman). |
| 1st and 10 at H33 | Shawn Davis rush for 2 yards to the SAU31 (Sean Santiago). |
| 2nd and 8 at H31 | Taylor Parsons pass incomplete to Dalton Phelps. |
| 3rd and 8 at H31 | Corey Ketchum rush for 3 yards to the SAU28 (Pete Kalber), PENALTY WPU holding 10 yards to the SAU38. |
| 3rd and 15 at H38 | 3rd and 15. |
| 3rd and 15 at H38 | Taylor Parsons rush for loss of 3 yards to the SAU41 (Sean Santiago). |
| 4th and 18 at H41 | Marcus Kerrigan punt 41 yards to the SAU0, touchback. |
| 8 plays, 3 yards, 4:00 elapsed | |
| St. Ambrose at 15:00 | |
| 1st and 10 at H20 | ST. AMBROSE drive start at 12:38 (4th). |
| 1st and 10 at H20 | Cole Kelly rush for 2 yards to the SAU22 (Scott Adams;Michael Crowe). |
| 2nd and 8 at H22 | Cole Kelly rush for 4 yards to the SAU26 (Micheal Welch;Jacob Batterson). |
| 3rd and 4 at H26 | Eric Williamson pass incomplete to A. Friederich. |
| 4th and 4 at H26 | Matt Klingler punt 32 yards to the WPU42, out-of-bounds. |
| 3 plays, 6 yards, 1:37 elapsed | |
| William Penn at 12:38 | |
| 1st and 10 at V42 | WILLIAM PENN drive start at 11:01 (4th). |
| 1st and 10 at V42 | Larry Reed rush to the WPU41, fumble by Larry Reed recovered by WPU P.J. Perry at WPU41. |
| 2nd and 11 at V41 | Taylor Parsons pass intercepted by J. Hannah-White at the SAU21, J. Hannah-White return 0 yards to the SAU21 (Aaron Broyles), PENALTY WPU holding declined. |
| 2 plays, -1 yards, 0:50 elapsed | |
| St. Ambrose at 11:01 | |
| 1st and 10 at H21 | ST. AMBROSE drive start at 10:11 (4th). |
| 1st and 10 at H21 | Eric Williamson pass complete to Cole Kelly for 13 yards to the SAU34, 1ST DOWN SAU (Brock Peery). |
| 1st and 10 at H34 | Cole Kelly rush for 7 yards to the SAU41 (Joseph Frye;Brock Peery). |
| 2nd and 3 at H41 | Cole Kelly rush for no gain to the SAU41 (Micheal Welch). |
| 3rd and 3 at H41 | Eric Williamson pass complete to Carter Oltman for 8 yards to the SAU49, 1ST DOWN SAU (Junior Delva). |
| 1st and 10 at H49 | Eric Williamson pass incomplete to A. Friederich. |
| 2nd and 10 at H49 | Eric Williamson rush for 9 yards to the WPU42 (Scott Adams). |
| 3rd and 1 at V42 | Cole Kelly rush for 5 yards to the WPU37, 1ST DOWN SAU (Junior Delva). |
| 1st and 10 at V37 | Timeout William Penn, clock 06:55. |
| 1st and 10 at V37 | Eric Williamson pass incomplete to Mike Munro, PENALTY SAU holding 10 yards to the WPU47, NO PLAY. |
| 1st and 20 at V47 | Eric Williamson pass incomplete to Carter Oltman. |
| 2nd and 20 at V47 | Timeout St. Ambrose, clock 06:44. |
| 2nd and 20 at V47 | Eric Williamson pass complete to Carter Oltman for 7 yards to the WPU40, out-of-bounds (Andrew Reed). |
| 3rd and 13 at V40 | Eric Williamson rush for 5 yards to the WPU35, out-of-bounds (Brock Peery). |
| 4th and 8 at V35 | Eric Williamson pass incomplete to A. Friederich, PENALTY SAU holding declined. |
| 11 plays, 44 yards, 4:48 elapsed | |
| William Penn at 06:44 | |
| 1st and 10 at V35 | WILLIAM PENN drive start at 05:23 (4th). |
| 1st and 10 at V35 | Shawn Davis rush for no gain to the WPU35 (Sean Santiago). |
| 2nd and 10 at V35 | Taylor Parsons rush for 21 yards to the SAU44, 1ST DOWN WPU (John Michaletti). |
| 1st and 10 at H44 | Shawn Davis rush for 5 yards to the SAU39 (Jeremy Wallace). |
| 2nd and 5 at H39 | Taylor Parsons rush for 8 yards to the SAU31, 1ST DOWN WPU (Wes Fleming). |
| 1st and 10 at H31 | Shawn Davis rush for 3 yards to the SAU28 (Pete Kalber). |
| 2nd and 7 at H28 | Timeout St. Ambrose, clock 02:32. |
| 2nd and 7 at H28 | Shawn Davis rush for 2 yards to the SAU26 (Otto Linderman). |
| 3rd and 5 at H26 | Timeout St. Ambrose, clock 02:31. |
| 3rd and 5 at H26 | Taylor Parsons rush for 1 yard to the SAU25 (Pete Kalber). |
| 4th and 4 at H25 | Timeout William Penn, clock 01:42. |
| 4th and 4 at H25 | Marcus Kerrigan field goal attempt from 42 MISSED - wide left, spot at SAU25, clock 01:37. |
| 8 plays, 40 yards, 3:46 elapsed | |
| St. Ambrose at 01:37 | |
| 1st and 10 at H25 | Eric Williamson pass complete to Mike Munro for 10 yards to the SAU35, 1ST DOWN SAU, out-of-bounds (Joel Medina). |
| 1st and 10 at H35 | Eric Williamson pass incomplete. |
| 2nd and 10 at H35 | Eric Williamson pass complete to Mike Munro for 14 yards to the SAU49, 1ST DOWN SAU (Jacob Batterson). |
| 1st and 10 at H49 | Eric Williamson rush for 9 yards to the WPU42, out-of-bounds. |
| 2nd and 1 at V42 | Eric Williamson rush for 2 yards to the WPU40, 1ST DOWN SAU, out-of-bounds (Joel Medina;Junior Delva). |
| 1st and 10 at V40 | Eric Williamson pass complete to Jordan Bell for 11 yards to the WPU29, 1ST DOWN SAU (Junior Delva;Joel Medina). |
| 1st and 10 at V29 | Eric Williamson rush for no gain to the WPU29 (Travis Provo;Joel Medina). |
| 2nd and 10 at V29 | Eric Williamson pass incomplete to A. Friederich. |
| 3rd and 10 at V29 | Eric Williamson pass complete to Mike Munro for 7 yards to the WPU22, out-of-bounds (Michael Crowe), PENALTY WPU holding 10 yards to the WPU19, 1ST DOWN SAU, NO PLAY. |
| 1st and 10 at V19 | Eric Williamson rush for 10 yards to the WPU9, 1ST DOWN SAU (Michael Wright). |
| 1st and 0 at V09 | Eric Williamson rush to the WPU13, fumble by Eric Williamson recovered by SAU Eric Williamson at WPU13. |
| 2nd and 0 at V13 | Eric Williamson pass incomplete to Mike Munro. |
| 3rd and 0 at V13 | End of 2nd half, clock 00:00. |
| 11 plays, 62 yards, 1:37 elapsed | |
| back to top | |