|
Grand View at St. Ambrose - Davenport, Iowa 9/29/2012 - 1:00 pm |
|
|
Grand View
29 |
St. Ambrose
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Grand View (4-2, 3-0) | 0 | 10 | 9 | 0 | 3 | 29 |
| St. Ambrose (3-1, 1-1) | 8 | 7 | 8 | 0 | 0 | 26 |
| Davenport, Iowa | Brady Street Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at V35 | Grand View wins the toss and defers. St. Ambrose will recieve. |
| 1st and 10 at V35 | GVUFB ball on GVUFB35. |
| Ben Hurley kickoff 59 yards to the SAUFB6, Zach Rockford return 28 yards to the SAUFB34 (Dylan Leighter). | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at H34 | Eric Williamson pass complete to Zach Grant for 9 yards to the SAUFB43 (Brodrick Patton;J Roberts-Lewis). |
| 2nd and 1 at H43 | Eric Williamson rush for 8 yards to the GVUFB49, 1ST DOWN SAUFB (Josh Moncivais). |
| 1st and 10 at V49 | Eric Williamson pass incomplete to Mike Munro. |
| 2nd and 10 at V49 | Eric Williamson pass complete to Anton Wilkins for 7 yards to the GVUFB42, out-of-bounds (Terrell Lloyd). |
| 3rd and 3 at V42 | Eric Williamson rush for no gain to the GVUFB42 (Dudley Bickham). |
| 4th and 3 at V42 | Eric Williamson rush to the GVUFB30, fumble forced by Derek Fulton, fumble by Eric Williamson recovered by GVUFB Terrell Lloyd at GVUFB28. |
| 6 plays, 38 yards, 2:38 elapsed | |
| Grand View at 15:00 | |
| 1st and 10 at V28 | GRAND VIEW drive start at 12:22 (1st). |
| 1st and 10 at V28 | D. Ballentine pass incomplete to Brady Roland. |
| 2nd and 10 at V28 | D. Ballentine rush for 1 yard to the GVUFB29 (Steve Laski;Cory Price). |
| 3rd and 9 at V29 | Derek Fulton pass complete to Brady Roland for 8 yards to the GVUFB37 (Mark O'Connor;Jordan Bell). |
| 4th and 1 at V37 | Charles Badgett rush for 3 yards to the GVUFB40, 1ST DOWN GVUFB, out-of-bounds (Tyler Donaldson). |
| 1st and 10 at V40 | Derek Fulton pass incomplete. |
| 2nd and 10 at V40 | D. Ballentine rush for no gain to the GVUFB40 (Steve Laski;Sean Santiago). |
| 3rd and 10 at V40 | Zach Antle punt 35 yards to the SAUFB25, out-of-bounds. |
| 6 plays, 12 yards, 2:26 elapsed | |
| St. Ambrose at 12:22 | |
| 1st and 10 at H25 | ST. AMBROSE drive start at 09:56 (1st). |
| 1st and 10 at H25 | Eric Williamson pass incomplete to Mike Munro (Jessie Rayford). |
| 2nd and 10 at H25 | Eric Williamson pass complete to Sam O'Donnell for 11 yards to the SAUFB36, 1ST DOWN SAUFB (Jessie Rayford). |
| 1st and 10 at H36 | Zach Rockford rush for 17 yards to the GVUFB47, 1ST DOWN SAUFB, out-of-bounds (Dudley Bickham). |
| 1st and 10 at V47 | Zach Rockford rush for 1 yard to the GVUFB46 (Cody Redmond;J. Gladfelder). |
| 2nd and 9 at V46 | Eric Williamson pass complete to Mike Munro for 3 yards to the GVUFB43 (Jessie Rayford). |
| 3rd and 6 at V43 | Eric Williamson pass complete to Zach Grant for 8 yards to the GVUFB35, 1ST DOWN SAUFB (J. Gladfelder). |
| 1st and 10 at V35 | Anton Wilkins rush for 6 yards to the GVUFB29 (Lance Lewis). |
| 2nd and 4 at V29 | Eric Williamson pass complete to Austin Cappaert for 3 yards to the GVUFB26 (Jessie Rayford). |
| 3rd and 1 at V26 | Anton Wilkins rush for 2 yards to the GVUFB24, 1ST DOWN SAUFB (Ronnell Lloyd;Zach Hollier). |
| 1st and 10 at V24 | Eric Williamson pass incomplete to Carter Oltman. |
| 2nd and 10 at V24 | Eric Williamson pass complete to A. Friederich for 11 yards to the GVUFB13, 1ST DOWN SAUFB (Mayron Martinez). |
| 1st and 10 at V13 | Eric Williamson pass complete to Zach Grant for 13 yards to the GVUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 06:06. |
| 1st and 0 at V03 | Guy Dillon rush attempt good. |
| Grand View 0, St. Ambrose 8 | |
| 12 plays, 75 yards, 3:50 elapsed | |
| Matt Klingler kickoff 63 yards to the GVUFB2, Keonte White return 19 yards to the GVUFB21 (Wes Fleming). | |
| Grand View at 06:06 | |
| 1st and 10 at V21 | GRAND VIEW drive start at 06:01 (1st). |
| 1st and 10 at V21 | Derek Fulton pass complete to Taylor Goebel for 10 yards to the GVUFB31, 1ST DOWN GVUFB (Steve Thomas). |
| 1st and 10 at V31 | Charles Badgett rush for no gain to the GVUFB31 (Ryan Chambers;Steve Laski). |
| 2nd and 10 at V31 | D. Ballentine pass complete to John Gifford for 9 yards to the GVUFB40 (Ryan Chambers;Jeremy Wallace). |
| 3rd and 1 at V40 | Charles Badgett rush for no gain to the GVUFB40 (Ryne Diehl;Ryan Chambers). |
| 4th and 1 at V40 | PENALTY GVUFB delay of game 5 yards to the GVUFB35. |
| 4th and 6 at V35 | Zach Antle punt 41 yards to the SAUFB24, fair catch by Zach Rockford. |
| 4 plays, 14 yards, 2:37 elapsed | |
| St. Ambrose at 06:01 | |
| 1st and 10 at H24 | ST. AMBROSE drive start at 03:24 (1st). |
| 1st and 10 at H24 | Eric Williamson sacked for loss of 1 yard to the SAUFB23 (Jon Higgins). |
| 2nd and 11 at H23 | Eric Williamson pass incomplete. |
| 3rd and 11 at H23 | Eric Williamson sacked for loss of 7 yards to the SAUFB16 (J. Gladfelder). |
| 4th and 18 at H16 | Matt Klingler punt 37 yards to the GVUFB47, Davion Hurst return 7 yards to the SAUFB46 (Jeremy Wallace). |
| 3 plays, -8 yards, 1:41 elapsed | |
| Grand View at 03:24 | |
| 1st and 10 at H46 | GRAND VIEW drive start at 01:43 (1st). |
| 1st and 10 at H46 | Derek Fulton pass complete to Darius White for 8 yards to the SAUFB38 (Steve Thomas;Ryne Diehl). |
| 2nd and 2 at H38 | Davion Hurst rush for loss of 2 yards to the SAUFB40 (Jeremy Wallace). |
| 3rd and 4 at H40 | Derek Fulton pass complete to Brady Roland for 5 yards to the SAUFB35, 1ST DOWN GVUFB (Jordan Bell). |
| 1st and 10 at H35 | Derek Fulton pass incomplete to Davion Hurst, dropped pass. |
| 2nd and 10 at H35 | Derek Fulton pass incomplete to Davion Hurst. |
| 3rd and 10 at H35 | Derek Fulton pass incomplete to Brady Roland (Tyler Donaldson). |
| 4th and 10 at H35 | Derek Fulton pass incomplete to Cory Pulido (Jake Hemmen). |
| 7 plays, 11 yards, 1:43 elapsed | |
| St. Ambrose at 01:43 | |
| 1st and 10 at H35 | ST. AMBROSE drive start at 00:00 (1st). |
| back to top | |
|
2nd
|
|
| 1st and 10 at H35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at H35 | Anton Wilkins pass complete to Mike Munro for 23 yards to the GVUFB42, 1ST DOWN SAUFB (Jessie Rayford). |
| 1st and 10 at V42 | Eric Williamson rush for 1 yard to the GVUFB41 (Dudley Bickham). |
| 2nd and 9 at V41 | Zach Rockford rush for loss of 3 yards to the GVUFB44 (Dudley Bickham). |
| 3rd and 12 at V44 | Eric Williamson sacked for loss of 3 yards to the GVUFB47 (Josh Moncivais). |
| 4th and 15 at V47 | Matt Klingler punt 16 yards to the GVUFB31, out-of-bounds. |
| 4 plays, 18 yards, 2:21 elapsed | |
| Grand View at 15:00 | |
| 1st and 10 at V31 | GRAND VIEW drive start at 12:39 (2nd). |
| 1st and 10 at V31 | Charles Badgett rush for 4 yards to the GVUFB35 (Cory Price;Mike Tetlow). |
| 2nd and 6 at V35 | D. Ballentine rush for 8 yards to the GVUFB43, 1ST DOWN GVUFB (Ryan Chambers;Jeremy Wallace). |
| 1st and 10 at V43 | D. Ballentine pass incomplete to Charles Badgett. |
| 2nd and 10 at V43 | D. Ballentine rush for loss of 3 yards to the GVUFB40 (Jake Hemmen). |
| 3rd and 13 at V40 | D. Ballentine pass complete to Darius White for 14 yards to the SAUFB46, 1ST DOWN GVUFB, out-of-bounds (Mark O'Connor). |
| 1st and 10 at H46 | Derek Fulton pass incomplete to Brady Roland. |
| 2nd and 10 at H46 | Derek Fulton pass incomplete to Charles Badgett. |
| 3rd and 10 at H46 | Derek Fulton pass complete to Brady Roland for 13 yards to the SAUFB33, 1ST DOWN GVUFB (Jordan Bell;Jeremy Wallace). |
| 1st and 10 at H33 | Derek Fulton pass complete to Keonte White for 10 yards to the SAUFB23, 1ST DOWN GVUFB, out-of-bounds (Jordan Bell). |
| 1st and 10 at H23 | D. Ballentine pass incomplete to Davion Hurst. |
| 2nd and 10 at H23 | Charles Badgett rush for 8 yards to the SAUFB15 (Jeremy Wallace;Steve Laski). |
| 3rd and 2 at H15 | D. Ballentine pass incomplete to Darius White. |
| 4th and 2 at H15 | Ben Hurley field goal attempt from 33 GOOD, clock 09:05. |
| Grand View 3, St. Ambrose 8 | |
| 13 plays, 54 yards, 3:34 elapsed | |
| Ben Hurley kickoff 58 yards to the SAUFB7, Matthew Marston return 21 yards to the SAUFB28 (Zach Hollier), PENALTY GVUFB offside 5 yards to the SAUFB33, 1st and 10, SAUFB ball on SAUFB33. | |
| St. Ambrose at 09:05 | |
| 1st and 10 at H33 | ST. AMBROSE drive start at 08:58 (2nd). |
| 1st and 10 at H33 | Anton Wilkins rush for 5 yards to the SAUFB38 (Brodrick Patton). |
| 2nd and 5 at H38 | Anton Wilkins rush for 12 yards to the 50 yardline, 1ST DOWN SAUFB (Lance Lewis). |
| 1st and 10 at H50 | Eric Williamson pass complete to Zach Grant for 20 yards to the GVUFB30, 1ST DOWN SAUFB, out-of-bounds. |
| 1st and 10 at V30 | Zach Rockford rush for loss of 1 yard to the GVUFB31 (Jessie Rayford;Derek Nightser). |
| 2nd and 11 at V31 | Eric Williamson pass complete to Zach Grant for 11 yards to the GVUFB20, 1ST DOWN SAUFB (Brodrick Patton;Derek Nightser). |
| 1st and 10 at V20 | Zach Rockford rush for 7 yards to the GVUFB13 (Brodrick Patton). |
| 2nd and 3 at V13 | Eric Williamson pass complete to Zach Grant for 13 yards to the GVUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 05:48. |
| 1st and 0 at V03 | Quinn Treiber kick attempt good. |
| Grand View 3, St. Ambrose 15 | |
| 7 plays, 72 yards, 3:10 elapsed | |
| Matt Klingler kickoff 55 yards to the GVUFB10, Keonte White return 15 yards to the GVUFB25 (Louis Kranovich;Wes Fleming). | |
| Grand View at 05:48 | |
| 1st and 10 at V25 | GRAND VIEW drive start at 05:41 (2nd). |
| 1st and 10 at V25 | Derek Fulton pass complete to Taylor Goebel for 13 yards to the GVUFB38, 1ST DOWN GVUFB (Jeremy Wallace). |
| 1st and 10 at V38 | Derek Fulton pass complete to Darius White for loss of 2 yards to the GVUFB36 (Tyler Donaldson). |
| 2nd and 12 at V36 | Derek Fulton pass complete to Brady Roland for 8 yards to the GVUFB44, out-of-bounds (Ryan Chambers). |
| 3rd and 4 at V44 | Derek Fulton pass incomplete to Davion Hurst, PENALTY SAUFB holding 10 yards to the SAUFB46, 1ST DOWN GVUFB, NO PLAY. |
| 1st and 10 at H46 | Timeout St. Ambrose, clock 04:20. |
| 1st and 10 at H46 | D. Ballentine rush for 2 yards to the SAUFB44 (Jeremy Wallace;Otto Linderman). |
| 2nd and 8 at H44 | Derek Fulton pass complete to Brady Roland for 16 yards to the SAUFB28, 1ST DOWN GVUFB (Otto Linderman;Mark O'Connor). |
| 1st and 10 at H28 | Derek Fulton pass incomplete to Taylor Goebel. |
| 2nd and 10 at H28 | Derek Fulton pass incomplete to Davion Hurst. |
| 3rd and 10 at H28 | Timeout St. Ambrose, clock 03:18. |
| 3rd and 10 at H28 | Derek Fulton pass complete to Brady Roland for 10 yards to the SAUFB18, 1ST DOWN GVUFB (Matthew Marston). |
| 1st and 10 at H18 | Charles Badgett rush for 8 yards to the SAUFB10 (Mark O'Connor;Jeremy Wallace). |
| 2nd and 2 at H10 | Charles Badgett rush for 3 yards to the SAUFB7, 1ST DOWN GVUFB (Steve Laski). |
| 1st and 0 at H07 | Derek Fulton rush for loss of 2 yards to the SAUFB9 (Jake Hemmen;Tyler Donaldson). |
| 2nd and 0 at H09 | Timeout Grand View, clock 01:59. |
| 2nd and 0 at H09 | Derek Fulton pass complete to Brady Roland for 9 yards to the SAUFB0, TOUCHDOWN, clock 01:52. |
| 1st and 0 at H03 | Ben Hurley kick attempt good. |
| Grand View 10, St. Ambrose 15 | |
| 12 plays, 75 yards, 3:49 elapsed | |
| Ben Hurley kickoff 62 yards to the SAUFB3, Zach Rockford return 21 yards to the SAUFB24 (Gavin Burns). | |
| St. Ambrose at 01:52 | |
| 1st and 10 at H24 | ST. AMBROSE drive start at 01:45 (2nd). |
| 1st and 10 at H24 | Eric Williamson pass complete to Zach Rockford for 6 yards to the SAUFB30, out-of-bounds. |
| 2nd and 4 at H30 | Eric Williamson pass complete to Zach Rockford for 15 yards to the SAUFB45, 1ST DOWN SAUFB (Ostin James;Brodrick Patton). |
| 1st and 10 at H45 | Eric Williamson pass incomplete to A. Friederich. |
| 2nd and 10 at H45 | Eric Williamson pass complete to Anton Wilkins for 6 yards to the GVUFB49, out-of-bounds (Ronnell Lloyd). |
| 3rd and 4 at V49 | Eric Williamson pass incomplete to A. Friederich. |
| 4th and 4 at V49 | Timeout St. Ambrose, clock 01:09. |
| 4th and 4 at V49 | Eric Williamson punt 33 yards to the GVUFB16, downed. |
| 5 plays, 27 yards, 0:49 elapsed | |
| Grand View at 01:09 | |
| 1st and 10 at V16 | GRAND VIEW drive start at 00:56 (2nd). |
| 1st and 10 at V16 | Charles Badgett rush for no gain to the GVUFB16 (Sean Santiago;Jeremy Wallace). |
| 2nd and 10 at V16 | Charles Badgett rush for 4 yards to the GVUFB20 (Tyler Donaldson;Ryne Diehl). |
| 3rd and 6 at V20 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 6 at V20 | Start of 3rd quarter, clock 15:00, SAUFB ball on SAUFB35. |
| 2 plays, 4 yards, 0:56 elapsed | |
| Matt Klingler kickoff 60 yards to the GVUFB5, Keonte White return 20 yards to the GVUFB25 (Wes Fleming). | |
| Grand View at 15:00 | |
| 1st and 10 at V25 | GRAND VIEW drive start at 14:53 (3rd). |
| 1st and 10 at V25 | Charles Badgett rush for 8 yards to the GVUFB33 (Steve Laski). |
| 2nd and 2 at V33 | Derek Fulton pass complete to Taylor Goebel for 7 yards to the GVUFB40, 1ST DOWN GVUFB (Tyler Donaldson). |
| 1st and 10 at V40 | Derek Fulton pass complete to Gavin Burns for 6 yards to the GVUFB46 (Jeremy Wallace;Steve Thomas). |
| 2nd and 4 at V46 | Derek Fulton pass incomplete to Brady Roland. |
| 3rd and 4 at V46 | Derek Fulton pass complete to Taylor Goebel for 5 yards to the SAUFB49, 1ST DOWN GVUFB (Steve Thomas). |
| 1st and 10 at H49 | Derek Fulton sacked for loss of 9 yards to the GVUFB42 (Ryne Diehl;Steve Laski). |
| 2nd and 19 at V42 | Derek Fulton pass incomplete to Charles Badgett. |
| 3rd and 19 at V42 | Derek Fulton pass complete to Brady Roland for 58 yards to the SAUFB0, 1ST DOWN GVUFB, TOUCHDOWN, clock 12:16. |
| 1st and 0 at H03 | Derek Fulton pass attempt failed. |
| Grand View 16, St. Ambrose 15 | |
| 8 plays, 75 yards, 2:37 elapsed | |
| Ben Hurley kickoff 65 yards to the SAUFB0, Zach Rockford return 26 yards to the SAUFB26 (Zach Hollier). | |
| St. Ambrose at 12:16 | |
| 1st and 10 at H26 | ST. AMBROSE drive start at 12:10 (3rd). |
| 1st and 10 at H26 | Anton Wilkins rush for 10 yards to the SAUFB36, 1ST DOWN SAUFB (Brodrick Patton). |
| 1st and 10 at H36 | Eric Williamson pass complete to Mike Munro for 5 yards to the SAUFB41 (Ronnell Lloyd). |
| 2nd and 5 at H41 | Eric Williamson pass incomplete to Mike Munro. |
| 3rd and 5 at H41 | Eric Williamson pass complete to Zach Grant for 7 yards to the SAUFB48, 1ST DOWN SAUFB (Brodrick Patton). |
| 1st and 10 at H48 | Raimon Clay rush for 8 yards to the GVUFB44, out-of-bounds (Brodrick Patton;Josh Moncivais). |
| 2nd and 2 at V44 | Eric Williamson pass complete to Zach Grant for 8 yards to the GVUFB36, 1ST DOWN SAUFB, out-of-bounds (Ronnell Lloyd). |
| 1st and 10 at V36 | Raimon Clay rush for 1 yard to the GVUFB35 (Jon Higgins;Derek Fulton). |
| 2nd and 9 at V35 | Eric Williamson pass incomplete to Zach Grant. |
| 3rd and 9 at V35 | Zach Rockford rush for 2 yards to the GVUFB33 (Derek Fulton). |
| 4th and 7 at V33 | Eric Williamson pass intercepted by Terrell Lloyd at the GVUFB1, Terrell Lloyd return 0 yards to the GVUFB1 (Zach Grant). |
| 10 plays, 41 yards, 3:22 elapsed | |
| Grand View at 12:10 | |
| 1st and 10 at V01 | GRAND VIEW drive start at 08:48 (3rd). |
| 1st and 10 at V01 | Charles Badgett rush for loss of 1 yard to the GVUFB0 (Steve Laski;Cory Price), Steve Laski safety, clock 08:42. |
| Grand View 16, St. Ambrose 17 | |
| 1 plays, -1 yards, 0:06 elapsed | |
| Zach Antle kickoff 45 yards to the SAUFB35, Zach Rockford return 12 yards to the SAUFB47 (Evan Johnson;Brett Morris). | |
| St. Ambrose at 08:42 | |
| 1st and 10 at H47 | ST. AMBROSE drive start at 08:36 (3rd). |
| 1st and 10 at H47 | Zach Rockford rush for loss of 1 yard to the SAUFB46 (Josh Moncivais). |
| 2nd and 11 at H46 | Zach Rockford rush for 6 yards to the GVUFB48 (Terrell Lloyd). |
| 3rd and 5 at V48 | Eric Williamson pass complete to Zach Grant for 3 yards to the GVUFB45. |
| 4th and 2 at V45 | Matt Klingler rush for loss of 1 yard to the GVUFB46 (Derek Nightser). |
| 4 plays, 7 yards, 2:14 elapsed | |
| Grand View at 08:36 | |
| 1st and 10 at V46 | GRAND VIEW drive start at 06:22 (3rd). |
| 1st and 10 at V46 | Derek Fulton pass incomplete to Brady Roland. |
| 2nd and 10 at V46 | Derek Fulton pass complete to Davion Hurst for 3 yards to the GVUFB49, out-of-bounds (Steve Thomas;Mark O'Connor). |
| 3rd and 7 at V49 | Derek Fulton pass incomplete to Taylor Goebel, PENALTY SAUFB pass interference 15 yards to the SAUFB36, 1ST DOWN GVUFB, NO PLAY. |
| 1st and 10 at H36 | Charles Badgett rush for 4 yards to the SAUFB32 (Steve Laski). |
| 2nd and 6 at H32 | D. Ballentine pass incomplete to Davion Hurst (Cory Price). |
| 3rd and 6 at H32 | Derek Fulton pass complete to Brady Roland for 11 yards to the SAUFB21, out-of-bounds (Mark O'Connor), PENALTY GVUFB illegal block 10 yards to the SAUFB31. |
| 3rd and 5 at H31 | 3rd and 5. |
| 3rd and 5 at H31 | Derek Fulton rush for 8 yards to the SAUFB23, 1ST DOWN GVUFB, out-of-bounds (Tyler Donaldson). |
| 1st and 10 at H23 | Charles Badgett rush for 14 yards to the SAUFB9, 1ST DOWN GVUFB, out-of-bounds (Ryne Diehl). |
| 1st and 0 at H09 | Charles Badgett rush to the SAUFB14, fumble forced by Earl Delaney, fumble by Charles Badgett recovered by GVUFB Charles Badgett at SAUFB22, Charles Badgett for loss of 3 yards to the SAUFB25 (Mark O'Connor). |
| 2nd and 0 at H25 | Derek Fulton pass incomplete to Taylor Goebel, dropped pass. |
| 3rd and 0 at H25 | Derek Fulton pass incomplete to Zach Antle, dropped pass. |
| 4th and 0 at H25 | Ben Hurley field goal attempt from 42 GOOD, clock 02:35. |
| Grand View 19, St. Ambrose 17 | |
| 11 plays, 29 yards, 3:47 elapsed | |
| Ben Hurley kickoff 60 yards to the SAUFB5, Sam O'Donnell return 24 yards to the SAUFB29 (Brett Morris;Terrell Clark). | |
| St. Ambrose at 02:35 | |
| 1st and 10 at H29 | ST. AMBROSE drive start at 02:27 (3rd). |
| 1st and 10 at H29 | Darryl McMath rush for 1 yard to the SAUFB30 (Travis Golden). |
| 2nd and 9 at H30 | Eric Williamson pass incomplete to Anton Wilkins. |
| 3rd and 9 at H30 | Eric Williamson pass complete to Zach Grant for 18 yards to the SAUFB48, 1ST DOWN SAUFB, out-of-bounds (Jessie Rayford). |
| 1st and 10 at H48 | Eric Williamson pass incomplete to Zach Grant (Ronnell Lloyd). |
| 2nd and 10 at H48 | Eric Williamson pass complete to Sam O'Donnell for 8 yards to the GVUFB44, out-of-bounds (Jessie Rayford). |
| 3rd and 2 at V44 | Zach Rockford rush for loss of 2 yards to the GVUFB46 (J. Gladfelder;Derek Nightser). |
| 4th and 4 at V46 | Eric Williamson pass complete to Anton Wilkins for 46 yards to the GVUFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 00:02. |
| 1st and 0 at V03 | Quinn Treiber kick attempt failed. |
| Grand View 19, St. Ambrose 23 | |
| 7 plays, 71 yards, 2:25 elapsed | |
| Matt Klingler kickoff 65 yards to the GVUFB0, touchback. | |
| Grand View at 00:02 | |
| 1st and 10 at V25 | GRAND VIEW drive start at 00:02 (3rd). |
| 1st and 10 at V25 | Derek Fulton pass complete to Taylor Goebel for 4 yards to the GVUFB29 (Steve Thomas;Ryan Chambers). |
| back to top | |
|
4th
|
|
| 2nd and 6 at V29 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at V29 | D. Ballentine rush for 4 yards to the GVUFB33 (Steve Thomas). |
| 3rd and 2 at V33 | Derek Fulton pass incomplete to Charles Badgett. |
| 4th and 2 at V33 | Zach Antle punt 42 yards to the SAUFB25, Zach Rockford return to the SAUFB25, PENALTY SAUFB 12 men on the field 5 yards to the GVUFB38, 1ST DOWN GVUFB, NO PLAY. |
| 1st and 10 at V38 | Derek Fulton pass complete to Gavin Burns for 4 yards to the GVUFB42 (Steve Thomas;Ryan Chambers). |
| 2nd and 6 at V42 | Jared Scruggs rush for 4 yards to the GVUFB46 (Ryan Chambers;Cory Price). |
| 3rd and 2 at V46 | Derek Fulton pass incomplete to Taylor Goebel. |
| 4th and 2 at V46 | Zach Antle punt 45 yards to the SAUFB9, fair catch by Zach Rockford, PENALTY GVUFB kick catching interference 15 yards to the SAUFB24, 1st and 10, SAUFB ball on SAUFB24. |
| 6 plays, 21 yards, 2:14 elapsed | |
| St. Ambrose at 15:00 | |
| 1st and 10 at H24 | ST. AMBROSE drive start at 12:48 (4th). |
| 1st and 10 at H24 | Zach Rockford rush for 1 yard to the SAUFB25 (J. Gladfelder;Dudley Bickham). |
| 2nd and 9 at H25 | Eric Williamson rush for 3 yards to the SAUFB28, out-of-bounds, PENALTY GVUFB personal foul 15 yards to the SAUFB43, 1ST DOWN SAUFB. |
| 1st and 10 at H43 | 1st and 10. |
| 1st and 10 at H43 | Eric Williamson pass incomplete to Zach Rockford. |
| 2nd and 10 at H43 | Eric Williamson pass complete to A. Friederich for 15 yards to the GVUFB42, 1ST DOWN SAUFB (J. Gladfelder;Mayron Martinez). |
| 1st and 10 at V42 | Eric Williamson pass incomplete to Zach Grant. |
| 2nd and 10 at V42 | Eric Williamson pass complete to Zach Grant for 17 yards to the GVUFB25, 1ST DOWN SAUFB (Charles Badgett). |
| 1st and 10 at V25 | Eric Williamson pass incomplete to Anton Wilkins. |
| 2nd and 10 at V25 | Eric Williamson pass incomplete to Zach Grant. |
| 3rd and 10 at V25 | Eric Williamson sacked for loss of 1 yard to the GVUFB26 (Dudley Bickham;Jon Higgins). |
| 4th and 11 at V26 | Quinn Treiber field goal attempt from 44 MISSED - short, spot at GVUFB26, clock 09:42. |
| 10 plays, 65 yards, 3:06 elapsed | |
| Grand View at 09:42 | |
| 1st and 10 at V26 | Derek Fulton pass complete to Brady Roland for 9 yards to the GVUFB35 (Jordan Bell;Jeremy Wallace). |
| 2nd and 1 at V35 | Jared Scruggs rush for no gain to the GVUFB35 (Earl Delaney;Louis Kranovich). |
| 3rd and 1 at V35 | Derek Fulton pass complete to Taylor Goebel for 11 yards to the GVUFB46, 1ST DOWN GVUFB (Louis Kranovich), PENALTY SAUFB holding declined. |
| 1st and 10 at V46 | Derek Fulton pass incomplete to Taylor Goebel (Ryne Diehl). |
| 2nd and 10 at V46 | Derek Fulton rush for 5 yards to the SAUFB49, out-of-bounds (Sean Santiago). |
| 3rd and 5 at H49 | Derek Fulton pass complete to Taylor Goebel for 4 yards to the SAUFB45, out-of-bounds (Steve Thomas). |
| 4th and 1 at H45 | Derek Fulton pass complete to Taylor Goebel for 27 yards to the SAUFB18, 1ST DOWN GVUFB, out-of-bounds (Ryan Chambers). |
| 1st and 10 at H18 | Derek Fulton pass complete to Brady Roland for 3 yards to the SAUFB15 (Louis Kranovich), PENALTY GVUFB holding 10 yards to the SAUFB28, NO PLAY. |
| 1st and 20 at H28 | Derek Fulton rush for 16 yards to the SAUFB12, out-of-bounds (Mark O'Connor). |
| 2nd and 4 at H12 | D. Ballentine pass incomplete to John Gifford. |
| 3rd and 4 at H12 | Derek Fulton pass complete to Derek Fulton for loss of 3 yards to the SAUFB15 (Steve Laski). |
| 4th and 7 at H15 | Timeout Grand View, clock 05:45. |
| 4th and 7 at H15 | Derek Fulton pass incomplete to Brady Roland (Jeremy Wallace). |
| 11 plays, 59 yards, 4:08 elapsed | |
| St. Ambrose at 05:45 | |
| 1st and 10 at H15 | ST. AMBROSE drive start at 05:34 (4th). |
| 1st and 10 at H15 | Anton Wilkins rush for 4 yards to the SAUFB19 (Brodrick Patton). |
| 2nd and 6 at H19 | Anton Wilkins rush for 5 yards to the SAUFB24 (Derek Fulton). |
| 3rd and 1 at H24 | Zach Rockford rush for loss of 1 yard to the SAUFB23 (Dudley Bickham). |
| 4th and 2 at H23 | Matt Klingler punt 39 yards to the GVUFB38, Davion Hurst return 8 yards to the GVUFB46 (Carter Oltman). |
| 3 plays, 8 yards, 2:17 elapsed | |
| Grand View at 05:34 | |
| 1st and 10 at V46 | GRAND VIEW drive start at 03:17 (4th). |
| 1st and 10 at V46 | Jared Scruggs rush for 6 yards to the SAUFB48 (Ryne Diehl;Ryan Chambers). |
| 2nd and 4 at H48 | Derek Fulton pass incomplete to Taylor Goebel. |
| 3rd and 4 at H48 | Derek Fulton pass complete to Taylor Goebel for 9 yards to the SAUFB39, 1ST DOWN GVUFB (Ryan Chambers;Steve Thomas). |
| 1st and 10 at H39 | Derek Fulton pass complete to Davion Hurst for 24 yards to the SAUFB15, 1ST DOWN GVUFB (Mark O'Connor). |
| 1st and 10 at H15 | D. Ballentine rush for 6 yards to the SAUFB9 (Ryan Chambers;Jonah Hoelscher). |
| 2nd and 4 at H09 | Derek Fulton pass incomplete to Darius White (Jeremy Wallace). |
| 3rd and 4 at H09 | D. Ballentine rush for 7 yards to the SAUFB2, 1ST DOWN GVUFB (Wes Fleming). |
| 1st and 0 at H02 | Timeout St. Ambrose, clock 01:17. |
| 1st and 0 at H02 | D. Ballentine rush for 2 yards to the SAUFB0, TOUCHDOWN, clock 01:12. |
| 1st and 0 at H03 | Ben Hurley kick attempt good. |
| Grand View 26, St. Ambrose 23 | |
| 8 plays, 54 yards, 2:05 elapsed | |
| Ben Hurley kickoff 60 yards to the SAUFB5, Sam O'Donnell return 18 yards to the SAUFB23 (Zach Hollier). | |
| St. Ambrose at 01:12 | |
| 1st and 10 at H23 | ST. AMBROSE drive start at 01:06 (4th). |
| 1st and 10 at H23 | Eric Williamson pass complete to Zach Rockford for 6 yards to the SAUFB29, out-of-bounds. |
| 2nd and 4 at H29 | Eric Williamson rush for 8 yards to the SAUFB37, 1ST DOWN SAUFB (Derek Nightser;Dudley Bickham). |
| 1st and 10 at H37 | Eric Williamson pass complete to A. Friederich for 7 yards to the SAUFB44 (Derek Nightser). |
