|
St. Ambrose at Waldorf College - Forest City, Iowa 10/27/2012 - 1:00 pm |
|
|
St. Ambrose
48 |
Waldorf
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (7-1, 3-1) | 14 | 7 | 14 | 13 | 48 |
| Waldorf (4-5, 1-4) | 8 | 0 | 7 | 6 | 21 |
| Forest City, Iowa | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | St. Ambrose - Waldorf |
|---|---|---|---|
| 1 | 08:30 | Waldorf - Bryan Smith pass complete to C. Davenport for 1 yard to the SAUFB0, TOUCHDOWN, clock 08:30, PENALTY SAUFB holding declined. (2 pt conversion rush by Adam Isaacson is good). | 0 - 8 |
| 1 | 07:02 | St. Ambrose - Eric Williamson pass complete to Anton Wilkins for 36 yards to the WAL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 07:02. (Quinn Treiber kick is good). | 7 - 8 |
| 1 | 03:31 | St. Ambrose - Eric Williamson pass complete to Zach Grant for 6 yards to the WAL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 03:31. (Quinn Treiber kick is good). | 14 - 8 |
| 2 | 13:10 | St. Ambrose - Eric Williamson pass complete to Sam O'Donnell for 5 yards to the WAL0, TOUCHDOWN, clock 13:10. (Quinn Treiber kick is good). | 21 - 8 |
| 3 | 12:34 | Waldorf - Bryan Smith pass complete to Marc Ballatori for 5 yards to the SAUFB0, TOUCHDOWN, clock 12:34. (Samuel Fisk kick is good). | 21 - 15 |
| 3 | 05:28 | St. Ambrose - Eric Williamson pass complete to Zach Grant for 37 yards to the WAL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 05:28. (Daltin Klavon kick is good). | 28 - 15 |
| 3 | 00:44 | St. Ambrose - Eric Williamson pass complete to Zach Grant for 22 yards to the WAL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 00:44. (Daltin Klavon kick is good). | 35 - 15 |
| 4 | 13:09 | St. Ambrose - Anton Wilkins rush for 42 yards to the WAL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 13:09. (Daltin Klavon kick is good). | 42 - 15 |
| 4 | 11:09 | St. Ambrose - Cole Kelly rush for 10 yards to the WAL0, TOUCHDOWN, clock 11:09. (Daltin Klavon kick blocked). | 48 - 15 |
| 4 | 07:07 | Waldorf - Bryan Smith pass complete to Oscar Robles for 15 yards to the SAUFB0, 1ST DOWN WAL, TOUCHDOWN, clock 07:07. (Samuel Fisk kick failed). | 48 - 21 |
| St. Ambrose | Statistics | Waldorf |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 11 13 1 |
Passing Rushing Penalty |
11 7 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 202 | NET YARDS PASSING | 234 |
| 15-29
7.0 4-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42
5.6 3-14 4 |
| 240 | NET YARDS RUSHING | 127 |
| 44 5.5 |
Rushing Attempts Average gain per rush |
36 3.5 |
| 4-137 | PUNTS: Number-Yards | 6-129 |
| 34.3 | Average | 21.5 |
| 70 | TOTAL RETURN YARDS | 115 |
| 0 0 3-8 4-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 7-109 1-0 |
| 8-59 | PENALTIES: Number-Yards | 8-61 |
| 4 -4 | FUMBLES: Number-Lost | 2 -2 |
| 3-14 | SACKS: Number-Yards | 4-34 |
| 4-62 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:34 | TIME OF POSSESSION | 35:26 |
St. Ambrose |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeremy Wallace | 7 | 6 | 13 | 1.5 - 2 | 2.5 - 6 | - | - | ||||
| 37 | Sean Kelly | 4 | 3 | 7 | - | - | - | - | ||||
| 56 | Ryan Chambers | 4 | 3 | 7 | - | - | - | - | ||||
| 47 | Tyler Donaldson | 3 | 3 | 6 | - | - | - | - | ||||
| 91 | Sean Santiago | 3 | 3 | 6 | - | 1 - 6 | - | - | ||||
| 1 | Mark O'Connor | 1 | 4 | 5 | - | - | - | 2-62 | ||||
| 7 | Steve Thomas | 0 | 5 | 5 | - | - | 1-30 | - | ||||
| 3 | Jordan Bell | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 72 | Jonah Hoelscher | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 4 | Matthew Marston | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5 | Adonis Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Pete Burgmeier | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Otto Linderman | 0 | 3 | 3 | - | - | - | - | ||||
| 60 | Collin Cozart | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 34 | Nolan Possley | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 49 | Corbin Bundy | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Nic Pierotti | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 69 | Steve Laski | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 92 | Jake Hemmen | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 29 | Sean Momon | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Eric Day | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jacob Wilson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Cole McKinnon | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Marc Grkinich | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cory Price | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 54 | 3 - 14 | 7 - 26 | 2-30 | 4-62 | 1 | |||||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kenny Brown | 2 | 11 | 13 | - | 2 - 4 | - | 1-0 | 2 | |||
| 32 | Demarlo Lewis | 4 | 8 | 12 | 1.5 - 7 | 3 - 11 | - | - | ||||
| 51 | Giano White | 3 | 8 | 11 | - | 0.5 - 1 | - | - | ||||
| 45 | K. Hortizuela | 6 | 4 | 10 | 2.5 - 27 | 3.5 - 30 | 2 | - | - | |||
| 15 | Tevin Padgett | 2 | 5 | 7 | - | - | 1-0 | - | ||||
| 1 | Lezedric Hill | 0 | 6 | 6 | - | - | - | - | ||||
| 47 | Chris Oliver | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Rashad Hill | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 24 | Lucas Barkuloo | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Q. Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | Ebben Mignott | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Lavelle Maddox | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Bryan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Lashawn Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Devan Santos | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | M. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Attwood Duncan | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Delroy Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Jonathon Vega | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TM | 0 | 0 | 0 | - | - | 2-0 | - | 1 | |||
| TOTALS | 25 | 54 | 4 - 34 | 9 - 46 | 3 | 4-0 | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Forest City, Iowa Stadium: Bolstorff Field Attendance: 0 Weather: Clear Temperature: 40 |
|