|
St. Francis (Ill.) at St. Ambrose - Davenport, Iowa 11/10/2012 - 1:00 pm |
|
|
St. Francis
20 |
St. Ambrose
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (6-5, 3-3) | 7 | 7 | 6 | 0 | 20 |
| St. Ambrose (9-1, 5-1) | 0 | 21 | 7 | 7 | 35 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | St. Francis - St. Ambrose |
|---|---|---|---|
| 1 | 08:58 | St. Francis - E.J. White rush for 6 yards to the SAUFB0, TOUCHDOWN, clock 08:58. (Sean Murray kick is good). | 7 - 0 |
| 2 | 13:53 | St. Ambrose - Eric Williamson pass complete to Sam O'Donnell for 55 yards to the SFIL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 13:53. (Daltin Klavon kick is good). | 7 - 7 |
| 2 | 08:11 | St. Francis - E.J. White rush for 1 yard to the SAUFB0, TOUCHDOWN, clock 08:11. (Sean Murray kick is good). | 14 - 7 |
| 2 | 05:09 | St. Ambrose - Eric Williamson pass complete to Zach Grant for 14 yards to the SFIL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 05:09. (Daltin Klavon kick is good). | 14 - 14 |
| 2 | 00:51 | St. Ambrose - Cole Kelly rush for 2 yards to the SFIL0, TOUCHDOWN, clock 00:51. (Daltin Klavon kick is good). | 14 - 21 |
| 3 | 12:41 | St. Ambrose - Eric Williamson pass complete to A. Friederich for 32 yards to the SFIL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 12:41. (Daltin Klavon kick is good). | 14 - 28 |
| 3 | 10:22 | St. Francis - E.J. White pass complete to Troy Torrence for 29 yards to the SAUFB0, 1ST DOWN SFIL, TOUCHDOWN, clock 10:22. (2 pt conversion pass by Trace Wanless failed). | 20 - 28 |
| 4 | 10:34 | St. Ambrose - Eric Williamson pass complete to A. Friederich for 49 yards to the SFIL0, 1ST DOWN SAUFB, TOUCHDOWN, clock 10:34. (Daltin Klavon kick is good). | 20 - 35 |
| St. Francis | Statistics | St. Ambrose |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 7 6 5 |
Passing Rushing Penalty |
13 5 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 141 | NET YARDS PASSING | 322 |
| 11-26
5.4 5-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
11.5 4-33 2 |
| 146 | NET YARDS RUSHING | 116 |
| 43 3.4 |
Rushing Attempts Average gain per rush |
44 2.6 |
| 7-324 | PUNTS: Number-Yards | 7-236 |
| 46.3 | Average | 33.7 |
| 104 | TOTAL RETURN YARDS | 22 |
| 2-5 6-66 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-22 0 0 |
| 7-45 | PENALTIES: Number-Yards | 15-133 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 4-33 | SACKS: Number-Yards | 5-27 |
| 2-33 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:50 | TIME OF POSSESSION | 33:10 |
St. Francis |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Francis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Awal Umaru | 8 | 3 | 11 | - | 0.5 - 0 | - | 1-13 | ||||
| 58 | Albert Cruse | 3 | 7 | 10 | 2 - 18 | 2.5 - 20 | - | - | ||||
| 42 | Drew Tondini | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 28 | Jesse Hogan | 3 | 2 | 5 | - | 1 - 3 | - | 1-20 | 1 | |||
| 29 | Josh Mander | 1 | 4 | 5 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 2 | Pete Damiani | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6 | Willie McCalebb | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 23 | Charlmers Oscar | 0 | 4 | 4 | - | 1 - 3 | - | - | ||||
| 24 | Jeffrey Oscar | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Jeff Cascella | 3 | 1 | 4 | 1 - 8 | 2 - 10 | - | - | ||||
| 53 | Jamal Graham | 3 | 1 | 4 | - | 2 - 7 | - | - | ||||
| 33 | Eric Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Toney Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Brandon Salemi | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 70 | Kend. Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Anthony Hubert | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 34 | 4 - 33 | 13 - 56 | - | 2-33 | 2 | |||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeremy Wallace | 8 | 7 | 15 | - | - | - | - | ||||
| 28 | Otto Linderman | 2 | 5 | 7 | - | - | - | - | ||||
| 37 | Sean Kelly | 5 | 1 | 6 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 99 | Cory Price | 1 | 5 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3 | Jordan Bell | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Louis Kranovich | 2 | 3 | 5 | 0.5 - 3 | 1.5 - 8 | - | - | 1 | |||
| 69 | Steve Laski | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 49 | Corbin Bundy | 2 | 1 | 3 | - | - | - | - | ||||
| 72 | Jonah Hoelscher | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 1 | - | - | |||
| 1 | Mark O'Connor | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Steve Thomas | 1 | 1 | 2 | - | - | 2-0 | - | 1 | |||
| 91 | Sean Santiago | 1 | 1 | 2 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 92 | Jake Hemmen | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 94 | Ryne Diehl | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Mike Munro | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Matthew Marston | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Mitchell Godfrey | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 26 | Pete Burgmeier | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Sean Momon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Austin Cappaert | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nolan Possley | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Tim Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Mike Tetlow | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 36 | 5 - 27 | 7 - 36 | 2 | 3-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: sunny Temperature: 67 Wind: 14mph S |
Referee: Tim Brantley Umpire: Darrell Boyd Head Linesman: Tom Longtin Line Judge: Nate Henrichs Back Judge: Wesley Andrews Field Judge: Jeff Rutledge Side Judge: Jeffrey Bowen |