|
Trinity Inter. at St. Ambrose - Davenport, Iowa 10/12/2013 - 1:00 pm |
|
|
Trinity International
28 |
St. Ambrose
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (4-2, 1-1) | 3 | 7 | 11 | 7 | 28 |
| St. Ambrose (4-1, 2-0) | 7 | 14 | 3 | 7 | 31 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TIU35 | St. Ambrose won the toss and will receive |
| 1st and 10 at TIU35 | TIU ball on TIU35. |
| Carter,Jeremiah kickoff 64 yards to the SAUFB1, Joey Zito return 2 yards to the SAUFB3 (Ferebee,Kuziah;Ming,Ethan). | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at SAUFB03 | Joey Zito rush for 5 yards to the SAUFB8 (Lockhart,Stephe). |
| 2nd and 5 at SAUFB08 | Joey Zito rush for no gain to the SAUFB8 (Maka,Sione). |
| 3rd and 5 at SAUFB08 | Joey Zito rush for 1 yard to the SAUFB9 (Barnes,Justin;Ming,Ethan). |
| 4th and 4 at SAUFB09 | Matt Klingler punt 67 yards to the TIU24, downed. |
| 3 plays, 6 yards, 1:35 elapsed | |
| Trinity International at 13:25 | |
| 1st and 10 at TIU24 | TRINITY INTER. drive start at 13:25. |
| 1st and 10 at TIU24 | Anderson,Stephe pass complete to Robinson,Cristi for 3 yards to the TIU27, out-of-bounds (Wes Fleming). |
| 2nd and 7 at TIU27 | Elliott,Chris rush for 4 yards to the TIU31 (Ryne Diehl). |
| 3rd and 3 at TIU31 | Anderson,Stephe pass complete to Bynum,Brandon for 8 yards to the TIU39, 1ST DOWN TIU (Adonis Brown). |
| 1st and 10 at TIU39 | Elliott,Chris rush for loss of 3 yards to the TIU36 (Tyler Donaldson). |
| 2nd and 13 at TIU36 | Anderson,Stephe pass incomplete to Robinson,Cristi. |
| 3rd and 13 at TIU36 | Anderson,Stephe rush for 14 yards to the 50 yardline, 1ST DOWN TIU (Tim Martinez). |
| 1st and 10 at TIU50 | Elliott,Chris rush for 9 yards to the SAUFB41 (Jeremy Wallace;Sean Kelly). |
| 2nd and 1 at SAUFB41 | Elliott,Chris rush for 2 yards to the SAUFB39, 1ST DOWN TIU (Tyler Donaldson;Cory Price). |
| 1st and 10 at SAUFB39 | Florivil,Andrew rush for 11 yards to the SAUFB28, 1ST DOWN TIU (Tim Davis). |
| 1st and 10 at SAUFB28 | Florivil,Andrew rush for 1 yard to the SAUFB27 (Earl Delaney;Tyler Donaldson). |
| 2nd and 9 at SAUFB27 | Anderson,Stephe pass incomplete to Alexander,Patri. |
| 3rd and 9 at SAUFB27 | Anderson,Stephe pass incomplete to Elliott,Chris. |
| 4th and 9 at SAUFB27 | Carter,Jeremiah field goal attempt from 44 MISSED - wide right, spot at SAUFB27, clock 09:09. |
| 13 plays, 49 yards, 4:16 elapsed | |
| St. Ambrose at 09:09 | |
| 1st and 10 at SAUFB27 | ST. AMBROSE drive start at 09:09. |
| 1st and 10 at SAUFB27 | Eric Williamson pass incomplete to A. Friederich (Lockhart,Stephe). |
| 2nd and 10 at SAUFB27 | Eric Williamson pass complete to Zachary Karys for 4 yards to the SAUFB31, out-of-bounds (Ferebee,Kuziah). |
| 3rd and 6 at SAUFB31 | Eric Williamson pass complete to Zachary Karys for 7 yards to the SAUFB38, 1ST DOWN SAUFB, out-of-bounds (Ferebee,Kuziah). |
| 1st and 10 at SAUFB38 | Joey Zito rush for 12 yards to the 50 yardline, 1ST DOWN SAUFB (Badali,Brad). |
| 1st and 10 at SAUFB50 | Eric Williamson pass incomplete to Michael Munro, dropped pass. |
| 2nd and 10 at SAUFB50 | Eric Williamson pass complete to Brad Connor for 13 yards to the TIU37, 1ST DOWN SAUFB (Thammakhotvongx;Badali,Brad). |
| 1st and 10 at TIU37 | Eric Williamson pass incomplete to Michael Munro. |
| 2nd and 10 at TIU37 | Ryan Byrne rush for 5 yards to the TIU32 (Ferebee,Kuziah). |
| 3rd and 5 at TIU32 | Justin Gjerazi rush for 10 yards to the TIU22, 1ST DOWN SAUFB (Barnes,Justin;Lockhart,Stephe). |
| 1st and 10 at TIU22 | Eric Williamson pass incomplete to Michael Munro (Thammakhotvongx). |
| 2nd and 10 at TIU22 | Joey Zito rush for 3 yards to the TIU19 (Ming,Ethan;Ma'U,Sione). |
| 3rd and 7 at TIU19 | Eric Williamson pass complete to Brad Connor for 19 yards to the TIU0, 1ST DOWN SAUFB, TOUCHDOWN, clock 06:12. |
| Quinn Treiber kick attempt good. | |
| Trinity International 0, St. Ambrose 7 | |
| 12 plays, 73 yards, 2:57 elapsed | |
| Will Anderson kickoff 48 yards to the TIU17, Lockhart,Stephe return 26 yards to the TIU43 (Ryan Chambers). | |
| Trinity International at 06:04 | |
| 1st and 10 at TIU43 | TRINITY INTER. drive start at 06:04. |
| 1st and 10 at TIU43 | Elliott,Chris rush for 39 yards to the SAUFB18, 1ST DOWN TIU (Tim Martinez). |
| 1st and 10 at SAUFB18 | Anderson,Stephe pass complete to Robinson,Cristi for 5 yards to the SAUFB13 (Adonis Brown). |
| 2nd and 5 at SAUFB13 | Elliott,Chris rush for 3 yards to the SAUFB10 (Jeremy Wallace). |
| 3rd and 2 at SAUFB10 | Anderson,Stephe sacked for loss of 12 yards to the SAUFB22 (Jeremy Wallace). |
| 4th and 14 at SAUFB22 | Carter,Jeremiah field goal attempt from 39 GOOD, clock 03:42. |
| Trinity International 3, St. Ambrose 7 | |
| 5 plays, 35 yards, 2:22 elapsed | |
| Carter,Jeremiah kickoff 34 yards to the SAUFB31, Pete Burgmeier return 0 yards to the SAUFB31. | |
| St. Ambrose at 03:41 | |
| 1st and 10 at SAUFB31 | ST. AMBROSE drive start at 03:41. |
| 1st and 10 at SAUFB31 | Joey Zito rush for 4 yards to the SAUFB35 (Mullins,Jonatha). |
| 2nd and 6 at SAUFB35 | Joey Zito rush for 3 yards to the SAUFB38 (Maka,Sione;Ming,Ethan). |
| 3rd and 3 at SAUFB38 | Eric Williamson pass incomplete to Michael Munro. |
| 4th and 3 at SAUFB38 | Eric Williamson punt 55 yards to the TIU7, downed. |
| 3 plays, 7 yards, 1:06 elapsed | |
| Trinity International at 02:35 | |
| 1st and 10 at TIU07 | TRINITY INTER. drive start at 02:35. |
| 1st and 10 at TIU07 | Elliott,Chris rush for 2 yards to the TIU9 (Sean Kelly). |
| 2nd and 8 at TIU09 | Anderson,Stephe pass incomplete to Robinson,Cristi. |
| 3rd and 8 at TIU09 | Anderson,Stephe rush for 9 yards to the TIU18, 1ST DOWN TIU (Sean Momon). |
| 1st and 10 at TIU18 | Elliott,Chris rush for 5 yards to the TIU23 (Earl Delaney;Jake Hemmen). |
| 2nd and 5 at TIU23 | Elliott,Chris rush for 1 yard to the TIU24 (Jake Hemmen). |
| 3rd and 4 at TIU24 | Anderson,Stephe pass complete to Robinson,Cristi for 6 yards to the TIU30, 1ST DOWN TIU (Jeremy Wallace). |
| back to top | |
|
2nd
|
|
| 1st and 10 at TIU30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TIU30 | Elliott,Chris rush for 1 yard to the TIU31 (Mike Marks). |
| 2nd and 9 at TIU31 | Anderson,Stephe pass incomplete to Robinson,Cristi. |
| 3rd and 9 at TIU31 | Anderson,Stephe pass complete to Robinson,Cristi for 23 yards to the SAUFB46, 1ST DOWN TIU, out-of-bounds (Sean Kelly). |
| 1st and 10 at SAUFB46 | Florivil,Andrew rush for 3 yards to the SAUFB43 (Cory Price;Ryne Diehl). |
| 2nd and 7 at SAUFB43 | Florivil,Andrew rush for 9 yards to the SAUFB34, 1ST DOWN TIU (Tyler Donaldson). |
| 1st and 10 at SAUFB34 | Anderson,Stephe pass complete to Robinson,Cristi for 31 yards to the SAUFB3, 1ST DOWN TIU (Steve Thomas). |
| 1st and Goal at SAUFB03 | Elliott,Chris rush for 2 yards to the SAUFB1 (Jonah Hoelscher;Sean Kelly). |
| 2nd and Goal at SAUFB01 | Elliott,Chris rush for 1 yard to the SAUFB0, TOUCHDOWN, clock 11:33. |
| Carter,Jeremiah kick attempt good. | |
| Trinity International 10, St. Ambrose 7 | |
| 14 plays, 93 yards, 6:02 elapsed | |
| Carter,Jeremiah kickoff 49 yards to the SAUFB16, Adonis Brown return 4 yards to the SAUFB20 (Ferebee,Kuziah;Badali,Brad). | |
| St. Ambrose at 11:28 | |
| 1st and 10 at SAUFB20 | ST. AMBROSE drive start at 11:28. |
| 1st and 10 at SAUFB20 | Eric Williamson pass complete to Zachary Karys for 16 yards to the SAUFB36, 1ST DOWN SAUFB (Lockhart,Stephe). |
| 1st and 10 at SAUFB36 | Joey Zito rush for 8 yards to the SAUFB44 (Mowen,Kyle). |
| 2nd and 2 at SAUFB44 | Eric Williamson pass incomplete. |
| 3rd and 2 at SAUFB44 | Joey Zito rush for no gain to the SAUFB44 (Melton,John). |
| 4th and 2 at SAUFB44 | Eric Williamson punt 34 yards to the TIU22, Lockhart,Stephe return 1 yards to the TIU23 (Zachary Karys). |
| 4 plays, 24 yards, 1:29 elapsed | |
| Trinity International at 09:59 | |
| 1st and 10 at TIU23 | TRINITY INTER. drive start at 09:59. |
| 1st and 10 at TIU23 | Elliott,Chris rush for loss of 5 yards to the TIU18 (Jonah Hoelscher). |
| 2nd and 15 at TIU18 | Elliott,Chris rush for 4 yards to the TIU22 (Earl Delaney;Ryan Chambers). |
| 3rd and 11 at TIU22 | Anderson,Stephe pass complete to Elliott,Chris for 6 yards to the TIU28 (Ryan Chambers). |
| 4th and 5 at TIU28 | Ordway,Aaron punt 44 yards to the SAUFB28, downed. |
| 3 plays, 5 yards, 2:10 elapsed | |
| St. Ambrose at 07:49 | |
| 1st and 10 at SAUFB28 | ST. AMBROSE drive start at 07:49. |
| 1st and 10 at SAUFB28 | Joey Zito rush for no gain to the SAUFB28 (Maka,Sione). |
| 2nd and 10 at SAUFB28 | Eric Williamson pass incomplete to A. Friederich, dropped pass. |
| 3rd and 10 at SAUFB28 | Eric Williamson rush for 14 yards to the SAUFB42, 1ST DOWN SAUFB (Ferebee,Kuziah). |
| 1st and 10 at SAUFB42 | Joey Zito rush for 13 yards to the TIU45, 1ST DOWN SAUFB (Hackley,Justin). |
| 1st and 10 at TIU45 | Timeout Trinity Inter., clock 06:43. |
| 1st and 10 at TIU45 | Ryan Byrne rush for 1 yard to the TIU44 (Ming,Ethan). |
| 2nd and 9 at TIU44 | Eric Williamson pass incomplete to Brad Connor, PENALTY TIU pass interference 15 yards to the TIU29, 1ST DOWN SAUFB, NO PLAY. |
| 1st and 10 at TIU29 | Eric Williamson pass incomplete to A. Friederich. |
| 2nd and 10 at TIU29 | Eric Williamson pass complete to Zachary Karys for 9 yards to the TIU20 (Elliott,Johnny). |
| 3rd and 1 at TIU20 | Joey Zito rush for 2 yards to the TIU18, 1ST DOWN SAUFB (Badali,Brad). |
| 1st and 10 at TIU18 | Eric Williamson pass complete to Darryl McMath for 4 yards to the TIU14 (Badali,Brad). |
| 2nd and 6 at TIU14 | Eric Williamson pass complete to M. Overstreet for 5 yards to the TIU9, out-of-bounds (Badali,Brad). |
| 3rd and 1 at TIU09 | Eric Williamson rush for 3 yards to the TIU6, 1ST DOWN SAUFB (Lockhart,Stephe). |
| 1st and Goal at TIU06 | Eric Williamson pass incomplete to Brad Connor. |
| 2nd and Goal at TIU06 | Eric Williamson pass complete to Zachary Karys for 6 yards to the TIU0, TOUCHDOWN, clock 04:01. |
| Quinn Treiber kick attempt good. | |
| Trinity International 10, St. Ambrose 14 | |
| 13 plays, 72 yards, 3:48 elapsed | |
| Matt Klingler kickoff 55 yards to the TIU10, out-of-bounds, TIU ball on TIU35. | |
| Trinity International at 04:01 | |
| 1st and 10 at TIU35 | TRINITY INTER. drive start at 04:01. |
| 1st and 10 at TIU35 | Elliott,Chris rush for 10 yards to the TIU45, 1ST DOWN TIU (Sean Momon). |
| 1st and 10 at TIU45 | Elliott,Chris rush for 3 yards to the TIU48 (Jake Hemmen). |
| 2nd and 7 at TIU48 | Anderson,Stephe pass incomplete to Robinson,Cristi. |
| 3rd and 7 at TIU48 | Anderson,Stephe pass incomplete to Bynum,Brandon. |
| 4th and 7 at TIU48 | Ordway,Aaron punt 33 yards to the SAUFB19, fair catch by Adonis Brown. |
| 4 plays, 13 yards, 1:06 elapsed | |
| St. Ambrose at 02:55 | |
| 1st and 10 at SAUFB19 | ST. AMBROSE drive start at 02:55. |
| 1st and 10 at SAUFB19 | Eric Williamson pass complete to Zachary Karys for 7 yards to the SAUFB26 (Badali,Brad). |
| 2nd and 3 at SAUFB26 | Eric Williamson pass complete to A. Friederich for 10 yards to the SAUFB36, 1ST DOWN SAUFB (Barnes,Justin). |
| 1st and 10 at SAUFB36 | Eric Williamson pass complete to Michael Munro for 7 yards to the SAUFB43, out-of-bounds (Schussler,Riley). |
| 2nd and 3 at SAUFB43 | Eric Williamson pass incomplete to Darryl McMath. |
| 3rd and 3 at SAUFB43 | Eric Williamson rush for 5 yards to the SAUFB48, 1ST DOWN SAUFB, out-of-bounds. |
| 1st and 10 at SAUFB48 | Timeout Trinity Inter., clock 01:49. |
| 1st and 10 at SAUFB48 | Eric Williamson pass complete to Zachary Karys for 8 yards to the TIU44, out-of-bounds. |
| 2nd and 2 at TIU44 | Eric Williamson pass complete to Brad Connor for 14 yards to the TIU30, 1ST DOWN SAUFB (Ferebee,Kuziah). |
| 1st and 10 at TIU30 | Joey Zito rush for 6 yards to the TIU24 (Mowen,Kyle). |
| 2nd and 4 at TIU24 | Eric Williamson pass complete to Joey Zito for 10 yards to the TIU14, 1ST DOWN SAUFB (Schussler,Riley;Badali,Brad). |
| 1st and 10 at TIU14 | Eric Williamson pass incomplete to A. Friederich. |
| 2nd and 10 at TIU14 | Eric Williamson pass complete to Joey Zito for 4 yards to the TIU10 (Ferebee,Kuziah). |
| 3rd and 6 at TIU10 | Timeout St. Ambrose, clock 00:38. |
| 3rd and 6 at TIU10 | Eric Williamson pass complete to Brad Connor for 10 yards to the TIU0, 1ST DOWN SAUFB, TOUCHDOWN, clock 00:33. |
| Quinn Treiber kick attempt good. | |
| Trinity International 10, St. Ambrose 21 | |
| 12 plays, 81 yards, 2:22 elapsed | |
| Will Anderson kickoff 39 yards to the TIU26, Kenney,Thomas return 16 yards to the TIU42 (Ryan Chambers). | |
| Trinity International at 00:28 | |
| 1st and 10 at TIU42 | TRINITY INTER. drive start at 00:28. |
| 1st and 10 at TIU42 | Anderson,Stephe rush for 13 yards to the SAUFB45, 1ST DOWN TIU (Tim Martinez). |
| 1st and 10 at SAUFB45 | Anderson,Stephe pass complete to Alexander,Patri for 3 yards to the SAUFB42, out-of-bounds. |
| 2nd and 7 at SAUFB42 | Anderson,Stephe pass incomplete to Alexander,Patri (Tyler Donaldson). |
| 3rd and 7 at SAUFB42 | Timeout St. Ambrose, clock 00:03. |
| 3rd and 7 at SAUFB42 | Anderson,Stephe pass incomplete. |
| 4th and 7 at SAUFB42 | End of half, clock 00:00. |
| 4 plays, 16 yards, 0:28 elapsed | |
| back to top | |
|
3rd
|
|
| 4th and 7 at SAUFB42 | Start of 3rd quarter, clock 15:00, SAUFB ball on SAUFB35. |
| Matt Klingler kickoff 52 yards to the TIU13, Lockhart,Stephe return 43 yards to the SAUFB44, out-of-bounds (Matt Klingler). | |
| Trinity International at 14:51 | |
| 1st and 10 at SAUFB44 | TRINITY INTER. drive start at 14:51. |
| 1st and 10 at SAUFB44 | Anderson,Stephe pass complete to Robinson,Cristi for 18 yards to the SAUFB26, 1ST DOWN TIU (Wes Fleming;Jeremy Wallace). |
| 1st and 10 at SAUFB26 | Elliott,Chris rush for 7 yards to the SAUFB19 (Wes Fleming;Jonah Hoelscher). |
| 2nd and 3 at SAUFB19 | Anderson,Stephe pass complete to Robinson,Cristi for 6 yards to the SAUFB13, 1ST DOWN TIU (Steve Thomas;Tyler Donaldson). |
| 1st and 10 at SAUFB13 | Elliott,Chris rush for 3 yards to the SAUFB10 (Jake Hemmen). |
| 2nd and 7 at SAUFB10 | Elliott,Chris rush for 1 yard to the SAUFB9 (Earl Delaney;Jacob Wilson). |
| 3rd and 6 at SAUFB09 | Anderson,Stephe pass incomplete to Alexander,Patri. |
| 4th and 6 at SAUFB09 | Carter,Jeremiah field goal attempt from 26 GOOD, clock 12:18. |
| Trinity International 13, St. Ambrose 21 | |
| 7 plays, 35 yards, 2:33 elapsed | |
| Carter,Jeremiah kickoff 48 yards to the SAUFB17, Adonis Brown return 16 yards to the SAUFB33 (Schussler,Riley). | |
| St. Ambrose at 12:12 | |
| 1st and 10 at SAUFB33 | ST. AMBROSE drive start at 12:12. |
| 1st and 10 at SAUFB33 | Joey Zito rush for 3 yards to the SAUFB36 (Maka,Sione;Barnes,Justin). |
| 2nd and 7 at SAUFB36 | Eric Williamson rush for 4 yards to the SAUFB40, out-of-bounds (Deliz,Steven). |
| 3rd and 3 at SAUFB40 | Joey Zito rush for loss of 2 yards to the SAUFB38 (Mowen,Kyle). |
| 4th and 5 at SAUFB38 | Eric Williamson punt 38 yards to the TIU24, out-of-bounds. |
| 3 plays, 5 yards, 1:22 elapsed | |
| Trinity International at 10:50 | |
| 1st and 10 at TIU24 | TRINITY INTER. drive start at 10:50. |
| 1st and 10 at TIU24 | Anderson,Stephe pass incomplete. |
| 2nd and 10 at TIU24 | Elliott,Chris rush for 7 yards to the TIU31 (Cory Price). |
| 3rd and 3 at TIU31 | Elliott,Chris rush for 11 yards to the TIU42, 1ST DOWN TIU (Matthew Marston). |
| 1st and 10 at TIU42 | Florivil,Andrew rush for 9 yards to the SAUFB49 (Wes Fleming). |
| 2nd and 1 at SAUFB49 | Florivil,Andrew rush for 4 yards to the SAUFB45, 1ST DOWN TIU (Wes Fleming). |
| 1st and 10 at SAUFB45 | Elliott,Chris rush for 1 yard to the SAUFB44 (Ryne Diehl;Earl Delaney). |
| 2nd and 9 at SAUFB44 | Elliott,Chris rush for 7 yards to the SAUFB37 (Ryan Chambers). |
| 3rd and 2 at SAUFB37 | Florivil,Andrew rush for loss of 1 yard to the SAUFB38 (Jeremy Wallace). |
| 4th and 3 at SAUFB38 | Anderson,Stephe pass complete to Ordway,Aaron for 11 yards to the SAUFB27, 1ST DOWN TIU (Adonis Brown). |
| 1st and 10 at SAUFB27 | Anderson,Stephe pass incomplete (Jake Hemmen). |
| 2nd and 10 at SAUFB27 | Elliott,Chris rush for 4 yards to the SAUFB23 (Jake Hemmen). |
| 3rd and 6 at SAUFB23 | Anderson,Stephe pass complete to Robinson,Cristi for 8 yards to the SAUFB15, 1ST DOWN TIU (Matthew Marston;Sean Kelly). |
| 1st and 10 at SAUFB15 | Elliott,Chris rush for 2 yards to the SAUFB13 (Tyler Donaldson;Jacob Wilson). |
| 2nd and 8 at SAUFB13 | Elliott,Chris rush for 5 yards to the SAUFB8 (Tyler Donaldson). |
| 3rd and 3 at SAUFB08 | Anderson,Stephe pass complete to Kenney,Thomas for 8 yards to the SAUFB0, 1ST DOWN TIU, TOUCHDOWN, clock 04:02. |
| 1st and Goal at SAUFB03 | Anderson,Stephe pass attempt failed, PENALTY SAUFB pass interference 2 yards to the SAUFB1, NO PLAY. |
| Elliott,Chris rush attempt good. | |
| Trinity International 21, St. Ambrose 21 | |
| 15 plays, 76 yards, 6:48 elapsed | |
| Carter,Jeremiah kickoff 44 yards to the SAUFB21, Sean Kelly return 17 yards to the SAUFB38 (Ming,Ethan). | |
| St. Ambrose at 03:56 | |
| 1st and 10 at SAUFB38 | ST. AMBROSE drive start at 03:56. |
| 1st and 10 at SAUFB38 | Eric Williamson rush for loss of 1 yard to the SAUFB37, out-of-bounds (Deliz,Steven). |
| 2nd and 11 at SAUFB37 | Eric Williamson pass incomplete to Zachary Karys (Ferebee,Kuziah). |
| 3rd and 11 at SAUFB37 | Eric Williamson pass complete to Brad Connor for 41 yards to the TIU22, 1ST DOWN SAUFB (Lockhart,Stephe;Barnes,Justin). |
| 1st and 10 at TIU22 | Eric Williamson pass complete to Joey Zito for 16 yards to the TIU6, 1ST DOWN SAUFB, out-of-bounds (Lockhart,Stephe). |
| 1st and Goal at TIU06 | Joey Zito rush for loss of 1 yard to the TIU7 (Schussler,Riley). |
| 2nd and Goal at TIU07 | Eric Williamson pass incomplete (Hackley,Justin). |
| 3rd and Goal at TIU07 | Eric Williamson pass complete to Ryan Byrne for no gain to the TIU7, out-of-bounds (Hackley,Justin). |
| 4th and Goal at TIU07 | Quinn Treiber field goal attempt from 24 GOOD, clock 01:30. |
| Trinity International 21, St. Ambrose 24 | |
| 8 plays, 55 yards, 2:26 elapsed | |
| Will Anderson kickoff 46 yards to the TIU19, Lockhart,Stephe return 8 yards to the TIU27 (Sean Kelly;Tim Davis). | |
| Trinity International at 01:21 | |
| 1st and 10 at TIU27 | TRINITY INTER. drive start at 01:21. |
| 1st and 10 at TIU27 | Elliott,Chris rush for 2 yards to the TIU29 (Sean Momon). |
| 2nd and 8 at TIU29 | Elliott,Chris rush for loss of 4 yards to the TIU25 (Jake Hemmen). |
| 3rd and 12 at TIU25 | Anderson,Stephe pass incomplete to Robinson,Cristi (Sean Kelly). |
| 4th and 12 at TIU25 | Ordway,Aaron punt 10 yards to the TIU35, downed. |
| 3 plays, -2 yards, 1:21 elapsed | |
| St. Ambrose at 00:00 | |
| 1st and 10 at TIU35 | ST. AMBROSE drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at TIU35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TIU35 | Eric Williamson sacked for loss of 5 yards to the TIU40 (Aguilar,Vincent). |
| 2nd and 15 at TIU40 | Eric Williamson pass complete to Joey Zito for 4 yards to the TIU36 (Schussler,Riley). |
| 3rd and 11 at TIU36 | Eric Williamson sacked for loss of 12 yards to the TIU48 (Lockhart,Stephe). |
| 4th and 23 at TIU48 | Eric Williamson punt 47 yards to the TIU1, downed. |
| 3 plays, -13 yards, 1:34 elapsed | |
| Trinity International at 13:26 | |
| 1st and 10 at TIU01 | TRINITY INTER. drive start at 13:26. |
| 1st and 10 at TIU01 | Florivil,Andrew rush for 8 yards to the TIU9 (Jake Hemmen). |
| 2nd and 2 at TIU09 | Florivil,Andrew rush for 16 yards to the TIU25, 1ST DOWN TIU (Sean Kelly). |
| 1st and 10 at TIU25 | Elliott,Chris rush for 19 yards to the TIU44, 1ST DOWN TIU (Matthew Marston;Tyler Donaldson). |
| 1st and 10 at TIU44 | Anderson,Stephe pass incomplete to Robinson,Cristi. |
| 2nd and 10 at TIU44 | Elliott,Chris rush for 3 yards to the TIU47 (Tyler Donaldson). |
| 3rd and 7 at TIU47 | Anderson,Stephe rush for 2 yards to the TIU49, out-of-bounds. |
| 4th and 5 at TIU49 | Ordway,Aaron rush for loss of 12 yards to the TIU37 (Sean Kelly). |
| 7 plays, 36 yards, 2:44 elapsed | |
| St. Ambrose at 10:42 | |
| 1st and 10 at TIU37 | ST. AMBROSE drive start at 10:42. |
| 1st and 10 at TIU37 | Eric Williamson pass complete to Zachary Karys for 17 yards to the TIU20, 1ST DOWN SAUFB, out-of-bounds (Deliz,Steven). |
| 1st and 10 at TIU20 | Joey Zito rush for no gain to the TIU20 (Ming,Ethan;Thammakhotvongx). |
| 2nd and 10 at TIU20 | Eric Williamson pass complete to A. Friederich for 4 yards to the TIU16, out-of-bounds (Thammakhotvongx). |
| 3rd and 6 at TIU16 | Eric Williamson pass complete to M. Overstreet for 7 yards to the TIU9, 1ST DOWN SAUFB. |
| 1st and Goal at TIU09 | Ryan Byrne rush for 6 yards to the TIU3 (Ferebee,Kuziah). |
| 2nd and Goal at TIU03 | Eric Williamson pass incomplete to M. Overstreet (Ferebee,Kuziah). |
| 3rd and Goal at TIU03 | Joey Zito rush for 1 yard to the TIU2 (Ma'U,Sione). |
| 4th and Goal at TIU02 | Eric Williamson pass incomplete to M. Overstreet. |
| 8 plays, 35 yards, 2:09 elapsed | |
| Trinity International at 08:33 | |
| 1st and 10 at TIU02 | TRINITY INTER. drive start at 08:33. |
| 1st and 10 at TIU02 | Elliott,Chris rush for 9 yards to the TIU11, out-of-bounds (Jordan Bell). |
| 2nd and 1 at TIU11 | Elliott,Chris rush for 2 yards to the TIU13, 1ST DOWN TIU (Jeremy Wallace;Ryne Diehl). |
| 1st and 10 at TIU13 | Anderson,Stephe rush for loss of 2 yards to the TIU11 (Wes Fleming). |
| 2nd and 12 at TIU11 | Florivil,Andrew rush for loss of 4 yards to the TIU7 (Earl Delaney), PENALTY SAUFB face mask 15 yards to the TIU22, 1ST DOWN TIU. |
| 1st and 10 at TIU22 | 1st and 10. |
| 1st and 10 at TIU22 | Florivil,Andrew rush for 11 yards to the TIU33, 1ST DOWN TIU (Sean Kelly). |
| 1st and 10 at TIU33 | Anderson,Stephe pass complete to Robinson,Cristi for 9 yards to the TIU42 (Jordan Bell). |
| 2nd and 1 at TIU42 | Elliott,Chris rush for 6 yards to the TIU48, 1ST DOWN TIU (Earl Delaney;Jake Hemmen). |
| 1st and 10 at TIU48 | Florivil,Andrew rush for 5 yards to the SAUFB47 (Earl Delaney), PENALTY SAUFB face mask 15 yards to the SAUFB32, 1ST DOWN TIU. |
| 1st and 10 at SAUFB32 | 1st and 10. |
| 1st and 10 at SAUFB32 | Elliott,Chris rush for 9 yards to the SAUFB23 (Wes Fleming). |
| 2nd and 1 at SAUFB23 | Elliott,Chris rush for 4 yards to the SAUFB19, 1ST DOWN TIU (Cory Price;Ryan Chambers). |
| 1st and 10 at SAUFB19 | Florivil,Andrew rush for 1 yard to the SAUFB18 (Ryne Diehl;Earl Delaney). |
| 2nd and 9 at SAUFB18 | Anderson,Stephe pass complete to Robinson,Cristi for 18 yards to the SAUFB0, 1ST DOWN TIU, TOUCHDOWN, clock 04:10. |
| Carter,Jeremiah kick attempt good. | |
| Trinity International 28, St. Ambrose 24 | |
| 12 plays, 98 yards, 4:23 elapsed | |
| Carter,Jeremiah kickoff 57 yards to the SAUFB8, Joey Zito return 39 yards to the SAUFB47 (Elliott,Johnny;Carter,Jeremiah). | |
| St. Ambrose at 04:02 | |
| 1st and 10 at SAUFB47 | ST. AMBROSE drive start at 04:02. |
| 1st and 10 at SAUFB47 | Eric Williamson pass incomplete to Zachary Karys. |
| 2nd and 10 at SAUFB47 | Eric Williamson pass complete to Michael Munro for 11 yards to the TIU42, 1ST DOWN SAUFB (Maka,Sione;Ferebee,Kuziah). |
| 1st and 10 at TIU42 | Eric Williamson pass incomplete to Joey Zito (Aguilar,Vincent). |
| 2nd and 10 at TIU42 | Eric Williamson pass complete to Zachary Karys for 11 yards to the TIU31, 1ST DOWN SAUFB (Barnes,Justin). |
| 1st and 10 at TIU31 | Eric Williamson pass complete to Brad Connor for 14 yards to the TIU17, 1ST DOWN SAUFB (Thammakhotvongx). |
| 1st and 10 at TIU17 | Eric Williamson pass incomplete to A. Friederich. |
| 2nd and 10 at TIU17 | Eric Williamson rush for 6 yards to the TIU11 (Hackley,Justin). |
| 3rd and 4 at TIU11 | Eric Williamson pass incomplete to Michael Munro. |
| 4th and 4 at TIU11 | Eric Williamson rush for 4 yards to the TIU7, 1ST DOWN SAUFB (Whitley,Caleb). |
| 1st and Goal at TIU07 | Timeout Trinity Inter., clock 01:42. |
| 1st and Goal at TIU07 | Joey Zito rush for 3 yards to the TIU4 (Barnes,Justin;Aguilar,Vincent). |
| 2nd and Goal at TIU04 | Timeout Trinity Inter., clock 01:35. |
| 2nd and Goal at TIU04 | Eric Williamson rush for 4 yards to the TIU0, TOUCHDOWN, clock 01:27. |
| Quinn Treiber kick attempt good. | |
| Trinity International 28, St. Ambrose 31 | |
| 11 plays, 53 yards, 2:35 elapsed | |
