|
Olivet Nazarene at St. Ambrose - Brady Street Stadium 10/19/2013 - 1:00 pm |
|
|
Olivet Nazarene
13 |
St. Ambrose
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (1-6, 0-3) | 6 | 7 | 0 | 0 | 13 |
| St. Ambrose (5-1, 3-0) | 7 | 14 | 8 | 9 | 38 |
| Brady Street Stadium | Davenport, Iowa | |||||
| Prd | Time | Scoring Summary | Olivet Nazarene - St. Ambrose |
|---|---|---|---|
| 1 | 12:11 | St. Ambrose - Eric Williamson pass complete to A. Friederich for 28 yards to the ONU0, 1ST DOWN SAUFB, TOUCHDOWN, clock 12:11. (Quinn Treiber kick is good). | 0 - 7 |
| 1 | 05:07 |
Olivet Nazarene
- A. Muzljakovich 44 yd field goal.
Drive: 9 plays, 20 yards in 4:36. |
3 - 7 |
| 1 | 00:17 |
Olivet Nazarene
- A. Muzljakovich 45 yd field goal.
Drive: 7 plays, 27 yards in 3:49. |
6 - 7 |
| 2 | 11:53 | St. Ambrose - Eric Williamson pass complete to Ryan Byrne for 3 yards to the ONU0, TOUCHDOWN, clock 11:53. (Quinn Treiber kick is good). | 6 - 14 |
| 2 | 09:36 | St. Ambrose - Darryl McMath rush for 2 yards to the ONU0, TOUCHDOWN, clock 09:36. (Quinn Treiber kick is good). | 6 - 21 |
| 2 | 07:04 | Olivet Nazarene - M. Ho-Lewis rush for 3 yards to the SAUFB0, TOUCHDOWN, clock 07:04. (A. Muzljakovich kick is good). | 13 - 21 |
| 3 | 10:33 | St. Ambrose - Eric Williamson pass complete to Michael Munro for 2 yards to the ONU0, TOUCHDOWN, clock 10:33. (2 pt conversion rush by Darryl McMath is good). | 13 - 29 |
| 4 | 14:55 | St. Ambrose - Darryl McMath rush for 8 yards to the ONU0, 1ST DOWN SAUFB, TOUCHDOWN, clock 14:55. (Quinn Treiber kick is good). | 13 - 36 |
| 4 | 13:20 | St. Ambrose - Team safety | 13 - 38 |
| Olivet Nazarene | Statistics | St. Ambrose |
|---|---|---|
| 10 | FIRST DOWNS | 34 |
| 3 5 1 |
Passing Rushing Penalty |
21 11 2 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 147 | TOTAL OFFENSE | 555 |
| 57 2.6 |
Total Offensive Plays Average gain per play |
94 5.9 |
| 62 | NET YARDS PASSING | 425 |
| 6-17
3.6 6-40 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
46-60
7.1 3-21 2 |
| 85 | NET YARDS RUSHING | 130 |
| 40 2.1 |
Rushing Attempts Average gain per rush |
34 3.8 |
| 8-270 | PUNTS: Number-Yards | 2-52 |
| 33.8 | Average | 26.0 |
| 109 | TOTAL RETURN YARDS | 45 |
| 0 0 6-106 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-20 2-25 0 0 |
| 6-42 | PENALTIES: Number-Yards | 6-56 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-21 | SACKS: Number-Yards | 6-40 |
| 2-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:02 | TIME OF POSSESSION | 27:58 |
Olivet Nazarene |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | C. Tuckerman | 8 | 2 | 10 | - | - | - | 1-0 | ||||
| 24 | Mark Kosrow | 4 | 4 | 8 | - | - | - | - | ||||
| 29 | John Litrenta | 2 | 6 | 8 | - | - | - | - | ||||
| 45 | D. Hosselton | 4 | 4 | 8 | - | - | 1 | 1-0 | - | 1 | ||
| 7 | Ben Backstrom | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 10 | Zach Grover | 5 | 1 | 6 | - | - | 1 | - | - | 1 | ||
| 35 | David Prater | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 9 | Gino Prestia | 3 | 2 | 5 | 0.5 - 4 | 1.5 - 8 | - | 1-3 | ||||
| 42 | M. Williams | 3 | 2 | 5 | 1 - 12 | 1 - 12 | - | - | ||||
| 94 | Ryan Smith | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 98 | D. English | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 28 | Austin Holton | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Caleb McKinley | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Jared Carl | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Lucas Limberg | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | M. Ho-Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | N. Colangelo | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Lance Craft | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | David Diehl | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Collin Riberdy | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Ron France | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 93 | A. Manganiello | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 32 | 87 | 3 - 21 | 7 - 31 | 2 | 1-0 | 2-3 | 3 | 1 | ||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeremy Wallace | 4 | 3 | 7 | - | 1.5 - 3 | - | - | 1 | |||
| 29 | Sean Momon | 3 | 3 | 6 | 1 - 6 | 2 - 11 | - | - | ||||
| 47 | Tyler Donaldson | 3 | 3 | 6 | 1 - 6 | 2.5 - 8 | - | - | ||||
| 94 | Ryne Diehl | 3 | 3 | 6 | 1.5 - 11 | 2 - 11 | - | - | 1 | |||
| 55 | Tim Davis | 4 | 1 | 5 | 1 - 8 | 2.5 - 11 | - | - | ||||
| 56 | Ryan Chambers | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Cory Price | 2 | 1 | 3 | 0.5 - 6 | 1.5 - 10 | - | - | ||||
| 4 | Matthew Marston | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Jake Hemmen | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Mitch Negangard | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 37 | Sean Kelly | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Sean Murphy | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 97 | Earl Delaney | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jordan Bell | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5 | Adonis Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joe Marconi | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Otto Linderman | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Steven Maurer | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 34 | Nolan Possley | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Keaton Jurevitz | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Seth Cronin | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jacob Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 38 | 20 | 58 | 6 - 40 | 15 - 61 | - | - | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Brady Street Stadium Stadium: Davenport, Iowa Attendance: 0 Weather: clear Temperature: 52 Wind: SW 11mph |
Referee: Mike Cunningham Umpire: Gary Tomlinson Head Linesman: Sean Quirk Line Judge: John Cameron Back Judge: Dave Wallace Field Judge: Brad Carrell Side Judge: Corey King |