|
Saint Xavier at St. Ambrose - Davenport, Iowa 11/2/2013 - 1:00 pm |
|
|
Saint Xavier
30 |
St. Ambrose
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (5-4, 2-2) | 0 | 14 | 7 | 9 | 30 |
| St. Ambrose (6-2, 4-1) | 14 | 14 | 17 | 20 | 65 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Saint Xavier - St. Ambrose |
|---|---|---|---|
| 1 | 06:50 | St. Ambrose - Ryan Byrne rush for 1 yard to the SXU0, TOUCHDOWN, clock 06:50. (Quinn Treiber kick is good). | 0 - 7 |
| 1 | 01:55 | St. Ambrose - Eric Williamson pass complete to Sam O'Donnell for 9 yards to the SXU0, TOUCHDOWN, clock 01:55, PENALTY SXU offside declined. (Quinn Treiber kick is good). | 0 - 14 |
| 2 | 12:07 | St. Ambrose - Eric Williamson pass complete to Michael Munro for 4 yards to the SXU0, TOUCHDOWN, clock 12:07. (Quinn Treiber kick is good). | 0 - 21 |
| 2 | 10:09 | St. Ambrose - Ryan Byrne rush for 1 yard to the SXU0, TOUCHDOWN, clock 10:09. (Quinn Treiber kick is good). | 0 - 28 |
| 2 | 07:56 | Saint Xavier - John Rhode pass complete to Austin Feeney for 6 yards to the SAUFB0, 1ST DOWN SXU, TOUCHDOWN, clock 07:56. (Spencer Nolen kick is good). | 7 - 28 |
| 2 | 00:15 | Saint Xavier - Nick Pesek rush for 1 yard to the SAUFB0, TOUCHDOWN, clock 00:15. (Spencer Nolen kick is good). | 14 - 28 |
| 3 | 12:44 | Saint Xavier - Nick Pesek rush for 8 yards to the SAUFB0, TOUCHDOWN, clock 12:44. (Spencer Nolen kick is good). | 21 - 28 |
| 3 | 07:29 |
St. Ambrose
- Quinn Treiber 25 yd field goal.
Drive: 16 plays, 57 yards in 5:08. |
21 - 31 |
| 3 | 05:10 | St. Ambrose - Eric Williamson pass complete to Ryan Byrne for 1 yard to the SXU0, TOUCHDOWN, clock 05:10. (Quinn Treiber kick is good). | 21 - 38 |
| 3 | 01:43 | St. Ambrose - Eric Williamson pass complete to Justin Gjerazi for 12 yards to the SXU0, 1ST DOWN SAUFB, TOUCHDOWN, clock 01:43. (Quinn Treiber kick is good). | 21 - 45 |
| 4 | 13:05 | Saint Xavier - John Rhode pass complete to N. DeBenedetti for 11 yards to the SAUFB0, 1ST DOWN SXU, TOUCHDOWN, clock 13:05. (2 pt conversion pass by John Rhode failed). | 27 - 45 |
| 4 | 10:14 |
Saint Xavier
- Spencer Nolen 27 yd field goal.
Drive: 8 plays, 41 yards in 2:39. |
30 - 45 |
| 4 | 07:05 | St. Ambrose - Eric Williamson pass complete to Michael Munro for 34 yards to the SXU0, 1ST DOWN SAUFB, TOUCHDOWN, clock 07:05. (2 pt conversion rush by Eric Williamson failed). | 30 - 51 |
| 4 | 05:12 | St. Ambrose - Eric Williamson pass complete to Brad Connor for 25 yards to the SXU0, 1ST DOWN SAUFB, TOUCHDOWN, clock 05:12. (Quinn Treiber kick is good). | 30 - 58 |
| 4 | 02:00 | St. Ambrose - Tyler Hovious rush for 5 yards to the SXU0, TOUCHDOWN, clock 02:00. (Quinn Treiber kick is good). | 30 - 65 |
| Saint Xavier | Statistics | St. Ambrose |
|---|---|---|
| 21 | FIRST DOWNS | 33 |
| 12 5 4 |
Passing Rushing Penalty |
13 13 7 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 324 | TOTAL OFFENSE | 551 |
| 76 4.3 |
Total Offensive Plays Average gain per play |
105 5.2 |
| 231 | NET YARDS PASSING | 355 |
| 21-40
5.8 4-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
42-59
6.0 1-4 2 |
| 93 | NET YARDS RUSHING | 196 |
| 36 2.6 |
Rushing Attempts Average gain per rush |
46 4.3 |
| 1-50 | PUNTS: Number-Yards | 4-55 |
| 50.0 | Average | 13.8 |
| 348 | TOTAL RETURN YARDS | 100 |
| 3-60 10-259 2-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-100 0 0 |
| 13-124 | PENALTIES: Number-Yards | 14-112 |
| 7 -7 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 4-29 |
| 2-29 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:41 | TIME OF POSSESSION | 34:19 |
Saint Xavier |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dave Marciano | 14 | 1 | 15 | - | 1 - 3 | - | - | ||||
| 22 | Zach Dolph | 7 | 2 | 9 | - | 0.5 - 1 | 1 | - | - | |||
| 26 | Jake Lemming | 8 | 0 | 8 | - | 1 - 3 | - | - | 1 | |||
| 6 | Josh Perkins | 5 | 1 | 6 | - | 2 - 5 | - | - | ||||
| 24 | Jacob Ghinazzi | 5 | 1 | 6 | - | 0.5 - 2 | - | 1-0 | 1 | |||
| 15 | Danny Lombardo | 4 | 0 | 4 | - | 2 - 6 | - | - | 1 | |||
| 20 | Dan Fitzgerald | 4 | 0 | 4 | - | - | - | 1-29 | ||||
| 54 | Josh Hickey | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 59 | Greg Hayward | 4 | 0 | 4 | - | 2 - 2 | - | - | ||||
| 37 | Joe DeMarco | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Mike Sheehy | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jonathan Fasel | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Matt Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Alex Walters | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Austin Copley | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Tyler Hoeg | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tyler Sharp | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nick Cemeno | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | J. Wesolowski | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Andrew Holden | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | JD Barchard | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Paul Carey | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Ryan Carroll | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 72 | 8 | 80 | 1 - 4 | 11 - 28 | 1 | - | 2-29 | 3 | 2 | ||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeremy Wallace | 4 | 4 | 8 | - | 0.5 - 1 | 1-0 | - | ||||
| 7 | Steve Thomas | 3 | 4 | 7 | - | 0.5 - 2 | - | - | 2 | |||
| 37 | Sean Kelly | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 94 | Ryne Diehl | 5 | 1 | 6 | 2 - 15 | 3 - 23 | - | - | 1 | |||
| 55 | Tim Davis | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 4 | Matthew Marston | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 5 | Adonis Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Otto Linderman | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 29 | Sean Momon | 2 | 1 | 3 | - | 1 - 5 | 1-0 | - | 1 | |||
| 56 | Ryan Chambers | 3 | 0 | 3 | - | - | 1 | 1-0 | - | 1 | ||
| 3 | Jordan Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jake Hemmen | 1 | 1 | 2 | - | 1 - 1 | 2-0 | - | 1 | |||
| 21 | Tim Martinez | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Mitch Negangard | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Tyler Donaldson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Sean Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tyler Gannon | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Matt Klingler | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Seth Cronin | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Dionte Lampley | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Will Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jacob Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Earl Delaney | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 99 | Cory Price | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 72 | Jonah Hoelscher | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 50 | 20 | 70 | 4 - 29 | 8 - 35 | 3 | 7-0 | - | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: clear Temperature: 46 Wind: 13mph NW |
Referee: Adrain Simonson Umpire: Kevin Fink Head Linesman: Bob Varian Line Judge: Matt Nost Back Judge: Fred Griffiths Field Judge: Zach Bonar Side Judge: Michael Pownell |