|
St. Ambrose at Waldorf College - Forest City, Iowa 11/16/2013 - 1:00 pm |
|
|
St. Ambrose
80 |
Waldorf
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (6-3, 4-1) | 28 | 20 | 19 | 13 | 80 |
| Waldorf (1-9, 0-5) | 0 | 13 | 7 | 0 | 20 |
| Forest City, Iowa | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | St. Ambrose - Waldorf |
|---|---|---|---|
| 1 | 10:11 | St. Ambrose - Joey Zito rush for 2 yards to the WCFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 10:11. (Daltin Klavon kick is good). | 7 - 0 |
| 1 | 05:31 | St. Ambrose - Joey Zito rush for 1 yard to the WCFB0, TOUCHDOWN, clock 05:31. (Daltin Klavon kick is good). | 14 - 0 |
| 1 | 04:28 | St. Ambrose - Eric Williamson pass complete to Michael Munro for 24 yards to the WCFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 04:28. (Daltin Klavon kick is good). | 21 - 0 |
| 1 | 02:18 | St. Ambrose - Eric Williamson pass complete to A. Friederich for 8 yards to the WCFB0, TOUCHDOWN, clock 02:18. (Daltin Klavon kick is good). | 28 - 0 |
| 2 | 11:25 | St. Ambrose - Eric Williamson pass complete to Max Brozovich for 19 yards to the WCFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 11:25, PENALTY WCFB 12 men on the field declined. (Daltin Klavon kick failed). | 34 - 0 |
| 2 | 06:42 | Waldorf - E.Osuchukwu rush for 7 yards to the SAUFB0, TOUCHDOWN, clock 06:42. (Brennan Stack kick is good). | 34 - 7 |
| 2 | 02:34 | St. Ambrose - Eric Williamson pass complete to Brad Connor for 5 yards to the WCFB0, TOUCHDOWN, clock 02:34. (Daltin Klavon kick is good). | 41 - 7 |
| 2 | 02:10 | Waldorf - Sam Fisk pass complete to James Loydd for 58 yards to the SAUFB0, 1ST DOWN WCFB, TOUCHDOWN, clock 02:10. (Brennan Stack kick blocked). | 41 - 13 |
| 2 | 00:27 | St. Ambrose - Eric Williamson pass complete to Sam O'Donnell for 14 yards to the WCFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 00:27. (Daltin Klavon kick is good). | 48 - 13 |
| 3 | 13:07 | St. Ambrose - Eric Williamson pass complete to Brad Connor for 5 yards to the WCFB0, TOUCHDOWN, clock 13:07. (Daltin Klavon kick failed). | 54 - 13 |
| 3 | 09:25 | St. Ambrose - Joey Zito rush for 4 yards to the WCFB0, TOUCHDOWN, clock 09:25. (Daltin Klavon kick blocked). | 60 - 13 |
| 3 | 05:26 | Waldorf - Sam Fisk pass complete to D.Moncrief for 39 yards to the SAUFB0, 1ST DOWN WCFB, TOUCHDOWN, clock 05:26. (Brennan Stack kick is good). | 60 - 20 |
| 3 | 01:19 | St. Ambrose - Tyler Hovious rush for 19 yards to the WCFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 01:19. (Daltin Klavon kick is good). | 67 - 20 |
| 4 | 08:36 | St. Ambrose - Zach Rockford rush for 15 yards to the WCFB0, 1ST DOWN SAUFB, TOUCHDOWN, clock 08:36. (2 pt conversion rush by Daltin Klavon fumbled - no score). | 73 - 20 |
| 4 | 01:31 | St. Ambrose - Zach Rockford rush for 3 yards to the WCFB0, TOUCHDOWN, clock 01:31. (Daltin Klavon kick is good). | 80 - 20 |
| St. Ambrose | Statistics | Waldorf |
|---|---|---|
| 37 | FIRST DOWNS | 14 |
| 19 17 1 |
Passing Rushing Penalty |
9 3 2 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 749 | TOTAL OFFENSE | 244 |
| 94 8.0 |
Total Offensive Plays Average gain per play |
70 3.5 |
| 410 | NET YARDS PASSING | 217 |
| 32-41
10.0 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-37
5.9 5-41 0 |
| 339 | NET YARDS RUSHING | 27 |
| 53 6.4 |
Rushing Attempts Average gain per rush |
33 0.8 |
| 2-55 | PUNTS: Number-Yards | 9-330 |
| 27.5 | Average | 36.7 |
| 111 | TOTAL RETURN YARDS | 172 |
| 5-66 3-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 11-164 1-7 |
| 9-73 | PENALTIES: Number-Yards | 8-88 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 5-41 | SACKS: Number-Yards | 2-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 31:48 | TIME OF POSSESSION | 28:12 |
St. Ambrose |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Earl Delaney | 2 | 4 | 6 | 1 - 5 | 2 - 7 | - | - | ||||
| 8 | Jeremy Wallace | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 72 | Jonah Hoelscher | 3 | 2 | 5 | 3 - 30 | 3 - 30 | 1 | 1-13 | - | 1 | ||
| 55 | Tim Davis | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 94 | Ryne Diehl | 1 | 3 | 4 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 99 | Cory Price | 1 | 3 | 4 | 0.5 - 3 | 1 - 3 | 1-0 | - | ||||
| 1A | Wes Fleming | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 4 | Matthew Marston | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Joe Marconi | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Pete Burgmeier | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Otto Linderman | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Sean Kelly | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Tyler Donaldson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 56 | Ryan Chambers | 1 | 2 | 3 | - | - | - | - | ||||
| 74 | Mike Marks | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3 | Jordan Bell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Steve Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jake Hemmen | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 30 | Mitch Negangard | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Steven Maurer | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Sean Murphy | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 21 | Tim Martinez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Ryan Byrne | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sean Momon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Chris Dawson | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Dan Mahoney | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jacob Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Adonis Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 38 | 73 | 5 - 41 | 11 - 52 | 1 | 2-13 | - | 7 | 1 | ||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Sean White | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 32 | Quamel Johnson | 7 | 3 | 10 | - | - | - | - | 2 | |||
| 30 | Dominique Lee | 6 | 3 | 9 | - | - | - | 1-7 | ||||
| 44 | Rodney Taylor | 4 | 4 | 8 | 1 - 8 | 1 - 8 | - | - | ||||
| 91 | Jamaar Crayton | 5 | 3 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 87 | Chris Salinas | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 20 | Tyeler Cookson | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 51 | Ricky Ramirez | 2 | 4 | 6 | - | - | - | - | ||||
| 90 | Ebben Mignott | 1 | 4 | 5 | - | 1.5 - 4 | - | - | ||||
| 35 | Zac Linehan | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Ken Hortizuela | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 56 | D'Andra Minnitt | 2 | 2 | 4 | - | - | - | - | ||||
| 71 | L.Kirkland | 0 | 3 | 3 | - | 1 - 1 | - | - | 1 | |||
| 15 | D.Moncrief | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Jeffrey Heflin | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | D.McKenzie | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | D.McMillan | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 31 | Nathan Sahr | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Michael McClure | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Korey Greene | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | M.Villanueva | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Tanner Roush | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 51 | 98 | 2 - 18 | 7 - 29 | - | 1-7 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Forest City, Iowa Stadium: Bolstorff Field Attendance: 0 Weather: foggy, light rain Temperature: 50 deg. Wind: NNE 17 |
|