|
William Penn at St. Ambrose - Davenport, Iowa 10/4/2014 - 1:00 pm |
|
|
William Penn
31 |
St. Ambrose
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (5-1, 1-0) | 7 | 3 | 7 | 14 | 31 |
| St. Ambrose (1-3, 0-1) | 0 | 7 | 3 | 0 | 10 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WPU35 | St. Ambrose wins the toss and defers. William Penn will receive. |
| 1st and 10 at WPU35 | SAUFB ball on SAUFB35. |
| Kenny Rowe kickoff 58 yards to the WPU7, J. Stewart return 38 yards to the WPU45 (Harrison Hale). | |
| William Penn at 15:00 | |
|---|---|
| 1st and 10 at WPU45 | Evan Ressler rush for no gain to the WPU45 (Mike Marks;Steve Laski). |
| 2nd and 10 at WPU45 | Hunter Collins rush for 5 yards to the 50 yardline (Wes Fleming). |
| 3rd and 5 at WPU50 | Evan Ressler rush for 11 yards to the SAUFB39, 1ST DOWN WPU (Ryan Moredock). |
| 1st and 10 at SAUFB39 | Hunter Collins pass incomplete to Desmond Douglas (Matthew Marston). |
| 2nd and 10 at SAUFB39 | Evan Ressler rush for 6 yards to the SAUFB33 (Harrison Hale). |
| 3rd and 4 at SAUFB33 | Evan Ressler rush for 2 yards to the SAUFB31 (Seth Cronin). |
| 4th and 2 at SAUFB31 | Nathan Tvedt rush for 2 yards to the SAUFB29, 1ST DOWN WPU (Sean Murphy;Steve Laski). |
| 1st and 10 at SAUFB29 | Sam Tvedt rush for 12 yards to the SAUFB17, 1ST DOWN WPU (Joe Marconi). |
| 1st and 10 at SAUFB17 | Evan Ressler rush for no gain to the SAUFB17 (Jacob Wilson). |
| 2nd and 10 at SAUFB17 | Hunter Collins rush for 8 yards to the SAUFB9 (Sean Murphy). |
| 3rd and 2 at SAUFB09 | Evan Ressler rush for 4 yards to the SAUFB5, 1ST DOWN WPU (Wes Fleming;Sean Murphy). |
| 1st and Goal at SAUFB05 | Evan Ressler rush for 2 yards to the SAUFB3 (Mike Marks). |
| 2nd and Goal at SAUFB03 | Evan Ressler rush for 3 yards to the SAUFB0, TOUCHDOWN, clock 08:29. |
| Ante Rogic kick attempt good. | |
| William Penn 7, St. Ambrose 0 | |
| 13 plays, 55 yards, 6:31 elapsed | |
| Ante Rogic kickoff 29 yards to the SAUFB36, fair catch by Josiah McGuire. | |
| St. Ambrose at 08:28 | |
| 1st and 10 at SAUFB36 | ST. AMBROSE drive start at 08:28. |
| 1st and 10 at SAUFB36 | Patrick Smith pass complete to Brad Connor for 17 yards to the WPU47, 1ST DOWN SAUFB (Freddy Griggs;Isaac Samek). |
| 1st and 10 at WPU47 | Joey Zito rush for 3 yards to the WPU44, fumble forced by Isaac Samek, fumble by Joey Zito recovered by WPU Freddy Griggs at WPU39. |
| 2 plays, 25 yards, 0:20 elapsed | |
| William Penn at 08:08 | |
| 1st and 10 at WPU39 | WILLIAM PENN drive start at 08:08. |
| 1st and 10 at WPU39 | Hunter Collins rush for no gain to the WPU39 (Wes Fleming). |
| 2nd and 10 at WPU39 | Sam Tvedt rush for loss of 2 yards to the WPU37 (Joe Marconi;Tim Davis). |
| 3rd and 12 at WPU37 | Sam Tvedt rush for 11 yards to the WPU48, out-of-bounds (Wes Fleming). |
| 4th and 1 at WPU48 | Sam Tvedt punt 22 yards to the SAUFB30, out-of-bounds. |
| 3 plays, 9 yards, 2:04 elapsed | |
| St. Ambrose at 06:04 | |
| 1st and 10 at SAUFB30 | ST. AMBROSE drive start at 06:04. |
| 1st and 10 at SAUFB30 | Joey Zito rush for 1 yard to the SAUFB31 (Patrick Poetsch). |
| 2nd and 9 at SAUFB31 | Cory Schaab rush for 1 yard to the SAUFB32 (Patrick Poetsch), PENALTY SAUFB illegal block 10 yards to the SAUFB22. |
| 2nd and 18 at SAUFB22 | 2nd and 18. |
| 2nd and 18 at SAUFB22 | Cory Schaab rush for no gain to the SAUFB22 (Patrick Poetsch). |
| 3rd and 18 at SAUFB22 | Cory Schaab rush for 8 yards to the SAUFB30 (Isaac Samek). |
| 4th and 10 at SAUFB30 | Matt Cotiguala punt 41 yards to the WPU29, Kyle Nitz return 10 yards to the WPU39, out-of-bounds (Chris Keitel). |
| 4 plays, 0 yards, 2:33 elapsed | |
| William Penn at 03:31 | |
| 1st and 10 at WPU39 | WILLIAM PENN drive start at 03:31. |
| 1st and 10 at WPU39 | Evan Ressler rush for 7 yards to the WPU46 (Matthew Marston). |
| 2nd and 3 at WPU46 | Evan Ressler rush for 3 yards to the WPU49, 1ST DOWN WPU (Harrison Hale). |
| 1st and 10 at WPU49 | Hunter Collins rush for 9 yards to the SAUFB42 (Harrison Hale). |
| 2nd and 1 at SAUFB42 | Hunter Collins rush for 3 yards to the SAUFB39, 1ST DOWN WPU (Tim Davis). |
| 1st and 10 at SAUFB39 | Evan Ressler rush for 3 yards to the SAUFB36 (Steve Laski;Sean Murphy). |
| 2nd and 7 at SAUFB36 | Evan Ressler rush for 2 yards to the SAUFB34 (Sean Murphy). |
| 3rd and 5 at SAUFB34 | Hunter Collins rush for loss of 2 yards to the SAUFB36 (Tim Davis). |
| back to top | |
|
2nd
|
|
| 4th and 7 at SAUFB36 | Start of 2nd quarter, clock 15:00. |
| 4th and 7 at SAUFB36 | Sam Tvedt punt 28 yards to the SAUFB8, Brad Connor return 9 yards to the SAUFB17 (Evan Ressler;Walter Eastwood). |
| 7 plays, 25 yards, 3:39 elapsed | |
| St. Ambrose at 14:52 | |
| 1st and 10 at SAUFB17 | ST. AMBROSE drive start at 14:52. |
| 1st and 10 at SAUFB17 | Joey Zito rush for 3 yards to the SAUFB20 (Tyler Goble). |
| 2nd and 7 at SAUFB20 | Patrick Smith rush for 1 yard to the SAUFB21 (Greg Beatty). |
| 3rd and 6 at SAUFB21 | Patrick Smith pass complete to Chase Ferger for 17 yards to the SAUFB38, 1ST DOWN SAUFB (Isaac Samek). |
| 1st and 10 at SAUFB38 | Joey Zito rush for 14 yards to the WPU48, 1ST DOWN SAUFB (Kevin Shrauger;Keshun Cowan). |
| 1st and 10 at WPU48 | Joey Zito rush for loss of 1 yard to the WPU49 (Isaac Samek). |
| 2nd and 11 at WPU49 | Patrick Smith pass complete to Max Brozovich for 8 yards to the WPU41. |
| 3rd and 3 at WPU41 | Patrick Smith pass incomplete to Tony Huffman. |
| 4th and 3 at WPU41 | Patrick Smith rush for 13 yards to the WPU28, 1ST DOWN SAUFB, out-of-bounds. |
| 1st and 10 at WPU28 | Joey Zito rush for 1 yard to the WPU27 (Hunter Barry). |
| 2nd and 9 at WPU27 | Ryan Byrne rush for 1 yard to the WPU26, fumble by Ryan Byrne recovered by SAUFB Ryan Byrne at WPU24. |
| 3rd and 6 at WPU24 | Patrick Smith pass incomplete to Chris Klotz. |
| 4th and 6 at WPU24 | Patrick Smith pass complete to Brad Connor for 15 yards to the WPU9, 1ST DOWN SAUFB (Kevin Shrauger). |
| 1st and Goal at WPU09 | PENALTY SAUFB false start 5 yards to the WPU14. |
| 1st and Goal at WPU14 | Ryan Byrne rush for loss of 2 yards to the WPU16 (Clayton Temaat). |
| 2nd and Goal at WPU16 | Patrick Smith pass incomplete to Brad Connor, PENALTY WPU pass interference 12 yards to the WPU4, 1ST DOWN SAUFB, NO PLAY. |
| 1st and Goal at WPU04 | Patrick Smith pass complete to Tony Huffman for 4 yards to the WPU0, TOUCHDOWN, clock 09:29. |
| Matt Cotiguala kick attempt good. | |
| William Penn 7, St. Ambrose 7 | |
| 14 plays, 83 yards, 5:23 elapsed | |
| Kenny Rowe kickoff 64 yards to the WPU1, J. Stewart return 17 yards to the WPU18 (Chris Keitel). | |
| William Penn at 09:23 | |
| 1st and 10 at WPU18 | WILLIAM PENN drive start at 09:23. |
| 1st and 10 at WPU18 | Hunter Collins sacked for loss of 10 yards to the WPU8 (Fred Kassal). |
| 2nd and 20 at WPU08 | Tyler Goble rush for 4 yards to the WPU12 (Harrison Hale). |
| 3rd and 16 at WPU12 | Tyler Goble rush for 5 yards to the WPU17 (Tim Davis). |
| 4th and 11 at WPU17 | Sam Tvedt punt 28 yards to the WPU45, downed. |
| 3 plays, -1 yards, 2:02 elapsed | |
| St. Ambrose at 07:21 | |
| 1st and 10 at WPU45 | ST. AMBROSE drive start at 07:21. |
| 1st and 10 at WPU45 | Cory Schaab pass complete to Brad Connor for 8 yards to the WPU37 (Freddy Griggs), PENALTY SAUFB holding 10 yards to the SAUFB45, NO PLAY. |
| 1st and 20 at SAUFB45 | Cory Schaab pass incomplete to Chris Klotz. |
| 2nd and 20 at SAUFB45 | Cory Schaab pass complete to Joey Zito for 8 yards to the WPU47 (Keegan Murphy;Freddy Griggs). |
| 3rd and 12 at WPU47 | Cory Schaab rush for 9 yards to the WPU38 (Alvin Reels). |
| 4th and 3 at WPU38 | Cory Schaab rush for loss of 4 yards to the WPU42 (Hunter Barry). |
| 4 plays, 3 yards, 2:25 elapsed | |
| William Penn at 04:56 | |
| 1st and 10 at WPU42 | WILLIAM PENN drive start at 04:56. |
| 1st and 10 at WPU42 | Evan Ressler rush for 4 yards to the WPU46 (Steven Maurer). |
| 2nd and 6 at WPU46 | Evan Ressler rush for 5 yards to the SAUFB49 (Sean Murphy;Tim Davis). |
| 3rd and 1 at SAUFB49 | Evan Ressler rush for 4 yards to the SAUFB45, 1ST DOWN WPU (Wes Fleming). |
| 1st and 10 at SAUFB45 | Sam Tvedt rush for loss of 3 yards to the SAUFB48 (Sean Momon). |
| 2nd and 13 at SAUFB48 | Evan Ressler rush for 6 yards to the SAUFB42 (Tim Davis;Steve Laski). |
| 3rd and 7 at SAUFB42 | Evan Ressler rush for loss of 1 yard to the SAUFB43 (Harrison Hale). |
| 4th and 8 at SAUFB43 | Timeout St. Ambrose, clock 02:13. |
| 4th and 8 at SAUFB43 | Sam Tvedt punt 31 yards to the SAUFB12, Brad Connor return 0 yards to the SAUFB12. |
| 6 plays, 15 yards, 2:51 elapsed | |
| St. Ambrose at 02:05 | |
| 1st and 10 at SAUFB12 | ST. AMBROSE drive start at 02:05. |
| 1st and 10 at SAUFB12 | Patrick Smith pass complete to Tony Huffman for 8 yards to the SAUFB20 (Kevin Shrauger). |
| 2nd and 2 at SAUFB20 | Patrick Smith rush for 8 yards to the SAUFB28, 1ST DOWN SAUFB (Isaac Samek). |
| 1st and 10 at SAUFB28 | Patrick Smith rush for 5 yards to the SAUFB33 (Cameron Colbert). |
| 2nd and 5 at SAUFB33 | Patrick Smith pass incomplete to Brad Connor (Isaac Samek). |
| 3rd and 5 at SAUFB33 | Joey Zito rush for 7 yards to the SAUFB40, 1ST DOWN SAUFB (Isaac Samek). |
| 1st and 10 at SAUFB40 | Timeout St. Ambrose, clock 01:00. |
| 1st and 10 at SAUFB40 | Patrick Smith rush for 8 yards to the SAUFB48 (Isaac Samek). |
| 2nd and 2 at SAUFB48 | Patrick Smith pass complete to Joey Zito for 2 yards to the 50 yardline, 1ST DOWN SAUFB, out-of-bounds (Freddy Griggs), PENALTY WPU personal foul 15 yards to the WPU35, 1ST DOWN SAUFB. |
| 1st and 10 at WPU35 | 1st and 10. |
| 1st and 10 at WPU35 | Patrick Smith sacked for loss of 1 yard to the WPU36 (Clayton Temaat). |
| 2nd and 11 at WPU36 | Timeout St. Ambrose, clock 00:26. |
| 2nd and 11 at WPU36 | Patrick Smith pass intercepted by Deshon Conley at the WPU29, Deshon Conley return 61 yards to the SAUFB10 (Dan Mahoney). |
| 9 plays, 52 yards, 1:51 elapsed | |
| William Penn at 00:14 | |
| 1st and Goal at SAUFB10 | WILLIAM PENN drive start at 00:14. |
| 1st and Goal at SAUFB10 | Evan Ressler rush for loss of 2 yards to the SAUFB12, fumble by Evan Ressler recovered by WPU Evan Ressler at SAUFB9. |
| 2nd and Goal at SAUFB09 | Timeout William Penn, clock 00:09. |
| 2nd and Goal at SAUFB09 | Hunter Collins pass incomplete to J. Stewart, PENALTY SAUFB pass interference 7 yards to the SAUFB2, NO PLAY. |
| 2nd and Goal at SAUFB02 | Ante Rogic field goal attempt from 19 GOOD, clock 00:00. |
| William Penn 10, St. Ambrose 7 | |
| 1st and Goal at WPU35 | End of half, clock 00:00. |
| 2 plays, 8 yards, 0:14 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at WPU35 | Start of 3rd quarter, clock 15:00, WPU ball on WPU35. |
| Ante Rogic kickoff 40 yards to the SAUFB25, Ryan Byrne return 12 yards to the SAUFB37 (Taylan Ybarra). | |
| St. Ambrose at 14:56 | |
| 1st and 10 at SAUFB37 | ST. AMBROSE drive start at 14:56. |
| 1st and 10 at SAUFB37 | Cory Schaab rush for 7 yards to the SAUFB44, out-of-bounds. |
| 2nd and 3 at SAUFB44 | Joey Zito rush for 3 yards to the SAUFB47, 1ST DOWN SAUFB (Hunter Barry). |
| 1st and 10 at SAUFB47 | Joey Zito rush for 6 yards to the WPU47 (Patrick Poetsch). |
| 2nd and 4 at WPU47 | Cory Schaab pass complete to Chris Klotz for 14 yards to the WPU33, 1ST DOWN SAUFB. |
| 1st and 10 at WPU33 | Cory Schaab pass complete to Max Brozovich for 6 yards to the WPU27. |
| 2nd and 4 at WPU27 | Joey Zito rush for 4 yards to the WPU23 (Clayton Temaat), PENALTY SAUFB holding 10 yards to the WPU37, NO PLAY. |
| 2nd and 14 at WPU37 | Cory Schaab pass incomplete to Joey Zito. |
| 3rd and 14 at WPU37 | Cory Schaab pass incomplete to Joey Zito. |
| 4th and 14 at WPU37 | Cory Schaab punt 37 yards to the WPU0, touchback. |
| 7 plays, 26 yards, 2:52 elapsed | |
| William Penn at 12:04 | |
| 1st and 10 at WPU20 | WILLIAM PENN drive start at 12:04. |
| 1st and 10 at WPU20 | Michael Thomas rush for 4 yards to the WPU24 (Mike Marks). |
| 2nd and 6 at WPU24 | Sam Tvedt rush for 2 yards to the WPU26 (Sean Murphy;Wes Fleming). |
| 3rd and 4 at WPU26 | Michael Thomas rush for 2 yards to the WPU28 (Mike Marks). |
| 4th and 2 at WPU28 | Sam Tvedt punt 11 yards to the WPU39, downed. |
| 3 plays, 8 yards, 2:03 elapsed | |
| St. Ambrose at 10:01 | |
| 1st and 10 at WPU39 | ST. AMBROSE drive start at 10:01. |
| 1st and 10 at WPU39 | Joey Zito rush for 3 yards to the WPU36 (Hunter Barry). |
| 2nd and 7 at WPU36 | Patrick Smith rush for 6 yards to the WPU30 (Kevin Shrauger;Clayton Temaat). |
| 3rd and 1 at WPU30 | Joey Zito rush for 4 yards to the WPU26, 1ST DOWN SAUFB (Greg Beatty). |
| 1st and 10 at WPU26 | Patrick Smith pass incomplete to Chris Klotz. |
| 2nd and 10 at WPU26 | Patrick Smith rush for 1 yard to the WPU25 (Taylan Ybarra). |
| 3rd and 9 at WPU25 | Patrick Smith rush for 6 yards to the WPU19 (Clayton Temaat). |
| 4th and 3 at WPU19 | Matt Cotiguala field goal attempt from 36 GOOD, clock 07:02. |
| William Penn 10, St. Ambrose 10 | |
| 7 plays, 20 yards, 2:59 elapsed | |
| Kenny Rowe kickoff 51 yards to the WPU14, Patrick Poetsch return 14 yards to the WPU28 (Joe Marconi). | |
| William Penn at 06:55 | |
| 1st and 10 at WPU28 | WILLIAM PENN drive start at 06:55. |
| 1st and 10 at WPU28 | Evan Ressler rush for 2 yards to the WPU30 (Tim Davis;Sean Murphy). |
| 2nd and 8 at WPU30 | Hunter Collins rush for loss of 1 yard to the WPU29 (Seth Cronin;Sean Momon). |
| 3rd and 9 at WPU29 | Hunter Collins pass complete to J. Stewart for 7 yards to the WPU36, out-of-bounds. |
| 4th and 2 at WPU36 | Sam Tvedt rush for 8 yards to the WPU44, 1ST DOWN WPU, out-of-bounds (Ryan Moredock). |
| 1st and 10 at WPU44 | Timeout William Penn, clock 04:35. |
| 1st and 10 at WPU44 | Tyler Goble rush for 4 yards to the WPU48 (Sean Momon). |
| 2nd and 6 at WPU48 | Tyler Goble rush for 5 yards to the SAUFB47 (Sean Murphy). |
| 3rd and 1 at SAUFB47 | Hunter Collins rush for 3 yards to the SAUFB44, 1ST DOWN WPU (Sean Murphy). |
| 1st and 10 at SAUFB44 | Evan Ressler rush for 2 yards to the SAUFB42 (Mike Marks). |
| 2nd and 8 at SAUFB42 | Nathan Tvedt rush for 7 yards to the SAUFB35, out-of-bounds (Tim Davis), PENALTY SAUFB personal foul 15 yards to the SAUFB20, 1ST DOWN WPU. |
| 1st and 10 at SAUFB20 | 1st and 10. |
| 1st and 10 at SAUFB20 | Sam Tvedt rush for 7 yards to the SAUFB13 (Tim Davis). |
| 2nd and 3 at SAUFB13 | Hunter Collins pass complete to Desmond Douglas for 13 yards to the SAUFB0, 1ST DOWN WPU, TOUCHDOWN, clock 01:37. |
| Ante Rogic kick attempt good. | |
| William Penn 17, St. Ambrose 10 | |
| 11 plays, 72 yards, 5:18 elapsed | |
| Ante Rogic kickoff 54 yards to the SAUFB11, Drake Berberet return 20 yards to the SAUFB31 (Taylan Ybarra). | |
| St. Ambrose at 01:27 | |
| 1st and 10 at SAUFB31 | ST. AMBROSE drive start at 01:27. |
| 1st and 10 at SAUFB31 | Cory Schaab rush for no gain to the SAUFB31 (Freddy Griggs). |
| 2nd and 10 at SAUFB31 | Joey Zito rush for 7 yards to the SAUFB38 (Patrick Poetsch). |
| 3rd and 3 at SAUFB38 | Cory Schaab pass incomplete to Max Brozovich. |
| 4th and 3 at SAUFB38 | Matt Cotiguala punt 36 yards to the WPU26, Kyle Nitz return 9 yards to the WPU35 (Ryan Moredock). |
| 3 plays, 7 yards, 1:27 elapsed | |
| William Penn at 00:00 | |
| 1st and 10 at WPU35 | WILLIAM PENN drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at WPU35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WPU35 | Evan Ressler rush for 4 yards to the WPU39 (Sean Momon). |
| 2nd and 6 at WPU39 | Evan Ressler rush for 7 yards to the WPU46, 1ST DOWN WPU (Wes Fleming). |
| 1st and 10 at WPU46 | Evan Ressler rush for 3 yards to the WPU49 (Mike Marks). |
| 2nd and 7 at WPU49 | J. Stewart rush for 7 yards to the SAUFB44, 1ST DOWN WPU (Ryan Moredock;Sean Momon). |
| 1st and 10 at SAUFB44 | Evan Ressler rush for 1 yard to the SAUFB43 (Fred Kassal). |
| 2nd and 9 at SAUFB43 | Sam Tvedt rush for 1 yard to the SAUFB42, out-of-bounds (Tim Davis). |
| 3rd and 8 at SAUFB42 | Hunter Collins pass complete to K. Patterson for 13 yards to the SAUFB29, 1ST DOWN WPU (Ryan Moredock). |
| 1st and 10 at SAUFB29 | Evan Ressler rush for 5 yards to the SAUFB24 (Fred Kassal). |
| 2nd and 5 at SAUFB24 | Evan Ressler rush for 2 yards to the SAUFB22 (Tim Davis). |
| 3rd and 3 at SAUFB22 | Hunter Collins rush for 2 yards to the SAUFB20 (Steve Laski;Harrison Hale). |
| 4th and 1 at SAUFB20 | Evan Ressler rush for 3 yards to the SAUFB17, 1ST DOWN WPU (Steve Laski). |
| 1st and 10 at SAUFB17 | Tyler Goble rush for 4 yards to the SAUFB13 (Steve Laski). |
| 2nd and 6 at SAUFB13 | Tyler Goble rush for 2 yards to the SAUFB11 (Steve Laski;Sean Murphy). |
| 3rd and 4 at SAUFB11 | Evan Ressler rush for 7 yards to the SAUFB4, 1ST DOWN WPU (Ryan Moredock). |
| 1st and Goal at SAUFB04 | Hunter Collins rush for 3 yards to the SAUFB1 (Wes Fleming). |
| 2nd and Goal at SAUFB01 | Tyler Goble rush for 1 yard to the SAUFB0, TOUCHDOWN, clock 06:10. |
| Ante Rogic kick attempt good. | |
| William Penn 24, St. Ambrose 10 | |
| 16 plays, 65 yards, 8:55 elapsed | |
| Ante Rogic kickoff 51 yards to the SAUFB14, Matthew Marston return 0 yards to the SAUFB14, fumble by Matthew Marston recovered by WPU Johnathan Ward at SAUFB21. | |
| William Penn at 06:05 | |
| 1st and 10 at SAUFB21 | WILLIAM PENN drive start at 06:05. |
| 1st and 10 at SAUFB21 | Hunter Collins pass incomplete to 87. |
| 2nd and 10 at SAUFB21 | Evan Ressler rush for 1 yard to the SAUFB20 (Sean Murphy). |
| 3rd and 9 at SAUFB20 | Timeout William Penn, clock 04:55. |
| 3rd and 9 at SAUFB20 | Sam Tvedt rush for 20 yards to the SAUFB0, 1ST DOWN WPU, TOUCHDOWN, clock 04:46. |
| Ante Rogic kick attempt good. | |
| William Penn 31, St. Ambrose 10 | |
| 3 plays, 21 yards, 1:19 elapsed | |
| Ante Rogic kickoff 55 yards to the SAUFB10, Matthew Marston return 17 yards to the SAUFB27 (Zach Myers). | |
| St. Ambrose at 04:39 | |
| 1st and 10 at SAUFB27 | ST. AMBROSE drive start at 04:39. |
| 1st and 10 at SAUFB27 | Patrick Smith pass incomplete to Isaiah Mosher. |
| 2nd and 10 at SAUFB27 | Patrick Smith pass incomplete to Isaiah Mosher. |
| 3rd and 10 at SAUFB27 | Patrick Smith pass incomplete to Chris Houden, dropped pass. |
| 4th and 10 at SAUFB27 | Patrick Smith pass incomplete to Chris Houden (Keshun Cowan). |
| 4 plays, 0 yards, 0:30 elapsed | |
| William Penn at 04:09 | |
| 1st and 10 at SAUFB27 | WILLIAM PENN drive start at 04:09. |
| 1st and 10 at SAUFB27 | Tyler Goble rush for 4 yards to the SAUFB23 (Tim Davis). |
| 2nd and 6 at SAUFB23 | Tyler Goble rush for 4 yards to the SAUFB19 (Sean Murphy). |
| 3rd and 2 at SAUFB19 | Tyler Goble rush for 5 yards to the SAUFB14, 1ST DOWN WPU (Ryan Moredock). |
| 1st and 10 at SAUFB14 | Tyler Goble rush for 1 yard to the SAUFB13 (Tim Davis). |
| 2nd and 9 at SAUFB13 | TEAM rush for loss of 1 yard to the SAUFB14. |
| 3rd and 10 at SAUFB14 | TEAM rush for loss of 2 yards to the SAUFB16. |
| 4th and 12 at SAUFB16 | End of game, clock 00:00. |
| 6 plays, 11 yards, 4:09 elapsed | |
| back to top | |