|
St. Ambrose Univ. at Olivet Nazarene Univ - Bourbonnais, Ill. 11/7/2015 - 1:00 pm |
|
|
St. Ambrose
33 |
Olivet Nazarene
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (7-2, 2-2) | 7 | 6 | 10 | 10 | 33 |
| Olivet Nazarene (3-7, 1-3) | 10 | 7 | 0 | 0 | 17 |
| Bourbonnais, Ill. | Ward Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAUFB35 | ONU wins toss, chooses to defer to second half, will kickoff |
| 1st and 10 at SAUFB35 | ONU ball on ONU35. |
| Nick Paquet kickoff 65 yards to the SAUFB0, touchback. | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at SAUFB25 | Patrick Smith pass incomplete to Brad Connor, PENALTY ONU pass interference 15 yards to the SAUFB40, 1ST DOWN SAUFB, NO PLAY. |
| 1st and 10 at SAUFB40 | Patrick Smith pass complete to Chris Klotz for 11 yards to the ONU49, 1ST DOWN SAUFB (Caleb Coe). |
| 1st and 10 at ONU49 | Patrick Smith pass complete to Joey Zito for loss of 4 yards to the SAUFB47 (Caleb Coe). |
| 2nd and 14 at SAUFB47 | Patrick Smith pass complete to Isaiah Mosher for 12 yards to the ONU41 (Drew Philson;Sebastian Swift). |
| 3rd and 2 at ONU41 | Nick Bellamy rush for 3 yards to the ONU38, 1ST DOWN SAUFB (Ryan Smith). |
| 1st and 10 at ONU38 | Patrick Smith pass complete to Chris Klotz for 29 yards to the ONU9, 1ST DOWN SAUFB. |
| 1st and Goal at ONU09 | Nick Bellamy rush for 1 yard to the ONU8 (Thomas Dexter;Conner Dowd). |
| 2nd and Goal at ONU08 | Patrick Smith pass complete to Tony Huffman for 7 yards to the ONU1, fumble forced by Lucas Limberg, fumble by Tony Huffman recovered by ONU Conner Dowd at ONU5. |
| 7 plays, 70 yards, 15:00 elapsed | |
| Olivet Nazarene at 11:40 | |
| 1st and 10 at ONU05 | OLIVET NAZARENE UNIV drive start at 11:40. |
| 1st and 10 at ONU05 | Matthew Wray pass incomplete to Matt McDivitt. |
| 2nd and 10 at ONU05 | M Ho-Lewis rush for 8 yards to the ONU13 (Trey Winberg;Sean Murphy). |
| 3rd and 2 at ONU13 | Matthew Wray sacked for loss of 6 yards to the ONU7 (Steven Maurer). |
| 4th and 8 at ONU07 | Nick Paquet punt 59 yards to the SAUFB34, downed. |
| 3 plays, 2 yards, 0:00 elapsed | |
| St. Ambrose at 10:06 | |
| 1st and 10 at SAUFB34 | ST. AMBROSE UNIV. drive start at 10:06. |
| 1st and 10 at SAUFB34 | Patrick Smith pass incomplete to Brad Connor. |
| 2nd and 10 at SAUFB34 | Patrick Smith sacked for loss of 2 yards to the SAUFB32 (Conner Dowd), fumble by Patrick Smith recovered by ONU Caleb Coe at SAUFB32. |
| 2 plays, -2 yards, 0:00 elapsed | |
| Olivet Nazarene at 09:57 | |
| 1st and 10 at SAUFB32 | OLIVET NAZARENE UNIV drive start at 09:57. |
| 1st and 10 at SAUFB32 | M Ho-Lewis rush for no gain to the SAUFB32 (Steven Maurer;Nathan Ackert). |
| 2nd and 10 at SAUFB32 | Matthew Wray pass complete to Erik Anderson for 4 yards to the SAUFB28 (Joe Marconi). |
| 3rd and 6 at SAUFB28 | Matthew Wray pass complete to Matt McDivitt for 7 yards to the SAUFB21, 1ST DOWN ONU (Trey Winberg). |
| 1st and 10 at SAUFB21 | M Ho-Lewis rush for 9 yards to the SAUFB12 (Seth Cronin;Trey Winberg). |
| 2nd and 1 at SAUFB12 | M Ho-Lewis rush for 1 yard to the SAUFB11, 1ST DOWN ONU (Nathan Ackert). |
| 1st and 10 at SAUFB11 | Matthew Wray pass complete to Adam Glanders for 11 yards to the SAUFB0, 1ST DOWN ONU, TOUCHDOWN, clock 08:06. |
| Nick Paquet kick attempt good. | |
| St. Ambrose 0, Olivet Nazarene 7 | |
| 6 plays, 32 yards, 0:00 elapsed | |
| Nick Paquet kickoff 64 yards to the SAUFB1, J. O'Conner return 14 yards to the SAUFB15 (Conner Dowd). | |
| St. Ambrose at 08:01 | |
| 1st and 10 at SAUFB15 | ST. AMBROSE UNIV. drive start at 08:01. |
| 1st and 10 at SAUFB15 | Patrick Smith pass complete to Brad Connor for 6 yards to the SAUFB21 (Lucas Limberg). |
| 2nd and 4 at SAUFB21 | Patrick Smith pass complete to Brad Connor for 5 yards to the SAUFB26, 1ST DOWN SAUFB (Drew Philson). |
| 1st and 10 at SAUFB26 | Joey Zito rush for no gain to the SAUFB26 (Conner Dowd). |
| 2nd and 10 at SAUFB26 | Patrick Smith pass intercepted by Daulton Depatis at the SAUFB42, Daulton Depatis return 0 yards to the SAUFB42. |
| 4 plays, 11 yards, 0:00 elapsed | |
| Olivet Nazarene at 06:27 | |
| 1st and 10 at SAUFB42 | OLIVET NAZARENE UNIV drive start at 06:27. |
| 1st and 10 at SAUFB42 | Matthew Wray pass complete to Matt McDivitt for 10 yards to the SAUFB32, 1ST DOWN ONU (Seth Cronin). |
| 1st and 10 at SAUFB32 | Matthew Wray pass incomplete to Erik Anderson. |
| 2nd and 10 at SAUFB32 | Matthew Wray pass incomplete to Alvin Best. |
| 3rd and 10 at SAUFB32 | Matthew Wray pass intercepted by Chris Overton at the SAUFB36, Chris Overton return 64 yards to the ONU0, TOUCHDOWN. |
| 4 plays, 10 yards, 0:00 elapsed | |
| St. Ambrose at 05:43 | |
| 1st and Goal at ONU03 | ST. AMBROSE UNIV. drive start at 05:43, SAUFB ball on ONU0. |
| Matt Cotiguala kick attempt good. | |
| St. Ambrose 7, Olivet Nazarene 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Matt Cotiguala kickoff 37 yards to the ONU28, Grant Perkins return 10 yards to the ONU38 (Keaton Jurevitz). | |
| Olivet Nazarene at 05:37 | |
| 1st and 10 at ONU38 | OLIVET NAZARENE UNIV drive start at 05:37. |
| 1st and 10 at ONU38 | Matthew Wray pass complete to Lucas Limberg for 5 yards to the ONU43 (Drake Leeper). |
| 2nd and 5 at ONU43 | Matthew Wray pass complete to Adam Glanders for 4 yards to the ONU47. |
| 3rd and 1 at ONU47 | M Ho-Lewis rush for 17 yards to the SAUFB36, 1ST DOWN ONU (Joe Marconi;Seth Cronin). |
| 1st and 10 at SAUFB36 | Matthew Wray pass complete to Lucas Limberg for 7 yards to the SAUFB29 (Matthew Marston). |
| 2nd and 3 at SAUFB29 | M Ho-Lewis rush for 7 yards to the SAUFB22, 1ST DOWN ONU (Trey Winberg). |
| 1st and 10 at SAUFB22 | M Ho-Lewis rush for 2 yards to the SAUFB20 (Keaton Jurevitz). |
| 2nd and 8 at SAUFB20 | Matthew Wray pass incomplete to Lucas Limberg. |
| 3rd and 8 at SAUFB20 | Matthew Wray pass complete to Adam Glanders for 6 yards to the SAUFB14 (Keaton Jurevitz;Trey Winberg). |
| 4th and 2 at SAUFB14 | Nick Paquet field goal attempt from 31 GOOD, clock 03:16. |
| St. Ambrose 7, Olivet Nazarene 10 | |
| 9 plays, 48 yards, 0:00 elapsed | |
| Nick Paquet kickoff 64 yards to the SAUFB1, Chase Ferger return 22 yards to the SAUFB23 (Jonah Moore). | |
| St. Ambrose at 03:09 | |
| 1st and 10 at SAUFB23 | ST. AMBROSE UNIV. drive start at 03:09. |
| 1st and 10 at SAUFB23 | Nick Bellamy rush for 6 yards to the SAUFB29 (Caleb Coe;Conner Dowd). |
| 2nd and 4 at SAUFB29 | Patrick Smith pass incomplete to Brad Connor. |
| 3rd and 4 at SAUFB29 | Patrick Smith sacked for loss of 10 yards to the SAUFB19 (TEAM). |
| 4th and 14 at SAUFB19 | Matt Cotiguala punt 31 yards to the 50 yardline, fair catch by Lucas Limberg. |
| 3 plays, -4 yards, 0:00 elapsed | |
| Olivet Nazarene at 02:08 | |
| 1st and 10 at ONU50 | OLIVET NAZARENE UNIV drive start at 02:08. |
| 1st and 10 at ONU50 | PENALTY ONU ineligible downfield on pass declined. |
| 1st and 10 at ONU50 | M Ho-Lewis pass incomplete. |
| 2nd and 10 at ONU50 | PENALTY ONU false start 5 yards to the ONU45. |
| 2nd and 15 at ONU45 | M Ho-Lewis rush for 1 yard to the ONU46 (Fred Kassal). |
| 3rd and 14 at ONU46 | M Ho-Lewis rush for loss of 1 yard to the ONU45 (Steven Maurer). |
| 4th and 15 at ONU45 | Nick Paquet punt 31 yards to the SAUFB24, fair catch by Joey Zito. |
| 3 plays, -5 yards, 0:00 elapsed | |
| St. Ambrose at 00:41 | |
| 1st and 10 at SAUFB24 | ST. AMBROSE UNIV. drive start at 00:41. |
| 1st and 10 at SAUFB24 | J. O'Conner rush for loss of 3 yards to the SAUFB21 (Conner Dowd). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at SAUFB21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at SAUFB21 | Patrick Smith sacked for loss of 7 yards to the SAUFB14 (Conner Dowd). |
| 3rd and 20 at SAUFB14 | Patrick Smith sacked for loss of 6 yards to the SAUFB8 (Ron France). |
| 4th and 26 at SAUFB08 | Matt Cotiguala punt 48 yards to the ONU44, Lucas Limberg return 6 yards to the 50 yardline (Tristan O'Brien). |
| 3 plays, -16 yards, 0:00 elapsed | |
| Olivet Nazarene at 13:18 | |
| 1st and 10 at ONU50 | OLIVET NAZARENE UNIV drive start at 13:18. |
| 1st and 10 at ONU50 | M Ho-Lewis rush for 1 yard to the SAUFB49 (Sean Murphy). |
| 2nd and 9 at SAUFB49 | Matthew Wray pass complete to Matt McDivitt for 7 yards to the SAUFB42 (Seth Cronin). |
| 3rd and 2 at SAUFB42 | Matthew Wray pass complete to Adam Glanders for 1 yard to the SAUFB41 (Seth Cronin). |
| 4th and 1 at SAUFB41 | David Payne punt 6 yards to the SAUFB35, downed. |
| 3 plays, 9 yards, 0:00 elapsed | |
| St. Ambrose at 11:35 | |
| 1st and 10 at SAUFB35 | ST. AMBROSE UNIV. drive start at 11:35. |
| 1st and 10 at SAUFB35 | Joey Zito rush for 32 yards to the ONU33, 1ST DOWN SAUFB (Lucas Limberg). |
| 1st and 10 at ONU33 | Nick Bellamy rush for loss of 2 yards to the ONU35. |
| 2nd and 12 at ONU35 | Patrick Smith pass incomplete to Isaiah Mosher. |
| 3rd and 12 at ONU35 | Nick Bellamy rush for 2 yards to the ONU33 (Conner Dowd). |
| 4th and 10 at ONU33 | Matt Cotiguala field goal attempt from 50 GOOD, clock 09:35. |
| St. Ambrose 10, Olivet Nazarene 10 | |
| 5 plays, 32 yards, 0:00 elapsed | |
| Kenny Rowe kickoff 61 yards to the ONU4, Zach Gross return 23 yards to the ONU27 (Zachary Hild). | |
| Olivet Nazarene at 09:29 | |
| 1st and 10 at ONU27 | OLIVET NAZARENE UNIV drive start at 09:29. |
| 1st and 10 at ONU27 | Matthew Wray pass complete to Matt McDivitt for 3 yards to the ONU30 (Matthew Marston). |
| 2nd and 7 at ONU30 | M Ho-Lewis rush for 21 yards to the SAUFB49, 1ST DOWN ONU (Joe Marconi). |
| 1st and 10 at SAUFB49 | M Ho-Lewis rush for 3 yards to the SAUFB46 (Sean Murphy). |
| 2nd and 7 at SAUFB46 | Matthew Wray sacked for loss of 5 yards to the ONU49 (Nathan Ackert). |
| 3rd and 12 at ONU49 | Matthew Wray pass complete to Erik Anderson for 5 yards to the SAUFB46 (Seth Cronin). |
| 4th and 7 at SAUFB46 | Nick Paquet punt 27 yards to the SAUFB19, downed. |
| 5 plays, 27 yards, 0:00 elapsed | |
| St. Ambrose at 06:43 | |
| 1st and 10 at SAUFB19 | ST. AMBROSE UNIV. drive start at 06:43. |
| 1st and 10 at SAUFB19 | Patrick Smith pass complete to Isaiah Mosher for 9 yards to the SAUFB28 (Daulton Depatis). |
| 2nd and 1 at SAUFB28 | Patrick Smith pass incomplete to Chase Ferger. |
| 3rd and 1 at SAUFB28 | Nick Bellamy rush for 1 yard to the SAUFB29, 1ST DOWN SAUFB (Conner Dowd). |
| 1st and 10 at SAUFB29 | J. O'Conner rush for 2 yards to the SAUFB31 (A Manganiello;Sebastian Swift). |
| 2nd and 8 at SAUFB31 | Patrick Smith pass complete to Chris Klotz for 6 yards to the SAUFB37 (Daulton Depatis). |
| 3rd and 2 at SAUFB37 | Patrick Smith sacked for loss of 7 yards to the SAUFB30 (Thomas Dexter). |
| 4th and 9 at SAUFB30 | Matt Cotiguala punt BLOCKED, recovered by ONU Raja Burt at SAUFB17 (blocked by Grant Perkins), Raja Burt for 17 yards to the SAUFB0, TOUCHDOWN, clock 03:57. |
| 6 plays, 11 yards, 0:00 elapsed | |
| Olivet Nazarene at 03:57 | |
| Nick Paquet kick attempt good. | |
| St. Ambrose 10, Olivet Nazarene 17 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Nick Paquet kickoff 36 yards to the SAUFB29, Chase Ferger return 5 yards to the SAUFB34 (C Tuckerman). | |
| St. Ambrose at 03:53 | |
| 1st and 10 at SAUFB34 | ST. AMBROSE UNIV. drive start at 03:53. |
| 1st and 10 at SAUFB34 | Joey Zito rush for 5 yards to the SAUFB39 (Ron France;Caleb Coe). |
| 2nd and 5 at SAUFB39 | Patrick Smith pass complete to Brad Connor for 10 yards to the SAUFB49, 1ST DOWN SAUFB (Drew Philson). |
| 1st and 10 at SAUFB49 | Patrick Smith pass incomplete to Isaiah Mosher (Daulton Depatis). |
| 2nd and 10 at SAUFB49 | Patrick Smith pass complete to Chris Klotz for 6 yards to the ONU45 (Daulton Depatis). |
| 3rd and 4 at ONU45 | Patrick Smith pass complete to Chris Klotz for 13 yards to the ONU32, 1ST DOWN SAUFB (Daulton Depatis). |
| 1st and 10 at ONU32 | Patrick Smith pass incomplete to Chase Ferger. |
| 2nd and 10 at ONU32 | Patrick Smith pass incomplete to Isaiah Mosher. |
| 3rd and 10 at ONU32 | Nick Bellamy rush for 10 yards to the ONU22, 1ST DOWN SAUFB (Sebastian Swift). |
| 1st and 10 at ONU22 | Nick Bellamy rush for 2 yards to the ONU20 (Conner Dowd). |
| 2nd and 8 at ONU20 | Patrick Smith pass incomplete to Brad Connor (Yusuf Haddad). |
| 3rd and 8 at ONU20 | Patrick Smith pass incomplete to Chase Ferger (C Tuckerman). |
| 4th and 8 at ONU20 | Matt Cotiguala field goal attempt from 37 GOOD, clock 00:31. |
| St. Ambrose 13, Olivet Nazarene 17 | |
| 12 plays, 46 yards, 0:00 elapsed | |
| Will Anderson kickoff 64 yards to the ONU1, Zach Gross return 22 yards to the ONU23 (Zachary Hild;Grant Wallace). | |
| Olivet Nazarene at 00:24 | |
| 1st and 10 at ONU23 | OLIVET NAZARENE UNIV drive start at 00:24. |
| 1st and 10 at ONU23 | M Ho-Lewis rush for 3 yards to the ONU26 (Nathan Ackert). |
| 2nd and 7 at ONU26 | End of half, clock 00:00. |
| 1 plays, 3 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 7 at ONU26 | Start of 3rd quarter, clock 15:00. |
| 2nd and 7 at ONU26 | SAUFB ball on SAUFB35. |
| Matt Cotiguala kickoff 30 yards to the ONU35, Raja Burt return 0 yards to the ONU35, fumble by Raja Burt recovered by SAUFB Keaton Jurevitz at ONU41. | |
| St. Ambrose at 14:58 | |
| 1st and 10 at ONU41 | ST. AMBROSE UNIV. drive start at 14:58. |
| 1st and 10 at ONU41 | Joey Zito rush for 7 yards to the ONU34 (C Tuckerman). |
| 2nd and 3 at ONU34 | Patrick Smith rush for loss of 1 yard to the ONU35 (Thomas Dexter). |
| 3rd and 4 at ONU35 | Patrick Smith pass incomplete to Tony Huffman. |
| 4th and 4 at ONU35 | Patrick Smith pass complete to Chris Klotz for 12 yards to the ONU23, 1ST DOWN SAUFB (Yusuf Haddad). |
| 1st and 10 at ONU23 | Nick Bellamy rush for 4 yards to the ONU19 (C Tuckerman). |
| 2nd and 6 at ONU19 | Nick Bellamy rush for 3 yards to the ONU16 (Sebastian Swift). |
| 3rd and 3 at ONU16 | Patrick Smith pass incomplete to Brad Connor. |
| 4th and 3 at ONU16 | Matt Cotiguala field goal attempt from 33 GOOD, clock 12:23. |
| St. Ambrose 16, Olivet Nazarene 17 | |
| 8 plays, 25 yards, 0:00 elapsed | |
| Kenny Rowe kickoff 10 yards to the SAUFB45, Ben Toberman return 0 yards to the SAUFB45. | |
| Olivet Nazarene at 12:21 | |
| 1st and 10 at SAUFB45 | OLIVET NAZARENE UNIV drive start at 12:21. |
| 1st and 10 at SAUFB45 | Matthew Wray sacked for loss of 4 yards to the SAUFB49 (Steven Maurer). |
| 2nd and 14 at SAUFB49 | M Ho-Lewis rush for 10 yards to the SAUFB39 (Trey Winberg). |
| 3rd and 4 at SAUFB39 | Matthew Wray pass complete to Adam Glanders for 11 yards to the SAUFB28, 1ST DOWN ONU. |
| 1st and 10 at SAUFB28 | PENALTY ONU false start 5 yards to the SAUFB33. |
| 1st and 15 at SAUFB33 | Matthew Wray pass incomplete to Adam Glanders. |
| 2nd and 15 at SAUFB33 | Matthew Wray pass complete to Erik Anderson for 8 yards to the SAUFB25 (Joe Marconi). |
| 3rd and 7 at SAUFB25 | Matthew Wray pass incomplete to Matt McDivitt. |
| 4th and 7 at SAUFB25 | PENALTY ONU delay of game 5 yards to the SAUFB30. |
| 4th and 12 at SAUFB30 | Nick Paquet field goal attempt from 47 BLOCKED, recovered by SAUFB TEAM at SAUFB30 spot at SAUFB30, clock 10:35 (blocked by TEAM), Trey Winberg for 14 yards to the SAUFB44. |
| 7 plays, 15 yards, 0:00 elapsed | |
| St. Ambrose at 10:35 | |
| 1st and 10 at SAUFB44 | J. O'Conner rush for 2 yards to the SAUFB46 (Conner Dowd). |
| 2nd and 8 at SAUFB46 | J. O'Conner rush for 9 yards to the ONU45 (Yusuf Haddad), PENALTY SAUFB illegal procedure 5 yards to the SAUFB41, NO PLAY. |
| 2nd and 13 at SAUFB41 | J. O'Conner rush for 6 yards to the SAUFB47 (C Tuckerman;Lucas Limberg). |
| 3rd and 7 at SAUFB47 | Joey Zito rush for loss of 4 yards to the SAUFB43 (Thomas Dexter), PENALTY SAUFB holding declined. |
| 4th and 11 at SAUFB43 | Matt Cotiguala punt 35 yards to the ONU22, Lucas Limberg return 2 yards to the ONU24 (Steven Maurer). |
| 3 plays, -1 yards, 0:00 elapsed | |
| Olivet Nazarene at 08:46 | |
| 1st and 10 at ONU24 | OLIVET NAZARENE UNIV drive start at 08:46. |
| 1st and 10 at ONU24 | M Ho-Lewis rush for 3 yards to the ONU27 (Seth Cronin). |
| 2nd and 7 at ONU27 | M Ho-Lewis rush for no gain to the ONU27 (Fred Kassal). |
| 3rd and 7 at ONU27 | Matthew Wray pass complete to M Ho-Lewis for 23 yards to the 50 yardline, 1ST DOWN ONU (Ryan Moredock). |
| 1st and 10 at ONU50 | Matthew Wray pass complete to Adam Glanders for 7 yards to the SAUFB43. |
| 2nd and 3 at SAUFB43 | Elvin Caldwell rush for 2 yards to the SAUFB41 (Nathan Ackert). |
| 3rd and 1 at SAUFB41 | Matthew Wray pass incomplete to Adam Glanders (Ryan Moredock). |
| 4th and 1 at SAUFB41 | Timeout Olivet Nazarene Univ, clock 06:31. |
| 4th and 1 at SAUFB41 | Matthew Wray pass complete to Lucas Limberg for 1 yard to the SAUFB40, 1ST DOWN ONU (Chris Overton). |
| 1st and 10 at SAUFB40 | Matthew Wray pass complete to Alvin Best for 4 yards to the SAUFB36 (Matthew Marston). |
| 2nd and 6 at SAUFB36 | M Ho-Lewis rush for loss of 1 yard to the SAUFB37 (Trey Winberg). |
| 3rd and 7 at SAUFB37 | Matthew Wray pass intercepted by Trey Winberg at the SAUFB35, Trey Winberg return 64 yards to the ONU1, clock 05:29, PENALTY SAUFB illegal block 30 yards to the ONU31, 1ST DOWN SAUFB, 1st and 10, SAUFB ball on ONU31. |
| 10 plays, 39 yards, 0:00 elapsed | |
| St. Ambrose at 05:29 | |
| 1st and 10 at ONU31 | Patrick Smith pass complete to Max Brozovich for 9 yards to the ONU22 (Lucas Limberg). |
| 2nd and 1 at ONU22 | Joey Zito rush for 5 yards to the ONU17, 1ST DOWN SAUFB (Drew Philson). |
| 1st and 10 at ONU17 | Joey Zito rush for 3 yards to the ONU14 (Caleb Coe). |
| 2nd and 7 at ONU14 | Joey Zito rush for 4 yards to the ONU10 (C Tuckerman). |
| 3rd and 3 at ONU10 | Patrick Smith pass complete to Max Brozovich for 5 yards to the ONU5, 1ST DOWN SAUFB (Caleb Coe). |
| 1st and Goal at ONU05 | Nick Bellamy rush for 2 yards to the ONU3 (Sebastian Swift;Thomas Dexter). |
| 2nd and Goal at ONU03 | Nick Bellamy rush for 3 yards to the ONU0, TOUCHDOWN, clock 02:28. |
| Matt Cotiguala kick attempt good. | |
| St. Ambrose 23, Olivet Nazarene 17 | |
| 7 plays, 31 yards, 0:00 elapsed | |
| Will Anderson kickoff 38 yards to the ONU27, Grant Perkins return 8 yards to the ONU35 (Samuel McGuire). | |
| Olivet Nazarene at 02:25 | |
| 1st and 10 at ONU35 | OLIVET NAZARENE UNIV drive start at 02:25. |
| 1st and 10 at ONU35 | M Ho-Lewis rush for 6 yards to the ONU41 (Kodie Olshefsky). |
| 2nd and 4 at ONU41 | M Ho-Lewis rush for 5 yards to the ONU46, 1ST DOWN ONU (Trey Winberg;Nathan Ackert). |
| 1st and 10 at ONU46 | Matthew Wray pass complete to Erik Anderson for 6 yards to the SAUFB48 (Joe Marconi). |
| 2nd and 4 at SAUFB48 | Matthew Wray pass complete to Adam Glanders for 15 yards to the SAUFB33, 1ST DOWN ONU (Ryan Moredock). |
| 1st and 10 at SAUFB33 | M Ho-Lewis rush for no gain to the SAUFB33 (Chris Overton). |
| 2nd and 10 at SAUFB33 | Matthew Wray pass complete to Matt McDivitt for 11 yards to the SAUFB22, 1ST DOWN ONU. |
| 1st and 10 at SAUFB22 | Matthew Wray pass incomplete to Adam Glanders (Fred Kassal). |
| 2nd and 10 at SAUFB22 | Matthew Wray pass incomplete to Adam Glanders. |
| 3rd and 10 at SAUFB22 | Matthew Wray pass intercepted by Trey Winberg at the SAUFB20, Trey Winberg return 60 yards to the ONU20, fumble forced by Alvin Best, fumble by Trey Winberg recovered by ONU Erik Anderson at ONU20. |
| 9 plays, 43 yards, 0:00 elapsed | |
| Olivet Nazarene at 00:04 | |
| 1st and 10 at ONU20 | OLIVET NAZARENE UNIV drive start at 00:04. |
| 1st and 10 at ONU20 | M Ho-Lewis rush for 3 yards to the ONU23 (Tristan O'Brien;Seth Cronin). |
| back to top | |
|
4th
|
|
| 2nd and 7 at ONU23 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at ONU23 | PENALTY ONU delay of game 5 yards to the ONU18. |
| 2nd and 12 at ONU18 | David Payne rush for 2 yards to the ONU20 (Drake Leeper), PENALTY SAUFB offside 5 yards to the ONU23, NO PLAY. |
| 2nd and 7 at ONU23 | Derek Durkes pass complete to Erik Anderson for 1 yard to the ONU24 (Seth Cronin). |
| 3rd and 6 at ONU24 | Derek Durkes pass incomplete to Erik Anderson (Steven Maurer). |
| 4th and 6 at ONU24 | Nick Paquet punt 20 yards to the ONU44, out-of-bounds. |
| 3 plays, 4 yards, 0:00 elapsed | |
| St. Ambrose at 14:19 | |
| 1st and 10 at ONU44 | ST. AMBROSE UNIV. drive start at 14:19. |
| 1st and 10 at ONU44 | J. O'Conner rush for 4 yards to the ONU40 (Conner Dowd). |
| 2nd and 6 at ONU40 | Joey Zito rush for loss of 1 yard to the ONU41 (Sebastian Swift;Ron France). |
| 3rd and 7 at ONU41 | Patrick Smith pass complete to Brad Connor for 41 yards to the ONU0, 1ST DOWN SAUFB, TOUCHDOWN, clock 12:55. |
| Matt Cotiguala kick attempt good. | |
| St. Ambrose 30, Olivet Nazarene 17 | |
| 3 plays, 44 yards, 0:00 elapsed | |
| Will Anderson kickoff 62 yards to the ONU3, Zach Gross return 16 yards to the ONU19 (Jake Platt). | |
| Olivet Nazarene at 12:46 | |
| 1st and 10 at ONU19 | OLIVET NAZARENE UNIV drive start at 12:46. |
| 1st and 10 at ONU19 | M Ho-Lewis rush for 2 yards to the ONU21 (Steven Maurer). |
| 2nd and 8 at ONU21 | Derek Durkes sacked for loss of 11 yards to the ONU10 (Steven Maurer). |
| 3rd and 19 at ONU10 | M Ho-Lewis rush for 5 yards to the ONU15 (Seth Cronin). |
| 4th and 14 at ONU15 | Nick Paquet punt 30 yards to the ONU45, fair catch by Brad Connor. |
| 3 plays, -4 yards, 0:00 elapsed | |
| St. Ambrose at 11:05 | |
| 1st and 10 at ONU45 | ST. AMBROSE UNIV. drive start at 11:05. |
| 1st and 10 at ONU45 | J. O'Conner rush for 1 yard to the ONU44 (Caleb Coe;Daulton Depatis). |
| 2nd and 9 at ONU44 | Patrick Smith pass incomplete to Brad Connor, PENALTY ONU holding 10 yards to the ONU34, 1ST DOWN SAUFB, NO PLAY. |
| 1st and 10 at ONU34 | J. O'Conner rush for 6 yards to the ONU28 (Sebastian Swift). |
| 2nd and 4 at ONU28 | Joey Zito rush for 5 yards to the ONU23, 1ST DOWN SAUFB (Sebastian Swift). |
| 1st and 10 at ONU23 | Joey Zito rush for no gain to the ONU23 (Ben Toberman). |
| 2nd and 10 at ONU23 | Patrick Smith pass incomplete to Brad Connor. |
| 3rd and 10 at ONU23 | Patrick Smith pass incomplete to Tony Huffman (Drew Philson). |
| 4th and 10 at ONU23 | Matt Cotiguala field goal attempt from 40 GOOD, clock 08:22. |
| St. Ambrose 33, Olivet Nazarene 17 | |
| 7 plays, 22 yards, 0:00 elapsed | |
| Kenny Rowe kickoff 60 yards to the ONU5, Zach Gross return 23 yards to the ONU28 (Keaton Jurevitz), PENALTY ONU holding 12 yards to the ONU16, 1st and 10, ONU ball on ONU16. | |
| Olivet Nazarene at 08:16 | |
| 1st and 10 at ONU16 | OLIVET NAZARENE UNIV drive start at 08:16. |
| 1st and 10 at ONU16 | M Ho-Lewis rush for 2 yards to the ONU18 (Fred Kassal). |
| 2nd and 8 at ONU18 | Derek Durkes pass incomplete to Adam Glanders (Ryan Moredock). |
| 3rd and 8 at ONU18 | Derek Durkes pass incomplete to Erik Anderson. |
| 4th and 8 at ONU18 | David Payne rush for 7 yards to the ONU25 (CJ Baker). |
| 4 plays, 9 yards, 0:00 elapsed | |
| St. Ambrose at 07:30 | |
| 1st and 10 at ONU25 | ST. AMBROSE UNIV. drive start at 07:30. |
| 1st and 10 at ONU25 | Patrick Smith pass incomplete to Brad Connor. |
| 2nd and 10 at ONU25 | Nick Bellamy rush for 5 yards to the ONU20 (Conner Dowd). |
| 3rd and 5 at ONU20 | Timeout St. Ambrose Univ., clock 06:41. |
| 3rd and 5 at ONU20 | Patrick Smith pass complete to Brad Connor for 19 yards to the ONU1, fumble by Brad Connor recovered by ONU TEAM at ONU0, touchback. |
| 3 plays, 25 yards, 0:00 elapsed | |
| Olivet Nazarene at 06:30 | |
| 1st and 10 at ONU20 | OLIVET NAZARENE UNIV drive start at 06:30. |
| 1st and 10 at ONU20 | Matthew Wray pass complete to Lucas Limberg for 17 yards to the ONU37, 1ST DOWN ONU (Matthew Marston). |
| 1st and 10 at ONU37 | Matthew Wray pass complete to Adam Glanders for 5 yards to the ONU42 (Seth Cronin). |
| 2nd and 5 at ONU42 | Matthew Wray pass incomplete to Adam Glanders. |
| 3rd and 5 at ONU42 | Matthew Wray pass complete to Matt McDivitt for 4 yards to the ONU46 (Ryan Moredock). |
| 4th and 1 at ONU46 | Matthew Wray pass incomplete to Matt McDivitt. |
| 5 plays, 26 yards, 0:00 elapsed | |
| St. Ambrose at 05:18 | |
| 1st and 10 at ONU46 | ST. AMBROSE UNIV. drive start at 05:18. |
