|
Trinity Internat. at St. Ambrose Univ. - Davenport, Iowa 10/1/2016 - 1:00 pm |
|
|
Trinity International
28 |
St. Ambrose
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (1-4, 0-1) | 14 | 0 | 0 | 14 | 28 |
| St. Ambrose (2-2, 1-0) | 7 | 7 | 7 | 17 | 38 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Trinity International - St. Ambrose |
|---|---|---|---|
| 1 | 06:47 | Trinity International - Danny Mattero pass complete to Brad Hargis for 45 yards to the SAU0, 1ST DOWN TIU, TOUCHDOWN, clock 06:47. (J. Carter kick is good). | 7 - 0 |
| 1 | 01:18 | St. Ambrose - Patrick Smith pass complete to Joey Zito for 20 yards to the TIU0, 1ST DOWN SAU, TOUCHDOWN, clock 01:18. (Kenny Rowe kick is good). | 7 - 7 |
| 1 | 00:00 | Trinity International - Danny Mattero pass complete to Brad Hargis for 49 yards to the SAU0, 1ST DOWN TIU, TOUCHDOWN, clock 00:00. (J. Carter kick is good). | 14 - 7 |
| 2 | 04:54 | St. Ambrose - Patrick Smith pass complete to Chase Ferger for 31 yards to the TIU0, 1ST DOWN SAU, TOUCHDOWN, clock 04:54. (Kenny Rowe kick is good). | 14 - 14 |
| 3 | 02:33 | St. Ambrose - Patrick Smith pass complete to Brad Connor for 40 yards to the TIU0, 1ST DOWN SAU, TOUCHDOWN, clock 02:33. (Kenny Rowe kick is good). | 14 - 21 |
| 4 | 12:34 | St. Ambrose - Joey Zito rush for 2 yards to the TIU0, TOUCHDOWN, clock 12:34. (Kenny Rowe kick is good). | 14 - 28 |
| 4 | 09:13 | St. Ambrose - Joey Zito rush for 6 yards to the TIU0, 1ST DOWN SAU, TOUCHDOWN, clock 09:13. (Kenny Rowe kick is good). | 14 - 35 |
| 4 | 07:15 | Trinity International - Danny Mattero pass complete to Cory Windle for 4 yards to the SAU0, TOUCHDOWN, clock 07:15, PENALTY SAU pass interference declined. (J. Carter kick is good). | 21 - 35 |
| 4 | 03:52 |
St. Ambrose
- Kenny Rowe 32 yd field goal.
Drive: 4 plays, -1 yards in 0:20. |
21 - 38 |
| 4 | 03:04 | Trinity International - J. Burmeister pass complete to Cory Windle for 19 yards to the SAU0, 1ST DOWN TIU, TOUCHDOWN, clock 03:04. (J. Carter kick is good). | 28 - 38 |
| Trinity International | Statistics | St. Ambrose |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 12 7 3 |
Passing Rushing Penalty |
10 8 4 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 398 | TOTAL OFFENSE | 393 |
| 74 5.4 |
Total Offensive Plays Average gain per play |
71 5.5 |
| 263 | NET YARDS PASSING | 247 |
| 17-33
8.0 3-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-31
8.0 2-14 2 |
| 135 | NET YARDS RUSHING | 146 |
| 41 3.3 |
Rushing Attempts Average gain per rush |
40 3.6 |
| 6-284 | PUNTS: Number-Yards | 5-163 |
| 47.3 | Average | 32.6 |
| 132 | TOTAL RETURN YARDS | 53 |
| 1-0 6-134 2--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-8 1-32 1-13 |
| 10-89 | PENALTIES: Number-Yards | 8-67 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 3-4 |
| 2--2 | INTERCEPTIONS: Number-Yards | 1-13 |
| 31:32 | TIME OF POSSESSION | 28:28 |
Trinity International |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Riley Schussler | 6 | 9 | 15 | 1 - 7 | 2.5 - 10 | - | - | ||||
| 9 | Kelvin Acosta | 3 | 8 | 11 | - | - | - | - | ||||
| 54 | Bayley Pierson | 2 | 5 | 7 | 0.5 - 4 | 1 - 7 | - | - | ||||
| 2 | G. Collins | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Achike Morah | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 8 | Jarell Carter | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 24 | Kareem Hubbard | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Mike Sawyer | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 99 | A. Christian | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 20 | Thomas-Hood, D.J. | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Justin Hackley | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 35 | B. Mowbray | 2 | 0 | 2 | - | 1 - 3 | - | 1--2 | ||||
| 42 | Leland Orrin | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 7 | Daniel Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Danny Mattero | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Mike Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Martinez, Ricardo | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Darwin Stone | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Johnny Elliott | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Isaiah Pate | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Shynol McClain | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Derrik Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 36 | 70 | 2 - 14 | 9 - 31 | - | 2--2 | 4 | ||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Luke Snyder | 5 | 5 | 10 | - | 1 - 4 | - | - | 1 | |||
| 39 | Harrison Hale | 8 | 2 | 10 | 1 - 2 | 1.5 - 3 | - | - | 1 | |||
| 33 | Chris Overton | 6 | 3 | 9 | - | 2 - 7 | - | - | ||||
| 30 | Mitch Negangard | 7 | 1 | 8 | - | 2 - 2 | - | - | ||||
| 26 | Kobe Easley | 6 | 0 | 6 | - | 2 - 5 | - | - | 1 | |||
| 2 | Joe Marconi | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Sam Ryan | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 52 | Servando Duran | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 76 | Samuel Kabureck | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Tanner Champley | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 34 | Michael Stinnett | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 45 | Kodie Olshefsky | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Trey Winberg | 0 | 1 | 1 | - | - | - | 1-13 | 1 | |||
| 16 | Kenny Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Chase Ferger | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Grant Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Carl Georges | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jake Platt | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | James Welton | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Luke LeMay | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jim Morrissey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 47 | Cameron Brach | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 26 | 73 | 3 - 4 | 12 - 26 | - | 1-13 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: cloudy Temperature: 64 Wind: NW 6mph |
Referee: Jeff Otterby Umpire: Pat Schneider Head Linesman: Octavio Herrera Line Judge: Wes Fritz Back Judge: Rich Goodwin Field Judge: George Kasper Side Judge: Leanne Thompson |