|
St. Ambrose Univ. at Missouri Baptist - St. Louis, Mo. 10/22/2016 - 2:00 pm |
|
|
St. Ambrose
40 |
Missouri Baptist
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (4-3, 2-1) | 10 | 21 | 7 | 2 | 40 |
| Missouri Baptist (2-6, 2-2) | 0 | 0 | 0 | 10 | 10 |
| St. Louis, Mo. | CBC Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAU35 | SAU won the coin toss and elect to differ, MBU will receive |
| 1st and 10 at SAU35 | SAU ball on SAU35. |
| 1st and 10 at SAU35 | Start of 1st quarter, clock 15:00. |
| Kenny Rowe kickoff 60 yards to the MBU165, Quenton Heard return 17 yards to the MBU1622 (Jakub Ksiazek;Sam McGuire). | |
| Missouri Baptist at 15:00 | |
|---|---|
| 1st and 10 at MBU1622 | PENALTY MBU16 false start 5 yards to the MBU1617. |
| 1st and 15 at MBU1617 | Austin Schultz rush for loss of 1 yard to the MBU1616 (Boyd Roberts). |
| 2nd and 16 at MBU1616 | William Ritchey pass complete to Isaiah King for 45 yards to the SAU39, 1ST DOWN MBU16 (Tanner Champley). |
| 1st and 10 at SAU39 | William Ritchey pass complete to Isaiah King for 10 yards to the SAU29, 1ST DOWN MBU16 (Tanner Champley). |
| 1st and 10 at SAU29 | William Ritchey rush for loss of 4 yards to the SAU33 (Boyd Roberts;Servando Duran). |
| 2nd and 14 at SAU33 | William Ritchey pass complete to Isaiah King for 22 yards to the SAU11, 1ST DOWN MBU16 (Luke Snyder). |
| 1st and 10 at SAU11 | Austin Schultz rush for 4 yards to the SAU7 (Mitch Negangard;Boyd Roberts). |
| 2nd and 6 at SAU07 | William Ritchey pass incomplete to Kalen Petty (Trey Winberg). |
| 3rd and 6 at SAU07 | Austin Schultz rush for 4 yards to the SAU3 (Fred Kassal). |
| 4th and 2 at SAU03 | William Ritchey rush for loss of 4 yards to the SAU7 (Harrison Hale;Boyd Roberts). |
| 9 plays, 71 yards, 3:54 elapsed | |
| St. Ambrose at 11:06 | |
| 1st and 10 at SAU07 | ST. AMBROSE UNIV. drive start at 11:06. |
| 1st and 10 at SAU07 | Clock 11:45. |
| 1st and 10 at SAU07 | Joey Zito rush for loss of 1 yard to the SAU6 (Dontrai Johnson). |
| 2nd and 11 at SAU06 | Patrick Smith sacked for loss of 2 yards to the SAU4 (Michael Luna). |
| 3rd and 13 at SAU04 | Joey Zito rush for 3 yards to the SAU7 (Keenan Savage). |
| 4th and 10 at SAU07 | Will Anderson punt 46 yards to the MBU1647, fair catch by Mike Biekert, fumble by recovered by SAU C. Himmelman at MBU1622. |
| 3 plays, 0 yards, 1:21 elapsed | |
| St. Ambrose at 09:45 | |
| 1st and 10 at MBU1622 | ST. AMBROSE UNIV. drive start at 09:45. |
| 1st and 10 at MBU1622 | PENALTY SAU false start 5 yards to the MBU1627. |
| 1st and 15 at MBU1627 | Joey Zito rush for 1 yard to the MBU1626 (Chandl Anderson). |
| 2nd and 14 at MBU1626 | Joey Zito rush for 10 yards to the MBU1616 (Dontrai Johnson). |
| 3rd and 4 at MBU1616 | Patrick Smith rush for 11 yards to the MBU165, 1ST DOWN SAU (Maleek Ross). |
| 1st and Goal at MBU1605 | Baylee Hopps rush for 1 yard to the MBU164 (Connor Bomstad). |
| 2nd and Goal at MBU1604 | Timeout St. Ambrose Univ., clock 07:25. |
| 2nd and Goal at MBU1604 | Patrick Smith pass complete to Chase Ferger for 4 yards to the MBU160, TOUCHDOWN, clock 07:19. |
| Kenny Rowe kick attempt good. | |
| St. Ambrose 7, Missouri Baptist 0 | |
| 5 plays, 22 yards, 2:26 elapsed | |
| Kenny Rowe kickoff 65 yards to the MBU160, touchback. | |
| Missouri Baptist at 07:19 | |
| 1st and 10 at MBU1625 | MISSOURI BAPTIST drive start at 07:19. |
| 1st and 10 at MBU1625 | William Ritchey rush for loss of 2 yards to the MBU1623 (Jim Morrissey). |
| 2nd and 12 at MBU1623 | William Ritchey pass complete to Dalton Barcom for 4 yards to the MBU1627, fumble forced by Chris Overton, fumble by Dalton Barcom recovered by SAU Grant Wallace at MBU1627. |
| 2 plays, 2 yards, 0:43 elapsed | |
| St. Ambrose at 06:36 | |
| 1st and 10 at MBU1627 | ST. AMBROSE UNIV. drive start at 06:36. |
| 1st and 10 at MBU1627 | Joey Zito rush for no gain to the MBU1627 (Keenan Savage;Shawn Geary). |
| 2nd and 10 at MBU1627 | Joey Zito rush for no gain to the MBU1627 (Michael Luna). |
| 3rd and 10 at MBU1627 | Patrick Smith pass incomplete to Isaiah Mosher (Malik Kern). |
| 4th and 10 at MBU1627 | Kenny Rowe field goal attempt from 43 GOOD, clock 05:10. |
| St. Ambrose 10, Missouri Baptist 0 | |
| 4 plays, 0 yards, 1:26 elapsed | |
| Kenny Rowe kickoff 64 yards to the MBU161, Quenton Heard return 31 yards to the MBU1632 (D. Washington). | |
| Missouri Baptist at 04:39 | |
| 1st and 10 at MBU1632 | MISSOURI BAPTIST drive start at 04:39. |
| 1st and 10 at MBU1632 | Antoryio Barton rush for 7 yards to the MBU1639 (Boyd Roberts;Trey Winberg). |
| 2nd and 3 at MBU1639 | William Ritchey pass incomplete to Dalton Barcom, dropped pass. |
| 3rd and 3 at MBU1639 | Antoryio Barton rush for loss of 5 yards to the MBU1634 (Boyd Roberts;Grant Wallace). |
| 4th and 8 at MBU1634 | Tyler Hach punt 39 yards to the SAU27, Brad Connor return 7 yards to the SAU34 (Dontrai Johnson). |
| 3 plays, 2 yards, 1:32 elapsed | |
| St. Ambrose at 03:07 | |
| 1st and 10 at SAU34 | ST. AMBROSE UNIV. drive start at 03:07. |
| 1st and 10 at SAU34 | Baylee Hopps rush for loss of 1 yard to the SAU33 (Keenan Savage). |
| 2nd and 11 at SAU33 | Patrick Smith sacked for loss of 5 yards to the SAU28 (Simi Skipps). |
| 3rd and 16 at SAU28 | Baylee Hopps rush for 6 yards to the SAU34 (Connor Bomstad). |
| 4th and 10 at SAU34 | Will Anderson punt 42 yards to the MBU1624, Mike Biekert return 0 yards to the MBU1624 (M. Fettkether;CJ Baker). |
| 3 plays, 0 yards, 2:02 elapsed | |
| Missouri Baptist at 01:05 | |
| 1st and 10 at MBU1624 | MISSOURI BAPTIST drive start at 01:05. |
| 1st and 10 at MBU1624 | William Ritchey rush for loss of 4 yards to the MBU1620 (Servando Duran). |
| 2nd and 14 at MBU1620 | William Ritchey pass incomplete to Shawn Calhoun. |
| 3rd and 14 at MBU1620 | William Ritchey rush for 3 yards to the MBU1623 (Sam Ryan;Harrison Hale). |
| back to top | |
|
2nd
|
|
| 4th and 11 at MBU1623 | Start of 2nd quarter, clock 15:00. |
| 4th and 11 at MBU1623 | Tyler Hach punt 54 yards to the SAU23, downed. |
| 3 plays, -1 yards, 1:14 elapsed | |
| St. Ambrose at 14:51 | |
| 1st and 10 at SAU23 | ST. AMBROSE UNIV. drive start at 14:51. |
| 1st and 10 at SAU23 | Patrick Smith pass complete to Chase Ferger for 7 yards to the SAU30, out-of-bounds (Malik Kern). |
| 2nd and 3 at SAU30 | Patrick Smith pass complete to Chase Ferger for 7 yards to the SAU37, 1ST DOWN SAU (Eddie Calderon). |
| 1st and 10 at SAU37 | Patrick Smith pass intercepted by Zach McBride at the 50 yardline, Zach McBride return 4 yards to the SAU46 (TEAM). |
| 3 plays, 14 yards, 1:15 elapsed | |
| Missouri Baptist at 13:36 | |
| 1st and 10 at SAU46 | MISSOURI BAPTIST drive start at 13:36. |
| 1st and 10 at SAU46 | Antoryio Barton rush for 2 yards to the SAU44 (Grant Wallace). |
| 2nd and 8 at SAU44 | William Ritchey pass incomplete to Isaiah King. |
| 3rd and 8 at SAU44 | William Ritchey pass intercepted by Trey Winberg at the SAU20, Trey Winberg return 0 yards to the SAU20 (Kalen Petty). |
| 3 plays, 2 yards, 0:46 elapsed | |
| St. Ambrose at 12:50 | |
| 1st and 10 at SAU20 | ST. AMBROSE UNIV. drive start at 12:50. |
| 1st and 10 at SAU20 | Joey Zito rush for 1 yard to the SAU21 (Maleek Ross). |
| 2nd and 9 at SAU21 | Patrick Smith pass complete to Chase Ferger for 12 yards to the SAU33, 1ST DOWN SAU, out-of-bounds (Malik Kern). |
| 1st and 10 at SAU33 | Joey Zito rush for loss of 2 yards to the SAU31 (Maleek Ross). |
| 2nd and 12 at SAU31 | Patrick Smith pass complete to Brad Connor for 31 yards to the MBU1638, 1ST DOWN SAU (Connor Bomstad;Eddie Calderon). |
| 1st and 10 at MBU1638 | Patrick Smith pass complete to Joey Zito for 7 yards to the MBU1631 (Maleek Ross). |
| 2nd and 3 at MBU1631 | Timeout St. Ambrose Univ., clock 09:51. |
| 2nd and 3 at MBU1631 | Patrick Smith pass complete to Isaiah Mosher for 31 yards to the MBU160, 1ST DOWN SAU, TOUCHDOWN, clock 09:46. |
| Kenny Rowe kick attempt good. | |
| St. Ambrose 17, Missouri Baptist 0 | |
| 1st and Goal at SAU35 | PENALTY MBU16 face mask 15 yards to the 50 yardline. |
| 6 plays, 80 yards, 3:04 elapsed | |
| Kenny Rowe kickoff 50 yards to the MBU160, touchback. | |
| Missouri Baptist at 09:46 | |
| 1st and 10 at MBU1625 | MISSOURI BAPTIST drive start at 09:46. |
| 1st and 10 at MBU1625 | Kendell Davis rush for 9 yards to the MBU1634 (Trey Winberg). |
| 2nd and 1 at MBU1634 | Kendell Davis rush for 1 yard to the MBU1635, 1ST DOWN MBU16 (Harrison Hale). |
| 1st and 10 at MBU1635 | Kendell Davis rush for 1 yard to the MBU1636 (Harrison Hale;Chris Overton). |
| 2nd and 9 at MBU1636 | Kendell Davis rush for 12 yards to the MBU1648, 1ST DOWN MBU16 (Trey Winberg;Boyd Roberts). |
| 1st and 10 at MBU1648 | William Ritchey pass intercepted by Luke Snyder at the SAU36, Luke Snyder return 0 yards to the SAU36. |
| 5 plays, 23 yards, 1:58 elapsed | |
| St. Ambrose at 07:48 | |
| 1st and 10 at SAU36 | ST. AMBROSE UNIV. drive start at 07:48. |
| 1st and 10 at SAU36 | Joey Zito rush for 2 yards to the SAU38 (Michael Luna). |
| 2nd and 8 at SAU38 | Patrick Smith pass complete to Brad Connor for 7 yards to the SAU45, out-of-bounds (Karl King). |
| 3rd and 1 at SAU45 | Joey Zito rush for 3 yards to the SAU48, 1ST DOWN SAU (Dominic Aguirre;Shawn Geary). |
| 1st and 10 at SAU48 | PENALTY SAU false start 5 yards to the SAU43. |
| 1st and 15 at SAU43 | Patrick Smith pass complete to Brad Connor for 49 yards to the MBU168, 1ST DOWN SAU (Karl King). |
| 1st and Goal at MBU1608 | Patrick Smith pass complete to Eli Petty for 7 yards to the MBU161 (Dontrai Johnson). |
| 2nd and Goal at MBU1601 | Joey Zito rush for 1 yard to the MBU160, TOUCHDOWN, clock 04:52. |
| Kenny Rowe kick attempt good. | |
| St. Ambrose 24, Missouri Baptist 0 | |
| 6 plays, 64 yards, 2:56 elapsed | |
| Kenny Rowe kickoff 60 yards to the MBU165, Devin Griffin return 28 yards to the MBU1633, out-of-bounds (Carl Georges). | |
| Missouri Baptist at 04:44 | |
| 1st and 10 at MBU1633 | MISSOURI BAPTIST drive start at 04:44. |
| 1st and 10 at MBU1633 | Kendell Davis rush for no gain to the MBU1633 (Chris Overton). |
| 2nd and 10 at MBU1633 | Timeout Missouri Baptist, clock 04:10. |
| 2nd and 10 at MBU1633 | Gunnar Griffin pass complete to Bryson Barnes for 26 yards to the SAU41, 1ST DOWN MBU16 (Trey Winberg). |
| 1st and 10 at SAU41 | Gunnar Griffin pass incomplete to Kendell Davis, dropped pass. |
| 2nd and 10 at SAU41 | Kendell Davis rush for 9 yards to the SAU32 (Mitch Negangard;Chris Overton). |
| 3rd and 1 at SAU32 | Kendell Davis rush for no gain to the SAU32 (Sam Kaburek). |
| 4th and 1 at SAU32 | Timeout Missouri Baptist, clock 02:48. |
| 4th and 1 at SAU32 | Gunnar Griffin pass incomplete to Isaiah King. |
| 6 plays, 35 yards, 2:01 elapsed | |
| St. Ambrose at 02:43 | |
| 1st and 10 at SAU32 | ST. AMBROSE UNIV. drive start at 02:43. |
| 1st and 10 at SAU32 | Patrick Smith pass complete to C. Himmelman for 21 yards to the MBU1647, 1ST DOWN SAU (Connor Bomstad). |
| 1st and 10 at MBU1647 | Joey Zito rush for 11 yards to the MBU1636, 1ST DOWN SAU (Maleek Ross;Dontrai Johnson). |
| 1st and 10 at MBU1636 | Joey Zito rush for 4 yards to the MBU1632 (Dontrai Johnson). |
| 2nd and 6 at MBU1632 | J. Osterberger rush for 6 yards to the MBU1626, 1ST DOWN SAU (Maleek Ross). |
| 1st and 10 at MBU1626 | Patrick Smith pass complete to Brad Connor for 26 yards to the MBU160, 1ST DOWN SAU, TOUCHDOWN, clock 00:58. |
| Kenny Rowe kick attempt good. | |
| St. Ambrose 31, Missouri Baptist 0 | |
| 5 plays, 68 yards, 1:45 elapsed | |
| Kenny Rowe kickoff 25 yards to the MBU1640, downed. | |
| Missouri Baptist at 00:57 | |
| 1st and 10 at MBU1640 | MISSOURI BAPTIST drive start at 00:57. |
| 1st and 10 at MBU1640 | Gunnar Griffin pass incomplete to Devin Griffin (Luke Snyder). |
| 2nd and 10 at MBU1640 | Austin Schultz rush for 9 yards to the MBU1649 (Mitch Negangard). |
| 3rd and 1 at MBU1649 | End of half, clock 00:00. |
| 2 plays, 9 yards, 0:57 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 1 at MBU1649 | Start of 3rd quarter, clock 15:00, MBU16 ball on MBU1635. |
| Ethan Metzler kickoff 64 yards to the SAU1, Tanner Champley return 25 yards to the SAU26 (Tristan Rosa). | |
| St. Ambrose at 14:51 | |
| 1st and 10 at SAU26 | ST. AMBROSE UNIV. drive start at 14:51. |
| 1st and 10 at SAU26 | Patrick Smith pass complete to Brad Connor for 11 yards to the SAU37, 1ST DOWN SAU, out-of-bounds. |
| 1st and 10 at SAU37 | Joey Zito rush for 12 yards to the SAU49, 1ST DOWN SAU (Connor Bomstad). |
| 1st and 10 at SAU49 | Joey Zito rush for loss of 1 yard to the SAU48 (Dominic Aguirre). |
| 2nd and 11 at SAU48 | J. Osterberger rush for 7 yards to the MBU1645 (Shawn Geary). |
| 3rd and 4 at MBU1645 | J. Osterberger rush for 13 yards to the MBU1632, 1ST DOWN SAU (Keenan Savage). |
| 1st and 10 at MBU1632 | Joey Zito rush for 3 yards to the MBU1629 (Keenan Savage). |
| 2nd and 7 at MBU1629 | Joey Zito rush for 15 yards to the MBU1614, 1ST DOWN SAU (Keenan Savage;Eddie Calderon). |
| 1st and 10 at MBU1614 | J. Osterberger rush for 3 yards to the MBU1611 (CJ Miller;Keenan Savage). |
| 2nd and 7 at MBU1611 | Patrick Smith pass complete to CJ Baker for 11 yards to the MBU160, 1ST DOWN SAU, TOUCHDOWN, clock 10:30. |
| Kenny Rowe kick attempt good. | |
| St. Ambrose 38, Missouri Baptist 0 | |
| 9 plays, 74 yards, 4:21 elapsed | |
| Kenny Rowe kickoff 59 yards to the MBU166, Devin Griffin return 24 yards to the MBU1630 (Nico Gagliano;D. Washington). | |
| Missouri Baptist at 10:24 | |
| 1st and 10 at MBU1630 | MISSOURI BAPTIST drive start at 10:24. |
| 1st and 10 at MBU1630 | Gunnar Griffin pass incomplete to Shawn Calhoun. |
| 2nd and 10 at MBU1630 | Austin Schultz rush for loss of 2 yards to the MBU1628 (Chris Overton). |
| 3rd and 12 at MBU1628 | Gunnar Griffin pass complete to Antoryio Barton for 10 yards to the MBU1638 (Chris Overton;Luke Snyder). |
| 4th and 2 at MBU1638 | Tyler Hach punt 37 yards to the SAU25, downed. |
| 3 plays, 8 yards, 1:32 elapsed | |
| St. Ambrose at 08:52 | |
| 1st and 10 at SAU25 | ST. AMBROSE UNIV. drive start at 08:52. |
| 1st and 10 at SAU25 | J. Osterberger rush for 3 yards to the SAU28 (Shawn Geary;Chandl Anderson). |
| 2nd and 7 at SAU28 | J. Osterberger rush for 2 yards to the SAU30 (Keenan Savage;Shawn Geary). |
| 3rd and 5 at SAU30 | Patrick Smith pass complete to J. Osterberger for 2 yards to the SAU32 (Dontrai Johnson). |
| 4th and 3 at SAU32 | Will Anderson punt 35 yards to the MBU1633, fair catch by Mike Biekert. |
| 3 plays, 7 yards, 1:43 elapsed | |
| Missouri Baptist at 07:09 | |
| 1st and 10 at MBU1633 | MISSOURI BAPTIST drive start at 07:09. |
| 1st and 10 at MBU1633 | Sergio Lopez rush for 3 yards to the MBU1636 (Jim Morrissey). |
| 2nd and 7 at MBU1636 | Kendell Davis rush for 1 yard to the MBU1637 (Jake Platt;Luke Snyder). |
| 3rd and 6 at MBU1637 | Sergio Lopez sacked for loss of 5 yards to the MBU1632 (Harrison Hale). |
| 4th and 11 at MBU1632 | Tyler Hach punt 46 yards to the SAU22, Tanner Champley return -1 yards to the SAU21 (Aaron Carter). |
| 3 plays, -1 yards, 2:06 elapsed | |
| St. Ambrose at 05:03 | |
| 1st and 10 at SAU21 | ST. AMBROSE UNIV. drive start at 05:03. |
| 1st and 10 at SAU21 | Joey Zito rush for 2 yards to the SAU23 (Dontrai Johnson). |
| 2nd and 8 at SAU23 | J. Osterberger rush for 8 yards to the SAU31, 1ST DOWN SAU (Keenan Savage;Eddie Calderon). |
| 1st and 10 at SAU31 | J. Osterberger rush for no gain to the SAU31 (Keenan Savage). |
| 2nd and 10 at SAU31 | PENALTY SAU false start 5 yards to the SAU26. |
| 2nd and 15 at SAU26 | J. Osterberger rush for loss of 1 yard to the SAU25 (CJ Miller;Shawn Geary). |
| 3rd and 16 at SAU25 | Jake Romani pass incomplete to Brad Connor (Malik Kern). |
| 4th and 16 at SAU25 | Will Anderson punt 33 yards to the MBU1642, fair catch by Mike Biekert. |
| 5 plays, 4 yards, 3:09 elapsed | |
| Missouri Baptist at 01:54 | |
| 1st and 10 at MBU1642 | MISSOURI BAPTIST drive start at 01:54. |
| 1st and 10 at MBU1642 | Gunnar Griffin pass complete to Karsten Beney for 7 yards to the MBU1649 (Jim Morrissey). |
| 2nd and 3 at MBU1649 | Gunnar Griffin pass complete to Karsten Beney for 20 yards to the SAU31, 1ST DOWN MBU16 (Tanner Champley). |
| 1st and 10 at SAU31 | Gunnar Griffin pass complete to Kendell Davis for 4 yards to the SAU27, fumble forced by Servando Duran, fumble by Kendell Davis recovered by MBU16 Kendell Davis at SAU27. |
| 2nd and 6 at SAU27 | Kendell Davis rush for no gain to the SAU27 (Mitch Negangard). |
| 3rd and 6 at SAU27 | Gunnar Griffin rush for loss of 2 yards to the SAU29. |
| back to top | |
|
4th
|
|
| 4th and 8 at SAU29 | Start of 4th quarter, clock 15:00, MBU16 ball on SAU29. |
| 4th and 8 at SAU29 | Gunnar Griffin pass incomplete to Isaiah King. |
| 6 plays, 29 yards, 2:00 elapsed | |
| St. Ambrose at 14:54 | |
| 1st and 10 at SAU29 | ST. AMBROSE UNIV. drive start at 14:54. |
| 1st and 10 at SAU29 | Lucas Boraas rush for 4 yards to the SAU33 (CJ Miller). |
| 2nd and 6 at SAU33 | J. Osterberger rush for 5 yards to the SAU38 (Connor Bomstad). |
| 3rd and 1 at SAU38 | J. Osterberger rush for loss of 2 yards to the SAU36 (Keenan Savage;Christian Perez). |
| 4th and 3 at SAU36 | Will Anderson punt 64 yards to the MBU160, touchback. |
| 3 plays, 7 yards, 2:05 elapsed | |
| Missouri Baptist at 12:49 | |
| 1st and 10 at MBU1620 | MISSOURI BAPTIST drive start at 12:49. |
| 1st and 10 at MBU1620 | Antoryio Barton rush for 3 yards to the MBU1623 (Drew Volrath). |
| 2nd and 7 at MBU1623 | Gunnar Griffin pass incomplete. |
| 3rd and 7 at MBU1623 | Gunnar Griffin pass complete to Antoryio Barton for 18 yards to the MBU1641, 1ST DOWN MBU16 (Tanner Champley;Luke Snyder). |
| 1st and 10 at MBU1641 | Gunnar Griffin pass complete to Kalen Petty for 17 yards to the SAU42, 1ST DOWN MBU16 (Chris Overton). |
| 1st and 10 at SAU42 | Kendell Davis rush for 21 yards to the SAU21, 1ST DOWN MBU16, out-of-bounds (Sam Ryan). |
| 1st and 10 at SAU21 | Gunnar Griffin pass incomplete to Kendell Davis, dropped pass. |
| 2nd and 10 at SAU21 | Austin Schultz rush for 4 yards to the SAU17 (Boyd Roberts). |
| 3rd and 6 at SAU17 | PENALTY MBU16 false start 5 yards to the SAU22. |
| 3rd and 11 at SAU22 | Gunnar Griffin pass complete to Isaiah King for 2 yards to the SAU20 (Tanner Champley). |
| 4th and 9 at SAU20 | Ethan Metzler field goal attempt from 37 GOOD, clock 10:02. |
| St. Ambrose 38, Missouri Baptist 3 | |
| 9 plays, 60 yards, 2:47 elapsed | |
| Ethan Metzler kickoff 35 yards to the SAU30, Jake Platt return 6 yards to the SAU36. | |
| St. Ambrose at 09:57 | |
| 1st and 10 at SAU36 | ST. AMBROSE UNIV. drive start at 09:57. |
| 1st and 10 at SAU36 | Jake Romani pass incomplete to Matt Marconi. |
| 2nd and 10 at SAU36 | Cantrell Davis rush for 7 yards to the SAU43 (Shawn Geary). |
| 3rd and 3 at SAU43 | Jake Romani pass complete to Lucas Boraas for 1 yard to the SAU44 (Dontrai Johnson;Shawn Geary). |
| 4th and 2 at SAU44 | Will Anderson punt 56 yards to the MBU160, touchback. |
| 3 plays, 8 yards, 1:33 elapsed | |
| Missouri Baptist at 08:24 | |
| 1st and 10 at MBU1620 | MISSOURI BAPTIST drive start at 08:24. |
| 1st and 10 at MBU1620 | Gunnar Griffin pass incomplete to Dalton Barcom. |
| 2nd and 10 at MBU1620 | Gunnar Griffin pass incomplete to Isaiah King. |
| 3rd and 10 at MBU1620 | Gunnar Griffin pass incomplete to Isaiah King. |
| 4th and 10 at MBU1620 | Tyler Hach punt 46 yards to the SAU34, Brad Connor return 11 yards to the SAU45 (Keenan Savage;Coleton Harness). |
| 3 plays, 0 yards, 0:29 elapsed | |
| St. Ambrose at 07:55 | |
| 1st and 10 at SAU45 | ST. AMBROSE UNIV. drive start at 07:55. |
| 1st and 10 at SAU45 | J. Osterberger rush for 3 yards to the SAU48 (Shawn Geary). |
| 2nd and 7 at SAU48 | J. Osterberger rush for 1 yard to the SAU49 (Dontrai Johnson;Shawn Geary). |
| 3rd and 6 at SAU49 | Jake Romani pass incomplete to Matt Marconi. |
| 4th and 6 at SAU49 | Will Anderson punt 50 yards to the MBU161, downed. |
| 3 plays, 4 yards, 1:27 elapsed | |
| Missouri Baptist at 06:28 | |
| 1st and 10 at MBU1601 | MISSOURI BAPTIST drive start at 06:28. |
| 1st and 10 at MBU1601 | Gunnar Griffin pass complete to Karsten Beney for 1 yard to the MBU162 (Mitch Negangard). |
| 2nd and 9 at MBU1602 | Antoryio Barton rush for no gain to the MBU162 (Chris Overton). |
| 3rd and 9 at MBU1602 | Gunnar Griffin pass intercepted by Tanner Champley at the MBU1630, Tanner Champley return to the MBU1630 (Bryson Barnes), PENALTY MBU16 holding 2 yards to the MBU160, NO PLAY, clock 05:11, TEAM safety. |
| St. Ambrose 40, Missouri Baptist 3 | |
| 2 plays, -1 yards, 1:22 elapsed | |
| Tyler Hach kickoff 50 yards to the SAU30, CJ Baker return 10 yards to the SAU40 (Andrew Hiner). | |
| St. Ambrose at 05:06 | |
| 1st and 10 at SAU40 | ST. AMBROSE UNIV. drive start at 05:06. |
| 1st and 10 at SAU40 | Cantrell Davis rush for 5 yards to the SAU45 (Christian Perez;Shawn Geary). |
| 2nd and 5 at SAU45 | Jake Romani pass complete to Cantrell Davis for 9 yards to the MBU1646, 1ST DOWN SAU (Chandl Anderson). |
| 1st and 10 at MBU1646 | J. Osterberger rush for 2 yards to the MBU1644 (Dontrai Johnson;Keenan Savage). |
| 2nd and 8 at MBU1644 | (Keenan Savage). |
| 2nd and 8 at MBU1644 | Jake Romani rush for 1 yard to the MBU1643, fumble forced by Keenan Savage, fumble by Jake Romani recovered by MBU16 Dontrai Johnson at MBU1643, Dontrai Johnson for 52 yards to the SAU5 (Chase Ferger). |
| 4 plays, 17 yards, 0:00 elapsed | |
| Missouri Baptist at 02:24 | |
| 1st and Goal at SAU05 | MISSOURI BAPTIST drive start at 02:24, MBU16 ball on SAU5. |
| 1st and Goal at SAU05 | Antoryio Barton rush for 4 yards to the SAU1 (Drew Beale). |
| 2nd and Goal at SAU01 | Antoryio Barton rush for 1 yard to the SAU0, TOUCHDOWN, clock 01:47. |
| Ethan Metzler kick attempt good. | |
| St. Ambrose 40, Missouri Baptist 10 | |
| 2 plays, 5 yards, 0:37 elapsed | |
| Ethan Metzler kickoff 42 yards to the SAU23, Jake Platt return 15 yards to the SAU38 (Johnroy Curry). | |
| St. Ambrose at 01:41 | |
| 1st and 10 at SAU38 | ST. AMBROSE UNIV. drive start at 01:41. |
| 1st and 10 at SAU38 | J. Osterberger rush for no gain to the SAU38 (Dontrai Johnson;Christian Perez). |
| 2nd and 10 at SAU38 | J. Osterberger rush for loss of 5 yards to the SAU33 (Dontrai Johnson). |
| 3rd and 15 at SAU33 | End of game, clock 00:00. |
| 2 plays, -5 yards, 1:41 elapsed | |
| back to top | |