|
Linden-Belleville at St. Ambrose Univ. - Davenport, Iowa 9/9/2017 - 1:00 pm |
|
|
Lindenwood-Belleville
14 |
St. Ambrose
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lindenwood-Belleville (0-2) | 0 | 7 | 7 | 0 | 14 |
| St. Ambrose (2-0) | 7 | 19 | 26 | 0 | 52 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LUB35 | LU-Belleville won the toss and deferred. St. Ambrose will receive. |
| Daniel Lince kickoff 59 yards to the SAU06, Chase Ferger return 29 yards to the SAU35 (Calvin Rogers). | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at SAU35 | St. Ambrose Univ. drive start at 15:00. |
| 1st and 10 at SAU35 | Jake Romani pass complete to Chase Ferger for 7 yards to the SAU42, out-of-bounds (Denzel Leitch). |
| 2nd and 3 at SAU42 | Baylee Hopps rush for 7 yards to the SAU49 (George Lorton). |
| 1st and 10 at SAU49 | Baylee Hopps rush for 2 yards to the LUB49 (Brady Wix). |
| 2nd and 8 at LUB49 | Baylee Hopps rush for 2 yards to the LUB47 (Mason Carr). |
| 3rd and 6 at LUB47 | Jake Romani pass intercepted by John Mosley at the LUB36, John Mosley return 0 yards to the LUB36. |
| 5 plays, 18 yards, 01:43 elapsed | |
| Lindenwood-Belleville at 13:17 | |
| 1st and 10 at LUB36 | Linden-Belleville drive start at 13:17. |
| 1st and 10 at LUB36 | Mark Snorton rush for 3 yards to the LUB39 (Jim Morrissey). |
| 2nd and 7 at LUB39 | Mark Snorton rush for 10 yards to the LUB49 (Kobe Easley). |
| 1st and 10 at LUB49 | Dorian Dear rush for 5 yards to the SAU46 (Dillon Valdez). |
| 2nd and 5 at SAU46 | Brian Chester pass complete to Ta'Mario Tufts for 7 yards to the SAU39 (Kobe Easley). |
| 1st and 10 at SAU39 | Brian Chester pass complete to Donnie Foster for 6 yards to the SAU33 (T. O'Donnell). |
| 2nd and 4 at SAU33 | Brian Chester pass incomplete (Servando Duran). |
| 3rd and 4 at SAU33 | Brian Chester pass complete to Donnie Foster for 2 yards to the SAU31, out-of-bounds (Taylor White). |
| 4th and 2 at SAU31 | Mark Snorton rush for 1 yard to the SAU30 (T. O'Donnell; Servando Duran). |
| 8 plays, 34 yards, 03:16 elapsed | |
| St. Ambrose at 10:01 | |
| 1st and 10 at SAU30 | St. Ambrose Univ. drive start at 10:01. |
| 1st and 10 at SAU30 | J. O'Conner rush for 2 yards to the SAU32 (Charles Hampton). |
| 2nd and 8 at SAU32 | J. O'Conner rush for loss of 3 yards to the SAU29 (Ceedee Blair). |
| 3rd and 11 at SAU29 | Baylee Hopps rush for 14 yards to the SAU43 (Denzel Leitch; Shawn Jewell). |
| 1st and 10 at SAU43 | Baylee Hopps rush for 1 yard to the SAU44 (ChristianAdorno). |
| 2nd and 9 at SAU44 | Jake Romani pass incomplete to Chase Ferger, PENALTY LUB roughing the passer 15 yards to the LUB41, NO PLAY. |
| 1st and 10 at LUB41 | Melvin Pettis rush for 7 yards to the LUB34 (Fuiava--Thomsen). |
| 2nd and 3 at LUB34 | Melvin Pettis rush for 4 yards to the LUB30 (Calvin Rogers). |
| 1st and 10 at LUB30 | Baylee Hopps rush for 5 yards to the LUB25 (Calvin Rogers). |
| 2nd and 5 at LUB25 | Jake Romani pass complete to Vince Vignali for 25 yards to the LUB00, TOUCHDOWN, clock 06:53. |
| Kenny Rowe kick attempt good. | |
| Lindenwood-Belleville 0, St. Ambrose 7 | |
| 8 plays, 70 yards, 03:08 elapsed | |
| Kenny Rowe kickoff 63 yards to the LUB02, Tavon Kurtz return 13 yards to the LUB15 (Reed Rollette; Baylee Hopps). | |
| Lindenwood-Belleville at 06:47 | |
| 1st and 10 at LUB15 | Linden-Belleville drive start at 06:47. |
| 1st and 10 at LUB15 | Sam Sergent rush for loss of 1 yard to the LUB14, out-of-bounds (Jim Morrissey). |
| 2nd and 11 at LUB14 | Sam Sergent rush for 2 yards to the LUB16 (Kodie Olshefsky; Servando Duran). |
| 3rd and 9 at LUB16 | Brian Chester sacked for loss of 7 yards to the LUB09 (Chris Overton). |
| 4th and 16 at LUB09 | Kellan Murray punt 47 yards to the SAU44, downed. |
| 3 plays, -6 yards, 01:57 elapsed | |
| St. Ambrose at 04:50 | |
| 1st and 10 at SAU44 | St. Ambrose Univ. drive start at 04:50. |
| 1st and 10 at SAU44 | J. O'Conner rush for 30 yards to the LUB26 (Jordan Miller). |
| 1st and 10 at LUB26 | Baylee Hopps rush for 2 yards to the LUB24 (Andrew Brown). |
| 2nd and 8 at LUB24 | Baylee Hopps rush for 7 yards to the LUB17 (Romeion Moore). |
| 3rd and 1 at LUB17 | Baylee Hopps rush for 2 yards to the LUB15 (John Mosley). |
| 1st and 10 at LUB15 | J. Osterberger rush for 6 yards to the LUB09 (John Mosley; Calvin Rogers). |
| 2nd and 4 at LUB09 | Matt Marconi rush for 2 yards to the LUB07 (George Lorton). |
| 3rd and 2 at LUB07 | Baylee Hopps rush for no gain to the LUB07 (Calvin Rogers). |
| 4th and 2 at LUB07 | Baylee Hopps rush for 2 yards to the LUB05 (Fuiava--Thomsen). |
| 1st and Goal at LUB05 | Melvin Pettis rush for 1 yard to the LUB04 (Fuiava--Thomsen). |
| 2nd and Goal at LUB04 | Melvin Pettis rush for loss of 1 yard to the LUB05 (Mason Carr). |
| 3rd and Goal at LUB05 | PENALTY SAU false start 5 yards to the LUB10. |
| back to top | |
|
2nd
|
|
| 3rd and Goal at LUB10 | Start of 2nd quarter, clock 15:00. |
| 3rd and Goal at LUB10 | Jake Romani pass complete to Baylee Hopps for 2 yards to the LUB08 (Clay. Nickerson). |
| 4th and Goal at LUB08 | Kenny Rowe field goal attempt from 25 GOOD, clock 14:17. |
| Lindenwood-Belleville 0, St. Ambrose 10 | |
| 12 plays, 48 yards, 05:33 elapsed | |
| Kenny Rowe kickoff 65 yards to the LUB00, Watraie Jones return 9 yards to the LUB09 (D. Dal Santo). | |
| Lindenwood-Belleville at 14:13 | |
| 1st and 10 at LUB09 | Linden-Belleville drive start at 14:13. |
| 1st and 10 at LUB09 | Brian Chester pass complete to Darrien Boone for loss of 3 yards to the LUB06 (Taylor White; Kobe Easley). |
| 2nd and 13 at LUB06 | Brian Chester pass incomplete to Ta'Mario Tufts. |
| 3rd and 13 at LUB06 | Brian Chester sacked for loss of 5 yards to the LUB01 (Chris Overton), fumble by Brian Chester recovered by LUB Brian Chester at LUB01. |
| 4th and 18 at LUB01 | Brandon Rivera punt 36 yards to the LUB37, Chase Ferger return 20 yards to the LUB17, out-of-bounds (Trecion Bell). |
| 3 plays, -8 yards, 01:34 elapsed | |
| St. Ambrose at 12:39 | |
| 1st and 10 at LUB17 | St. Ambrose Univ. drive start at 12:39. |
| 1st and 10 at LUB17 | J. O'Conner rush for 3 yards to the LUB14 (Nate Collins). |
| 2nd and 7 at LUB14 | Jake Romani pass complete to Lucas Boraas for 14 yards to the LUB00, TOUCHDOWN, clock 12:17. |
| Kenny Rowe kick attempt failed. | |
| Lindenwood-Belleville 0, St. Ambrose 16 | |
| 2 plays, 17 yards, 00:22 elapsed | |
| Kenny Rowe kickoff 57 yards to the LUB08, Tavon Kurtz return 21 yards to the LUB29 (Travis Warden). | |
| Lindenwood-Belleville at 12:11 | |
| 1st and 10 at LUB29 | Linden-Belleville drive start at 12:11. |
| 1st and 10 at LUB29 | Brian Chester pass complete to Ta'Mario Tufts for 6 yards to the LUB35 (Kobe Easley; Taylor White). |
| 2nd and 4 at LUB35 | PENALTY LUB false start 5 yards to the LUB30. |
| 2nd and 9 at LUB30 | Brian Chester pass incomplete to Tyler McNair. |
| 3rd and 9 at LUB30 | Brian Chester pass complete to Sam Sergent for 18 yards to the LUB48 (Jake Platt). |
| 1st and 10 at LUB48 | Brian Chester pass complete to Sam Sergent for 15 yards to the SAU37 (Jim Morrissey). |
| 1st and 10 at SAU37 | CJ Howard rush for loss of 34 yards to the LUB29, out-of-bounds (Taylor White), PENALTY SAU offside declined, PENALTY SAU illegal use of the hands 15 yards to the SAU22, NO PLAY. |
| 1st and 10 at SAU22 | Brian Chester pass complete to Darrien Boone for 1 yard to the SAU21 (Dillon Valdez). |
| 2nd and 9 at SAU21 | Brian Chester pass incomplete to Darrien Boone. |
| 3rd and 9 at SAU21 | Brian Chester pass complete to Donnie Foster for 21 yards to the SAU00, TOUCHDOWN, clock 09:36. |
| Daniel Lince kick attempt good. | |
| Lindenwood-Belleville 7, St. Ambrose 16 | |
| 7 plays, 71 yards, 02:35 elapsed | |
| Daniel Lince kickoff 57 yards to the SAU08, Chase Ferger return 92 yards to the LUB00, TOUCHDOWN, clock 09:23. | |
| St. Ambrose at 09:23 | |
| Kenny Rowe kick attempt good. | |
| Lindenwood-Belleville 7, St. Ambrose 23 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kenny Rowe kickoff 58 yards to the LUB07, Akol Madut return 0 yards to the LUB07, fumble by Akol Madut recovered by LUB Tavon Kurtz at LUB16. | |
| Lindenwood-Belleville at 09:20 | |
| 1st and 10 at LUB16 | Linden-Belleville drive start at 09:20, LUB ball on LUB16. |
| 1st and 10 at LUB16 | Brian Chester pass complete to Tyler McNair for 16 yards to the LUB32 (Matt Callear; Jake Platt). |
| 1st and 10 at LUB32 | Mark Snorton rush for 3 yards to the LUB35 (Kodie Olshefsky). |
| 2nd and 7 at LUB35 | Brian Chester pass complete to Tyler McNair for 4 yards to the LUB39. |
| 3rd and 3 at LUB39 | Brian Chester pass complete to Dorian Dear for 7 yards to the LUB46 (Kobe Easley). |
| 1st and 10 at LUB46 | Mark Snorton rush for 2 yards to the LUB48 (Matt Callear). |
| 2nd and 8 at LUB48 | Brian Chester pass incomplete to Tyler McNair, PENALTY SAU roughing the passer 15 yards to the SAU37, NO PLAY. |
| 1st and 10 at SAU37 | Brian Chester pass complete to Larry Williams for 8 yards to the SAU29, out-of-bounds. |
| 2nd and 2 at SAU29 | Brian Chester pass complete to Tyler McNair for 14 yards to the SAU15 (Jake Platt). |
| 1st and 10 at SAU15 | Brian Chester rush for 2 yards to the SAU13 (Sam Kabureck). |
| 2nd and 8 at SAU13 | Brian Chester pass incomplete to Tyler McNair, PENALTY SAU holding 7 yards to the SAU06, NO PLAY. |
| 1st and Goal at SAU06 | Brian Chester sacked for loss of 2 yards to the SAU08 (Sam Kabureck; Kodie Olshefsky). |
| 2nd and Goal at SAU08 | Mark Snorton rush for 2 yards to the SAU06 (T. O'Donnell). |
| 3rd and Goal at SAU06 | Brian Chester pass incomplete to Dorian Dear, dropped pass. |
| 4th and Goal at SAU06 | Daniel Lince field goal attempt from 23 BLOCKED, recovered by SAU TEAM, spot at SAU00, clock 03:36 (blocked by Sam Kabureck), touchback, Sam Kabureck for loss of 20 yards to the SAU00, touchback. |
| 12 plays, 78 yards, 05:44 elapsed | |
| St. Ambrose at 03:36 | |
| 1st and 10 at SAU20 | Tanner Champley rush for 21 yards to the SAU41 (John Mosley). |
| 1st and 10 at SAU41 | Tanner Champley rush for 2 yards to the SAU43 (ChristianAdorno; Fuiava--Thomsen). |
| 2nd and 8 at SAU43 | Jake Romani pass incomplete to Matt Marconi. |
| 3rd and 8 at SAU43 | Baylee Hopps rush for 4 yards to the SAU47 (George Lorton). |
| 4th and 4 at SAU47 | Timeout Linden-Belleville, clock 02:25. |
| 4th and 4 at SAU47 | Kenny Rowe punt 35 yards to the LUB18, downed. |
| 4 plays, 27 yards, 01:20 elapsed | |
| Lindenwood-Belleville at 02:16 | |
| 1st and 10 at LUB18 | Linden-Belleville drive start at 02:16. |
| 1st and 10 at LUB18 | Brian Chester pass incomplete to Tyler McNair. |
| 2nd and 10 at LUB18 | Brian Chester pass intercepted by Kobe Easley at the LUB36, Kobe Easley return 18 yards to the LUB18 (Dallas Melot). |
| 2 plays, 0 yards, 00:13 elapsed | |
| St. Ambrose at 02:03 | |
| 1st and 10 at LUB18 | St. Ambrose Univ. drive start at 02:03. |
| 1st and 10 at LUB18 | Baylee Hopps rush for no gain to the LUB18 (Isaiah Mathis). |
| 2nd and 10 at LUB18 | Jake Romani pass complete to Baylee Hopps for loss of 9 yards to the LUB27 (Nate Collins). |
| 3rd and 19 at LUB27 | Baylee Hopps rush for 5 yards to the LUB22 (Clay. Nickerson). |
| 4th and 14 at LUB22 | Timeout St. Ambrose Univ., clock 00:10. |
| 4th and 14 at LUB22 | Kenny Rowe field goal attempt from 38 GOOD, clock 00:05. |
| Lindenwood-Belleville 7, St. Ambrose 26 | |
| 4 plays, -4 yards, 01:58 elapsed | |
| Kenny Rowe kickoff 65 yards to the LUB00, touchback. | |
| Lindenwood-Belleville at 00:05 | |
| 1st and 10 at LUB25 | Linden-Belleville drive start at 00:05. |
| 1st and 10 at LUB25 | TEAM rush for loss of 4 yards to the LUB21. |
| 1 plays, -4 yards, 00:05 elapsed | |
| 2nd and 14 at LUB21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LUB21 | Start of 3rd quarter, clock 15:00, SAU ball on SAU35. |
| Kenny Rowe kickoff 65 yards to the LUB00, touchback. | |
| Lindenwood-Belleville at 15:00 | |
| 1st and 10 at LUB25 | Linden-Belleville drive start at 15:00. |
| 1st and 10 at LUB25 | PENALTY LUB delay of game 5 yards to the LUB20. |
| 1st and 15 at LUB20 | Brian Chester pass complete to Donnie Foster for 5 yards to the LUB25 (T. O'Donnell; Dillon Valdez). |
| 2nd and 10 at LUB25 | Brian Chester pass incomplete to Ta'Mario Tufts (Kobe Easley). |
| 3rd and 10 at LUB25 | Brian Chester sacked for loss of 8 yards to the LUB17 (Servando Duran). |
| 4th and 18 at LUB17 | Kellan Murray punt 51 yards to the SAU32, downed. |
| 3 plays, -8 yards, 01:25 elapsed | |
| St. Ambrose at 13:35 | |
| 1st and 10 at SAU32 | St. Ambrose Univ. drive start at 13:35. |
| 1st and 10 at SAU32 | Baylee Hopps rush for 4 yards to the SAU36 (Clay. Nickerson). |
| 2nd and 6 at SAU36 | Jake Romani pass complete to Chase Ferger for 64 yards to the LUB00, TOUCHDOWN, clock 12:53. |
| Kenny Rowe kick attempt failed. | |
| Lindenwood-Belleville 7, St. Ambrose 32 | |
| 2 plays, 68 yards, 00:42 elapsed | |
| Kenny Rowe kickoff 60 yards to the LUB05, Tavon Kurtz return 0 yards to the LUB05, fumble by Tavon Kurtz recovered by LUB Tavon Kurtz at LUB05, Tavon Kurtz for 6 yards to the LUB11 (Mason Flynn; James Welton). | |
| Lindenwood-Belleville at 12:48 | |
| 1st and 4 at LUB11 | Linden-Belleville drive start at 12:48, LUB ball on LUB11. |
| 1st and 10 at LUB11 | Brian Chester sacked for loss of 5 yards to the LUB06 (Chris Overton). |
| 2nd and 15 at LUB06 | Mark Snorton rush for 2 yards to the LUB08 (Grant Wallace). |
| 3rd and 13 at LUB08 | Brian Chester pass incomplete to Ta'Mario Tufts. |
| 4th and 13 at LUB08 | Brandon Rivera punt loss of 8 yards to the LUB00, TOUCHDOWN (blocked by D. Dal Santo), T. O'Donnell for 3 yards to the LUB00, clock 11:18. |
| 3 plays, -3 yards, 01:30 elapsed | |
| St. Ambrose at 11:18 | |
| 1st and Goal at LUB03 | St. Ambrose Univ. drive start at 11:18. |
| Kenny Rowe kick attempt good. | |
| Lindenwood-Belleville 7, St. Ambrose 39 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kenny Rowe kickoff 60 yards to the LUB05, Denzel Leitch return 34 yards to the LUB39 (Kenny Rowe). | |
| Lindenwood-Belleville at 11:04 | |
| 1st and 10 at LUB39 | Linden-Belleville drive start at 11:04. |
| 1st and 10 at LUB39 | PENALTY LUB delay of game 5 yards to the LUB34. |
| 1st and 15 at LUB34 | Sam Sergent rush for 1 yard to the LUB35, out-of-bounds (Travis Warden). |
| 2nd and 14 at LUB35 | Brian Chester sacked for loss of 7 yards to the LUB28 (Chris Overton). |
| 3rd and 21 at LUB28 | Brian Chester pass complete to Sam Sergent for 6 yards to the LUB34 (Jake Platt), PENALTY LUB holding 10 yards to the LUB24. |
| 3rd and 25 at LUB24 | 3rd and 26. |
| 3rd and 26 at LUB24 | Sam Sergent rush for 2 yards to the LUB26 (Matt Callear; Kodie Olshefsky). |
| 4th and 24 at LUB26 | Kellan Murray punt 44 yards to the SAU30, downed. |
| 4 plays, -13 yards, 02:36 elapsed | |
| St. Ambrose at 08:28 | |
| 1st and 10 at SAU30 | St. Ambrose Univ. drive start at 08:28. |
| 1st and 10 at SAU30 | J. O'Conner rush for 24 yards to the LUB46 (Nate Collins). |
| 1st and 10 at LUB46 | Melvin Pettis rush for 2 yards to the LUB44 (Kristian Miller), PENALTY SAU illegal formation 5 yards to the SAU49, NO PLAY. |
| 1st and 15 at SAU49 | Jake Romani pass complete to Vince Vignali for 51 yards to the LUB00, TOUCHDOWN, clock 07:46. |
| Kenny Rowe kick attempt failed. | |
| Lindenwood-Belleville 7, St. Ambrose 45 | |
| 2 plays, 70 yards, 00:42 elapsed | |
| Kenny Rowe kickoff 60 yards to the LUB05, Denzel Leitch return 16 yards to the LUB21 (Travis Warden). | |
| Lindenwood-Belleville at 07:38 | |
| 1st and 10 at LUB21 | Linden-Belleville drive start at 07:38. |
| 1st and 10 at LUB21 | Mark Snorton rush for 3 yards to the LUB24 (Travis Warden). |
| 2nd and 7 at LUB24 | Brian Chester pass intercepted by Kobe Easley at the SAU49, Kobe Easley return 13 yards to the LUB38 (Donnie Foster). |
| 2 plays, 3 yards, 00:39 elapsed | |
| St. Ambrose at 06:59 | |
| 1st and 10 at LUB38 | St. Ambrose Univ. drive start at 06:59. |
| 1st and 10 at LUB38 | J. Osterberger rush for 5 yards to the LUB33 (Calvin Rogers). |
| 2nd and 5 at LUB33 | Tanner Champley rush for 33 yards to the LUB00, TOUCHDOWN, clock 06:24. |
| Kenny Rowe kick attempt good. | |
| Lindenwood-Belleville 7, St. Ambrose 52 | |
| 2 plays, 38 yards, 00:35 elapsed | |
| Kenny Rowe kickoff 64 yards to the LUB01, Denzel Leitch return 16 yards to the LUB17 (James Welton). | |
| Lindenwood-Belleville at 06:19 | |
| 1st and 10 at LUB17 | Linden-Belleville drive start at 06:19. |
| 1st and 10 at LUB17 | J. Bogans-Love rush for 9 yards to the LUB26 (Travis Warden). |
| 2nd and 1 at LUB26 | Brian Chester pass complete to Donnie Foster for 7 yards to the LUB33 (Travis Warden). |
| 1st and 10 at LUB33 | Brian Chester pass complete to Ta'Mario Tufts for 24 yards to the SAU43 (Jake Schramm). |
| 1st and 10 at SAU43 | Brian Chester pass complete to Tyler McNair for 2 yards to the SAU41 (Dillon Valdez). |
| 2nd and 8 at SAU41 | J. Bogans-Love rush for 3 yards to the SAU38 (Braxton Criss). |
| 3rd and 5 at SAU38 | Brian Chester pass incomplete to Tyler McNair, PENALTY SAU pass interference 12 yards to the SAU26, NO PLAY. |
| 1st and 10 at SAU26 | J. Bogans-Love rush for 2 yards to the SAU24 (Jacob Holmes). |
| 2nd and 8 at SAU24 | Brian Chester pass incomplete to Dorian Dear (Cody Kieffer). |
| 3rd and 8 at SAU24 | Brian Chester pass complete to J. Bogans-Love for 19 yards to the SAU05 (Jake Platt). |
| 1st and Goal at SAU05 | J. Bogans-Love rush for 5 yards to the SAU00, TOUCHDOWN, clock 02:24. |
| Daniel Lince kick attempt good. | |
| Lindenwood-Belleville 14, St. Ambrose 52 | |
| 9 plays, 83 yards, 03:55 elapsed | |
| Daniel Lince kickoff 60 yards to the SAU05, Vince Vignali return 24 yards to the SAU29 (Steven Blocker). | |
| St. Ambrose at 02:17 | |
| 1st and 10 at SAU29 | St. Ambrose Univ. drive start at 02:17. |
| 1st and 10 at SAU29 | Melvin Pettis rush for loss of 4 yards to the SAU25 (Brady Wix). |
| 2nd and 14 at SAU25 | Melvin Pettis rush for 10 yards to the SAU35 (George Lorton; Jacquez Green). |
| 3rd and 4 at SAU35 | J. Osterberger rush for 12 yards to the SAU47 (ChristianAdorno). |
| 1st and 10 at SAU47 | PENALTY SAU unsportmanlike conduct 15 yards to the SAU32. |
| 1st and 25 at SAU32 | 1st and 10. |
| 1st and 10 at SAU32 | J. O'Conner rush for 9 yards to the SAU41 (Fuiava--Thomsen). |
| 2nd and 1 at SAU41 | Dino Borrelli pass incomplete to Kobie Hoover, PENALTY LUB holding 10 yards to the LUB49, NO PLAY. |
| 1st and 10 at LUB49 | Melvin Pettis rush for loss of 2 yards to the SAU49 (Naby Sylla). |
| back to top | |
|
4th
|
|
| 2nd and 12 at SAU49 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at SAU49 | Melvin Pettis rush for 3 yards to the LUB48 (ChristianAdorno). |
| 3rd and 9 at LUB48 | Dino Borrelli pass complete to J. Osterberger for no gain to the LUB48 (Akol Madut; Shawn Jewell). |
| 4th and 9 at LUB48 | Kenny Rowe rush for 23 yards to the LUB25, out-of-bounds (Carvon Culton). |
| 1st and 10 at LUB25 | Melvin Pettis rush for 8 yards to the LUB17 (Akol Madut; Calvin Rogers). |
| 2nd and 2 at LUB17 | Melvin Pettis rush for loss of 4 yards to the LUB21 (Calvin Rogers). |
| 3rd and 6 at LUB21 | Melvin Pettis rush for loss of 1 yard to the LUB22 (John Mosley). |
| 4th and 7 at LUB22 | Kenny Rowe field goal attempt from 39 MISSED - short, spot at LUB22, clock 11:25. |
| 12 plays, 49 yards, 05:52 elapsed | |
| Lindenwood-Belleville at 11:25 | |
| 1st and 10 at LUB22 | Linden-Belleville drive start at 11:25. |
| 1st and 10 at LUB22 | J. Bogans-Love rush for 3 yards to the LUB25 (Travis Warden; T. O'Donnell). |
| 2nd and 7 at LUB25 | Brian Chester pass complete to Tyler McNair for loss of 1 yard to the LUB24 (James Welton), PENALTY LUB holding declined. |
| 3rd and 8 at LUB24 | Brian Chester pass incomplete to John Peters. |
| 4th and 8 at LUB24 | Kellan Murray punt 43 yards to the SAU33, Tanner Champley return 8 yards to the SAU41 (Matt Rapp). |
| 3 plays, 2 yards, 01:12 elapsed | |
| St. Ambrose at 10:13 | |
| 1st and 10 at SAU41 | St. Ambrose Univ. drive start at 10:13. |
| 1st and 10 at SAU41 | D. Dal Santo rush for no gain to the SAU41 (Calvin Rogers), PENALTY SAU holding 10 yards to the SAU31, NO PLAY. |
| 1st and 20 at SAU31 | J. Osterberger rush for 4 yards to the SAU35 (Romeion Moore; George Lorton). |
| 2nd and 16 at SAU35 | J. Osterberger rush for loss of 5 yards to the SAU30 (Calvin Rogers). |
| 3rd and 21 at SAU30 | Dino Borrelli sacked for loss of 8 yards to the SAU22 (Jordan Miller). |
| 4th and 29 at SAU22 | Kenny Rowe punt 57 yards to the LUB21, downed. |
| 3 plays, -19 yards, 01:51 elapsed | |
| Lindenwood-Belleville at 08:22 | |
| 1st and 10 at LUB21 | Linden-Belleville drive start at 08:22. |
| 1st and 10 at LUB21 | Brian Chester pass complete to Tyler McNair for 4 yards to the LUB25 (Reed Rollette). |
| 2nd and 6 at LUB25 | PENALTY LUB false start 5 yards to the LUB20. |
| 2nd and 11 at LUB20 | Brian Chester pass complete to Tyler McNair for 8 yards to the LUB28 (Sam Boeyen). |
| 3rd and 3 at LUB28 | Sam Sergent rush for loss of 1 yard to the LUB27 (Jacob Holmes; Cody Kieffer). |
| 4th and 4 at LUB27 | Kellan Murray punt 36 yards to the SAU37, out-of-bounds. |
| 3 plays, 6 yards, 02:19 elapsed | |
| St. Ambrose at 06:03 | |
| 1st and 10 at SAU37 | St. Ambrose Univ. drive start at 06:03. |
| 1st and 10 at SAU37 | Melvin Pettis rush for no gain to the SAU37 (Shawn Jewell). |
| 2nd and 10 at SAU37 | Melvin Pettis rush for 4 yards to the SAU41, out-of-bounds (James Bost). |
| 3rd and 6 at SAU41 | J. Osterberger rush for 9 yards to the 50 yardline (James Bost). |
| 1st and 10 at SAU50 | J. Osterberger rush for 3 yards to the LUB47 (John Mosley). |
| 2nd and 7 at LUB47 | D. Dal Santo rush for 2 yards to the LUB45 (Romeion Moore). |
| 3rd and 5 at LUB45 | Dino Borrelli pass complete to Mason Flynn for 1 yard to the LUB44 (James Bost). |
| 4th and 4 at LUB44 | Kenny Rowe punt 42 yards to the LUB02, downed. |
| 6 plays, 19 yards, 03:35 elapsed | |
| Lindenwood-Belleville at 02:28 | |
| 1st and 10 at LUB02 | Linden-Belleville drive start at 02:28. |
| 1st and 10 at LUB02 | J. Bogans-Love rush for 2 yards to the LUB04 (Travis Warden). |
| 2nd and 8 at LUB04 | J. Bogans-Love rush for 12 yards to the LUB16 (Deonte Berry). |
| 1st and 10 at LUB16 | J. Bogans-Love rush for 11 yards to the LUB27 (Daniel Sanchez). |
| 1st and 10 at LUB27 | J. Bogans-Love rush for 3 yards to the LUB30 (Travis Warden). |
| 2nd and 7 at LUB30 | TEAM rush for loss of 5 yards to the LUB25, fumble by TEAM recovered by LUB Riley Carr at LUB08. |
| 5 plays, 6 yards, 02:28 elapsed | |
| 3rd and 29 at LUB08 | End of game, clock 00:00. |
| back to top | |