|
St. Ambrose Univ. at Dakota State Univ. - Madison, S.D. 9/1/2018 - 1:00 pm |
|
|
St. Ambrose
49 |
Dakota State
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (1-0) | 7 | 14 | 21 | 7 | 49 |
| Dakota State (1-1) | 7 | 14 | 6 | 0 | 27 |
| Madison, S.D. | Trojan Field | |||||
| Prd | Time | Scoring Summary | St. Ambrose - Dakota State |
|---|---|---|---|
| 1 | 04:26 | Dakota State - J. Richardson pass complete to Mason Leighton for 19 yards to the SAU0, 1ST DOWN DSU, TOUCHDOWN, clock 04:26. (Casey Bourque kick is good). | 0 - 7 |
| 1 | 01:00 | St. Ambrose - J. Osterberger rush for 5 yards to the DSU0, TOUCHDOWN, clock 01:00. (Tom Gillen kick is good). | 7 - 7 |
| 2 | 08:55 | St. Ambrose - Isaiah Hawkins rush for 80 yards to the DSU0, 1ST DOWN SAU, TOUCHDOWN, clock 08:55. (Tom Gillen kick is good). | 14 - 7 |
| 2 | 06:23 | Dakota State - J. Richardson rush for 2 yards to the SAU0, TOUCHDOWN, clock 06:23. (Casey Bourque kick is good). | 14 - 14 |
| 2 | 02:05 | Dakota State - J. Richardson pass complete to Mason Leighton for 28 yards to the SAU0, 1ST DOWN DSU, TOUCHDOWN, clock 02:05. (Casey Bourque kick is good). | 14 - 21 |
| 2 | 00:45 | St. Ambrose - Jake Romani pass complete to Tanner Champley for 23 yards to the DSU0, 1ST DOWN SAU, TOUCHDOWN, clock 00:45. (Tom Gillen kick is good). | 21 - 21 |
| 3 | 12:44 | St. Ambrose - Jake Romani pass complete to Tanner Champley for 18 yards to the DSU0, 1ST DOWN SAU, TOUCHDOWN, clock 12:44. (Tom Gillen kick is good). | 28 - 21 |
| 3 | 08:21 | St. Ambrose - Jake Romani pass complete to Tanner Champley for 34 yards to the DSU0, 1ST DOWN SAU, TOUCHDOWN, clock 08:21. (Tom Gillen kick is good). | 35 - 21 |
| 3 | 05:35 | Dakota State - B. Frederiksen rush for 29 yards to the SAU0, 1ST DOWN DSU, TOUCHDOWN, clock 05:35. (Casey Bourque kick failed). | 35 - 27 |
| 3 | 04:36 | St. Ambrose - Garret Tiarks rush for 48 yards to the DSU0, 1ST DOWN SAU, TOUCHDOWN, clock 04:36. (Tom Gillen kick is good). | 42 - 27 |
| 4 | 09:47 | St. Ambrose - Isaiah Hawkins rush for 65 yards to the DSU0, 1ST DOWN SAU, TOUCHDOWN, clock 09:47. (Tom Gillen kick is good). | 49 - 27 |
| St. Ambrose | Statistics | Dakota State |
|---|---|---|
| 29 | FIRST DOWNS | 23 |
| 12 12 5 |
Passing Rushing Penalty |
13 9 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 40% (8 of 20) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 607 | TOTAL OFFENSE | 475 |
| 87 7.0 |
Total Offensive Plays Average gain per play |
96 4.9 |
| 235 | NET YARDS PASSING | 331 |
| 19-29
8.1 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-54
6.1 4-21 2 |
| 372 | NET YARDS RUSHING | 144 |
| 58 6.4 |
Rushing Attempts Average gain per rush |
42 3.4 |
| 8-277 | PUNTS: Number-Yards | 6-264 |
| 34.6 | Average | 44.0 |
| 113 | TOTAL RETURN YARDS | 131 |
| 3-8 4-86 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 4-50 1-69 |
| 8-99 | PENALTIES: Number-Yards | 8-79 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 4-21 | SACKS: Number-Yards | 1-8 |
| 2-19 | INTERCEPTIONS: Number-Yards | 1-69 |
| 31:03 | TIME OF POSSESSION | 28:57 |
St. Ambrose |
Dakota State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Taylor O'Donnell | 2 | 7 | 9 | - | 1 - 1 | - | - | ||||
| 18 | Bernard Buhake | 3 | 5 | 8 | 2 - 6 | 3.5 - 9 | 1-0 | - | ||||
| 23 | Jake Schramm | 5 | 3 | 8 | - | - | - | - | ||||
| 33 | Ryan Zitkus | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 1 | Greg Burnett Jr. | 4 | 3 | 7 | - | - | - | - | ||||
| 6 | Kobe Easley | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 24 | Griffin Zajac | 4 | 2 | 6 | - | - | - | 1-4 | 1 | |||
| 37 | Dillon Valdez | 3 | 2 | 5 | - | 0.5 - 1 | 1 | - | - | |||
| 93 | Cody Kieffer | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 97 | Ejae Hicks | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 11 | Collin Etherton | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Matthew Coovert | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Parker Henderson | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 58 | Jacob Holmes | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 74 | Sam Kabureck | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 29 | Alec Buob | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jaxson Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Daniel Sanchez | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Carter Himmelman | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Liam Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Cody Wright | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 99 | Braxton Criss | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Marshuan Zachary | 0 | 0 | 0 | - | - | - | 1-15 | ||||
| TOTALS | 38 | 44 | 82 | 4 - 21 | 9 - 29 | 2 | 2-0 | 2-19 | 2 | |||
| # | Dakota State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Curt Boeke | 4 | 11 | 15 | - | 2.5 - 19 | 1 | - | - | |||
| 6 | Ryan Dozier | 5 | 8 | 13 | - | 0.5 - 1 | - | - | ||||
| 7 | M. Vanden Bosch | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 94 | John Trout | 2 | 7 | 9 | - | 0.5 - 3 | - | - | ||||
| 2 | M. Cleveland | 4 | 4 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 5 | Riley Janke | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | Jacob Hult | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | B. Wallenstein | 0 | 6 | 6 | - | - | - | - | ||||
| 96 | Levar Colbert | 0 | 5 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 24 | Nico Feroni | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Wyatt Sanford | 3 | 1 | 4 | - | 1 - 1 | - | 1-69 | ||||
| 10 | Josiah Kelley | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Karson Lindblad | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Trever Listman | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Conner Tordsen | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | N. Czerwinski | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Justin Holmes | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Darby Neal | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | J. Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mahcia Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | B. Frederiksen | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Bodee Groos | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jared Chavez | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 30 | Kirby Hrdlicka | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Tanner Iwan | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Austin Durheim | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | T. Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 76 | 110 | 1 - 8 | 6 - 32 | 1 | 1-0 | 1-69 | ||||
| Other Information | |
|---|---|
|
Location: Madison, S.D. Stadium: Trojan Field Attendance: 0 Weather: sunny Temperature: 80 |
Referee: Justin Denning Umpire: Andrew Fitzke Head Linesman: Tanner Opichka Line Judge: George Finley Back Judge: Joseph Scott IV Field Judge: Matthew Eastmo Side Judge: Matt Schmidt |