|
Saint Xavier Univ. at St. Ambrose Univ. - Davenport, Iowa 10/20/2018 - 6:00 pm |
|
|
Saint Xavier
34 |
St. Ambrose
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (6-3, 3-0) | 0 | 24 | 0 | 10 | 34 |
| St. Ambrose (4-3, 1-1) | 0 | 7 | 6 | 7 | 20 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Saint Xavier - St. Ambrose |
|---|---|---|---|
| 2 | 14:55 |
Saint Xavier
- Mike Iturbe 50 yd field goal.
Drive: 6 plays, 27 yards in 2:08. |
3 - 0 |
| 2 | 12:22 | Saint Xavier - J. Hunniford pass complete to Nick Czeszewski for 7 yards to the SAU0, TOUCHDOWN, clock 12:22. (Mike Iturbe kick is good). | 10 - 0 |
| 2 | 06:30 | Saint Xavier - J. Hunniford pass complete to Vance McShane for 5 yards to the SAU0, 1ST DOWN SXU, TOUCHDOWN, clock 06:30. (Mike Iturbe kick is good). | 17 - 0 |
| 2 | 05:40 | St. Ambrose - Jake Romani pass complete to Matthew Coovert for 29 yards to the SXU0, 1ST DOWN SAU, TOUCHDOWN, clock 05:40. (Tom Gillen kick is good). | 17 - 7 |
| 2 | 00:27 | Saint Xavier - J. Hunniford pass complete to Elliott Pipkin for 14 yards to the SAU0, 1ST DOWN SXU, TOUCHDOWN, clock 00:27. (Mike Iturbe kick is good). | 24 - 7 |
| 3 | 03:00 | St. Ambrose - Isaiah Hawkins rush for 41 yards to the SXU0, 1ST DOWN SAU, TOUCHDOWN, clock 03:00. (Tom Gillen kick blocked). | 24 - 13 |
| 4 | 14:54 | St. Ambrose - Jake Romani pass complete to Tanner Champley for 9 yards to the SXU0, 1ST DOWN SAU, TOUCHDOWN, clock 14:54. (Tom Gillen kick is good). | 24 - 20 |
| 4 | 14:13 | Saint Xavier - Jake Romani sacked for loss of 8 yards to the SAU0 (Jaleel Holloway), fumble by Jake Romani recovered by SXU Xavier Nash at SAU0, TOUCHDOWN, clock 14:13. (Mike Iturbe kick is good). | 31 - 20 |
| 4 | 04:27 |
Saint Xavier
- Mike Iturbe 40 yd field goal.
Drive: 7 plays, 37 yards in 4:05. |
34 - 20 |
| Saint Xavier | Statistics | St. Ambrose |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 9 7 0 |
Passing Rushing Penalty |
11 4 1 |
| 30% (6 of 20) | THIRD DOWN EFFICIENCY | 38% (8 of 21) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 309 | TOTAL OFFENSE | 329 |
| 84 3.7 |
Total Offensive Plays Average gain per play |
83 4.0 |
| 171 | NET YARDS PASSING | 284 |
| 27-46
3.7 3-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-47
6.0 8-43 0 |
| 138 | NET YARDS RUSHING | 45 |
| 38 3.6 |
Rushing Attempts Average gain per rush |
36 1.3 |
| 4-168 | PUNTS: Number-Yards | 8-176 |
| 42.0 | Average | 22.0 |
| 94 | TOTAL RETURN YARDS | 89 |
| 4-38 3-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 3-51 2-33 |
| 4-30 | PENALTIES: Number-Yards | 3-30 |
| 3 -1 | FUMBLES: Number-Lost | 3 -1 |
| 8-43 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-33 |
| 31:41 | TIME OF POSSESSION | 28:19 |
Saint Xavier |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Josh Hettiger | 9 | 1 | 10 | 2 - 9 | 4 - 14 | 1 | - | - | |||
| 53 | Dmitri Joe | 7 | 3 | 10 | 2 - 7 | 4 - 12 | - | - | ||||
| 17 | Omar Salazar | 4 | 3 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 22 | Joe Cosenza | 4 | 2 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 92 | Jaleel Holloway | 5 | 1 | 6 | 2 - 16 | 3 - 18 | 1 | - | - | |||
| 27 | Tionte McDaniel | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Glen Smith III | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Khristian Lett | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Kevin Block | 1 | 2 | 3 | - | 1 - 2 | - | - | 3 | |||
| 3 | Trevon Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Tim Walsh | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 34 | Patrick Olson | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 35 | Xavier Nash | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 2 | Brenton Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Harold Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | D. Milutinovic | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 24 | Vance McShane | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | J. Markasovic | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Steven Meyer | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | K. McNicholas | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Payton Campbell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 83 | Jacob Luedeman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 26 | 68 | 8 - 43 | 16 - 60 | 2 | 1-0 | - | 7 | 3 | ||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Taylor O'Donnell | 5 | 6 | 11 | - | 1 - 3 | 1-0 | - | ||||
| 23 | Jake Schramm | 5 | 3 | 8 | - | - | - | - | ||||
| 11 | Collin Etherton | 6 | 1 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 24 | Griffin Zajac | 3 | 2 | 5 | - | - | - | 1-23 | 1 | |||
| 31 | Jaxson Nelson | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Ryan Zitkus | 1 | 4 | 5 | - | - | - | - | ||||
| 37 | Dillon Valdez | 2 | 3 | 5 | - | 0.5 - 3 | 1 | - | - | |||
| 44 | Liam Kelly | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Bernard Buhake | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 32 | Parker Henderson | 3 | 1 | 4 | 1.5 - 15 | 1.5 - 15 | - | - | ||||
| 93 | Cody Kieffer | 2 | 2 | 4 | 0.5 - 6 | 1 - 8 | - | - | ||||
| 1 | Greg Burnett Jr. | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 6 | Kobe Easley | 2 | 0 | 2 | - | - | - | 1-10 | 1 | |||
| 21 | Marshuan Zachary | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Sam Kabureck | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | J.D. Villafuerte | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Reed Rollette | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Matthew Coovert | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jacob Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 30 | 76 | 3 - 28 | 5 - 36 | 1 | 1-0 | 2-33 | 6 | |||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: clear, windy Temperature: 41 Wind: NW 10mph |
Referee: Joel Oswald Umpire: Deven Harberts Head Linesman: Jeff Freel Line Judge: Derek Billups Back Judge: Jason Books Field Judge: David Rittman Side Judge: Vic Doane |