|
Trinity Inter. at St. Ambrose Univ. - Davenport, Iowa 11/3/2018 - 1:00 pm |
|
|
Trinity International
14 |
St. Ambrose
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (0-9, 0-4) | 0 | 7 | 7 | 0 | 14 |
| St. Ambrose (6-3, 3-1) | 21 | 28 | 3 | 0 | 52 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Trinity International - St. Ambrose |
|---|---|---|---|
| 1 | 05:32 | St. Ambrose - Dino Borrelli pass complete to Matthew Coovert for 25 yards to the TIU0, 1ST DOWN SAU, TOUCHDOWN, clock 05:32. (Tom Gillen kick is good). | 0 - 7 |
| 1 | 04:33 | St. Ambrose - Isaiah Hawkins rush for 3 yards to the TIU0, 1ST DOWN SAU, TOUCHDOWN, clock 04:33. (Tom Gillen kick is good). | 0 - 14 |
| 1 | 03:09 | St. Ambrose - Dino Borrelli pass complete to J. Osterberger for 16 yards to the TIU0, 1ST DOWN SAU, TOUCHDOWN, clock 03:09. (Tom Gillen kick is good). | 0 - 21 |
| 2 | 12:01 | St. Ambrose - Jonathan Santos pass intercepted by Griffin Zajac at the SAU5, Griffin Zajac return 95 yards to the TIU0, TOUCHDOWN, clock 12:01. (Tom Gillen kick is good). | 0 - 28 |
| 2 | 10:00 | St. Ambrose - Dino Borrelli pass complete to Vince Vignali for 80 yards to the TIU0, 1ST DOWN SAU, TOUCHDOWN, clock 10:00. (Tom Gillen kick is good). | 0 - 35 |
| 2 | 06:01 | St. Ambrose - Dino Borrelli pass complete to Tanner Champley for 7 yards to the TIU0, TOUCHDOWN, clock 06:01. (Tom Gillen kick is good). | 0 - 42 |
| 2 | 05:04 | Trinity International - Ryan Heath pass complete to Devonta Archer for 83 yards to the SAU0, 1ST DOWN TIU, TOUCHDOWN, clock 05:04. (Carter Andrade kick is good). | 7 - 42 |
| 2 | 01:33 | St. Ambrose - Dino Borrelli pass complete to Garret Tiarks for 5 yards to the TIU0, TOUCHDOWN, clock 01:33. (Tom Gillen kick is good). | 7 - 49 |
| 3 | 05:30 | Trinity International - Justin Members rush for 6 yards to the SAU0, TOUCHDOWN, clock 05:30. (Carter Andrade kick is good). | 14 - 49 |
| 3 | 00:10 |
St. Ambrose
- Tom Gillen 41 yd field goal.
Drive: 9 plays, 52 yards in 3:35. |
14 - 52 |
| Trinity International | Statistics | St. Ambrose |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 10 2 3 |
Passing Rushing Penalty |
14 7 2 |
| 30% (6 of 20) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 347 | TOTAL OFFENSE | 465 |
| 84 4.1 |
Total Offensive Plays Average gain per play |
81 5.7 |
| 333 | NET YARDS PASSING | 313 |
| 28-57
5.8 3-18 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-37
8.5 0-0 0 |
| 14 | NET YARDS RUSHING | 152 |
| 27 0.5 |
Rushing Attempts Average gain per rush |
44 3.5 |
| 9-303 | PUNTS: Number-Yards | 4-144 |
| 33.7 | Average | 36.0 |
| 104 | TOTAL RETURN YARDS | 266 |
| 2-10 6-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 2-48 5-184 |
| 8-75 | PENALTIES: Number-Yards | 13-125 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-184 |
| 28:02 | TIME OF POSSESSION | 31:58 |
Trinity International |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bradley Mowbray | 6 | 5 | 11 | - | 1 - 1 | - | - | ||||
| 37 | Jamauri Spivey | 7 | 2 | 9 | - | 2.5 - 3 | - | - | ||||
| 31 | Thomas Shepard | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 13 | Marcus Swint | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 54 | Dechlyn Miller | 2 | 5 | 7 | - | - | - | - | ||||
| 95 | Urijah Mangum | 1 | 6 | 7 | - | 1.5 - 2 | - | - | ||||
| 2 | Godfrey Collins | 3 | 3 | 6 | - | - | - | - | ||||
| 7 | Daniel Harris | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 52 | Courtl. Boucher | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 99 | Ardel Christian | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Lorez. Blakeney | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | Santino Venegas | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Ray Stockdale | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 90 | Koby Chapman | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Jimmy Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Alex Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Simon Karel | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Stanford Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Chance Glaser | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 38 | 84 | 0 - 0 | 7 - 8 | - | - | 4 | ||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Marshuan Zachary | 7 | 1 | 8 | - | 1 - 1 | - | - | 1 | |||
| 22 | Jeremiah Jackson Sr. | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 47 | Liam Markham | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 39 | Ethan Miebach | 2 | 3 | 5 | 1 - 6 | 1.5 - 7 | - | 1-2 | 1 | |||
| 32 | Parker Henderson | 3 | 1 | 4 | 2 - 12 | 3 - 13 | - | - | ||||
| 37 | Dillon Valdez | 3 | 1 | 4 | - | 1 - 6 | - | - | 1 | |||
| 1 | Greg Burnett Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Jaxson Nelson | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Taylor O'Donnell | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 6 | Kobe Easley | 2 | 0 | 2 | - | - | - | 1-7 | ||||
| 15 | Reed Rollette | 2 | 0 | 2 | - | - | - | 1-46 | ||||
| 24 | Griffin Zajac | 1 | 1 | 2 | - | - | - | 1-95 | 1 | |||
| 33 | Ryan Zitkus | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 46 | Boyd Roberts | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Brody Mason | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Jalen Figgs | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Dylan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Matthew Coovert | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Bernard Buhake | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jake Schramm | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Dugan Bolsoni | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Daniel Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Zach Barish | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Sam Kabureck | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Winfrid Cooper | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 94 | Michael Fettkether | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Braxton Criss | 0 | 0 | 0 | - | - | - | 1-34 | ||||
| 96 | Cade Verschoore | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 22 | 65 | 3 - 18 | 10 - 32 | 1-0 | 5-184 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: cloudy Temperature: 48 Wind: SE 10mph |
Referee: Mike Hoffman Umpire: J. Engelmann Head Linesman: Adam Hughes Line Judge: Jake Albers Back Judge: James Stebner Field Judge: John Walker Side Judge: Shane Bennett |