|
Saint Xavier at St. Ambrose Univ. - Davenport, Iowa 11/2/2019 - 1:00 pm |
|
|
Saint Xavier
38 |
St. Ambrose
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (6-2, 4-0) | 3 | 14 | 7 | 14 | 38 |
| St. Ambrose (3-4, 3-1) | 7 | 10 | 0 | 0 | 17 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Saint Xavier - St. Ambrose |
|---|---|---|---|
| 1 | 09:52 |
Saint Xavier
- Mike Iturbe 26 yd field goal.
Drive: 15 plays, 68 yards in 5:08. |
3 - 0 |
| 1 | 00:30 | St. Ambrose - Declan McDonald pass complete to Chris Collier for 8 yards to the SXU0, 1ST DOWN SAU, TOUCHDOWN, clock 00:30. (Tom Gillen kick is good). | 3 - 7 |
| 2 | 08:39 | Saint Xavier - Vance McShane rush for 6 yards to the SAU0, 1ST DOWN SXU, TOUCHDOWN, clock 08:39. (Mike Iturbe kick is good). | 10 - 7 |
| 2 | 03:53 |
St. Ambrose
- Tom Gillen 41 yd field goal.
Drive: 12 plays, 40 yards in 4:40. |
10 - 10 |
| 2 | 01:50 | St. Ambrose - Declan McDonald pass complete to Vince Vignali for 31 yards to the SXU0, 1ST DOWN SAU, TOUCHDOWN, clock 01:50. (Tom Gillen kick is good). | 10 - 17 |
| 2 | 00:00 | Saint Xavier - Alex Martinez pass complete to M. Markasovic for 6 yards to the SAU0, TOUCHDOWN, clock 00:00. (Mike Iturbe kick is good). | 17 - 17 |
| 3 | 05:41 | Saint Xavier - Alex Martinez pass complete to M. Markasovic for 35 yards to the SAU0, 1ST DOWN SXU, TOUCHDOWN, clock 05:41. (Mike Iturbe kick is good). | 24 - 17 |
| 4 | 13:13 | Saint Xavier - Alex Martinez pass complete to Harold Davis for 36 yards to the SAU0, 1ST DOWN SXU, TOUCHDOWN, clock 13:13. (Mike Iturbe kick is good). | 31 - 17 |
| 4 | 04:27 | Saint Xavier - Declan McDonald pass intercepted by Jacob Denney at the SAU42, Jacob Denney return 42 yards to the SAU0, TOUCHDOWN, clock 04:27. (Mike Iturbe kick is good). | 38 - 17 |
| Saint Xavier | Statistics | St. Ambrose |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 22 1 0 |
Passing Rushing Penalty |
11 7 3 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 405 | TOTAL OFFENSE | 288 |
| 79 5.1 |
Total Offensive Plays Average gain per play |
76 3.8 |
| 432 | NET YARDS PASSING | 168 |
| 41-62
7.0 5-43 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
6.2 7-38 2 |
| -27 | NET YARDS RUSHING | 120 |
| 17 -1.6 |
Rushing Attempts Average gain per rush |
49 2.4 |
| 4-129 | PUNTS: Number-Yards | 5-129 |
| 32.3 | Average | 25.8 |
| 115 | TOTAL RETURN YARDS | 146 |
| 0 0 4-45 2-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 5-98 2-41 |
| 11-80 | PENALTIES: Number-Yards | 3-20 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 7-38 | SACKS: Number-Yards | 5-43 |
| 2-70 | INTERCEPTIONS: Number-Yards | 2-41 |
| 29:04 | TIME OF POSSESSION | 30:56 |
Saint Xavier |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Joey Markasovic | 8 | 5 | 13 | 1 - 4 | 2.5 - 7 | - | - | ||||
| 4 | Khristian Lett | 7 | 3 | 10 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 9 | Danny Saracco | 9 | 1 | 10 | - | 1 - 3 | - | - | ||||
| 3 | Trevon Anderson | 5 | 2 | 7 | - | - | - | - | ||||
| 99 | Payton Campbell | 3 | 3 | 6 | 1.5 - 8 | 2 - 9 | - | - | 1 | |||
| 35 | Xavier Nash | 2 | 3 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 8 | Steven Meyer | 2 | 2 | 4 | - | - | - | 1-28 | 1 | |||
| 43 | Peyton Nigro | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 92 | Jaleel Holloway | 3 | 1 | 4 | 2 - 10 | 2 - 10 | - | - | ||||
| 95 | K. McNicholas | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 26 | Jacob Denney | 1 | 1 | 2 | - | - | - | 1-42 | ||||
| 29 | Ron Carroll | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jarvis Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Joe Dodaro | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Harold Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jacob Luedeman | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | D. Milutinovic | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 20 | Tim Baity | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Saverio Pinto | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Collin Sleeman | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 26 | 79 | 7 - 38 | 12 - 47 | 1-0 | 2-70 | 3 | ||||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jeremiah Jackson Sr. | 5 | 3 | 8 | - | - | - | - | ||||
| 18 | Bernard Buhake | 4 | 3 | 7 | 2.5 - 21 | 3 - 22 | - | - | ||||
| 31 | Jaxson Nelson | 7 | 0 | 7 | - | - | - | - | ||||
| 10 | Vybert Greene Jr. | 6 | 0 | 6 | - | - | - | - | ||||
| 24 | Griffin Zajac | 6 | 0 | 6 | - | - | - | 2-41 | 2 | |||
| 44 | Liam Kelly | 2 | 2 | 4 | 1.5 - 13 | 2 - 13 | - | - | ||||
| 37 | Dillon Valdez | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Greg Burnett Jr. | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 21 | Vince Shaw | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Ryan Zitkus | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 39 | Ethan Miebach | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Liam Markham | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Brody Mason | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 11 | Collin Etherton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Nick Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nick Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Sam Kabureck | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 78 | Caleb Osborn | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Aaron Boley | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | John Pempek | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 12 | 60 | 5 - 43 | 8 - 49 | 1 | - | 2-41 | 3 | |||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: mostly cloudy Temperature: 42 Wind: NW 14mph |
Referee: R. Blocklinger Head Linesman: Clark Wilson Line Judge: Josh Bevins Back Judge: Dirk Ryals Field Judge: Alan Gruwell Side Judge: Landon Wolfe |