|
St. Ambrose Univ. at Saint Xavier (Ill.) - Chicago, Ill. 3/27/2021 - 2:00 pm |
|
|
St. Ambrose
17 |
Saint Xavier
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (4-2, 3-1) | 3 | 7 | 0 | 7 | 17 |
| Saint Xavier (4-2, 2-1) | 0 | 0 | 3 | 7 | 10 |
| Chicago, Ill. | Deaton Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAUFB35 | SXU ball on SXU35, clock 15:00. |
| Mike Iturbe kickoff 65 yards to the SAUFB0, touchback. | |
| St. Ambrose at 15:00 | |
|---|---|
| 1st and 10 at SAUFB25 | ST. AMBROSE UNIV. drive start at 15:00. |
| 1st and 10 at SAUFB25 | Garret Tiarks rush for no gain to the SAUFB25 (Peyton Nigro;Steven Meyer). |
| 2nd and 10 at SAUFB25 | Garret Tiarks rush for no gain to the SAUFB25 (Tyler Barnette;J. Anderson). |
| 3rd and 10 at SAUFB25 | J. Benckendorf pass complete to Garret Tiarks for no gain to the SAUFB25 (Finn Brandon). |
| 4th and 10 at SAUFB25 | QB hurry by Daveon Jones. |
| 4th and 10 at SAUFB25 | J. Hunsicker punt 27 yards to the SXU48, fair catch by Vance McShane. |
| 3 plays, 0 yards, 2:00 elapsed | |
| Saint Xavier at 13:00 | |
| 1st and 10 at SXU48 | SAINT XAVIER (ILL.) drive start at 13:00. |
| 1st and 10 at SXU48 | G. Johnson III pass incomplete to Jacob Luedeman. |
| 2nd and 10 at SXU48 | Vance McShane rush for 3 yards to the SAUFB49 (Zak Alberts;Bernard Buhake). |
| 3rd and 7 at SAUFB49 | G. Johnson III pass incomplete. |
| 4th and 7 at SAUFB49 | QB hurry by Drew Ackman. |
| 4th and 7 at SAUFB49 | Kyle Hassert rush for loss of 23 yards to the SXU28, fumble forced by Schaeffer-Hstn, fumble by Kyle Hassert recovered by SAUFB Schaeffer-Hstn at SXU24. |
| 4 plays, -24 yards, 0:49 elapsed | |
| St. Ambrose at 12:11 | |
| 1st and 10 at SXU24 | ST. AMBROSE UNIV. drive start at 12:11. |
| 1st and 10 at SXU24 | Garret Tiarks rush for 8 yards to the SXU16 (Joey Markasovic;Steven Meyer). |
| 2nd and 2 at SXU16 | Garret Tiarks rush for 1 yard to the SXU15 (Finn Brandon). |
| 3rd and 1 at SXU15 | J. Benckendorf pass complete to Sam Kerr for 3 yards to the SXU12, 1ST DOWN SAUFB (Jarvis Carter;Payton Campbell). |
| 1st and 10 at SXU12 | Garret Tiarks rush for 3 yards to the SXU9 (Jarvis Carter;Joey Markasovic). |
| 2nd and 7 at SXU09 | J. Benckendorf rush for 5 yards to the SXU4 (Tyler Barnette), out-of-bounds. |
| 3rd and 2 at SXU04 | Garret Tiarks rush for no gain to the SXU4 (Peyton Nigro;Daveon Jones). |
| 4th and 2 at SXU04 | Tom Gillen field goal attempt from 20 GOOD, clock 09:14. |
| St. Ambrose 3, Saint Xavier 0 | |
| 6 plays, 20 yards, 2:57 elapsed | |
| Tom Gillen kickoff 44 yards to the SXU21, Justin Pringle return 9 yards to the SXU30 (D. Titus-Porter). | |
| Saint Xavier at 09:09 | |
| 1st and 10 at SXU30 | SAINT XAVIER (ILL.) drive start at 09:09. |
| 1st and 10 at SXU30 | Amari Venerable rush for loss of 1 yard to the SXU29 (Jaxson Nelson). |
| 2nd and 11 at SXU29 | Vance McShane rush for 6 yards to the SXU35 (Jaxson Nelson;Liam Kelly). |
| 3rd and 5 at SXU35 | Vance McShane pass complete to David O'Toole for no gain to the SXU35 (Vince Shaw;Bernard Buhake). |
| 4th and 5 at SXU35 | Kyle Hassert punt 53 yards to the SAUFB12, downed. |
| 3 plays, 5 yards, 1:25 elapsed | |
| St. Ambrose at 07:44 | |
| 1st and 10 at SAUFB12 | ST. AMBROSE UNIV. drive start at 07:44. |
| 1st and 10 at SAUFB12 | J. Benckendorf pass complete to Sam Kerr for 8 yards to the SAUFB20 (Peyton Nigro;Joey Markasovic). |
| 2nd and 2 at SAUFB20 | J. Benckendorf pass complete to Blake Wittman for 16 yards to the SAUFB36, 1ST DOWN SAUFB (Jarvis Carter). |
| 1st and 10 at SAUFB36 | T'Nahleg Hall rush for 4 yards to the SAUFB40 (Joey Markasovic), out-of-bounds. |
| 2nd and 6 at SAUFB40 | T'Nahleg Hall rush for 3 yards to the SAUFB43 (Peyton Nigro;Jaden Chandler). |
| 3rd and 3 at SAUFB43 | T'Nahleg Hall rush for 1 yard to the SAUFB44, fumble forced by Payton Campbell, fumble by T'Nahleg Hall recovered by SXU Peyton Nigro at 50 yardline. |
| 5 plays, 38 yards, 2:05 elapsed | |
| Saint Xavier at 05:39 | |
| 1st and 10 at SXU50 | SAINT XAVIER (ILL.) drive start at 05:39. |
| 1st and 10 at SXU50 | G. Johnson III pass complete to Amari Venerable for 8 yards to the SAUFB42 (Zak Alberts). |
| 2nd and 2 at SAUFB42 | Vance McShane rush for 3 yards to the SAUFB39 (Liam Kelly), PENALTY SXU holding (Jeremy Widmayer) 14 yards to the SXU47. |
| 2nd and 13 at SXU47 | Vance McShane rush for 3 yards to the 50 yardline (Bernard Buhake;Ethan Miebach). |
| 3rd and 10 at SXU50 | Vance McShane rush for loss of 1 yard to the SXU49 (Liam Kelly). |
| 4th and 11 at SXU49 | Kyle Hassert punt 51 yards to the SAUFB0, touchback. |
| 4 plays, -1 yards, 2:29 elapsed | |
| St. Ambrose at 03:10 | |
| 1st and 10 at SAUFB20 | ST. AMBROSE UNIV. drive start at 03:10. |
| 1st and 10 at SAUFB20 | Ray Bouye rush for no gain to the SAUFB20 (Jarvis Carter;Ron Carroll), PENALTY SAUFB holding (Sam Kerr) 10 yards to the SAUFB10, NO PLAY. |
| 1st and 20 at SAUFB10 | J. Benckendorf pass complete to Ray Bouye for 4 yards to the SAUFB14 (Joey Markasovic;Steven Meyer). |
| 2nd and 16 at SAUFB14 | J. Benckendorf rush for no gain to the SAUFB14 (J. Anderson). |
| 3rd and 16 at SAUFB14 | Ray Bouye rush for 2 yards to the SAUFB16 (Daveon Jones;Caleb Marconi). |
| 4th and 14 at SAUFB16 | J. Hunsicker punt 17 yards to the SAUFB33, downed. |
| 3 plays, -4 yards, 2:33 elapsed | |
| Saint Xavier at 00:37 | |
| 1st and 10 at SAUFB33 | SAINT XAVIER (ILL.) drive start at 00:37. |
| 1st and 10 at SAUFB33 | Justin Pringle rush for loss of 1 yard to the SAUFB34 (Zak Alberts). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at SAUFB34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at SAUFB34 | Vance McShane rush for 1 yard to the SAUFB33 (Ethan Miebach;Bernard Buhake). |
| 3rd and 10 at SAUFB33 | Kyle Quinn pass incomplete to Vance McShane. |
| 4th and 10 at SAUFB33 | G. Johnson III sacked for loss of 4 yards to the SAUFB37 (Drew Ackman). |
| 4 plays, -4 yards, 1:26 elapsed | |
| St. Ambrose at 14:11 | |
| 1st and 10 at SAUFB37 | ST. AMBROSE UNIV. drive start at 14:11. |
| 1st and 10 at SAUFB37 | Garret Tiarks rush for 3 yards to the SAUFB40 (Finn Brandon). |
| 2nd and 7 at SAUFB40 | J. Benckendorf pass complete to Yemi Ward for 5 yards to the SAUFB45 (Jarvis Carter). |
| 3rd and 2 at SAUFB45 | J. Benckendorf pass complete to Garret Tiarks for 2 yards to the SAUFB47, 1ST DOWN SAUFB (Finn Brandon), out-of-bounds. |
| 1st and 10 at SAUFB47 | Garret Tiarks rush for 1 yard to the SAUFB48 (Finn Brandon). |
| 2nd and 9 at SAUFB48 | J. Benckendorf pass complete to Sam Kerr for 14 yards to the SXU38, 1ST DOWN SAUFB (Tyler Barnette). |
| 1st and 10 at SXU38 | QB hurry by Daveon Jones. |
| 1st and 10 at SXU38 | QB hurry by J. Anderson. |
| 1st and 10 at SXU38 | J. Benckendorf rush for 1 yard to the SXU37, out-of-bounds. |
| 2nd and 9 at SXU37 | Timeout Saint Xavier (Ill.), clock 11:59. |
| 2nd and 9 at SXU37 | J. Benckendorf pass complete to Sam Kerr for 7 yards to the SXU30 (Joey Markasovic), out-of-bounds, PENALTY SXU offside (D.J. Donofrio) 5 yards to the SXU32, NO PLAY. |
| 2nd and 4 at SXU32 | T'Nahleg Hall rush for 2 yards to the SXU30 (Joey Markasovic). |
| 3rd and 2 at SXU30 | Aaron Kussmann pass incomplete to Yemi Ward. |
| 4th and 2 at SXU30 | Aaron Kussmann rush for loss of 2 yards to the SXU32 (Tyler Barnette;Payton Campbell). |
| 9 plays, 31 yards, 3:18 elapsed | |
| Saint Xavier at 10:53 | |
| 1st and 10 at SXU32 | SAINT XAVIER (ILL.) drive start at 10:53. |
| 1st and 10 at SXU32 | Vance McShane rush for loss of 3 yards to the SXU29 (Drew Ackman;Bernard Buhake). |
| 2nd and 13 at SXU29 | Vance McShane rush for 2 yards to the SXU31 (Ethan Miebach;Jaxson Nelson). |
| 3rd and 11 at SXU31 | G. Johnson III pass complete to Vance McShane for 6 yards to the SXU37 (Ethan Miebach), PENALTY SXU illegal formation declined. |
| 4th and 5 at SXU37 | Kyle Hassert punt 38 yards to the SAUFB25, downed. |
| 3 plays, 5 yards, 2:09 elapsed | |
| St. Ambrose at 08:44 | |
| 1st and 10 at SAUFB25 | ST. AMBROSE UNIV. drive start at 08:44. |
| 1st and 10 at SAUFB25 | T'Nahleg Hall rush for 5 yards to the SAUFB30 (Peyton Nigro;Joey Markasovic). |
| 2nd and 5 at SAUFB30 | Aaron Kussmann pass incomplete to Yemi Ward. |
| 3rd and 5 at SAUFB30 | Aaron Kussmann pass complete to Blake Wittman for 4 yards to the SAUFB34 (Joey Markasovic). |
| 4th and 1 at SAUFB34 | J. Hunsicker punt 37 yards to the SXU29, out-of-bounds. |
| 3 plays, 9 yards, 1:28 elapsed | |
| Saint Xavier at 07:16 | |
| 1st and 10 at SXU29 | SAINT XAVIER (ILL.) drive start at 07:16. |
| 1st and 10 at SXU29 | Vance McShane rush for loss of 1 yard to the SXU28 (Jaxson Nelson), out-of-bounds, PENALTY SXU illegal formation (Alex Pavlov) 5 yards to the SXU24, NO PLAY. |
| 1st and 15 at SXU24 | Vance McShane rush for no gain to the SXU24 (Liam Kelly;Ryan Zitkus). |
| 2nd and 15 at SXU24 | G. Johnson III pass complete to David O'Toole for 9 yards to the SXU33 (Vince Shaw;Zak Alberts). |
| 3rd and 6 at SXU33 | G. Johnson III pass incomplete to Vance McShane. |
| 4th and 6 at SXU33 | Kyle Hassert punt 41 yards to the SAUFB26, downed. |
| 3 plays, 4 yards, 1:41 elapsed | |
| St. Ambrose at 05:35 | |
| 1st and 10 at SAUFB26 | ST. AMBROSE UNIV. drive start at 05:35. |
| 1st and 10 at SAUFB26 | Ray Bouye rush for 4 yards to the SAUFB30 (Ron Carroll). |
| 2nd and 6 at SAUFB30 | Aaron Kussmann pass complete to Yemi Ward for 6 yards to the SAUFB36, 1ST DOWN SAUFB (Jarvis Carter). |
| 1st and 10 at SAUFB36 | Ray Bouye rush for 5 yards to the SAUFB41 (Joey Markasovic). |
| 2nd and 5 at SAUFB41 | Ray Bouye rush for 1 yard to the SAUFB42 (Finn Brandon). |
| 3rd and 4 at SAUFB42 | Aaron Kussmann pass incomplete to Blake Wittman (Finn Brandon). |
| 4th and 4 at SAUFB42 | QB hurry by Jaden Chandler. |
| 4th and 4 at SAUFB42 | J. Hunsicker punt 16 yards to the SXU42, out-of-bounds. |
| 5 plays, 16 yards, 1:52 elapsed | |
| Saint Xavier at 03:43 | |
| 1st and 10 at SXU42 | SAINT XAVIER (ILL.) drive start at 03:43. |
| 1st and 10 at SXU42 | Kyle Quinn pass complete to Vance McShane for 3 yards to the SXU45 (Griffin Zajac). |
| 2nd and 7 at SXU45 | Kyle Quinn rush for loss of 1 yard to the SXU44 (DJ Oshin). |
| 3rd and 8 at SXU44 | G. Johnson III pass incomplete to Jacob Luedeman. |
| 4th and 8 at SXU44 | Kyle Hassert rush for loss of 15 yards to the SXU29. |
| 4 plays, -13 yards, 1:08 elapsed | |
| St. Ambrose at 02:35 | |
| 1st and 10 at SXU29 | ST. AMBROSE UNIV. drive start at 02:35. |
| 1st and 10 at SXU29 | Declan McDonald pass incomplete to Yemi Ward. |
| 2nd and 10 at SXU29 | Declan McDonald pass complete to JD Villafuerte for 12 yards to the SXU17, 1ST DOWN SAUFB. |
| 1st and 10 at SXU17 | Declan McDonald rush for 4 yards to the SXU13 (Joey Markasovic), PENALTY SXU offside (Joey Markasovic) 5 yards to the SXU12, NO PLAY. |
| 1st and 5 at SXU12 | Declan McDonald pass complete to Blake Wittman for 6 yards to the SXU6, 1ST DOWN SAUFB (Tyler Barnette). |
| 1st and Goal at SXU06 | Declan McDonald rush for 6 yards to the SXU0, TOUCHDOWN, clock 01:06, PENALTY SXU offside declined. |
| Tom Gillen kick attempt good. | |
| St. Ambrose 10, Saint Xavier 0 | |
| 4 plays, 29 yards, 1:29 elapsed | |
| Tom Gillen kickoff 65 yards to the SXU0, touchback. | |
| Saint Xavier at 01:06 | |
| 1st and 10 at SXU25 | SAINT XAVIER (ILL.) drive start at 01:06. |
| 1st and 10 at SXU25 | Vance McShane rush for loss of 1 yard to the SXU24 (Ethan Miebach). |
| 2nd and 11 at SXU24 | G. Johnson III pass incomplete to Justin Pringle. |
| 3rd and 11 at SXU24 | Vance McShane rush for 1 yard to the SXU25 (Drew Ackman). |
| 4th and 10 at SXU25 | Timeout St. Ambrose Univ., clock 00:23. |
| 4th and 10 at SXU25 | PENALTY SXU false start (D.J. Donofrio) 5 yards to the SXU20. |
| 4th and 15 at SXU20 | Kyle Hassert punt 28 yards to the SXU48, fair catch by Tyler Martyn. |
| 3 plays, -5 yards, 0:49 elapsed | |
| St. Ambrose at 00:17 | |
| 1st and 10 at SXU48 | ST. AMBROSE UNIV. drive start at 00:17. |
| 1st and 10 at SXU48 | T'Nahleg Hall rush for no gain to the SXU48 (Caleb Marconi), PENALTY SAUFB holding (Willy Lopez) 10 yards to the SAUFB42, NO PLAY. |
| 1st and 20 at SAUFB42 | T'Nahleg Hall rush for 9 yards to the SXU49 (Joey Markasovic;Jarvis Carter). |
| 2nd and 11 at SXU49 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:17 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at SXU49 | Start of 3rd quarter, clock 15:00, SAUFB ball on SAUFB35. |
| Tom Gillen kickoff 65 yards to the SXU0, touchback. | |
| Saint Xavier at 15:00 | |
| 1st and 10 at SXU25 | SAINT XAVIER (ILL.) drive start at 15:00. |
| 1st and 10 at SXU25 | Stuart Ross pass incomplete to Kyle Quinn. |
| 2nd and 10 at SXU25 | Kyle Quinn pass complete to Vance McShane for 15 yards to the SXU40, 1ST DOWN SXU (Griffin Zajac). |
| 1st and 10 at SXU40 | Kyle Quinn rush for loss of 1 yard to the SXU39. |
| 2nd and 11 at SXU39 | Stuart Ross pass complete to Kyle Quinn for 4 yards to the SXU43 (Zak Alberts). |
| 3rd and 7 at SXU43 | Stuart Ross pass complete to Justin Pringle for 12 yards to the SAUFB45, 1ST DOWN SXU (Jett Haas;Ethan Miebach). |
| 1st and 10 at SAUFB45 | Vance McShane rush for loss of 2 yards to the SAUFB47 (Liam Kelly). |
| 2nd and 12 at SAUFB47 | Stuart Ross pass incomplete to Kyle Quinn. |
| 3rd and 12 at SAUFB47 | Stuart Ross pass incomplete. |
| 4th and 12 at SAUFB47 | Kyle Hassert punt 46 yards to the SAUFB1, downed. |
| 8 plays, 28 yards, 2:19 elapsed | |
| St. Ambrose at 12:41 | |
| 1st and 10 at SAUFB01 | ST. AMBROSE UNIV. drive start at 12:41. |
| 1st and 10 at SAUFB01 | Declan McDonald pass incomplete to Yemi Ward. |
| 2nd and 10 at SAUFB01 | QB hurry by Joey Markasovic. |
| 2nd and 10 at SAUFB01 | QB hurry by Payton Campbell. |
| 2nd and 10 at SAUFB01 | Garret Tiarks rush for 8 yards to the SAUFB9 (Tyler Barnette). |
| 3rd and 2 at SAUFB09 | Declan McDonald rush for 4 yards to the SAUFB13, 1ST DOWN SAUFB (Khyre Mitchell). |
| 1st and 10 at SAUFB13 | Garret Tiarks rush for 1 yard to the SAUFB14 (Finn Brandon;Khyre Mitchell). |
| 2nd and 9 at SAUFB14 | Declan McDonald pass complete to Yemi Ward for 11 yards to the SAUFB25, 1ST DOWN SAUFB. |
| 1st and 10 at SAUFB25 | Garret Tiarks rush for 4 yards to the SAUFB29 (Van Williams Jr;Emmanuel Samuel). |
| 2nd and 6 at SAUFB29 | Declan McDonald pass incomplete to JD Villafuerte. |
| 3rd and 6 at SAUFB29 | Declan McDonald pass complete to Blake Wittman for 22 yards to the SXU49, 1ST DOWN SAUFB (Khyre Mitchell). |
| 1st and 10 at SXU49 | T'Nahleg Hall rush for loss of 4 yards to the SAUFB47 (Joey Markasovic;Ayobami Arokoyo). |
| 2nd and 14 at SAUFB47 | T'Nahleg Hall rush for no gain to the SAUFB47 (Caleb Marconi;J. Anderson). |
| 3rd and 14 at SAUFB47 | Declan McDonald pass incomplete to Sam Kerr. |
| 4th and 14 at SAUFB47 | QB hurry by J. Anderson. |
| 4th and 14 at SAUFB47 | J. Hunsicker punt 38 yards to the SXU15, downed, PENALTY SAUFB illegal formation (B. Erickson) 5 yards to the SAUFB42, NO PLAY. |
| 4th and 19 at SAUFB42 | J. Hunsicker punt 41 yards to the SXU17, Vance McShane return 8 yards to the SXU25 (Brody Mason;B. Erickson). |
| 11 plays, 41 yards, 3:43 elapsed | |
| Saint Xavier at 08:58 | |
| 1st and 10 at SXU25 | SAINT XAVIER (ILL.) drive start at 08:58. |
| 1st and 10 at SXU25 | Stuart Ross pass complete to Amari Venerable for 7 yards to the SXU32 (Griffin Zajac), PENALTY SAUFB roughing passer 15 yards to the SXU47, 1ST DOWN SXU. |
| 1st and 10 at SXU47 | Stuart Ross pass incomplete to Kyle Quinn (Jett Haas). |
| 2nd and 10 at SXU47 | Stuart Ross pass complete to Kyle Quinn for 4 yards to the SAUFB49, out-of-bounds. |
| 3rd and 6 at SAUFB49 | Vance McShane rush for 4 yards to the SAUFB45 (Zak Alberts). |
| 4th and 2 at SAUFB45 | Stuart Ross pass complete to David O'Toole for 7 yards to the SAUFB38, 1ST DOWN SXU (Griffin Zajac). |
| 1st and 10 at SAUFB38 | Stuart Ross rush for 3 yards to the SAUFB35, out-of-bounds. |
| 2nd and 7 at SAUFB35 | QB hurry by Jacob Holmes. |
| 2nd and 7 at SAUFB35 | Kyle Quinn sacked for loss of 6 yards to the SAUFB41 (Anthony Brown). |
| 3rd and 13 at SAUFB41 | Stuart Ross sacked for loss of 8 yards to the SAUFB49 (Bernard Buhake). |
| 4th and 21 at SAUFB49 | Kyle Hassert punt 36 yards to the SAUFB13, fair catch by Tyler Martyn. |
| 8 plays, 26 yards, 3:34 elapsed | |
| St. Ambrose at 05:24 | |
| 1st and 10 at SAUFB13 | ST. AMBROSE UNIV. drive start at 05:24. |
| 1st and 10 at SAUFB13 | Ray Bouye rush for loss of 3 yards to the SAUFB10 (J. Anderson;D.J. Donofrio). |
| 2nd and 13 at SAUFB10 | Declan McDonald pass complete to Yemi Ward for 4 yards to the SAUFB14, out-of-bounds. |
| 3rd and 9 at SAUFB14 | Declan McDonald pass incomplete to JD Villafuerte. |
| 4th and 9 at SAUFB14 | QB hurry by Caleb Marconi. |
| 4th and 9 at SAUFB14 | QB hurry by Payton Campbell. |
| 4th and 9 at SAUFB14 | J. Hunsicker punt 38 yards to the SXU48, fair catch by Justin Pringle. |
| 3 plays, 1 yards, 1:14 elapsed | |
| Saint Xavier at 04:10 | |
| 1st and 10 at SXU48 | SAINT XAVIER (ILL.) drive start at 04:10. |
| 1st and 10 at SXU48 | Vance McShane rush for 2 yards to the 50 yardline (Ethan Miebach;Jett Haas). |
| 2nd and 8 at SXU50 | Stuart Ross pass complete to Kyle Quinn for 4 yards to the SAUFB46 (Griffin Zajac). |
| 3rd and 4 at SAUFB46 | Stuart Ross pass intercepted by Jaxson Nelson at the SAUFB27, Jaxson Nelson return 13 yards to the SAUFB40 (Jacob Luedeman). |
| 3 plays, 6 yards, 1:07 elapsed | |
| St. Ambrose at 03:03 | |
| 1st and 10 at SAUFB40 | ST. AMBROSE UNIV. drive start at 03:03. |
| 1st and 10 at SAUFB40 | PENALTY SAUFB personal foul 15 yards to the SAUFB25. |
| 1st and 25 at SAUFB25 | 1st and 10. |
| 1st and 10 at SAUFB25 | Garret Tiarks rush for 4 yards to the SAUFB29 (Ron Carroll;Peyton Nigro). |
| 2nd and 6 at SAUFB29 | Garret Tiarks rush for loss of 5 yards to the SAUFB24 (J. Anderson;Daveon Jones). |
| 3rd and 11 at SAUFB24 | Declan McDonald pass intercepted by Ron Carroll at the SAUFB33, Ron Carroll return 18 yards to the SAUFB15 (Blake Wittman). |
| 3 plays, -16 yards, 1:03 elapsed | |
| Saint Xavier at 02:00 | |
| 1st and 10 at SAUFB15 | SAINT XAVIER (ILL.) drive start at 02:00. |
| 1st and 10 at SAUFB15 | Stuart Ross pass incomplete to Vance McShane. |
| 2nd and 10 at SAUFB15 | Stuart Ross pass complete to David O'Toole for 5 yards to the SAUFB10. |
| 3rd and 5 at SAUFB10 | Stuart Ross pass complete to David O'Toole for 6 yards to the SAUFB4, 1ST DOWN SXU (Vince Shaw). |
| 1st and Goal at SAUFB04 | Vance McShane rush for loss of 4 yards to the SAUFB8 (Jaxson Nelson;Ryan Zitkus). |
| 2nd and Goal at SAUFB08 | Stuart Ross pass incomplete to Kyle Quinn. |
| 3rd and Goal at SAUFB08 | Stuart Ross pass incomplete to Vance McShane. |
| 4th and Goal at SAUFB08 | Mike Iturbe field goal attempt from 25 GOOD, clock 00:34. |
| St. Ambrose 10, Saint Xavier 3 | |
| 6 plays, 7 yards, 1:26 elapsed | |
| Mike Iturbe kickoff 30 yards to the SAUFB35, out-of-bounds, SAUFB ball on SAUFB38, clock 00:34. | |
| St. Ambrose at 00:34 | |
| 1st and 10 at SAUFB38 | ST. AMBROSE UNIV. drive start at 00:34. |
| 1st and 10 at SAUFB38 | ST. AMBROSE UNIV. drive start at 00:34. |
| 1st and 10 at SAUFB38 | Brandon Baalman rush for no gain to the SAUFB38 (Ron Carroll;Caleb Marconi). |
| back to top | |
|
4th
|
|
| 2nd and 10 at SAUFB38 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at SAUFB38 | Brandon Baalman rush for 3 yards to the SAUFB41 (Payton Campbell;Caleb Marconi). |
| 3rd and 7 at SAUFB41 | Brandon Baalman rush for 6 yards to the SAUFB47 (Ron Carroll), PENALTY SAUFB holding (Dylan Souza) 10 yards to the SAUFB31, NO PLAY. |
| 3rd and 17 at SAUFB31 | Declan McDonald rush for 9 yards to the SAUFB40 (Ron Carroll). |
| 4th and 8 at SAUFB40 | J. Hunsicker punt 34 yards to the SXU26, downed. |
| 3 plays, 2 yards, 2:24 elapsed | |
| Saint Xavier at 13:10 | |
| 1st and 10 at SXU26 | SAINT XAVIER (ILL.) drive start at 13:10. |
| 1st and 10 at SXU26 | Vance McShane rush for 1 yard to the SXU27 (Jaxson Nelson;Drew Ackman), PENALTY SXU holding 11 yards to the SXU16. |
| 1st and 20 at SXU16 | Vance McShane rush for 6 yards to the SXU22 (Zak Alberts). |
| 2nd and 14 at SXU22 | Stuart Ross pass complete to Jacob Luedeman for 7 yards to the SXU29 (Griffin Zajac). |
| 3rd and 7 at SXU29 | Stuart Ross pass intercepted by Brody Mason at the SXU40, Brody Mason return 0 yards to the SXU40. |
| 4 plays, 3 yards, 1:48 elapsed | |
| St. Ambrose at 11:22 | |
| 1st and 10 at SXU40 | ST. AMBROSE UNIV. drive start at 11:22. |
| 1st and 10 at SXU40 | Brandon Baalman rush for 3 yards to the SXU37 (D.J. Donofrio;Caleb Marconi). |
| 2nd and 7 at SXU37 | Declan McDonald rush for 13 yards to the SXU24, 1ST DOWN SAUFB (Payton Campbell), out-of-bounds. |
| 1st and 10 at SXU24 | Declan McDonald rush for 6 yards to the SXU18 (Ron Carroll), out-of-bounds. |
| 2nd and 4 at SXU18 | Brandon Baalman rush for 8 yards to the SXU10, 1ST DOWN SAUFB (Ron Carroll;Peyton Nigro). |
| 1st and Goal at SXU10 | Declan McDonald rush for loss of 1 yard to the SXU11 (Van Williams Jr). |
| 2nd and Goal at SXU11 | Declan McDonald rush for 3 yards to the SXU8 (Peyton Nigro). |
| 3rd and Goal at SXU08 | Declan McDonald pass complete to Blake Wittman for 8 yards to the SXU0, TOUCHDOWN, clock 08:20. |
| Tom Gillen kick attempt good. | |
| St. Ambrose 17, Saint Xavier 3 | |
| 7 plays, 40 yards, 3:02 elapsed | |
| Tom Gillen kickoff 35 yards to the SXU30, Vance McShane return -1 yards to the SXU29 (M. Zachary). | |
| Saint Xavier at 08:14 | |
| 1st and 10 at SXU29 | SAINT XAVIER (ILL.) drive start at 08:14. |
| 1st and 10 at SXU29 | Vance McShane rush for 3 yards to the SXU32 (Liam Kelly;Jaxson Nelson). |
| 2nd and 7 at SXU32 | Stuart Ross pass complete to Justin Pringle for 1 yard to the SXU33, out-of-bounds. |
| 3rd and 6 at SXU33 | Stuart Ross pass complete to Justin Pringle for 9 yards to the SXU42, 1ST DOWN SXU (Jett Haas;Zak Alberts). |
| 1st and 10 at SXU42 | Vance McShane rush for 3 yards to the SXU45 (Liam Kelly;Jaxson Nelson). |
| 2nd and 7 at SXU45 | Stuart Ross pass incomplete (Ryan Zitkus). |
| 3rd and 7 at SXU45 | QB hurry by Liam Kelly. |
| 3rd and 7 at SXU45 | QB hurry by Ryan Zitkus. |
| 3rd and 7 at SXU45 | Vance McShane rush for 12 yards to the SAUFB43, 1ST DOWN SXU (Jaxson Nelson). |
| 1st and 10 at SAUFB43 | Vance McShane rush for 6 yards to the SAUFB37 (Bernard Buhake). |
| 2nd and 4 at SAUFB37 | Stuart Ross pass complete to David O'Toole for 5 yards to the SAUFB32, 1ST DOWN SXU (Vince Shaw), out-of-bounds. |
| 1st and 10 at SAUFB32 | Danquis Smith rush for no gain to the SAUFB32 (Brody Mason). |
| 2nd and 10 at SAUFB32 | Stuart Ross pass incomplete to Kyle Quinn. |
| 3rd and 10 at SAUFB32 | Vance McShane rush for 27 yards to the SAUFB5, 1ST DOWN SXU (Ethan Miebach). |
| 1st and Goal at SAUFB05 | Timeout St. Ambrose Univ., clock 05:00. |
| 1st and Goal at SAUFB05 | Stuart Ross pass incomplete to Justin Pringle, dropped pass. |
| 2nd and Goal at SAUFB05 | Vance McShane rush for 5 yards to the SAUFB0, TOUCHDOWN, clock 04:51. |
| Mike Iturbe kick attempt good. | |
| St. Ambrose 17, Saint Xavier 10 | |
| 13 plays, 71 yards, 3:23 elapsed | |
| Mike Iturbe kickoff 65 yards to the SAUFB0, touchback. | |
| St. Ambrose at 04:51 | |
| 1st and 10 at SAUFB25 | ST. AMBROSE UNIV. drive start at 04:51. |
| 1st and 10 at SAUFB25 | Brandon Baalman rush for 7 yards to the SAUFB32 (Ron Carroll;Peyton Nigro). |
