|
Roosevelt at St. Ambrose Univ. - Davenport, Iowa 4/10/2021 - 3:00 pm |
|
|
Roosevelt
24 |
St. Ambrose
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Roosevelt (6-1, 5-1) | 0 | 3 | 7 | 14 | 24 |
| St. Ambrose (5-3, 4-2) | 3 | 7 | 7 | 0 | 17 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Roosevelt - St. Ambrose |
|---|---|---|---|
| 1 | 02:00 |
St. Ambrose
- Tom Gillen 21 yd field goal.
Drive: 7 plays, 32 yards in 2:38. |
0 - 3 |
| 2 | 07:28 | St. Ambrose - T'Nahleg Hall rush for 3 yards to the RU0, TOUCHDOWN, clock 07:28. (Tom Gillen kick is good). | 0 - 10 |
| 2 | 00:54 |
Roosevelt
- Omar Beltran 45 yd field goal.
Drive: 16 plays, 47 yards in 6:32. |
3 - 10 |
| 3 | 09:20 | St. Ambrose - Garret Tiarks rush for 1 yard to the RU0, TOUCHDOWN, clock 09:20. (Tom Gillen kick is good). | 3 - 17 |
| 3 | 00:30 | Roosevelt - Christian Phill rush for 23 yards to the SAUFB0, 1ST DOWN RU, TOUCHDOWN, clock 00:30. (Omar Beltran kick is good). | 10 - 17 |
| 4 | 12:26 | Roosevelt - Christian Phill rush for 5 yards to the SAUFB0, TOUCHDOWN, clock 12:26. (Omar Beltran kick is good). | 17 - 17 |
| 4 | 09:44 | Roosevelt - Christian Phill rush for 64 yards to the SAUFB0, 1ST DOWN RU, TOUCHDOWN, clock 09:44. (Omar Beltran kick is good). | 24 - 17 |
| Roosevelt | Statistics | St. Ambrose |
|---|---|---|
| 14 | FIRST DOWNS | 13 |
| 6 7 1 |
Passing Rushing Penalty |
4 8 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 290 | TOTAL OFFENSE | 265 |
| 64 4.5 |
Total Offensive Plays Average gain per play |
69 3.8 |
| 133 | NET YARDS PASSING | 71 |
| 12-22
6.0 3-30 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21
3.4 4-20 0 |
| 157 | NET YARDS RUSHING | 194 |
| 42 3.7 |
Rushing Attempts Average gain per rush |
48 4.0 |
| 5-178 | PUNTS: Number-Yards | 5-134 |
| 35.6 | Average | 26.8 |
| 14 | TOTAL RETURN YARDS | 89 |
| 1--20 2-34 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 4-86 0 0 |
| 5-45 | PENALTIES: Number-Yards | 6-45 |
| 1 -1 | FUMBLES: Number-Lost | 5 -2 |
| 4-20 | SACKS: Number-Yards | 3-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:58 | TIME OF POSSESSION | 29:02 |
Roosevelt |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Roosevelt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Bennie Harris | 8 | 3 | 11 | 2 - 8 | 3.5 - 16 | 2 | - | - | |||
| 10 | Ernest Potts | 6 | 3 | 9 | - | - | 1-0 | - | 1 | |||
| 0 | Myles Davis | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 23 | Corties Draper | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 50 | Xavier Alvarez | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 57 | Dominic Barbosa | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 1 | Dionte Moorehea | 1 | 3 | 4 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 38 | C. Schmutzler | 1 | 3 | 4 | - | - | - | - | ||||
| 64 | Malik Barbee | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 12 | Aubrey Jones | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 17 | KeVon Robinson | 1 | 2 | 3 | - | 0.5 - 0 | 1 | - | - | |||
| 52 | Chris Mosley | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Jereye Stevenso | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | M. Poe-Roland | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Derek Freeman | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 18 | B. Cobb-Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | R. Shelby-Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Omar Beltran | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | William Bauman | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ozell Richardso | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 38 | 36 | 74 | 4 - 20 | 9 - 33 | 3 | 2-0 | - | 5 | |||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Drew Ackman | 2 | 7 | 9 | 1 - 12 | 1.5 - 13 | - | - | ||||
| 31 | Jaxson Nelson | 3 | 4 | 7 | 1 - 10 | 2.5 - 13 | - | - | ||||
| 46 | Zak Alberts | 5 | 2 | 7 | - | - | - | - | ||||
| 24 | Griffin Zajac | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 33 | Ryan Zitkus | 4 | 2 | 6 | 0.5 - 4 | 2.5 - 11 | - | - | ||||
| 18 | Bernard Buhake | 2 | 3 | 5 | - | 2 - 6 | - | - | 1 | |||
| 44 | Liam Kelly | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 3 | Vince Shaw | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 91 | DJ Oshin | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Brody Mason | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 27 | Jett Haas | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 39 | Ethan Miebach | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Nick Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Marshaun Zachary | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Daniel Daley | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jacob Holmes | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 31 | 32 | 63 | 3 - 30 | 11 - 52 | 1-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 |
Referee: R. Blocklinger Umpire: Robert Schwartz Head Linesman: Fred Griffiths Line Judge: Josh Bevins Back Judge: Loren Wood Field Judge: Griffin Karr Side Judge: Matt Nost |