-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Chicago, Ill.
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Marist
-
- Previous College:
- University of Dayton
-
- gp
- 7
-
- yds
- 104
-
- yds/g
- 14.9
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 8 | 1 | ||
| Yards | 104 | 9 | ||
| Yards per game | 14.9 | 4.5 | ||
| Yards per catch | 13.0 | 9.0 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | 1 | 0 |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 2 | 13 | 6.5 | 7 | 0 | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | 1 | 12 | 12.0 | 12 | 0 | 1 | 0 |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | 4 | 70 | 17.5 | 37 | 0 | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | 0 |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | 0 |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | 0 |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | 0 |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | 0 |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | 0 |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | 0 |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | 4 | 88 | 22.0 | 32 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | 5 | 97 | 19.4 | 35 | 0 | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 1 | 29 | 29.0 | 29 | 0 | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | 4 | 67 | 16.8 | 26 | 0 | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | 3 | 35 | 11.7 | 17 | 0 | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | 1 | 13 | 13.0 | 13 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 5 | 88 | 17.6 | 31 | 0 | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | 1 | - | - | 4 | 88 | 92 |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | 1 | - | - | - | 97 | 97 |
| Sep 14 | at William Woods (MO) | W, 52-13 | 1 | - | 13 | - | 29 | 42 |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | 1 | - | 12 | - | 67 | 79 |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | 1 | -1 | 70 | - | 35 | 104 |
| Oct 5 | at William Penn (IA) | L, 33-28 | 1 | - | 9 | 8 | 13 | 30 |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 1 | - | - | - | 88 | 88 |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 0 |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | 1 | 0 |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 1 | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | 1 | 0 | |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 8 | 1.1 | 104 | 14.9 | 13.0 | 0 | 37 |
| Conference | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | 1.3 | 82 | 20.5 | 16.4 | 0 | 37 |
| Away | 3 | 3 | 1.0 | 22 | 7.3 | 7.3 | 0 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 7 |
| Losses | 5 | 6 | 1.2 | 91 | 18.2 | 15.2 | 0 | 37 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 7 | 1.8 | 95 | 23.8 | 13.6 | 0 | 37 | |
| October | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 417 | 18.1 | 0 | 35 | 2 | 12 | 6.0 | 0 | 8 |
| Conference | 6 | 101 | 16.8 | 0 | 31 | 1 | 8 | 8.0 | 0 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 278 | 17.4 | 0 | 32 | 1 | 4 | 4.0 | 0 | 4 |
| Away | 7 | 139 | 19.9 | 0 | 35 | 1 | 8 | 8.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 117 | 23.4 | 0 | 32 | 1 | 4 | 4.0 | 0 | 4 |
| Losses | 18 | 300 | 16.7 | 0 | 35 | 1 | 8 | 8.0 | 0 | 8 | |
| Month | August | 4 | 88 | 22.0 | 0 | 32 | 1 | 4 | 4.0 | 0 | 4 |
| September | 13 | 228 | 17.5 | 0 | 35 | - | - | - | - | - | |
| October | 6 | 101 | 16.8 | 0 | 31 | 1 | 8 | 8.0 | 0 | 8 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | -1 | 104 | 12 | 417 | 532 | 76.0 |
| Conference | 2 | - | 9 | 8 | 101 | 118 | 59.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -1 | 82 | 4 | 278 | 363 | 90.8 |
| Away | 3 | - | 22 | 8 | 139 | 169 | 56.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 13 | 4 | 117 | 134 | 67.0 |
| Losses | 5 | -1 | 91 | 8 | 300 | 398 | 79.6 | |
| Month | August | 1 | - | - | 4 | 88 | 92 | 92.0 |
| September | 4 | -1 | 95 | - | 228 | 322 | 80.5 | |
| October | 2 | - | 9 | 8 | 101 | 118 | 59.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
SAU stunned by late touchdown in loss at William Penn
A 53-yard touchdown pass with 1:11 left to play proved to be the difference as St. Ambrose fell at William Penn 33-28 in SAU's Heart Conference...
October 5, 2024
Bees shut out by No. 20 MidAmerica Nazarene
MidAmerica set the tone early with three long touchdowns in the game's first eight minutes as the No. 20 Pioneers shut out St. Ambrose 42-0...
September 28, 2024
Jack and Pat Bush Stadium dedicated at SAU-Benedictine game
St. Ambrose officially dedicated Jack and Pat Bush Stadium at halftime of the Bees' game against No. 14 Benedictine Saturday afternoon.
September 21, 2024
SAU rolls to 52-13 win at William Woods
Tomele Staples threw four touchdown passes to lead St. Ambrose to a 52-13 win at William Woods Saturday night.
September 14, 2024