|
Benedictine (KS) at St. Ambrose (IA) - Davenport, Iowa 9/21/2024 - 1:00 PM |
|
|
#14 Benedictine (KS)
45 |
St. Ambrose (IA)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #14 Benedictine (KS) (3-1) | 17 | 7 | 14 | 7 | 45 |
| St. Ambrose (IA) (2-2) | 0 | 0 | 7 | 7 | 14 |
| Davenport, Iowa | Bush Stadium | |||||
| Prd | Time | Scoring Summary | #14 Benedictine (KS) - St. Ambrose (IA) |
|---|---|---|---|
| 1 | 14:42 | #14 Benedictine (KS) - Jackson Dooley pass complete to JaShawn Todd for 75 yards to the SAU00, TOUCHDOWN, clock 14:42. (Harry Balke kick is good). | 7 - 0 |
| 1 | 06:08 |
#14 Benedictine (KS)
- Harry Balke 35 yd field goal.
Drive: 6 plays, 11 yards in 1:32. |
10 - 0 |
| 1 | 03:04 | #14 Benedictine (KS) - Jackson Dooley pass complete to Jacob Gathright for 83 yards to the SAU00, TOUCHDOWN, clock 03:04. (Harry Balke kick is good). | 17 - 0 |
| 2 | 14:52 | #14 Benedictine (KS) - Jackson Dooley pass complete to JaShawn Todd for 37 yards to the SAU00, TOUCHDOWN, clock 14:52. (Harry Balke kick is good). | 24 - 0 |
| 3 | 13:22 | St. Ambrose (IA) - Tomele Staples rush for 54 yards to the BEN00, TOUCHDOWN, clock 13:22. (Joe Namio kick is good). | 24 - 7 |
| 3 | 07:57 | #14 Benedictine (KS) - Jackson Dooley pass complete to Lebron Jackson for 11 yards to the SAU00, TOUCHDOWN, clock 07:57. (Harry Balke kick is good). | 31 - 7 |
| 3 | 02:20 | #14 Benedictine (KS) - Jackson Dooley pass complete to Ethan Peratt for 11 yards to the SAU00, TOUCHDOWN, clock 02:20. (Harry Balke kick is good). | 38 - 7 |
| 4 | 11:49 | #14 Benedictine (KS) - Dalton Withersp rush for 1 yard to the SAU00, TOUCHDOWN, clock 11:49. (Harry Balke kick is good). | 45 - 7 |
| 4 | 09:14 | St. Ambrose (IA) - Tomele Staples rush for 1 yard to the BEN00, TOUCHDOWN, clock 09:14. (Joe Namio kick is good). | 45 - 14 |
| #14 Benedictine (KS) | Statistics | St. Ambrose (IA) |
|---|---|---|
| 26 | FIRST DOWNS | 17 |
| 19 4 3 |
Passing Rushing Penalty |
5 9 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 555 | TOTAL OFFENSE | 310 |
| 73 7.6 |
Total Offensive Plays Average gain per play |
70 4.4 |
| 473 | NET YARDS PASSING | 124 |
| 25-42
11.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26
4.8 7-60 0 |
| 82 | NET YARDS RUSHING | 186 |
| 31 2.6 |
Rushing Attempts Average gain per rush |
44 4.2 |
| 2-79 | PUNTS: Number-Yards | 6-238 |
| 39.5 | Average | 39.7 |
| 90 | TOTAL RETURN YARDS | 67 |
| 4-90 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-67 0 0 |
| 9-99 | PENALTIES: Number-Yards | 11-80 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 7-60 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:00 | TIME OF POSSESSION | 29:00 |
#14 Benedictine (KS) |
St. Ambrose (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #14 Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jared Herron | 3 | 4 | 7 | 1 - 10 | 2 - 14 | - | - | ||||
| 91 | Xavier Hernandez | 1 | 4 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 1F | Fabian Njika | 2 | 2 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 05 | Javhi Blomquist | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Heath Baker | 1 | 3 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | Blue Caplinger | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 43 | Abram Phillips | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1J | Joesph Abrams | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 2H | Isaiah Hasten | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Dominic Stoneking | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Isaac Lopez | 0 | 3 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 36 | Zachary LaCombe | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Joe Gaines | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Marvin Stringfellow | 0 | 3 | 3 | - | - | - | - | ||||
| 03 | Kyle Roland | 1 | 1 | 2 | - | - | - | - | ||||
| 09 | Trey Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Jacob Gathright | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Dylan Witherspoon | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Kyle Gibson | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Blake Casteel | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Tim Glaser | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Kevin Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 3A | Abel Swope | 0 | 1 | 1 | - | - | - | - | ||||
| 06 | Jackson Hoskins | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 42 | Ben Gilliland | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Joseph Burke | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 62 | Gary Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Isaac Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jason Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Kaizen Burrows | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 18 | Peyton Jobe | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 26 | 52 | 78 | 7 - 60 | 8 - 64 | 1 | 0-0 | - | 7 | |||
| # | St. Ambrose (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jake Strater | 3 | 8 | 11 | - | - | - | - | 1 | |||
| 10 | Colin Gudella | 2 | 8 | 10 | - | 1 - 1 | - | - | 1 | |||
| 9D | CJ Resto | 5 | 4 | 9 | - | 1 - 3 | - | - | ||||
| 29 | Grant Macke | 3 | 5 | 8 | - | - | - | - | ||||
| 11 | Rolando Sepulveda | 1 | 5 | 6 | - | - | - | - | ||||
| 1D | Jon Grant | 0 | 4 | 4 | - | - | - | - | ||||
| 47 | Jeffrey Speer | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| 5D | Nolan Obert | 1 | 2 | 3 | - | - | - | - | ||||
| 8D | Brock Mason | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Jonathan Thurman | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Jeremiah Crawford | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 27 | George Litgen III | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 51 | Joe Reinhart | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Destiny Ekwebelan | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Tyler Bishop | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Steven Mumaw Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Jamari Chaney | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Joe Jummati | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Kye Krofta | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Simi Afolarin | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Fikayo Afolarin | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 21 | 56 | 77 | - | 3 - 9 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Bush Stadium Attendance: 0 |
Scorekeeper: Brian Thiessen |