-
- Height:
- 5-9
-
- Weight:
- 195
-
- Hometown:
- Chicago, Ill.
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- St. Rita
-
- gp
- 6
-
- yds
- 80
-
- yds/g
- 13.3
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 45 | 38 | ||
| Yards | 80 | 59 | ||
| Yards per game | 13.3 | 14.8 | ||
| Yards per rush | 1.8 | 1.6 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | 3 | 5 | 1.7 | 4 | 0 | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 4 | 16 | 4.0 | 9 | 0 | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | 7 | 24 | 3.4 | 12 | 0 | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | 12 | -2 | -0.2 | 3 | 1 | 1 | 0 |
| Nov 16 | Peru State | L, 21-14 | 19 | 37 | 1.9 | 11 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | 2 | 15 | 7.5 | 11 | 0 | - | - |
| Nov 2 | at Graceland | L, 28-23 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 16 | Peru State | L, 21-14 | 3 | 14 | 4.7 | 6 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | 0 |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | 0 |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | 0 |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | 0 |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | 0 |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | 1 | 5 | - | - | - | 5 |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 1 | 16 | - | - | - | 16 |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | 1 | - | 15 | - | - | 15 |
| Nov 2 | at Graceland | L, 28-23 | 1 | 24 | 6 | - | - | 30 |
| Nov 9 | at Clarke (IA) | W, 50-22 | 1 | -2 | 0 | - | - | -2 |
| Nov 16 | Peru State | L, 21-14 | 1 | 37 | 14 | - | - | 51 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Graceland | L, 28-23 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Peru State | L, 21-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 45 | 80 | 13.3 | 1.8 | 1 | 12 | 1 | 0 |
| Conference | 4 | 38 | 59 | 14.8 | 1.6 | 1 | 12 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 22 | 42 | 14.0 | 1.9 | 0 | 11 | - | - |
| Away | 3 | 23 | 38 | 12.7 | 1.7 | 1 | 12 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 19 | 19 | 6.3 | 1.0 | 1 | 9 | 1 | 0 |
| Losses | 3 | 26 | 61 | 20.3 | 2.3 | 0 | 12 | - | - | |
| Month | August | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 4 | - | - |
| September | 1 | 4 | 16 | 16.0 | 4.0 | 0 | 9 | - | - | |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 3 | 38 | 59 | 19.7 | 1.6 | 1 | 12 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 7 | 1.2 | 35 | 5.8 | 5.0 | 1 | 11 |
| Conference | 4 | 7 | 1.8 | 35 | 8.8 | 5.0 | 1 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 1.7 | 29 | 9.7 | 5.8 | 1 | 11 |
| Away | 3 | 2 | 0.7 | 6 | 2.0 | 3.0 | 0 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Losses | 3 | 6 | 2.0 | 35 | 11.7 | 5.8 | 1 | 11 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | |
| October | 1 | 2 | 2.0 | 15 | 15.0 | 7.5 | 0 | 11 | |
| November | 3 | 5 | 1.7 | 20 | 6.7 | 4.0 | 1 | 6 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 80 | 35 | - | - | 115 | 19.2 |
| Conference | 4 | 59 | 35 | - | - | 94 | 23.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 42 | 29 | - | - | 71 | 23.7 |
| Away | 3 | 38 | 6 | - | - | 44 | 14.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 19 | 0 | - | - | 19 | 6.3 |
| Losses | 3 | 61 | 35 | - | - | 96 | 32.0 | |
| Month | August | 1 | 5 | - | - | - | 5 | 5.0 |
| September | 1 | 16 | - | - | - | 16 | 16.0 | |
| October | 1 | - | 15 | - | - | 15 | 15.0 | |
| November | 3 | 59 | 20 | - | - | 79 | 26.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bees unable to hold on to Senior Day lead
St. Ambrose was unable to hold on to an early 14-0 lead in a season-ending 21-14 setback to Peru State at Jack and Pat Bush Stadium Saturday.
November 16, 2024
Staples and Coleman etch names in record book as Bees roll
Tomele Staples and Jalen Coleman added their names to the St. Ambrose record book in leading St. Ambrose to a 50-22 win over Clarke in...
November 9, 2024
SAU narrowly misses upset bid of Graceland
Playing conference-leading Graceland, St. Ambrose put together one of its best performances of the year. But the upset bid came up just short as...
November 2, 2024
St. Ambrose battles No. 2 Grand View
A valiant defensive effort ran out of steam as St. Ambrose fell to No. 2 Grand View 34-0 Saturday afternoon at Jack & Pat Bush Stadium in...
October 26, 2024
SAU rolls to 52-13 win at William Woods
Tomele Staples threw four touchdown passes to lead St. Ambrose to a 52-13 win at William Woods Saturday night.
September 14, 2024