|
St. Ambrose (IA) at Culver-Stockton (MO) - Canton, Mo. 10/25/2025 - 12:30 PM |
|
|
St. Ambrose (IA)
47 |
Culver-Stockton (MO)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (IA) (3-5, 2) | 14 | 13 | 13 | 7 | 47 |
| Culver-Stockton (MO) (4-4, 2) | 7 | 0 | 0 | 7 | 14 |
| Canton, Mo. | Poulton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAU35 | CSC ball on CSC35, clock 15:00. |
| Matt Morton kickoff 51 yards to the SAU14, Jaylen Brazzle return 23 yards to the SAU37, out-of-bounds. | |
| St. Ambrose (IA) at 15:00 | |
|---|---|
| 1st and 10 at SAU37 | St. Ambrose (IA) drive start at 15:00. |
| 1st and 10 at SAU37 | Alec Ponder pass incomplete. |
| 2nd and 10 at SAU37 | Tre Jenkins rush for 4 yards to the SAU41 (Kaden Thomas; Caleb Johnson). |
| 3rd and 6 at SAU41 | Alec Ponder pass incomplete to Joseph Spauldin. |
| 4th and 6 at SAU41 | Tyler Wilson punt 47 yards to the CSC12, downed. |
| 3 plays, 4 yards, 01:08 elapsed | |
| Culver-Stockton (MO) at 13:52 | |
| 1st and 10 at CSC12 | Culver-Stockton (MO) drive start at 13:52. |
| 1st and 10 at CSC12 | Liam Thornton rush for 3 yards to the CSC15 (Nolan Obert). |
| 2nd and 7 at CSC15 | Nicholas Jarret rush for 1 yard to the CSC16 (Kye Krofta). |
| 3rd and 6 at CSC16 | Liam Thornton pass complete to Kyle Dixon for 7 yards to the CSC23 (Alex Hartmann). |
| 1st and 10 at CSC23 | Liam Thornton pass incomplete to Jaqorian Wiggle, PENALTY SAU pass interference 15 yards to the CSC38, NO PLAY. |
| 1st and 10 at CSC38 | Nicholas Jarret rush for 4 yards to the CSC42 (Colin Gudella). |
| 2nd and 6 at CSC42 | Liam Thornton pass complete to Kayden Morrey for 40 yards to the SAU18 (Grant Macke). |
| 1st and 10 at SAU18 | Liam Thornton rush for 6 yards to the SAU12 (CJ Resto). |
| 2nd and 4 at SAU12 | PENALTY CSC false start 5 yards to the SAU17. |
| 2nd and 9 at SAU17 | Kyle Dixon rush for 5 yards to the SAU12 (Caulier Cason), out-of-bounds. |
| 3rd and 4 at SAU12 | Liam Thornton pass incomplete to Eli Edmonds. |
| 4th and 4 at SAU12 | Timeout Culver-Stockton (MO), clock 09:05. |
| 4th and 4 at SAU12 | Liam Thornton pass complete to Thomas Shue for 7 yards to the SAU05. |
| 1st and Goal at SAU05 | Keyian Hughes rush for 5 yards to the SAU00, TOUCHDOWN, clock 08:32. |
| Matt Morton kick attempt good. | |
| St. Ambrose (IA) 0, Culver-Stockton (MO) 7 | |
| 10 plays, 88 yards, 05:20 elapsed | |
| Matt Morton kickoff 45 yards to the SAU20, Brennan Wilson return 5 yards to the SAU25 (Maddox Fraley), PENALTY SAU blind side block with targeting 13 yards to the SAU12. | |
| St. Ambrose (IA) at 08:32 | |
| 1st and 10 at SAU12 | St. Ambrose (IA) drive start at 08:32. |
| 1st and 10 at SAU12 | Tre Jenkins rush for 3 yards to the SAU15 (Mason Vicary; Akendre Matthew). |
| 2nd and 7 at SAU15 | Alec Ponder pass complete to Jaylen Brazzle for 5 yards to the SAU20 (Marcus Toudeka), out-of-bounds, PENALTY SAU holding 8 yards to the SAU07, NO PLAY. |
| 2nd and 15 at SAU07 | PENALTY SAU false start 4 yards to the SAU03. |
| 2nd and 19 at SAU03 | Zaire Wilcox rush for 57 yards to the CSC40 (Akendre Matthew). |
| 1st and 10 at CSC40 | Zaire Wilcox rush for 6 yards to the CSC34 (Kaden Thomas), out-of-bounds. |
| 2nd and 4 at CSC34 | Tre Jenkins rush for 24 yards to the CSC10 (Mason Vicary), out-of-bounds. |
| 1st and Goal at CSC10 | Tre Jenkins rush for no gain to the CSC10 (Miquan Traylor), PENALTY CSC personal foul 5 yards to the CSC05. |
| 1st and Goal at CSC05 | Tre Jenkins rush for 5 yards to the CSC00, TOUCHDOWN, clock 06:09. |
| Harvey Doleman kick attempt good. | |
| St. Ambrose (IA) 7, Culver-Stockton (MO) 7 | |
| 6 plays, 88 yards, 02:23 elapsed | |
| Harvey Doleman kickoff 55 yards to the CSC10, Azaan Tabari return 20 yards to the CSC30 (Logan Baker), out-of-bounds, PENALTY CSC holding 10 yards to the CSC20. | |
| Culver-Stockton (MO) at 06:09 | |
| 1st and 10 at CSC20 | Culver-Stockton (MO) drive start at 06:09. |
| 1st and 10 at CSC20 | Liam Thornton pass incomplete to Kyle Dixon. |
| 2nd and 10 at CSC20 | Liam Thornton rush for 15 yards to the CSC35, out-of-bounds. |
| 1st and 10 at CSC35 | Liam Thornton pass incomplete to Kyle Dixon, QB hurry by Caleb Ballard. |
| 2nd and 10 at CSC35 | Liam Thornton pass complete to Eli Edmonds for 5 yards to the CSC40 (Caden McDermott). |
| 3rd and 5 at CSC40 | Liam Thornton rush for 3 yards to the CSC43 (Caleb Ballard), out-of-bounds. |
| 4th and 2 at CSC43 | PENALTY CSC delay of game 5 yards to the CSC38. |
| 4th and 7 at CSC38 | Aaron Barr punt 41 yards to the SAU21, downed. |
| 5 plays, 18 yards, 02:33 elapsed | |
| St. Ambrose (IA) at 03:36 | |
| 1st and 10 at SAU21 | St. Ambrose (IA) drive start at 03:36. |
| 1st and 10 at SAU21 | Tre Jenkins rush for 4 yards to the SAU25 (Aman Swain; Kaden Thomas). |
| 2nd and 6 at SAU25 | Alec Ponder pass complete to Jaylen Brazzle for 3 yards to the SAU28 (Caleb Johnson). |
| 3rd and 3 at SAU28 | Alec Ponder pass complete to Kameron Bohnsac for 27 yards to the CSC45 (Caleb Johnson). |
| 1st and 10 at CSC45 | Tre Jenkins rush for 2 yards to the CSC43 (Kaden Thomas; Jamil Beleford). |
| 2nd and 8 at CSC43 | Alec Ponder pass complete to Jaylen Brazzle for 8 yards to the CSC35, out-of-bounds. |
| 1st and 10 at CSC35 | Zaire Wilcox rush for 7 yards to the CSC28 (Kaden Thomas). |
| 2nd and 3 at CSC28 | Zaire Wilcox rush for 2 yards to the CSC26 (Kaden Thomas). |
| 3rd and 1 at CSC26 | Alec Ponder pass complete to Jaylen Brazzle for 2 yards to the CSC24 (Mason Leu), PENALTY CSC face mask 12 yards to the CSC12. |
| 1st and 10 at CSC12 | Alec Ponder pass incomplete to Joseph Spauldin (Aaron Barr). |
| 2nd and 10 at CSC12 | Alec Ponder pass incomplete to Kameron Bohnsac (Aaron Barr). |
| 3rd and 10 at CSC12 | Alec Ponder pass complete to Joseph Spauldin for 12 yards to the CSC00, TOUCHDOWN (Maddox Fraley). |
| Harvey Doleman kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAU35 | Start of 2nd quarter, clock 15:00. |
| 11 plays, 79 yards, 03:36 elapsed | |
| Harvey Doleman kickoff 61 yards to the CSC04, Azaan Tabari return 18 yards to the CSC22 (Logan Baker; Shawn Harris). | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CSC22 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CSC22 | Liam Thornton pass complete to Eli Edmonds for 7 yards to the CSC29 (DJ Twymon Jr.), out-of-bounds. |
| 2nd and 3 at CSC29 | Liam Thornton pass incomplete to Kyle Dixon. |
| 3rd and 3 at CSC29 | Liam Thornton rush for 3 yards to the CSC32 (Rolando Sepulve; Nolan Obert). |
| 1st and 10 at CSC32 | Liam Thornton pass complete to Eli Edmonds for 8 yards to the CSC40, out-of-bounds. |
| 2nd and 2 at CSC40 | Liam Thornton pass complete to Kyle Dixon for 18 yards to the SAU42, out-of-bounds, PENALTY CSC illegal forward pass 3 yards to the CSC37, NO PLAY. |
| 3rd and 5 at CSC37 | Liam Thornton pass incomplete to Aiden Benda, QB hurry by Lance Holloway. |
| 4th and 5 at CSC37 | Aaron Barr punt 28 yards to the SAU35, fair catch by Kameron Bohnsac. |
| 5 plays, 15 yards, 02:13 elapsed | |
| St. Ambrose (IA) at 12:47 | |
| 1st and 10 at SAU35 | St. Ambrose (IA) drive start at 12:47. |
| 1st and 10 at SAU35 | Zaire Wilcox rush for 9 yards to the SAU44 (Azaan Tabari; Elijah Wiggins). |
| 2nd and 1 at SAU44 | Zaire Wilcox rush for 4 yards to the SAU48 (Mason Vicary). |
| 1st and 10 at SAU48 | Alec Ponder pass complete to Joseph Spauldin for 24 yards to the CSC28 (Azaan Tabari), PENALTY CSC pass interference declined. |
| 1st and 10 at CSC28 | Tre Jenkins rush for 8 yards to the CSC20 (Mason Vicary; Kaden Thomas). |
| 2nd and 2 at CSC20 | Alec Ponder pass incomplete to Joseph Spauldin. |
| 3rd and 2 at CSC20 | Tre Jenkins rush for 2 yards to the CSC18 (Miquan Traylor; Nicholas Luster). |
| 1st and 10 at CSC18 | Alec Ponder pass complete to Colin Shults for 10 yards to the CSC08 (Sonny Jenkins), out-of-bounds. |
| 1st and Goal at CSC08 | Tre Jenkins rush for loss of 1 yard to the CSC09 (Mason Vicary; Sonny Jenkins). |
| 2nd and Goal at CSC09 | Alec Ponder pass incomplete to Joseph Spauldin, QB hurry by Aman Swain. |
| 3rd and Goal at CSC09 | Alec Ponder pass incomplete to Zaire Wilcox. |
| 4th and Goal at CSC09 | Harvey Doleman field goal attempt from 26 GOOD, clock 08:43. |
| 11 plays, 56 yards, 04:04 elapsed | |
| Harvey Doleman kickoff 59 yards to the CSC06, Azaan Tabari return 26 yards to the CSC32 (Ty Johnson). | |
| Culver-Stockton (MO) at 08:43 | |
| 1st and 10 at CSC32 | Culver-Stockton (MO) drive start at 08:43. |
| 1st and 10 at CSC32 | Liam Thornton rush for 55 yards to the SAU13 (Grant Macke), PENALTY CSC holding 10 yards to the CSC22, NO PLAY. |
| 1st and 20 at CSC22 | Liam Thornton pass complete to Jaqorian Wiggle for 14 yards to the CSC36 (DJ Twymon Jr.). |
| 2nd and 6 at CSC36 | Liam Thornton pass complete to Nicholas Jarret for loss of 2 yards to the CSC34 (Lance Holloway). |
| 3rd and 8 at CSC34 | Liam Thornton pass incomplete to Kyle Dixon. |
| 4th and 8 at CSC34 | Aaron Barr punt 31 yards to the SAU35, fair catch by Kameron Bohnsac. |
| 3 plays, 2 yards, 02:14 elapsed | |
| St. Ambrose (IA) at 06:29 | |
| 1st and 10 at SAU35 | St. Ambrose (IA) drive start at 06:29. |
| 1st and 10 at SAU35 | Tre Jenkins rush for no gain to the SAU35 (Sonny Jenkins). |
| 2nd and 10 at SAU35 | Alec Ponder pass incomplete to Kameron Bohnsac. |
| 3rd and 10 at SAU35 | Alec Ponder pass complete to Zaire Wilcox for 13 yards to the SAU48 (Kaden Thomas; Sonny Jenkins). |
| 1st and 10 at SAU48 | Zaire Wilcox rush for 8 yards to the CSC44 (Kaden Thomas; Ryne Martin). |
| 2nd and 2 at CSC44 | Alec Ponder pass incomplete to Mikey Hellwig (Tyheim Merriel), PENALTY CSC pass interference 15 yards to the CSC29, NO PLAY. |
| 1st and 10 at CSC29 | Alec Ponder pass complete to Jaylen Brazzle for 1 yard to the CSC28 (Sonny Jenkins). |
| 2nd and 9 at CSC28 | Zaire Wilcox rush for 18 yards to the CSC10 (Caleb Johnson). |
| 1st and Goal at CSC10 | Zaire Wilcox rush for 3 yards to the CSC07 (Mason Vicary). |
| 2nd and Goal at CSC07 | Timeout St. Ambrose (IA), clock 02:59. |
| 2nd and Goal at CSC07 | Tre Jenkins rush for 1 yard to the CSC06 (Miquan Traylor; Maxwell Hays). |
| 3rd and Goal at CSC06 | Alec Ponder pass complete to Jaylen Brazzle for 6 yards to the CSC00, TOUCHDOWN, clock 02:14. |
| Harvey Doleman kick attempt good. | |
| St. Ambrose (IA) 14, Culver-Stockton (MO) 7 | |
| 9 plays, 65 yards, 04:15 elapsed | |
| Harvey Doleman kickoff 63 yards to the CSC02, Eli Edmonds return 37 yards to the CSC39 (Tatum Roselle). | |
| Culver-Stockton (MO) at 02:14 | |
| 1st and 10 at CSC39 | Culver-Stockton (MO) drive start at 02:14. |
| 1st and 10 at CSC39 | Liam Thornton pass incomplete to Eli Edmonds (CJ Resto), PENALTY SAU roughing the passer 15 yards to the SAU46, NO PLAY. |
| 1st and 10 at SAU46 | Liam Thornton pass incomplete to Eli Edmonds. |
| 2nd and 10 at SAU46 | Liam Thornton rush for 3 yards to the SAU43 (Caleb Ballard), out-of-bounds. |
| 3rd and 7 at SAU43 | Liam Thornton pass intercepted by Caden McDermott at the SAU32, Caden McDermott return 8 yards to the SAU40 (Tajh Washington). |
| 3 plays, 18 yards, 00:27 elapsed | |
| St. Ambrose (IA) at 01:47 | |
| 1st and 10 at SAU40 | St. Ambrose (IA) drive start at 01:47. |
| 1st and 10 at SAU40 | Alec Ponder pass incomplete to Kameron Bohnsac. |
| 2nd and 10 at SAU40 | Alec Ponder pass complete to Zaire Wilcox for 4 yards to the SAU44 (Mason Vicary). |
| 3rd and 6 at SAU44 | Zaire Wilcox rush for 7 yards to the CSC49 (Nicholas Luster). |
| 1st and 10 at CSC49 | Alec Ponder pass complete to Zaire Wilcox for 3 yards to the CSC46 (Ryne Martin). |
| 2nd and 7 at CSC46 | Alec Ponder pass incomplete to Zaire Wilcox. |
| 3rd and 7 at CSC46 | Alec Ponder pass complete to Kameron Bohnsac for 11 yards to the CSC35. |
| 1st and 10 at CSC35 | Timeout St. Ambrose (IA), clock 00:16. |
| 1st and 10 at CSC35 | Alec Ponder pass incomplete to Kameron Bohnsac. |
| 2nd and 10 at CSC35 | Alec Ponder pass incomplete to Jaylen Brazzle (Michael Cruise). |
| 3rd and 10 at CSC35 | Timeout Culver-Stockton (MO), clock 00:02. |
| 3rd and 10 at CSC35 | Harvey Doleman field goal attempt from 52 GOOD, clock 00:00. |
| St. Ambrose (IA) 17, Culver-Stockton (MO) 7 | |
| 9 plays, 25 yards, 01:47 elapsed | |
| 1st and 10 at SAU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAU35 | Start of 3rd quarter, clock 15:00, SAU ball on SAU35. |
| Harvey Doleman kickoff 60 yards to the CSC05, Damian Blankens return 20 yards to the CSC25 (Caden McDermott; Collin Velky). | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CSC25 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CSC25 | Liam Thornton rush for 3 yards to the CSC28 (Emmanuel Howard). |
| 2nd and 7 at CSC28 | Liam Thornton pass complete to Kyle Dixon for 8 yards to the CSC36. |
| 1st and 10 at CSC36 | Liam Thornton pass complete to Kyle Dixon for 9 yards to the CSC45 (Caden McDermott). |
| 2nd and 1 at CSC45 | Liam Thornton pass intercepted by Caden McDermott at the SAU40, Caden McDermott return 0 yards to the SAU40. |
| 4 plays, 20 yards, 02:00 elapsed | |
| St. Ambrose (IA) at 13:00 | |
| 1st and 10 at SAU40 | St. Ambrose (IA) drive start at 13:00. |
| 1st and 10 at SAU40 | Zaire Wilcox rush for 4 yards to the SAU44 (Kaden Thomas), out-of-bounds. |
| 2nd and 6 at SAU44 | Zaire Wilcox rush for 6 yards to the 50 yardline (Maxwell Hays). |
| 1st and 10 at SAU50 | Zaire Wilcox rush for 3 yards to the CSC47 (Mason Vicary; Josh Winston). |
| 2nd and 7 at CSC47 | Alec Ponder pass complete to Kameron Bohnsac for 26 yards to the CSC21 (Aaron Barr). |
| 1st and 10 at CSC21 | Zaire Wilcox rush for loss of 2 yards to the CSC23 (Sonny Jenkins). |
| 2nd and 12 at CSC23 | Alec Ponder pass complete to Colin Shults for 13 yards to the CSC10 (Maddox Fraley), PENALTY SAU ineligible man down field 5 yards to the CSC28, NO PLAY. |
| 2nd and 17 at CSC28 | Alec Ponder pass complete to Colin Shults for 15 yards to the CSC13 (Aaron Barr). |
| 3rd and 2 at CSC13 | Alec Ponder pass complete to Jaylen Brazzle for 6 yards to the CSC07 (Mason Vicary). |
| 1st and Goal at CSC07 | Tre Jenkins rush for no gain to the CSC07, PENALTY SAU holding 10 yards to the CSC17, NO PLAY. |
| 1st and Goal at CSC17 | Tre Jenkins rush for 2 yards to the CSC15 (Nicholas Luster; Ryne Martin). |
| 2nd and Goal at CSC15 | Alec Ponder pass complete to Jaylen Brazzle for 12 yards to the CSC03 (Sonny Jenkins; Aaron Barr). |
| 3rd and Goal at CSC03 | Alec Ponder rush for 3 yards to the CSC00, TOUCHDOWN, clock 08:05. |
| Harvey Doleman kick attempt good. | |
| St. Ambrose (IA) 24, Culver-Stockton (MO) 7 | |
| 10 plays, 60 yards, 04:55 elapsed | |
| Harvey Doleman kickoff 58 yards to the CSC07, Eli Edmonds return 25 yards to the CSC32 (Alex Hartmann). | |
| Culver-Stockton (MO) at 08:05 | |
| 1st and 10 at CSC32 | Culver-Stockton (MO) drive start at 08:05. |
| 1st and 10 at CSC32 | Nicholas Jarret rush for 7 yards to the CSC39 (Caden McDermott). |
| 2nd and 3 at CSC39 | Nicholas Jarret rush for no gain to the CSC39 (Caden McDermott). |
| 3rd and 3 at CSC39 | Liam Thornton pass complete to Kyle Dixon for 18 yards to the SAU43 (Caden McDermott), QB hurry by Caleb Ballard. |
| 1st and 10 at SAU43 | Liam Thornton pass complete to Jason Davenport for 29 yards to the SAU14 (Alex Hartmann), PENALTY CSC holding 10 yards to the CSC47, NO PLAY. |
| 1st and 20 at CSC47 | Nicholas Jarret rush for 1 yard to the CSC48 (Kye Krofta; Colin Gudella). |
| 2nd and 19 at CSC48 | Liam Thornton pass complete to Jaqorian Wiggle for 7 yards to the SAU45 (Colin Gudella; Emmanuel Howard). |
| 3rd and 12 at SAU45 | Liam Thornton rush for 8 yards to the SAU37. |
| 4th and 4 at SAU37 | Liam Thornton pass intercepted by Caden McDermott at the SAU33, Caden McDermott return 21 yards to the CSC46 (Ryan Yabi). |
| 7 plays, 31 yards, 04:20 elapsed | |
| St. Ambrose (IA) at 03:45 | |
| 1st and 10 at CSC46 | St. Ambrose (IA) drive start at 03:45. |
| 1st and 10 at CSC46 | Alec Ponder pass complete to Kameron Bohnsac for 17 yards to the CSC29 (Kaden Thomas), out-of-bounds. |
| 1st and 10 at CSC29 | Tre Jenkins rush for 2 yards to the CSC27 (Akendre Matthew). |
| 2nd and 8 at CSC27 | Tre Jenkins rush for 4 yards to the CSC23 (Akendre Matthew). |
| 3rd and 4 at CSC23 | Alec Ponder pass complete to Jaylen Brazzle for 7 yards to the CSC16 (Marcus Toudeka). |
| 1st and 10 at CSC16 | Tre Jenkins rush for 7 yards to the CSC09 (Sonny Jenkins; Kaden Thomas). |
| 2nd and 3 at CSC09 | Alec Ponder pass complete to Braden Downs for 9 yards to the CSC00, TOUCHDOWN, clock 01:04, PENALTY SAU ineligible man down field 5 yards to the CSC14, NO PLAY. |
| 2nd and 8 at CSC14 | Tre Jenkins rush for 14 yards to the CSC00, TOUCHDOWN, clock 00:41. |
| St. Ambrose (IA) 27, Culver-Stockton (MO) 7 | |
| Harvey Doleman kick attempt failed (blocked), returned by Tyheim Merriel (blocked by Maddox Fraley). | |
| 6 plays, 32 yards, 03:04 elapsed | |
| Harvey Doleman kickoff 65 yards to the CSC00, touchback. | |
| Culver-Stockton (MO) at 00:41 | |
| 1st and 10 at CSC25 | Culver-Stockton (MO) drive start at 00:41. |
| 1st and 10 at CSC25 | Liam Thornton pass complete to Kyle Dixon for 5 yards to the CSC30 (Caleb Ballard). |
| 2nd and 5 at CSC30 | Liam Thornton pass complete to Eli Edmonds for 10 yards to the CSC40 (Alex Hartmann). |
| back to top | |
|
4th
|
|
| 1st and 10 at CSC40 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CSC40 | Liam Thornton rush for 3 yards to the CSC43 (Nolan Obert; Colin Gudella). |
| 2nd and 7 at CSC43 | Liam Thornton pass incomplete to Thomas Shue. |
| 3rd and 7 at CSC43 | Liam Thornton pass complete to Jaqorian Wiggle for 6 yards to the CSC49 (Colin Gudella). |
| 4th and 1 at CSC49 | Liam Thornton pass complete to Kyle Dixon for 11 yards to the SAU40. |
| 1st and 10 at SAU40 | Liam Thornton pass incomplete to Eli Edmonds (Alex Hartmann). |
| 2nd and 10 at SAU40 | Liam Thornton pass complete to Kyle Dixon for 40 yards to the SAU00, TOUCHDOWN, clock 13:00. |
| Matt Morton kick attempt good. | |
| St. Ambrose (IA) 40, Culver-Stockton (MO) 7 | |
| 8 plays, 75 yards, 02:41 elapsed | |
| Matt Morton kickoff 3 yards to the CSC38, on-side kick, recovered by SAU on CSC33. | |
| St. Ambrose (IA) at 13:00 | |
| 1st and 10 at CSC33 | St. Ambrose (IA) drive start at 13:00. |
| 1st and 10 at CSC33 | Zaire Wilcox rush for 1 yard to the CSC32 (Elijah Wiggins; Jamil Beleford). |
| 2nd and 9 at CSC32 | Alec Ponder pass complete to Braden Downs for 22 yards to the CSC10 (Mason Leu). |
| 1st and Goal at CSC10 | Zaire Wilcox rush for 4 yards to the CSC06 (Jamil Beleford). |
| 2nd and Goal at CSC06 | Zaire Wilcox rush for 6 yards to the CSC00, TOUCHDOWN, clock 11:14. |
| Harvey Doleman kick attempt good. | |
| St. Ambrose (IA) 40, Culver-Stockton (MO) 14 | |
| 4 plays, 33 yards, 01:46 elapsed | |
| Harvey Doleman kickoff 63 yards to the CSC02, out-of-bounds, CSC ball on CSC35, clock 11:14. | |
| Culver-Stockton (MO) at 11:14 | |
| 1st and 10 at CSC35 | Culver-Stockton (MO) drive start at 11:14. |
| 1st and 10 at CSC35 | Liam Thornton pass complete to Damian Blankens for 4 yards to the CSC39 (Rolando Sepulve). |
| 2nd and 6 at CSC39 | Liam Thornton pass incomplete to Jaqorian Wiggle, QB hurry by Nolan Obert. |
| 3rd and 6 at CSC39 | Liam Thornton pass intercepted by Alex Hartmann at the SAU38, Alex Hartmann return 0 yards to the SAU38, out-of-bounds, PENALTY SAU holding 10 yards to the CSC49, NO PLAY. |
| 2 plays, 14 yards, 00:00 elapsed | |
| Culver-Stockton (MO) at 11:14 | |
| 1st and 10 at CSC49 | Liam Thornton pass complete to Jaqorian Wiggle for 12 yards to the SAU39 (CJ Resto). |
| 1st and 10 at SAU39 | Liam Thornton pass incomplete to Eli Edmonds (DJ Twymon Jr.). |
| 2nd and 10 at SAU39 | Liam Thornton pass complete to Jaqorian Wiggle for 20 yards to the SAU19 (CJ Resto). |
| 1st and 10 at SAU19 | Nicholas Jarret rush for 10 yards to the SAU09 (Caden McDermott), PENALTY CSC holding 10 yards to the SAU29, NO PLAY. |
| 1st and 20 at SAU29 | Liam Thornton pass incomplete to Kyle Dixon. |
| 2nd and 20 at SAU29 | Liam Thornton pass incomplete to Jason Davenport, PENALTY CSC ineligible man down field 5 yards to the SAU34, NO PLAY. |
| 2nd and 25 at SAU34 | Liam Thornton pass complete to Kyle Dixon for 11 yards to the SAU23, out-of-bounds. |
| 3rd and 14 at SAU23 | Liam Thornton pass incomplete to Kyle Dixon. |
| 4th and 14 at SAU23 | Liam Thornton pass incomplete to Eli Edmonds. |
| 7 plays, 28 yards, 03:13 elapsed | |
| St. Ambrose (IA) at 08:01 | |
| 1st and 10 at SAU23 | St. Ambrose (IA) drive start at 08:01. |
| 1st and 10 at SAU23 | PENALTY CSC unsportmanlike conduct 14 yards to the SAU37. |
| 1st and 10 at SAU37 | Alec Ponder pass complete to Kameron Bohnsac for 12 yards to the SAU49. |
| 1st and 10 at SAU49 | Zaire Wilcox rush for 5 yards to the CSC46 (Kaden Thomas). |
| 2nd and 5 at CSC46 | Zaire Wilcox rush for 13 yards to the CSC33 (Kaden Thomas), out-of-bounds. |
| 1st and 10 at CSC33 | Maximo Vasquez rush for 14 yards to the CSC19 (Jasper Ladue). |
| 1st and 10 at CSC19 | Maximo Vasquez rush for 3 yards to the CSC16 (Maddox Fraley). |
| 2nd and 7 at CSC16 | Maximo Vasquez rush for 3 yards to the CSC13 (Aaron Barr), out-of-bounds. |
| 3rd and 4 at CSC13 | Maximo Vasquez rush for no gain to the CSC13 (Elijah Wiggins). |
| 4th and 4 at CSC13 | Alec Ponder pass incomplete (Kaden Thomas). |
| 8 plays, 64 yards, 04:22 elapsed | |
| Culver-Stockton (MO) at 03:39 | |
| 1st and 10 at CSC13 | Culver-Stockton (MO) drive start at 03:39. |
| 1st and 10 at CSC13 | Keyian Hughes rush for 8 yards to the CSC21 (Emmanuel Howard). |
| 2nd and 2 at CSC21 | PENALTY SAU offside 5 yards to the CSC26. |
| 1st and 10 at CSC26 | Keyian Hughes rush for 2 yards to the CSC28 (Collin Velky; Lance Holloway). |
| 2nd and 8 at CSC28 | Keyian Hughes rush for 7 yards to the CSC35 (Fikayo Afolarin; Simi Afolarin). |
| 3rd and 1 at CSC35 | Liam Thornton pass complete to Jaqorian Wiggle for 10 yards to the CSC45 (Caleb Ballard). |
| 1st and 10 at CSC45 | Keyian Hughes rush for 3 yards to the CSC48 (Elijah Wilder). |
| 2nd and 7 at CSC48 | Keyian Hughes rush for 2 yards to the 50 yardline (Alex Abrahamson; Allias Nolin). |
| 3rd and 5 at CSC50 | Liam Thornton pass complete to Eli Edmonds for 11 yards to the SAU39 (Kaeden Hutchens). |
| 1st and 10 at SAU39 | Keyian Hughes rush for loss of 2 yards to the SAU41 (Elijah Wilder; Alex Abrahamson). |
| 2nd and 12 at SAU41 | Liam Thornton pass intercepted by Alex Hartmann at the SAU05, Alex Hartmann return 0 yards to the SAU05 (Kyle Dixon). |
| 9 plays, 46 yards, 03:34 elapsed | |
| St. Ambrose (IA) at 00:05 | |
| 1st and 10 at SAU05 | St. Ambrose (IA) drive start at 00:05. |
| 1st and 10 at SAU05 | Landon Fouts rush for no gain to the SAU05. |
| 1 plays, 0 yards, 00:05 elapsed | |
| 2nd and 10 at SAU05 | End of game, clock 00:00. |
| back to top | |