25 Blake Buls
-
- Height:
- 6-5
-
- Hometown:
- Wentzville, Mo.
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Fort Zumwalt North
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Ashford | L, 86-72 |
| Feb 11 | Clarke | W, 84-81 |
| Feb 14 | at William Penn | L, 95-74 |
| Feb 18 | Mount Mercy | L, 88-79 |
| Feb 21 | at Viterbo | W, 80-75 |
| Feb 25 | Grand View | L, 73-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. IU Kokomo | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Indiana South Bend | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Indiana South Bend | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Midland | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Waldorf | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Olivet Nazarene | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Grace | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Francis (Ind.) | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ashford | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Holy Names | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Roosevelt | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Central College | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Culver-Stockton | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Olivet Nazarene | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Marian | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Davenport | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 23 | vs. Cincinnati Christian | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 7 | AIB | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grand View | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Clarke | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ashford | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mount Mercy | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | William Penn | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Viterbo | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at AIB | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ashford | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Clarke | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at William Penn | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Mercy | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Viterbo | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grand View | L, 73-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. IU Kokomo | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Indiana South Bend | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Indiana South Bend | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Midland | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Waldorf | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Olivet Nazarene | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Grace | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Francis (Ind.) | L, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ashford | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Holy Names | W, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Roosevelt | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Central College | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Culver-Stockton | W, 97-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Olivet Nazarene | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Marian | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Davenport | L, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 23 | vs. Cincinnati Christian | L, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | AIB | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Grand View | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Clarke | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ashford | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mount Mercy | L, 93-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | William Penn | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Viterbo | W, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grand View | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at AIB | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ashford | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Clarke | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at William Penn | L, 95-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Mercy | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Viterbo | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grand View | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Frazier's 27 gets Bees past Vikings 70-55
Nick Frazier scored 27 points to move into fifth place on the St. Ambrose all-time scoring list and lead the Bees to a 70-55 win over Grand View...
January 31, 2015
Knoll and Ainsworth key 72-54 win over Viterbo
With the starting guards struggling offensively for much of the game, the Bees turned to their big guys and the bench.
January 29, 2015
Coach Ray gets win No. 600 in double OT victory at Clarke
Darian White hit a game-winning 3-pointer at the buzzer of a second overtime to help St. Ambrose outlast Clarke 73-70 to give Ray Shovlain his...
January 15, 2015