Michael Williams
23 Michael Williams
  • Height:
    6-5
  • Weight:
    205
  • Hometown:
    Addison, Ill.
  • Position:
    F
  • Year:
    SR
  • High School:
    Addison Trail
  • gp
    20
  • pts/g
    12.8
  • fg %
    48.5
  • 3pt %
    33.3
  • ft %
    72.3
  • reb/g
    5.0
  • a/g
    1.1

Player Profile

Recent Games
Feb 13 at Indiana Northwest W, 81-72
Feb 14 Calumet
Feb 17 Roosevelt W, 86-76
Feb 20 at Governors State W, 66-48
Feb 23 Calumet W, 82-46
Feb 25 Indiana Northwest L, 96-75
  Overall Conf
Games 20 12
Games started 16 11
Minutes 531 361
Minutes per game 26.6 30.1
FG 94-194 73-135
FG Pct 48.5 54.1
3PT 20-60 19-46
3PT Pct 33.3 41.3
FT 47-65 33-45
FT Pct 72.3 73.3
Off rebounds 31 21
Def rebounds 68 43
Total rebounds 99 64
Rebounds per game 5.0 5.3
Personal fouls 28 18
Disqualifications 0 0
Assists 23 16
Turnovers 31 21
Assist to turnover ratio 0.7 0.8
Steals 12 9
Blocks 3 1
Points 255 198
Points per game 12.8 16.5
Points per 40 min 19.2 21.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. East-West W, 83-62 1 26 2-8 25.0 1-4 25.0 3-4 75.0 8
Nov 4 at Trinity Christian   - - - - - - - - -
Nov 6 Grand View   - - - - - - - - -
Nov 11 Mount Mercy   - - - - - - - - -
Nov 14 Lincoln (Ill.)   - - - - - - - - -
Nov 16 Clarke   - - - - - - - - -
Nov 21 at Trinity International   - - - - - - - - -
Nov 24 at Saint Xavier   - - - - - - - - -
Dec 3 at Lincoln Christian   - - - - - - - - -
Dec 4 at University of Northern Iowa L, 98-53 1 26 4-12 33.3 0-6 0.0 1-3 33.3 9
Dec 6 at Drake University L, 97-53 1 20 1-6 16.7 1-3 33.3 1-2 50.0 4
Dec 8 at Mount Mercy   - - - - - - - - -
Dec 10 at Hannibal-LaGrange W, 74-69 - - - - - - - - -
Dec 10 at Culver-Stockton   - - - - - - - - -
Dec 14 Missouri Baptist W, 75-55 - 13 1-5 20.0 0-2 0.0 0-0 - 2
Dec 16 St. Francis (Ill.) W, 61-56 - 18 1-7 14.3 0-1 0.0 1-1 100.0 3
Dec 18 Saint Francis (Ind.) L, 78-71 - 21 2-4 50.0 0-0 - 0-1 0.0 4
Dec 19 Indiana South Bend   - - - - - - - - -
Dec 20 Marian L, 74-67 1 27 5-10 50.0 0-2 0.0 3-4 75.0 13
Dec 31 Mount Mercy W, 72-69 1 13 2-5 40.0 0-1 0.0 0-0 - 4
Jan 2 at Judson W, 78-74 - 25 5-9 55.6 3-7 42.9 2-4 50.0 15
Jan 6 Saint Xavier W, 78-69 1 32 5-8 62.5 3-3 100.0 2-4 50.0 15
Jan 9 Calumet   - - - - - - - - -
Jan 13 at St. Francis (Ill.) W, 63-62 1 13 0-3 0.0 0-1 0.0 0-0 - 0
Jan 16 at Indiana South Bend   - - - - - - - - -
Jan 20 Trinity Christian L, 89-68 1 32 9-13 69.2 1-2 50.0 1-2 50.0 20
Jan 23 Trinity International W, 92-81 1 26 6-13 46.2 0-3 0.0 0-0 - 12
Jan 24 at Clarke   - - - - - - - - -
Jan 27 Cardinal Stritch W, 69-46 1 29 5-9 55.6 1-4 25.0 3-5 60.0 14
Jan 30 at Lincoln (Ill.) W, 93-92 1 36 11-15 73.3 5-7 71.4 5-6 83.3 32
Feb 3 at East-West   - - - - - - - - -
Feb 6 at Holy Cross L, 84-69 1 38 6-11 54.5 4-7 57.1 4-5 80.0 20
Feb 10 Olivet Nazarene L, 67-60 1 33 6-16 37.5 1-4 25.0 2-2 100.0 15
Feb 13 at Indiana Northwest W, 81-72 1 32 7-13 53.8 1-5 20.0 6-7 85.7 21
Feb 14 Calumet   - - - - - - - - -
Feb 17 Roosevelt W, 86-76 1 32 5-10 50.0 0-2 0.0 6-7 85.7 16
Feb 20 at Governors State W, 66-48 1 33 8-15 53.3 0-1 0.0 2-3 66.7 18
Feb 23 Calumet W, 82-46 1 21 5-9 55.6 0-2 0.0 2-4 50.0 12
Feb 25 Indiana Northwest L, 96-75 1 31 3-11 27.3 0-2 0.0 5-6 83.3 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. East-West W, 83-62 1 26 2 5 7 3 0 - 0 0 1 0
Nov 4 at Trinity Christian   - - - - - - - - - - - -
Nov 6 Grand View   - - - - - - - - - - - -
Nov 11 Mount Mercy   - - - - - - - - - - - -
Nov 14 Lincoln (Ill.)   - - - - - - - - - - - -
Nov 16 Clarke   - - - - - - - - - - - -
Nov 21 at Trinity International   - - - - - - - - - - - -
Nov 24 at Saint Xavier   - - - - - - - - - - - -
Dec 3 at Lincoln Christian   - - - - - - - - - - - -
Dec 4 at University of Northern Iowa L, 98-53 1 26 0 6 6 0 2 0.0 0 0 1 0
Dec 6 at Drake University L, 97-53 1 20 1 3 4 1 5 0.2 0 0 2 0
Dec 8 at Mount Mercy   - - - - - - - - - - - -
Dec 10 at Hannibal-LaGrange W, 74-69 - - - - - - - - - - - -
Dec 10 at Culver-Stockton   - - - - - - - - - - - -
Dec 14 Missouri Baptist W, 75-55 - 13 1 1 2 0 2 0.0 0 0 2 0
Dec 16 St. Francis (Ill.) W, 61-56 - 18 2 3 5 0 1 0.0 0 1 1 0
Dec 18 Saint Francis (Ind.) L, 78-71 - 21 0 2 2 1 2 0.5 1 0 2 0
Dec 19 Indiana South Bend   - - - - - - - - - - - -
Dec 20 Marian L, 74-67 1 27 1 3 4 0 1 0.0 0 1 1 0
Dec 31 Mount Mercy W, 72-69 1 13 0 2 2 0 0 - 0 0 0 0
Jan 2 at Judson W, 78-74 - 25 0 3 3 2 2 1.0 1 0 1 0
Jan 6 Saint Xavier W, 78-69 1 32 3 6 9 0 3 0.0 1 1 2 0
Jan 9 Calumet   - - - - - - - - - - - -
Jan 13 at St. Francis (Ill.) W, 63-62 1 13 1 2 3 1 0 - 0 0 0 0
Jan 16 at Indiana South Bend   - - - - - - - - - - - -
Jan 20 Trinity Christian L, 89-68 1 32 1 3 4 1 0 - 3 0 1 0
Jan 23 Trinity International W, 92-81 1 26 3 4 7 1 1 1.0 0 0 2 0
Jan 24 at Clarke   - - - - - - - - - - - -
Jan 27 Cardinal Stritch W, 69-46 1 29 1 3 4 3 2 1.5 1 0 0 0
Jan 30 at Lincoln (Ill.) W, 93-92 1 36 2 1 3 2 4 0.5 1 0 2 0
Feb 3 at East-West   - - - - - - - - - - - -
Feb 6 at Holy Cross L, 84-69 1 38 0 7 7 1 1 1.0 0 0 2 0
Feb 10 Olivet Nazarene L, 67-60 1 33 4 0 4 0 0 - 0 0 2 0
Feb 13 at Indiana Northwest W, 81-72 1 32 3 5 8 1 4 0.3 0 0 4 0
Feb 14 Calumet   - - - - - - - - - - - -
Feb 17 Roosevelt W, 86-76 1 32 0 7 7 2 3 0.7 2 0 2 0
Feb 20 at Governors State W, 66-48 1 33 3 2 5 2 1 2.0 0 0 0 0
Feb 23 Calumet W, 82-46 1 21 3 6 9 1 0 - 1 0 0 0
Feb 25 Indiana Northwest L, 96-75 1 31 1 3 4 2 4 0.5 1 0 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 27 4 11.3 1.2-3.4 35.5 0.3-1.3 26.5 0.6-1.0 61.5 3.4
2018-19 28 20 24.1 3.4-8.5 40.2 1.3-3.6 37.0 1.5-2.4 62.1 9.6
2019-20 31 30 29.0 5.3-11.8 44.7 1.9-4.9 38.6 2.5-3.9 64.2 15.0
2020-21 20 16 26.6 4.7-9.7 48.5 1.0-3.0 33.3 2.4-3.2 72.3 12.8
Total 106 70 22.8 3.7-8.4 43.3 1.2-3.3 36.0 1.7-2.6 65.3 10.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2017-18 27 4 306 33-93 35.5 9-34 26.5 16-26 61.5 91
2018-19 28 20 676 96-239 40.2 37-100 37.0 41-66 62.1 270
2019-20 31 30 899 164-367 44.7 59-153 38.6 77-120 64.2 464
2020-21 20 16 531 94-194 48.5 20-60 33.3 47-65 72.3 255
Total 106 70 2412 387-893 43.3 125-347 36.0 181-277 65.3 1080

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 27 4 11.3 0.0-0.0 35.5 0.0-0.0 26.5 0.0-0.0 61.5 0.0
2018-19 28 20 24.1 0.0-0.0 40.2 0.0-0.0 37.0 0.0-0.0 62.1 0.0
2019-20 31 30 29.0 0.0-0.0 44.7 0.0-0.0 38.6 0.0-0.0 64.2 0.0
2020-21 20 16 26.6 0.0-0.0 48.5 0.0-0.0 33.3 0.0-0.0 72.3 0.0
Total 106 70 22.8 0.0-0.0 43.3 0.0-0.0 36.0 0.0-0.0 65.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 27 4 11.3 0.8 1.1 1.9 0.9 0.0 0.5 0.7 0.7 0.2 0.0
2018-19 28 20 24.1 1.2 2.5 3.7 2.3 0.1 1.2 1.6 0.8 0.4 0.3
2019-20 31 30 29.0 1.8 3.4 5.2 2.3 0.1 0.8 1.5 0.5 0.6 0.1
2020-21 20 16 26.6 1.6 3.4 5.0 1.4 0.0 1.1 1.6 0.7 0.6 0.1
Total 106 70 22.8 1.3 2.6 3.9 1.8 0.0 0.9 1.3 0.7 0.5 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 27 4 306 22 29 51 24 0 14 20 0.7 6 0
2018-19 28 20 676 33 71 104 65 3 34 44 0.8 12 9
2019-20 31 30 899 56 104 160 70 2 25 46 0.5 18 2
2020-21 20 16 531 31 68 99 28 0 23 31 0.7 12 3
Total 106 70 2412 142 272 414 187 5 96 141 0.7 48 14

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 27 4 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2018-19 28 20 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2019-20 31 30 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2020-21 20 16 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 106 70 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 16 26.6 4.7-9.7 48.5 1.0-3.0 33.3 2.4-3.2 72.3 12.8
Conference 12 11 30.1 6.1-11.2 54.1 1.6-3.8 41.3 2.8-3.8 73.3 16.5
Exhibition 2 2 23.0 2.5-9.0 27.8 0.5-4.5 11.1 1.0-2.5 40.0 6.5
Location Home 13 10 25.2 4.2-9.2 45.8 0.5-2.2 21.4 1.9-2.8 69.4 10.8
Away 6 5 29.5 6.2-11.0 56.1 2.2-4.7 46.4 3.2-4.2 76.0 17.7
Neutral 1 1 26.0 2.0-8.0 25.0 1.0-4.0 25.0 3.0-4.0 75.0 8.0
Result Wins 14 11 24.9 4.5-9.2 48.8 1.0-3.1 32.6 2.3-3.2 71.1 12.3
Losses 6 5 30.3 5.2-10.8 47.7 1.0-2.8 35.3 2.5-3.3 75.0 13.8
Month October 1 1 26.0 2.0-8.0 25.0 1.0-4.0 25.0 3.0-4.0 75.0 8.0
December 5 2 18.4 2.2-6.2 35.5 0.0-1.2 0.0 0.8-1.2 66.7 5.2
January 7 6 27.6 5.9-10.0 58.6 1.9-3.9 48.1 1.9-3.0 61.9 15.4
February 7 7 31.4 5.7-12.1 47.1 0.9-3.3 26.1 3.9-4.9 79.4 16.1

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 16 531 94-194 48.5 20-60 33.3 47-65 72.3 255
Conference 12 11 361 73-135 54.1 19-46 41.3 33-45 73.3 198
Exhibition 2 2 46 5-18 27.8 1-9 11.1 2-5 40.0 13
Location Home 13 10 328 55-120 45.8 6-28 21.4 25-36 69.4 141
Away 6 5 177 37-66 56.1 13-28 46.4 19-25 76.0 106
Neutral 1 1 26 2-8 25.0 1-4 25.0 3-4 75.0 8
Result Wins 14 11 349 63-129 48.8 14-43 32.6 32-45 71.1 172
Losses 6 5 182 31-65 47.7 6-17 35.3 15-20 75.0 83
Month October 1 1 26 2-8 25.0 1-4 25.0 3-4 75.0 8
December 5 2 92 11-31 35.5 0-6 0.0 4-6 66.7 26
January 7 6 193 41-70 58.6 13-27 48.1 13-21 61.9 108
February 7 7 220 40-85 47.1 6-23 26.1 27-34 79.4 113

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 16 26.6 0.0-0.0 48.5 0.0-0.0 33.3 0.0-0.0 72.3 0.0
Conference 12 11 30.1 0.0-0.0 54.1 0.0-0.0 41.3 0.0-0.0 73.3 0.0
Exhibition 2 2 23.0 0.0-0.0 27.8 0.0-0.0 11.1 0.0-0.0 40.0 0.0
Location Home 13 10 25.2 0.0-0.0 45.8 0.0-0.0 21.4 0.0-0.0 69.4 0.0
Away 6 5 29.5 0.0-0.0 56.1 0.0-0.0 46.4 0.0-0.0 76.0 0.0
Neutral 1 1 26.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Result Wins 14 11 24.9 0.0-0.0 48.8 0.0-0.0 32.6 0.0-0.0 71.1 0.0
Losses 6 5 30.3 0.0-0.0 47.7 0.0-0.0 35.3 0.0-0.0 75.0 0.0
Month October 1 1 26.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
December 5 2 18.4 0.0-0.0 35.5 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 7 6 27.6 0.0-0.0 58.6 0.0-0.0 48.1 0.0-0.0 61.9 0.0
February 7 7 31.4 0.0-0.0 47.1 0.0-0.0 26.1 0.0-0.0 79.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 16 26.6 1.6 3.4 5.0 1.4 0.0 1.1 1.6 0.7 0.6 0.1
Conference 12 11 30.1 1.8 3.6 5.3 1.5 0.0 1.3 1.8 0.8 0.8 0.1
Exhibition 2 2 23.0 0.5 4.5 5.0 1.5 0.0 0.5 3.5 0.1 0.0 0.0
Location Home 13 10 25.2 1.5 3.3 4.8 1.4 0.0 0.8 1.5 0.6 0.8 0.2
Away 6 5 29.5 1.5 3.3 4.8 1.5 0.0 1.5 2.0 0.8 0.3 0.0
Neutral 1 1 26.0 2.0 5.0 7.0 1.0 0.0 3.0 0.0 - 0.0 0.0
Result Wins 14 11 24.9 1.7 3.6 5.3 1.2 0.0 1.3 1.6 0.8 0.5 0.1
Losses 6 5 30.3 1.2 3.0 4.2 1.8 0.0 0.8 1.3 0.6 0.8 0.2
Month October 1 1 26.0 2.0 5.0 7.0 1.0 0.0 3.0 0.0 - 0.0 0.0
December 5 2 18.4 0.8 2.2 3.0 1.2 0.0 0.2 1.2 0.2 0.2 0.4
January 7 6 27.6 1.6 3.1 4.7 1.1 0.0 1.4 1.7 0.8 1.0 0.1
February 7 7 31.4 2.0 4.3 6.3 1.9 0.0 1.3 1.9 0.7 0.6 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 16 531 31 68 99 28 0 23 31 0.7 12 3
Conference 12 11 361 21 43 64 18 0 16 21 0.8 9 1
Exhibition 2 2 46 1 9 10 3 0 1 7 0.1 0 0
Location Home 13 10 328 20 43 63 18 0 11 19 0.6 10 3
Away 6 5 177 9 20 29 9 0 9 12 0.8 2 0
Neutral 1 1 26 2 5 7 1 0 3 0 - 0 0
Result Wins 14 11 349 24 50 74 17 0 18 23 0.8 7 2
Losses 6 5 182 7 18 25 11 0 5 8 0.6 5 1
Month October 1 1 26 2 5 7 1 0 3 0 - 0 0
December 5 2 92 4 11 15 6 0 1 6 0.2 1 2
January 7 6 193 11 22 33 8 0 10 12 0.8 7 1
February 7 7 220 14 30 44 13 0 9 13 0.7 4 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 16 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 11 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Location Home 13 10 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 6 5 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 14 11 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 5 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 5 2 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 6 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

News Mentions

$item.thumbnailAlt
SAU bows out in CCAC Tournament quarterfinals

There was not much St. Ambrose could do.

February 26, 2021

$item.thumbnailAlt
St. Ambrose rolls into CCAC Tournament quarterfinals

The Bees shook off a slow start to breeze past Calumet St. Joseph 82-56 in a first round game of the CCAC Tournament Tuesday night.

February 24, 2021

$item.thumbnailAlt
Kerr and Williams lead Bees past Jaguars

John Kerr scored 24 points and Michael Williams added 18 as St. Ambrose closed the regular season with its third straight win, a 66-48 win at...

February 21, 2021

$item.thumbnailAlt
St. Ambrose gets Senior Night win over Roosevelt

John Kerr scored 28 points and Michael Williams (16) and Ben Schols (15) combined for 31 more as St. Ambrose picked up an 86-76 Senior Night win...

February 18, 2021

$item.thumbnailAlt
Kerr and Williams combine for 43 points in road victory

John Kerr scored 22 points and Michael Williams added 21 as St. Ambrose moved to 7-3 in the CCAC with an 81-72 win at Indiana Northwest Saturday...

February 14, 2021

$item.thumbnailAlt
Williams becomes 51st Bee to reach 1,000 career points

Michael Williams became the 51st Bee in program history to score 1,000 career points when he hit the milestone Wednesday night in a battle of...

February 11, 2021

$item.thumbnailAlt
Bees unable to catch Saints in battle of CCAC leaders

St. Ambrose spotted Holy Cross (Ind.) a 6-0 lead and SAU could never get over the hump in an 84-69 road loss Saturday afternoon.

February 7, 2021

$item.thumbnailAlt
Williams nets 32, Schols hits free throws late in SAU win

Michael Williams scored a career-high 32 points and Ben Schols hit two free throws with eight seconds left to help St. Ambrose offset a flurry of...

January 31, 2021

$item.thumbnailAlt
SAU moves to 5-1 in CCAC with big win over Wolves

Ben Schols led three players in double figures as St. Ambrose defeated Cardinal Stritch 69-46 Wednesday night in Lee Lohman Arena.

January 28, 2021

$item.thumbnailAlt
Kerr scores 30 as Bees hang on to defeat Trojans

Coming off a season-low four-point night in a loss to Trinity Christian Wednesday, John Kerr rebounded in a big way Saturday.

January 24, 2021

$item.thumbnailAlt
Perfect CCAC start snapped by Trolls

St. Ambrose saw its unbeaten start in conference play come to an end in an 89-68 setback to Trinity Christian Wednesday in Lee Lohman Arena.

January 21, 2021

$item.thumbnailAlt
St. Ambrose moves to 2-0 in CCAC play with win over SXU

Five different Bees scored in double figures to help St. Ambrose to a 78-69 win over Saint Xavier Wednesday night in Lee Lohman Arena.

January 7, 2021

$item.thumbnailAlt
Big run late powers St. Ambrose past Judson

After squandering a double-digit lead and facing a five-point deficit with fewer than four minutes remaining, St. Ambrose found the perfect time...

January 2, 2021

$item.thumbnailAlt
Bees rally late to defeat Mustangs 72-69

Jake Conerty scored four points in the final 16 seconds to help St. Ambrose rally from an 11-point second-half deficit for a 72-69 win over Mount...

December 31, 2020

$item.thumbnailAlt
Short-handed Bees come up short against No. 10 Marian

Playing for the fourth time in seven days. Down two starters. Against the No. 10-ranked team in the country.

December 20, 2020

$item.thumbnailAlt
Fighting Bees hold on to defeat Saints and move to 4-0

St. Ambrose built a big lead and held on down the stretch to defeat St. Francis (Ill.) 61-56 Wednesday at Lee Lohman Arena.

December 17, 2020

$item.thumbnailAlt
SAU dominates in season opener

John Kerr netted a double-double as the Fighting Bees defeated East-West University 83-62 Saturday afternoon at the Southland Center in Lynwood,...

November 1, 2020