Major Chisholm
-
- Height:
- 5-11
-
- Hometown:
- Milan, Ill.
-
- Year:
- Sr.
-
- High School:
- Rockridge
-
- Previous College:
- Black Hawk
Bio
Major's Scorecard
2025-26 season
| Tournament | Score | Fairways | GIR | Putts | Place |
| Highland Championship | 89 | 7% | 44.4% | 38 | - |
| Duhawk Fall Invite | DNP | - | - | - | - |
| JV Dual vs. Augustana | DNP | - | - | - | - |
| NAIA National Preview | DNP | - | - | - | - |
| JV Dual vs. Augustana 2 | - | - | - | - | - |
| Clarke Fall Classic | DNP | - | - | - | - |
| Central Fall Classic | - | - | - | - | - |
| Whistling Straits Classic | - | - | - | - | - |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| Season Average | - |
18% |
47% | 35 |
|
2024-25 season
| Tournament | Score | Fairways | GIR | Putts | Place |
| Highland Championship | - | - | - | - | - |
| Mustang Fall Championship | - | - | - | - | - |
| Duhawk Fall Invite | - | - | - | - | - |
| Northwest Iowa National Invitational | - | - | - | - | - |
| NAIA National Preview | - | - | - | - | - |
| Central Fall Classic | - | - | - | - | - |
| Whistling Straits Classic | - | - | - | - | - |
| Black Hawk Spring Invite | 89-90=179 | - | - | - | 82 |
| WIU Intercollegiate | - | - | - | - | - |
| Duhawk Spring Invite | - | - | - | - | - |
| Cardinal Classic | - | - | - | - | - |
| CCAC Championships | - | - | - | - | - |
| NAIA Championships | - | - | - | - | - |
| Season Average | 89.5 |
- |
- | - |
|
News Mentions
Theis takes fourth to help SAU to runner-up finish
Carsen Theis fired a 6-under 138 to finish fourth individually and to help St. Ambrose to a runner-up effort at the season-opening Highland...
September 1, 2025
Theis catches fire to clinch medalist honors at golf tryouts
After an ordinary start in round 1, Carsen Theis caught fire over his final three rounds to earn medalist honors at this year's St. Ambrose golf...
August 14, 2025