Madonna at St. Ambrose
@ Davenport, Iowa (St. Vincent Complex )
3/10/2018 at 11:00 am
@ Davenport, Iowa (St. Vincent Complex )
3/10/2018 at 11:00 am
|
Madonna
17 |
St. Ambrose
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (4-0) | 4 | 7 | 3 | 3 | 17 |
| St. Ambrose (2-2) | 3 | 0 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Madonna | St. Ambrose | ||
| Madonna | 11:00 | Cole Gingell (unassisted) | 1 | 0 |
| St. Ambrose | 10:25 | Bales, Josh (Parker, Thomas ) | 1 | 1 |
| Madonna | 09:00 | Cole Gingell (Harry Dyson ) | 2 | 1 |
| Madonna | 02:14 | Cole Gingell (unassisted) | 3 | 1 |
| St. Ambrose | 01:51 | UP - Morgan, Jared (Kinnerk, Danny ) | 3 | 2 |
| St. Ambrose | 00:35 | Calabria, Nic (unassisted) | 3 | 3 |
| Madonna | 00:04 | Tyler Kilar (Cole Gingell ) | 4 | 3 |
| -- 2nd -- | Madonna | St. Ambrose | ||
| Madonna | 13:36 | Cole Gingell (Tyler Kilar ) | 5 | 3 |
| Madonna | 07:04 | Tyler Kilar (Harry Dyson ) | 6 | 3 |
| Madonna | 06:42 | Ryan Flaherty (Frank Dedvukaj ) | 7 | 3 |
| Madonna | 06:01 | Tyler Kilar (unassisted) | 8 | 3 |
| Madonna | 02:26 | UP - Cole Gingell (Frank Dedvukaj ) | 9 | 3 |
| Madonna | 02:11 | Ian Rush (unassisted) | 10 | 3 |
| Madonna | 00:39 | Cole Gingell (unassisted) | 11 | 3 |
| -- 3rd -- | Madonna | St. Ambrose | ||
| Madonna | 10:26 | Ian Rush (unassisted) | 12 | 3 |
| Madonna | 05:06 | UP - Cole Gingell (Harry Dyson ) | 13 | 3 |
| St. Ambrose | 03:00 | Parker, Thomas (Incesti, Anthony ) | 13 | 4 |
| Madonna | 02:15 | Cole Gingell (unassisted) | 14 | 4 |
| -- 4th -- | Madonna | St. Ambrose | ||
| Madonna | 14:01 | Cole Gingell (unassisted) | 15 | 4 |
| St. Ambrose | 12:25 | UP - Calabria, Nic (Romero, Matt ) | 15 | 5 |
| St. Ambrose | 12:03 | Parker, Thomas (Romero, Matt ) | 15 | 6 |
| St. Ambrose | 09:49 | Incesti, Anthony (unassisted) | 15 | 7 |
| Madonna | 04:55 | Ian Rush (Tyler Kilar ) | 16 | 7 |
| Madonna | 03:21 | UP - Frank Dedvukaj (Cole Gingell ) | 17 | 7 |
| St. Ambrose | 01:06 | Calabria, Nic (unassisted) | 17 | 8 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Hwier * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 2 | Kyle Baron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Tucker Brady * | 0 | 0 | 5 | 2 | 1 | 2 | 1 | |
| 4 | Michael Molchan * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Tyler Kilar * | 3 | 2 | 8 | 4 | 2 | 7 | 0 | |
| 8 | Ryan Flaherty | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 9 | Chris Kovath | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 10 | Brendan Daschke | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Ian Rush * | 3 | 0 | 8 | 5 | 4 | 1 | 2 | |
| 13 | Gary Cutler * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 14 | Tyler Dohmeier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Zachary Beam * | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| 17 | Bruce Gordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Harry Dyson | 0 | 3 | 4 | 0 | 3 | 1 | 0 | |
| 19 | Lucas Kalscheur | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Sean Millane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Connor Wright * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 24 | Jordan Davis | 0 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 28 | Frank Dedvukaj | 1 | 2 | 6 | 3 | 1 | 0 | 0 | |
| 29 | Michael Kolodin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Connor Humitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Cole Gingell * | 9 | 2 | 16 | 12 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 9 | 56 | 31 | 38 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Gary Cutler | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zachary Beam 17-25 | |||||||||
| PIM: Tucker Brady 1-60; Ian Rush 1-60; Harry Dyson 1-60; Sean Millane 1-60; Frank Dedvukaj 2-120; Connor Humitz 3-180; Team 1-60 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Leyden * | 0 | 0 | 3 | 0 | 1 | 3 | 0 | |
| 2 | Danny Kinnerk | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Sean Prendergast * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Anthony Incesti | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Logan Kelley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Austin Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dominic DeGaetano * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 9 | Thomas Parker | 2 | 1 | 6 | 3 | 2 | 3 | 0 | |
| 12 | Gavin Flynn * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Josh Bales * | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 17 | Nic Calabria * | 3 | 0 | 6 | 4 | 6 | 6 | 0 | |
| 20 | Matt Romero * | 0 | 2 | 6 | 3 | 1 | 2 | 0 | |
| 21 | Erik Butzen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Louis Mallillin * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Matt McGury * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 25 | Blake Jensen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Jared Morgan | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 33 | Anthony Maciag | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Hunter Northway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Nelson Velez * | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 32 | 17 | 29 | 26 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Louis Mallillin | 17 | 60:00 | 14 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Bales 8-24; Hunter Northway 0-1 | |||||||||
| PIM: Myles Leyden 1-60; Dominic DeGaetano 1-60; Matt Romero 1-60; Anthony Maciag 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 2 | 2 | 3 | 2 | 9 |
| St. Ambrose | 3 | 4 | 5 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 10 | 10 | 12 | 6 | 38 |
| St. Ambrose | 7 | 7 | 9 | 6 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 4 | 6 | 5 | 4 | 19 |
| St. Ambrose | 6 | 6 | 12 | 2 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 4-7 | 5-7 | 6-8 | 3-4 | 18 -26 |
| St. Ambrose | 3-5 | 4-7 | 8-11 | 4-4 | 19 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 4-7 | 7-7 | 2-5 | 4-6 | 17 -25 |
| St. Ambrose | 3-7 | 0-7 | 3-5 | 2-6 | 8 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0-0 | 1-1 | 1-1 | 1-2 | 3 -4 |
| St. Ambrose | 1-2 | 0-2 | 0-1 | 1-4 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 10 | 21 | 13 | 12 | 56 |
| St. Ambrose | 8 | 5 | 10 | 9 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 1 | 0 | 0 | 1 | 2 |
| St. Ambrose | 2 | 3 | 0 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Madonna | 60 seconds | 06:42 | Connor Humitz : - CROSS-CHECK | ||
| Madonna | 60 seconds | 02:14 | Tucker Brady : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Madonna | 60 seconds | 09:33 | Frank Dedvukaj : - CROSS-CHECK | ||
| St. Ambrose | 60 seconds | 02:50 | Romero, Matt : - CROSS-CHECK | ||
| Madonna | 60 seconds | 02:11 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Madonna | 60 seconds | 08:10 | Harry Dyson : - CROSS-CHECK | ||
| St. Ambrose | 60 seconds | 05:53 | Maciag, Anthony : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Madonna | 60 seconds | 12:43 | Connor Humitz : - CROSS-CHECK | ||
| Madonna | 60 seconds | 08:21 | Ian Rush : - CROSS-CHECK | ||
| Madonna | 60 seconds | 04:55 | Frank Dedvukaj : - UNSPORTSMANLIKE CONDUCT | ||
| St. Ambrose | 60 seconds | 04:55 | Maciag, Anthony : - UNSPORTSMANLIKE CONDUCT | ||
| Madonna | 60 seconds | 04:17 | Connor Humitz : - UNSPORTSMANLIKE CONDUCT | ||
| St. Ambrose | 60 seconds | 03:30 | DeGaetano, Dominic : - CROSS-CHECK | ||
| Madonna | 60 seconds | 03:03 | Sean Millane : - CROSS-CHECK | ||
| St. Ambrose | 60 seconds | 01:06 | Leyden, Myles : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 |
| Starter * |