St. Ambrose at Lindenwood-Belleville
@ Belleville, Ill. (Lindenwood Stadium )
3/25/2018 at 1:00 pm
@ Belleville, Ill. (Lindenwood Stadium )
3/25/2018 at 1:00 pm
|
St. Ambrose
18 |
Lindenwood-Belleville
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (4-4) | 2 | 7 | 6 | 3 | 18 |
| Lindenwood-Belleville (1-4) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose | Lindenwood-Belleville | ||
| St. Ambrose | 13:18 | Calabria, Nic (unassisted) | 1 | 0 |
| St. Ambrose | 11:04 | Velez, Nelson (Leyden, Myles ) | 2 | 0 |
| -- 2nd -- | St. Ambrose | Lindenwood-Belleville | ||
| St. Ambrose | 14:47 | UP - Leyden, Myles (Velez, Nelson ) | 3 | 0 |
| St. Ambrose | 14:10 | Incesti, Anthony (unassisted) | 4 | 0 |
| St. Ambrose | 12:26 | Incesti, Anthony (Calabria, Nic ) | 5 | 0 |
| St. Ambrose | 09:29 | Incesti, Anthony (Calabria, Nic ) | 6 | 0 |
| St. Ambrose | 09:03 | UP - Kelly, Thomas (Romero, Matt ) | 7 | 0 |
| St. Ambrose | 03:46 | Romero, Matt (unassisted) | 8 | 0 |
| St. Ambrose | 00:32 | Incesti, Anthony (Calabria, Nic ) | 9 | 0 |
| -- 3rd -- | St. Ambrose | Lindenwood-Belleville | ||
| St. Ambrose | 14:22 | Morgan, Jared (unassisted) | 10 | 0 |
| St. Ambrose | 11:16 | Griffin, Liam (Incesti, Anthony ) | 11 | 0 |
| St. Ambrose | 07:14 | Griffin, Liam (Adams, Austin ) | 12 | 0 |
| St. Ambrose | 06:40 | Romero, Matt (Morgan, Jared ) | 13 | 0 |
| St. Ambrose | 05:25 | UP - Parker, Thomas (unassisted) | 14 | 0 |
| St. Ambrose | 01:41 | Parker, Thomas (Kelley, Logan ) | 15 | 0 |
| -- 4th -- | St. Ambrose | Lindenwood-Belleville | ||
| St. Ambrose | 09:25 | Griffin, Liam (Leyden, Myles ) | 16 | 0 |
| St. Ambrose | 08:41 | Griffin, Liam (Calabria, Nic ) | 17 | 0 |
| St. Ambrose | 05:50 | UP - Romero, Matt (Kelley, Logan ) | 18 | 0 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Leyden * | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 3 | Sean Prendergast | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Anthony Incesti * | 4 | 1 | 6 | 4 | 1 | 3 | 1 | |
| 5 | Logan Kelley | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Thomas Kelly | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 7 | Austin Adams | 0 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 8 | Dominic DeGaetano | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Thomas Parker | 2 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 12 | Gavin Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Josh Bales * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 16 | Aidan DeGaetano | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Nic Calabria * | 1 | 4 | 5 | 4 | 3 | 2 | 1 | |
| 18 | Liam Griffin | 4 | 0 | 9 | 7 | 0 | 1 | 0 | |
| 19 | Gus Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Romero * | 3 | 1 | 6 | 5 | 1 | 0 | 0 | |
| 21 | Erik Butzen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Gabe Weyland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Louis Mallillin * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Matt McGury * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Blake Jensen * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Jared Morgan | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 36 | Andrew Lis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hunter Northway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Nelson Velez | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 56 | 41 | 26 | 8 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Louis Mallillin | 0 | 44:22 | 3 | 3 |
| 36 | Andrew Lis | 0 | 15:38 | 0 | 0 |
| Totals | 0 | 60:00 | 3 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Bales 16-17; Erik Butzen 0-1 | |||||||||
| PIM: Thomas Kelly 1-30; Josh Bales 1-30; Gabe Weyland 1-30 |
Lindenwood-Belleville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunn, Trey * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Knowles, Sam * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Gardeline, Chris * | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 7 | Cornman, Kawika * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 9 | Cyr, Nile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hudson, Kyle * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Castleberry, Kyle * | gk | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 16 | Petrillo, Weston * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 21 | Roderick-Wood, T. * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Koebbe Jr., John * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 34 | Shanks, Shaquille | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 81 | Gardeline, Sean * | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 0 | 0 | 7 | 3 | 18 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Castleberry, Kyle | 18 | 60:00 | 23 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hudson, Kyle 0-1; Koebbe Jr., John 2-6; Shanks, Shaquille 0-11 | |||||||||
| PIM: Knowles, Sam 1-30; Gardeline, Chris 1-60; Cornman, Kawika 2-120; Hudson, Kyle 2-60; Petrillo, Weston 1-60; Roderick-Wood, T. 1-120; Gardeline, Sean 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0 | 3 | 0 | 0 | 3 |
| Lindenwood-Belleville | 7 | 5 | 6 | 5 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 9 | 6 | 8 | 3 | 26 |
| Lindenwood-Belleville | 4 | 2 | 6 | 6 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 2 | 2 | 1 | 3 | 8 |
| Lindenwood-Belleville | 5 | 2 | 4 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 3-4 | 5-5 | 2-2 | 2-2 | 12 -13 |
| Lindenwood-Belleville | 3-4 | 1-2 | 3-5 | 2-3 | 9 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 2-3 | 5-6 | 6-6 | 3-3 | 16 -18 |
| Lindenwood-Belleville | 1-3 | 1-6 | 0-6 | 0-3 | 2 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0-2 | 2-1 | 1-2 | 1-4 | 4 -9 |
| Lindenwood-Belleville | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 15 | 15 | 15 | 11 | 56 |
| Lindenwood-Belleville | 2 | 5 | 0 | 0 | 7 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0 | 1 | 0 | 0 | 1 |
| Lindenwood-Belleville | 0 | 1 | 2 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lindenwood-Belleville | 60 seconds | 11:38 | Cornman, Kawika : - SLASHING | ||
| Lindenwood-Belleville | 30 seconds | 00:13 | Hudson, Kyle : - OFFSIDE | ||
| -- 2nd -- | |||||
| St. Ambrose | 30 seconds | 10:08 | Kelly, Thomas : - TOO MANY PLAYERS | ||
| Lindenwood-Belleville | 30 seconds | 09:29 | Knowles, Sam : - UNNECESSARY ROUGHNESS | ||
| St. Ambrose | 30 seconds | 06:58 | Weyland, Gabe : - PUSHING | ||
| -- 3rd -- | |||||
| Lindenwood-Belleville | 120 seconds | 05:41 | Roderick-Wood, T. : - UNNECESSARY ROUGHNESS | ||
| Lindenwood-Belleville | 30 seconds | 05:41 | Hudson, Kyle : - PUSHING | ||
| St. Ambrose | 30 seconds | 00:28 | Bales, Josh : - TOO MANY PLAYERS | ||
| -- 4th -- | |||||
| Lindenwood-Belleville | 60 seconds | 06:25 | Petrillo, Weston : - SLASHING | ||
| Lindenwood-Belleville | 60 seconds | 04:48 | Gardeline, Chris : - UNNECESSARY ROUGHNESS | ||
| Lindenwood-Belleville | 60 seconds | 03:30 | Gardeline, Sean : - UNNECESSARY ROUGHNESS | ||
| Lindenwood-Belleville | 60 seconds | 00:17 | Cornman, Kawika : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |