Columbia at St. Ambrose
@ Davenport, Iowa (St. Vincent Complex )
4/22/2018 at 12:00 pm
@ Davenport, Iowa (St. Vincent Complex )
4/22/2018 at 12:00 pm
|
Columbia
10 |
St. Ambrose
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Columbia (6-9, 2-3 KCAC) | 1 | 4 | 3 | 2 | 0 | 10 |
| St. Ambrose (8-6, 4-2 KCAC) | 4 | 2 | 2 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia | St. Ambrose | ||
| St. Ambrose | 12:48 | Northway, Hunter (unassisted) | 0 | 1 |
| St. Ambrose | 08:35 | UP - Kinnerk, Danny (Velez, Nelson ) | 0 | 2 |
| St. Ambrose | 08:22 | Leyden, Myles (Calabria, Nic ) | 0 | 3 |
| St. Ambrose | 07:38 | Leyden, Myles (unassisted) | 0 | 4 |
| Columbia | 04:59 | Sam Crum (unassisted) | 1 | 4 |
| -- 2nd -- | Columbia | St. Ambrose | ||
| Columbia | 09:44 | Cooper Heck (unassisted) | 2 | 4 |
| St. Ambrose | 07:18 | Adams, Austin (Calabria, Nic ) | 2 | 5 |
| Columbia | 06:41 | Cooper Heck (Sam Crum ) | 3 | 5 |
| Columbia | 05:38 | Cooper Heck (Sam Crum ) | 4 | 5 |
| Columbia | 02:36 | UP - Sam Crum (Cooper Heck ) | 5 | 5 |
| St. Ambrose | 00:01 | Parker, Thomas (unassisted) | 5 | 6 |
| -- 3rd -- | Columbia | St. Ambrose | ||
| Columbia | 06:46 | Jeremiah Lerch (Henry Stauffer ) | 6 | 6 |
| Columbia | 05:13 | Kellen Brechbill (Carson Morrissey ) | 7 | 6 |
| Columbia | 03:31 | Cooper Heck (Sam Crum ) | 8 | 6 |
| St. Ambrose | 00:46 | Kinnerk, Danny (Velez, Nelson ) | 8 | 7 |
| St. Ambrose | 00:06 | Kelly, Thomas (Parker, Thomas ) | 8 | 8 |
| -- 4th -- | Columbia | St. Ambrose | ||
| Columbia | 14:04 | DN - Jeremiah Lerch (Kellen Brechbill ) | 9 | 8 |
| St. Ambrose | 12:18 | Kelly, Thomas (Parker, Thomas ) | 9 | 9 |
| Columbia | 04:48 | Sam Crum (Kellen Brechbill ) | 10 | 9 |
| St. Ambrose | 01:51 | Velez, Nelson (unassisted) | 10 | 10 |
| -- OT -- | Columbia | St. Ambrose | ||
| St. Ambrose | 03:25 | Leyden, Myles (unassisted) | 10 | 11 |
Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Wadman * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Cooper Heck * | a | 4 | 1 | 9 | 6 | 2 | 3 | 0 |
| 8 | Brendan Finch * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 9 | Henry Stauffer | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Adam Debski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Sam Crum * | a | 3 | 3 | 11 | 7 | 2 | 3 | 0 |
| 18 | J.T. Huez * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Caden Walters | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 27 | Riley Mcdermott * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Jeremiah Lerch * | m | 2 | 0 | 7 | 3 | 0 | 3 | 0 |
| 40 | Kellen Brechbill | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 55 | Michael Lyewski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 81 | Jude Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Alexander Cuttler * | m | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 91 | Carson Morrissey | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 8 | 34 | 19 | 21 | 15 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Riley Mcdermott | 11 | 60:35 | 26 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeremiah Lerch 3-8; Jude Barrett 1-17 | |||||||||
| PIM: Brendan Finch 1-60; Adam Debski 1-30; J.T. Huez 1-30; Alexander Cuttler 2-120 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Leyden * | a | 3 | 0 | 18 | 15 | 0 | 1 | 0 |
| 2 | Danny Kinnerk | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 3 | Sean Prendergast * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | Anthony Incesti | 0 | 0 | 9 | 3 | 0 | 1 | 0 | |
| 5 | Logan Kelley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Thomas Kelly | 2 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 7 | Austin Adams | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 8 | Dominic DeGaetano * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Thomas Parker | 1 | 2 | 8 | 4 | 1 | 1 | 0 | |
| 12 | Gavin Flynn * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Josh Bales * | m | 0 | 0 | 3 | 2 | 13 | 0 | 0 |
| 17 | Nic Calabria * | a | 0 | 2 | 3 | 2 | 2 | 4 | 0 |
| 23 | Louis Mallillin * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Matt McGury * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Max Sulsenti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Anthony Maciag | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Andrew Lis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Hunter Northway * | m | 1 | 0 | 2 | 2 | 5 | 2 | 0 |
| 49 | Nelson Velez * | a | 1 | 2 | 4 | 3 | 3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 56 | 37 | 35 | 14 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Louis Mallillin | 10 | 60:20 | 9 | 19 |
| 36 | Andrew Lis | 0 | 0:15 | 0 | 0 |
| Totals | 10 | 60:35 | 9 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Bales 21-25 | |||||||||
| PIM: Myles Leyden 1-60; Matt McGury 1-60; Anthony Maciag 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Columbia | 5 | 4 | 12 | 5 | 0 | 26 |
| St. Ambrose | 2 | 2 | 2 | 3 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Columbia | 7 | 6 | 5 | 3 | 0 | 21 |
| St. Ambrose | 6 | 9 | 13 | 6 | 1 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Columbia | 8 | 1 | 3 | 3 | 0 | 15 |
| St. Ambrose | 4 | 5 | 1 | 4 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Columbia | 2-3 | 4-4 | 6-6 | 5-6 | 0-0 | 17 -19 |
| St. Ambrose | 4-6 | 3-4 | 3-3 | 4-4 | 0-0 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Columbia | 2-6 | 1-7 | 0-6 | 1-5 | 0-1 | 4 -25 |
| St. Ambrose | 4-6 | 6-7 | 6-6 | 4-5 | 1-1 | 21 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Columbia | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1 -3 |
| St. Ambrose | 1-1 | 0-1 | 0-2 | 0-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Columbia | 5 | 13 | 6 | 10 | 0 | 34 |
| St. Ambrose | 13 | 9 | 23 | 10 | 1 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Columbia | 1 | 1 | 0 | 0 | 0 | 2 |
| St. Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Columbia | 60 seconds | 09:24 | Alexander Cuttler : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| St. Ambrose | 60 seconds | 12:56 | McGury, Matt : - SLASHING | ||
| St. Ambrose | 60 seconds | 08:39 | Leyden, Myles : - CROSS-CHECK | ||
| St. Ambrose | 60 seconds | 03:01 | Maciag, Anthony : - SLASHING | ||
| Columbia | 30 seconds | 01:00 | J.T. Huez : - OFFSIDE | ||
| -- 3rd -- | |||||
| Columbia | 60 seconds | 14:10 | Brendan Finch : - CROSS-CHECK | ||
| Columbia | 30 seconds | 01:38 | Adam Debski : - PUSHING | ||
| -- 4th -- | |||||
| Columbia | 60 seconds | 15:00 | Alexander Cuttler : - CROSS-CHECK | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 0 |
| Starter * |